Bob Duffy Teammates and Opponents
Teammates
- * Potential discrepancy between counted game records and career record
Overall | Reg. Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
1 | Max Zaslofsky* | 10 | 6 | 4 | .600 | 10 | 6 | 4 | .600 | 0 | 0 | 0 | |||
2 | Chick Halbert | 10 | 6 | 4 | .600 | 10 | 6 | 4 | .600 | 0 | 0 | 0 | |||
3 | Tony Jaros* | 10 | 6 | 4 | .600 | 10 | 6 | 4 | .600 | 0 | 0 | 0 | |||
4 | Doyle Parrack* | 10 | 6 | 4 | .600 | 10 | 6 | 4 | .600 | 0 | 0 | 0 | |||
5 | Don Carlson | 10 | 6 | 4 | .600 | 10 | 6 | 4 | .600 | 0 | 0 | 0 | |||
6 | Jim Seminoff | 10 | 6 | 4 | .600 | 10 | 6 | 4 | .600 | 0 | 0 | 0 | |||
7 | Mickey Rottner* | 9 | 5 | 4 | .556 | 9 | 5 | 4 | .556 | 0 | 0 | 0 | |||
8 | Chuck Gilmur* | 8 | 6 | 2 | .750 | 8 | 6 | 2 | .750 | 0 | 0 | 0 | |||
9 | Bill Davis* | 7 | 5 | 2 | .714 | 7 | 5 | 2 | .714 | 0 | 0 | 0 | |||
10 | Connie Simmons* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
11 | Jerry Kelly* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
12 | Art Spector* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
13 | Chuck Connors | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
14 | Al Brightman* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
15 | Jack Garfinkel* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
16 | Johnny Simmons | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
17 | Charlie Hoefer | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
18 | Dick Murphy* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
19 | Wyndol Gray* | 6 | 1 | 5 | .167 | 6 | 1 | 5 | .167 | 0 | 0 | 0 | |||
20 | Buck Sydnor | 5 | 2 | 3 | .400 | 5 | 2 | 3 | .400 | 0 | 0 | 0 | |||
Overall | Reg. Season | Playoffs | |||||||||||||
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
21 | Wilbert Kautz* | 5 | 3 | 2 | .600 | 5 | 3 | 2 | .600 | 0 | 0 | 0 | |||
22 | Harold Kottman* | 5 | 1 | 4 | .200 | 5 | 1 | 4 | .200 | 0 | 0 | 0 | |||
23 | Chet Carlisle | 5 | 2 | 3 | .400 | 5 | 2 | 3 | .400 | 0 | 0 | 0 | |||
24 | Norm Baker | 4 | 3 | 1 | .750 | 4 | 3 | 1 | .750 | 0 | 0 | 0 | |||
25 | Bob Rensberger | 1 | 0 | 1 | .000 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 28, 3:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.