Kris Dunn Teammates and Opponents
Teammates
- * Potential discrepancy between counted game records and career record
Overall | Reg. Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
1 | Zach LaVine | 147 | 50 | 97 | .340 | 147 | 50 | 97 | .340 | 0 | 0 | 0 | |||
2 | Lauri Markkanen* | 138 | 46 | 92 | .333 | 138 | 46 | 92 | .333 | 0 | 0 | 0 | |||
3 | Ryan Arcidiacono | 93 | 33 | 60 | .355 | 93 | 33 | 60 | .355 | 0 | 0 | 0 | |||
4 | Robin Lopez* | 90 | 31 | 59 | .344 | 90 | 31 | 59 | .344 | 0 | 0 | 0 | |||
5 | Denzel Valentine | 81 | 29 | 52 | .358 | 81 | 29 | 52 | .358 | 0 | 0 | 0 | |||
6 | Andrew Wiggins* | 78 | 30 | 48 | .385 | 78 | 30 | 48 | .385 | 0 | 0 | 0 | |||
7 | Gorgui Dieng* | 78 | 30 | 48 | .385 | 78 | 30 | 48 | .385 | 0 | 0 | 0 | |||
8 | Karl-Anthony Towns* | 78 | 30 | 48 | .385 | 78 | 30 | 48 | .385 | 0 | 0 | 0 | |||
9 | Cristiano Felício | 75 | 24 | 51 | .320 | 75 | 24 | 51 | .320 | 0 | 0 | 0 | |||
10 | Shabazz Muhammad | 74 | 28 | 46 | .378 | 74 | 28 | 46 | .378 | 0 | 0 | 0 | |||
11 | Shaquille Harrison | 74 | 25 | 49 | .338 | 74 | 25 | 49 | .338 | 0 | 0 | 0 | |||
12 | Ricky Rubio | 71 | 27 | 44 | .380 | 71 | 27 | 44 | .380 | 0 | 0 | 0 | |||
13 | Bobby Portis | 66 | 21 | 45 | .318 | 66 | 21 | 45 | .318 | 0 | 0 | 0 | |||
14 | Nemanja Bjelica | 61 | 27 | 34 | .443 | 61 | 27 | 34 | .443 | 0 | 0 | 0 | |||
15 | Cole Aldrich | 58 | 22 | 36 | .379 | 58 | 22 | 36 | .379 | 0 | 0 | 0 | |||
16 | Tyus Jones* | 56 | 22 | 34 | .393 | 56 | 22 | 34 | .393 | 0 | 0 | 0 | |||
17 | Justin Holiday* | 55 | 20 | 35 | .364 | 55 | 20 | 35 | .364 | 0 | 0 | 0 | |||
18 | Wendell Carter Jr. | 55 | 17 | 38 | .309 | 55 | 17 | 38 | .309 | 0 | 0 | 0 | |||
19 | Coby White | 51 | 19 | 32 | .373 | 51 | 19 | 32 | .373 | 0 | 0 | 0 | |||
20 | Tomáš Satoranský | 51 | 19 | 32 | .373 | 51 | 19 | 32 | .373 | 0 | 0 | 0 | |||
Overall | Reg. Season | Playoffs | |||||||||||||
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
21 | Thaddeus Young | 50 | 19 | 31 | .380 | 50 | 19 | 31 | .380 | 0 | 0 | 0 | |||
22 | Chandler Hutchison* | 46 | 13 | 33 | .283 | 46 | 13 | 33 | .283 | 0 | 0 | 0 | |||
23 | Jerian Grant | 44 | 16 | 28 | .364 | 44 | 16 | 28 | .364 | 0 | 0 | 0 | |||
24 | Brandon Rush | 44 | 14 | 30 | .318 | 44 | 14 | 30 | .318 | 0 | 0 | 0 | |||
25 | Antonio Blakeney | 41 | 11 | 30 | .268 | 41 | 11 | 30 | .268 | 0 | 0 | 0 | |||
26 | David Nwaba | 40 | 18 | 22 | .450 | 40 | 18 | 22 | .450 | 0 | 0 | 0 | |||
27 | Paul Zipser | 38 | 14 | 24 | .368 | 38 | 14 | 24 | .368 | 0 | 0 | 0 | |||
28 | Wayne Selden | 33 | 10 | 23 | .303 | 33 | 10 | 23 | .303 | 0 | 0 | 0 | |||
29 | Daniel Gafford* | 32 | 12 | 20 | .375 | 32 | 12 | 20 | .375 | 0 | 0 | 0 | |||
30 | Luke Kornet* | 31 | 11 | 20 | .355 | 31 | 11 | 20 | .355 | 0 | 0 | 0 | |||
31 | Otto Porter Jr. | 23 | 9 | 14 | .391 | 23 | 9 | 14 | .391 | 0 | 0 | 0 | |||
32 | Nikola Mirotić | 19 | 12 | 7 | .632 | 19 | 12 | 7 | .632 | 0 | 0 | 0 | |||
33 | Timothé Luwawu-Cabarrot* | 19 | 8 | 11 | .421 | 19 | 8 | 11 | .421 | 0 | 0 | 0 | |||
34 | Adreian Payne | 18 | 5 | 13 | .278 | 18 | 5 | 13 | .278 | 0 | 0 | 0 | |||
35 | Cameron Payne | 18 | 5 | 13 | .278 | 18 | 5 | 13 | .278 | 0 | 0 | 0 | |||
36 | Quincy Pondexter | 16 | 4 | 12 | .250 | 16 | 4 | 12 | .250 | 0 | 0 | 0 | |||
37 | CJ Elleby | 14 | 1 | 13 | .071 | 14 | 1 | 13 | .071 | 0 | 0 | 0 | |||
38 | Drew Eubanks* | 14 | 1 | 13 | .071 | 14 | 1 | 13 | .071 | 0 | 0 | 0 | |||
39 | Omri Casspi | 13 | 3 | 10 | .231 | 13 | 3 | 10 | .231 | 0 | 0 | 0 | |||
40 | Brandon Williams | 13 | 1 | 12 | .077 | 13 | 1 | 12 | .077 | 0 | 0 | 0 | |||
Overall | Reg. Season | Playoffs | |||||||||||||
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
41 | Jabari Parker | 13 | 2 | 11 | .154 | 13 | 2 | 11 | .154 | 0 | 0 | 0 | |||
42 | Ben McLemore | 13 | 1 | 12 | .077 | 13 | 1 | 12 | .077 | 0 | 0 | 0 | |||
43 | Keon Johnson | 13 | 1 | 12 | .077 | 13 | 1 | 12 | .077 | 0 | 0 | 0 | |||
44 | Noah Vonleh | 12 | 4 | 8 | .333 | 12 | 4 | 8 | .333 | 0 | 0 | 0 | |||
45 | Greg Brown III | 12 | 1 | 11 | .083 | 12 | 1 | 11 | .083 | 0 | 0 | 0 | |||
46 | Keljin Blevins | 11 | 0 | 11 | .000 | 11 | 0 | 11 | .000 | 0 | 0 | 0 | |||
47 | Elijah Hughes | 11 | 1 | 10 | .091 | 11 | 1 | 10 | .091 | 0 | 0 | 0 | |||
48 | Kay Felder | 10 | 3 | 7 | .300 | 10 | 3 | 7 | .300 | 0 | 0 | 0 | |||
49 | John Collins | 9 | 3 | 6 | .333 | 4 | 1 | 3 | .250 | 5 | 2 | 3 | .400 | ||
50 | Nathan Knight | 9 | 3 | 6 | .333 | 4 | 1 | 3 | .250 | 5 | 2 | 3 | .400 | ||
51 | Onyeka Okongwu* | 9 | 3 | 6 | .333 | 4 | 1 | 3 | .250 | 5 | 2 | 3 | .400 | ||
52 | Skylar Mays* | 9 | 3 | 6 | .333 | 4 | 1 | 3 | .250 | 5 | 2 | 3 | .400 | ||
53 | Clint Capela* | 9 | 3 | 6 | .333 | 4 | 1 | 3 | .250 | 5 | 2 | 3 | .400 | ||
54 | Danilo Gallinari* | 9 | 3 | 6 | .333 | 4 | 1 | 3 | .250 | 5 | 2 | 3 | .400 | ||
55 | Trendon Watford | 8 | 1 | 7 | .125 | 8 | 1 | 7 | .125 | 0 | 0 | 0 | |||
56 | Lou Williams | 8 | 3 | 5 | .375 | 3 | 1 | 2 | .333 | 5 | 2 | 3 | .400 | ||
57 | Solomon Hill | 8 | 2 | 6 | .250 | 4 | 1 | 3 | .250 | 4 | 1 | 3 | .250 | ||
58 | Bruno Fernando | 8 | 2 | 6 | .250 | 4 | 1 | 3 | .250 | 4 | 1 | 3 | .250 | ||
59 | Kevin Huerter* | 7 | 3 | 4 | .429 | 2 | 1 | 1 | .500 | 5 | 2 | 3 | .400 | ||
60 | Bogdan Bogdanović* | 7 | 3 | 4 | .429 | 2 | 1 | 1 | .500 | 5 | 2 | 3 | .400 | ||
Overall | Reg. Season | Playoffs | |||||||||||||
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
61 | Jordan Hill | 7 | 2 | 5 | .286 | 7 | 2 | 5 | .286 | 0 | 0 | 0 | |||
62 | Brandon Sampson | 6 | 2 | 4 | .333 | 6 | 2 | 4 | .333 | 0 | 0 | 0 | |||
63 | John Lucas III | 5 | 3 | 2 | .600 | 5 | 3 | 2 | .600 | 0 | 0 | 0 | |||
64 | Reggie Perry | 5 | 0 | 5 | .000 | 5 | 0 | 5 | .000 | 0 | 0 | 0 | |||
65 | Lance Stephenson | 5 | 2 | 3 | .400 | 5 | 2 | 3 | .400 | 0 | 0 | 0 | |||
66 | Didi Louzada | 5 | 0 | 5 | .000 | 5 | 0 | 5 | .000 | 0 | 0 | 0 | |||
67 | Trae Young* | 5 | 2 | 3 | .400 | 2 | 1 | 1 | .500 | 3 | 1 | 2 | .333 | ||
68 | Josh Hart | 4 | 0 | 4 | .000 | 4 | 0 | 4 | .000 | 0 | 0 | 0 | |||
69 | Cam Reddish | 4 | 1 | 3 | .250 | 0 | 0 | 0 | 4 | 1 | 3 | .250 | |||
70 | Justise Winslow | 4 | 1 | 3 | .250 | 4 | 1 | 3 | .250 | 0 | 0 | 0 | |||
71 | Adam Mokoka | 4 | 1 | 3 | .250 | 4 | 1 | 3 | .250 | 0 | 0 | 0 | |||
72 | Tony Snell* | 4 | 2 | 2 | .500 | 2 | 1 | 1 | .500 | 2 | 1 | 1 | .500 | ||
73 | Brandon Goodwin | 4 | 1 | 3 | .250 | 4 | 1 | 3 | .250 | 0 | 0 | 0 | |||
74 | Max Strus | 2 | 0 | 2 | .000 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | |||
75 | Rawle Alkins | 2 | 1 | 1 | .500 | 2 | 1 | 1 | .500 | 0 | 0 | 0 | |||
76 | Jarell Eddie | 1 | 0 | 1 | .000 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | |||
77 | De'Andre Hunter* | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 28, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.