This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

2009 2nd Round SPM Scores

Posted by Neil Paine on May 20, 2009

Click here for the results for Round 1.

Player Tm Ag Ht Pos G Min P/40 TS% A/40 OR/40 DR/40 TO/40 ST/40 BL/40 PF/40 V.I. MPG SPM
JoeJohnson ATL 27 80 G 4 158.9 16.6 45.2 4.7 1.9 3.0 3.0 1.9 0.0 1.9 7.3 39.7 -3.56
JoshSmith ATL 23 81 F 4 144.7 22.5 49.2 2.4 2.1 3.9 2.4 0.3 1.2 3.0 6.9 36.2 -3.78
MikeBibby ATL 30 73 G 4 134.0 13.4 61.5 4.9 1.0 3.3 2.3 1.0 0.0 4.6 6.6 33.5 -0.88
RonaldMurray ATL 29 76 G 4 127.5 15.2 46.1 3.1 0.3 1.7 2.8 1.7 0.3 2.4 4.6 31.9 -5.32
ZazaPachulia ATL 24 83 C 4 94.5 10.7 49.4 0.0 4.2 7.9 2.8 0.5 0.9 7.0 0.0 23.6 -12.65
MauriceEvans ATL 30 77 G 4 86.0 13.8 53.3 2.0 1.5 0.5 0.0 1.0 0.5 5.6 3.9 21.5 -3.32
AlHorford ATL 22 82 C 3 80.1 5.5 33.3 3.3 2.2 6.0 1.1 1.6 1.1 4.9 5.3 26.7 -3.05
MarvinWilliams ATL 22 81 F 3 56.2 7.0 28.6 3.1 0.8 3.9 2.3 2.3 0.8 3.1 4.7 18.7 -7.73
SolomonJones ATL 24 82 F 3 27.0 3.2 25.8 0.0 3.2 1.6 1.6 0.0 0.0 6.5 0.0 9.0 -15.16
ThomasGardner ATL 23 77 G 1 15.5 33.9 52.4 5.7 0.0 5.7 0.0 2.8 0.0 8.5 10.3 15.5 17.09
AcieLaw ATL 24 75 G 2 11.9 29.6 53.8 11.1 3.7 3.7 0.0 0.0 0.0 3.7 13.4 5.9 9.54
MarioWest ATL 24 77 G 4 11.9 3.7 8.7 0.0 0.0 11.1 0.0 3.7 0.0 0.0 0.0 3.0 -14.91
OthelloHunter ATL 22 80 F 2 11.8 7.4 50.0 0.0 11.2 7.4 0.0 3.7 3.7 3.7 0.0 5.9 0.22
RayAllen BOS 33 77 G 7 285.2 12.9 45.2 3.1 1.1 3.5 2.1 0.6 0.0 1.8 5.7 40.7 -4.78
RajonRondo BOS 22 73 G 7 260.3 15.3 42.7 8.6 2.1 8.7 3.5 2.5 0.0 3.5 11.3 37.2 3.51
KendrickPerkins BOS 24 82 C 7 247.0 11.8 54.9 1.8 3.5 9.5 2.4 0.3 2.6 4.5 6.5 35.3 -2.42
PaulPierce BOS 31 78 F 7 244.7 21.5 57.6 4.7 0.2 5.2 1.6 1.1 0.0 3.6 8.2 35.0 4.06
GlenDavis BOS 23 81 F 7 218.5 17.1 59.0 1.3 1.8 4.0 2.0 1.6 0.4 5.5 5.0 31.2 -1.64
BrianScalabrine BOS 30 81 F 7 165.9 9.1 56.1 2.4 1.2 2.6 0.7 0.2 1.0 7.0 4.4 23.7 -1.80
EddieHouse BOS 30 73 G 7 129.6 20.9 74.7 2.2 0.0 4.0 0.9 1.2 0.0 4.9 5.6 18.5 1.11
StephonMarbury BOS 31 74 G 7 84.3 14.2 40.2 6.6 0.0 1.4 2.8 0.5 0.0 3.8 5.1 12.0 -12.39
MikkiMoore BOS 33 83 C 4 16.7 14.3 61.5 2.4 4.8 7.2 0.0 2.4 0.0 7.2 7.4 4.2 6.14
TonyAllen BOS 27 76 G 4 12.2 22.9 101.7 3.3 0.0 3.3 0.0 6.5 0.0 3.3 6.2 3.1 15.55
GabePruitt BOS 22 76 G 3 8.0 0.0 0.0 5.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 2.7 -28.19
BillWalker BOS 21 78 F 3 7.6 10.4 34.7 0.0 0.0 0.0 5.2 5.2 0.0 10.4 0.0 2.5 -9.61
DelonteWest CLE 25 76 G 4 156.7 16.8 60.1 5.3 0.8 3.4 2.5 1.1 0.0 2.0 7.2 39.2 2.35
LeBronJames CLE 24 80 F 4 152.1 39.0 66.7 6.9 1.4 8.1 2.0 2.9 0.6 1.7 13.7 38.0 27.65
MoWilliams CLE 26 73 G 4 139.7 18.5 58.9 4.4 0.9 2.5 2.2 0.3 0.0 3.1 6.6 34.9 1.83
ZydrunasIlgauskas CLE 33 87 C 4 118.7 15.2 48.0 1.1 4.4 5.9 1.5 0.7 1.5 4.4 5.6 29.7 0.91
AndersonVarejao CLE 26 82 F 4 112.2 9.4 44.1 1.6 9.0 5.9 1.6 2.3 2.7 4.7 6.0 28.0 6.17
JoeSmith CLE 33 82 F 4 85.2 6.7 41.9 0.5 1.0 8.8 3.1 0.5 2.6 5.2 3.2 21.3 -5.40
WallySzczerbiak CLE 31 79 F 4 54.8 22.5 67.4 1.6 1.6 6.4 4.0 0.8 0.8 4.8 6.6 13.7 -1.59
BenWallace CLE 34 81 F 4 43.8 2.0 53.2 1.0 2.0 6.0 1.0 1.0 1.0 4.0 2.5 10.9 -0.75
DanielGibson CLE 22 74 G 4 41.5 8.5 34.0 2.1 0.0 3.2 3.2 1.1 0.0 4.2 3.9 10.4 -8.34
SashaPavlovic CLE 25 80 G 4 34.2 14.1 50.6 1.3 1.3 9.0 2.6 1.3 0.0 2.6 5.7 8.6 -4.72
DarnellJackson CLE 23 81 F 2 15.3 5.7 33.3 2.9 0.0 14.4 2.9 0.0 0.0 8.6 6.2 7.6 -7.64
TarenceKinsey CLE 24 78 G 3 5.9 14.8 50.0 0.0 0.0 0.0 7.4 0.0 0.0 7.4 0.0 2.0 -25.62
DirkNowitzki DAL 30 84 F 5 208.0 31.4 66.0 3.7 1.6 8.9 2.7 0.7 0.9 2.2 10.7 41.6 8.02
JasonKidd DAL 35 76 G 5 200.8 12.1 66.3 5.9 0.2 5.1 3.2 1.9 0.4 2.6 7.2 40.2 1.35
JasonTerry DAL 31 74 G 5 169.5 17.0 53.3 2.7 0.7 2.9 2.2 0.7 0.2 2.7 5.5 33.9 -4.25
JoshHoward DAL 28 79 F 5 135.5 17.9 43.4 1.7 1.4 5.3 2.5 0.6 0.3 4.5 5.9 27.1 -7.64
BrandonBass DAL 23 80 F 5 107.0 19.2 65.9 1.4 3.6 4.3 0.0 1.4 0.4 5.0 6.0 21.4 3.22
ErickDampier DAL 33 83 C 5 105.8 5.4 49.0 1.1 3.2 3.6 3.6 0.4 0.7 7.9 3.4 21.2 -9.73
AntoineWright DAL 24 79 G 5 100.3 12.5 66.1 3.0 1.1 1.1 0.8 1.1 0.4 7.2 4.4 20.1 -0.64
JoseBarea DAL 24 72 G 5 89.0 11.1 50.5 4.7 1.3 3.0 0.9 0.4 0.0 2.1 6.1 17.8 -5.98
RyanHollins DAL 24 84 C 4 43.5 14.0 63.3 0.0 3.5 8.7 1.7 0.0 0.9 10.5 0.0 10.9 -10.88
JamesSingleton DAL 27 80 F 5 23.9 11.1 58.3 0.0 1.6 3.2 1.6 0.0 1.6 9.5 0.0 4.8 -12.51
GeraldGreen DAL 23 80 F 4 14.5 18.3 32.5 0.0 0.0 0.0 0.0 2.6 0.0 7.8 0.0 3.6 -7.26
MattCarroll DAL 28 78 G 2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 -12.75
ChaunceyBillups DEN 32 75 G 5 197.4 20.8 69.6 6.9 0.4 3.1 2.1 1.3 0.6 2.7 7.9 39.5 4.71
CarmeloAnthony DEN 24 80 F 5 196.6 29.0 60.5 3.3 1.7 4.8 1.9 2.1 0.8 4.6 8.6 39.3 7.78
NeneHilario DEN 26 83 F 5 184.2 16.5 61.6 2.7 1.6 5.4 2.5 1.4 1.0 3.7 6.8 36.8 -0.52
KenyonMartin DEN 31 81 F 5 166.5 11.2 54.7 2.5 1.4 3.2 1.8 1.8 0.5 4.6 5.0 33.3 -2.57
J.R.Smith DEN 23 78 G 5 144.6 21.8 61.9 4.5 0.8 3.7 0.5 1.8 0.5 3.4 7.6 28.9 6.23
AnthonyCarter DEN 33 73 G 5 91.5 13.3 55.4 5.4 2.9 3.7 2.1 1.2 0.0 2.9 7.8 18.3 -3.28
DahntayJones DEN 28 78 G 5 83.0 16.0 57.0 1.4 1.4 4.6 1.4 1.4 0.9 3.7 5.1 16.6 -3.94
ChrisAndersen DEN 30 82 F 4 78.4 11.6 65.2 2.4 4.8 7.8 1.5 1.0 3.9 7.8 7.1 19.6 4.33
LinasKleiza DEN 24 80 F 4 47.5 8.8 37.3 1.6 0.0 5.6 0.0 0.0 0.0 4.0 4.3 11.9 -8.85
JohanPetro DEN 23 84 C 4 5.6 6.8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 13.6 0.0 1.4 -12.09
JasonHart DEN 30 75 G 3 2.8 0.0 0.0 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 -11.04
RenaldoBalkman DEN 24 80 F 3 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 -13.46
RonArtest HOU 29 78 F 7 267.1 16.2 45.4 4.2 0.9 4.6 2.7 1.2 0.3 3.0 7.2 38.2 -0.71
ShaneBattier HOU 30 80 F 7 259.8 8.2 51.6 2.6 2.0 2.3 0.9 1.1 0.6 3.1 4.5 37.1 1.74
AaronBrooks HOU 24 72 G 7 255.8 19.5 59.3 2.8 0.2 2.5 3.4 0.5 0.5 2.2 5.2 36.5 -4.41
LuisScola HOU 28 81 F 7 224.1 15.9 46.9 2.1 3.0 9.2 2.1 0.5 0.0 3.9 7.4 32.0 -2.97
CarlLandry HOU 25 81 F 7 146.9 18.3 60.7 0.5 3.2 5.7 2.7 0.5 1.1 3.0 4.4 21.0 -4.76
ChuckHayes HOU 25 78 F 7 140.5 5.6 52.6 2.0 3.4 5.6 1.1 3.7 0.6 5.6 4.7 20.1 5.13
KyleLowry HOU 22 72 G 7 138.8 11.4 44.6 6.3 0.6 4.6 2.3 1.4 0.3 3.1 7.2 19.8 -1.83
YaoMing HOU 28 90 C 3 106.6 21.9 63.5 1.5 3.7 8.9 3.0 0.7 1.5 3.7 7.4 35.5 3.42
VonWafer HOU 23 77 G 7 73.8 25.8 51.7 1.1 0.0 3.2 4.3 0.0 0.0 3.2 4.5 10.5 -11.17
BrentBarry HOU 37 78 G 3 30.7 14.2 61.1 3.9 0.0 5.2 5.2 2.6 0.0 3.9 6.6 10.2 -1.04
BrianCook HOU 28 81 F 4 26.9 7.4 22.7 2.9 2.9 8.8 4.4 1.5 1.5 5.9 6.4 6.7 -8.40
JamesWhite HOU 26 79 G 3 9.1 17.4 25.0 0.0 4.4 0.0 4.4 0.0 0.0 0.0 0.0 3.0 -27.81
PauGasol LAL 28 84 F 7 273.3 18.9 56.9 2.6 4.2 8.0 1.9 0.7 2.0 2.8 8.4 39.0 4.17
KobeBryant LAL 30 78 G 7 265.6 28.6 53.5 3.9 0.9 4.3 1.6 2.1 1.3 2.4 8.3 37.9 8.73
TrevorAriza LAL 23 80 F 7 201.6 14.0 59.0 2.8 1.0 3.9 2.6 2.2 0.8 3.1 5.7 28.8 2.45
LamarOdom LAL 29 82 F 7 196.3 11.7 54.1 2.8 3.8 8.7 2.8 1.0 2.0 3.8 7.5 28.0 2.38
DerekFisher LAL 34 73 G 6 143.8 8.8 38.0 1.9 0.3 2.2 1.4 1.4 0.3 2.8 3.5 24.0 -5.75
JordanFarmar LAL 22 74 G 7 137.6 15.5 53.8 5.2 0.6 3.5 2.0 1.7 0.3 2.3 6.9 19.7 1.03
AndrewBynum LAL 21 84 C 7 109.0 15.3 62.4 1.1 4.7 6.2 1.1 1.1 1.8 6.9 5.7 15.6 1.71
LukeWalton LAL 28 80 F 6 107.5 7.7 39.4 4.1 0.7 5.5 2.2 1.8 0.0 4.4 5.8 17.9 -2.10
ShannonBrown LAL 23 76 G 7 104.3 16.0 60.8 0.8 1.1 3.8 1.1 2.3 0.4 3.4 3.9 14.9 -0.55
SashaVujacic LAL 24 79 G 7 95.3 12.1 40.9 2.1 0.8 2.9 1.7 2.1 0.4 7.1 4.5 13.6 -2.55
JoshPowell LAL 26 81 F 6 37.4 12.7 43.2 1.1 2.1 6.4 2.1 0.0 0.0 3.2 4.9 6.2 -11.94
D.J.Mbenga LAL 28 84 C 2 8.4 9.5 25.0 0.0 0.0 9.5 4.7 0.0 4.7 0.0 0.0 4.2 -26.29
RashardLewis ORL 29 82 F 7 283.8 20.1 55.4 2.9 0.8 5.3 2.1 1.0 0.8 1.3 7.2 40.5 2.75
DwightHoward ORL 23 83 C 7 263.7 17.4 56.2 1.5 4.4 13.8 2.9 0.6 2.9 4.5 7.8 37.7 3.67
HedoTurkoglu ORL 29 82 F 7 258.3 17.6 56.8 5.7 0.2 2.9 2.5 0.6 0.2 3.1 6.8 36.9 0.47
RaferAlston ORL 32 74 G 6 194.9 12.7 41.7 5.5 0.2 2.9 2.7 2.5 0.4 2.7 6.0 32.5 0.24
MickaelPietrus ORL 26 78 G 7 181.8 18.6 65.5 1.1 1.3 2.4 0.9 2.2 0.7 5.3 4.2 26.0 6.39
J.J.Redick ORL 24 76 G 7 178.8 9.8 48.5 3.8 0.2 2.5 0.4 0.9 0.2 3.3 4.6 25.5 0.12
CourtneyLee ORL 23 77 G 5 106.0 11.7 53.5 2.3 0.4 3.0 1.9 0.4 0.4 3.4 4.5 21.2 -5.38
AnthonyJohnson ORL 34 75 G 7 102.4 11.7 44.7 5.1 1.6 1.9 1.9 1.2 0.0 3.5 5.9 14.6 -2.38
MarcinGortat ORL 24 84 F 7 66.6 18.0 95.9 0.6 3.6 4.8 1.8 1.2 0.6 7.8 4.5 9.5 2.80
TonyBattie ORL 32 83 C 6 33.6 15.4 38.5 0.0 1.2 2.4 1.2 0.0 0.0 3.6 0.0 5.6 -18.31
AdonalFoyle ORL 33 82 C 2 3.9 0.0 0.0 0.0 0.0 10.3 10.3 0.0 0.0 10.3 0.0 1.9 -34.37
TyronnLue ORL 31 72 G 1 3.9 51.8 125.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 5.41
JeremyRichardson ORL 24 78 G 1 2.4 0.0 0.0 0.0 0.0 0.0 16.4 0.0 0.0 0.0 0.0 2.4 -54.13

And these are the cumulative scores for the entire playoffs (through Round 2):

Player Tm Ag Ht Pos G Min P/40 TS% A/40 OR/40 DR/40 TO/40 ST/40 BL/40 PF/40 V.I. MPG SPM
JoeJohnson ATL 27 80 G 11 428.8 18.1 47.9 3.9 1.7 3.2 3.2 1.4 0.0 2.4 7.0 39.0 -3.16
JoshSmith ATL 23 81 F 11 410.5 19.7 49.4 2.5 2.5 6.1 2.2 1.3 1.8 3.8 7.5 37.3 1.45
MikeBibby ATL 30 73 G 11 389.8 16.0 62.7 5.1 0.7 3.4 2.6 1.1 0.2 3.8 6.9 35.4 0.33
RonaldMurray ATL 29 76 G 11 340.6 16.4 46.7 3.5 0.8 3.0 1.8 1.5 0.4 2.1 6.0 31.0 -1.38
MauriceEvans ATL 30 77 G 11 265.2 11.0 50.3 1.6 1.3 1.3 0.6 1.0 0.5 4.7 3.6 24.1 -3.86
ZazaPachulia ATL 24 83 C 11 260.2 12.6 53.2 0.5 4.6 7.9 2.3 0.8 0.5 6.6 4.3 23.7 -4.05
AlHorford ATL 22 82 C 9 252.1 10.6 46.3 3.1 2.0 6.8 0.7 1.0 1.0 4.4 6.6 28.0 -0.41
MarvinWilliams ATL 22 81 F 6 97.3 13.3 43.2 2.7 1.3 2.7 2.7 2.2 0.9 3.5 5.2 16.2 -4.21
SolomonJones ATL 24 82 F 9 77.2 7.8 54.3 1.1 5.0 3.9 0.6 0.6 0.0 5.0 4.3 8.6 -4.73
MarioWest ATL 24 77 G 11 46.3 4.6 21.3 1.9 0.0 4.6 0.9 1.9 0.0 1.9 3.4 4.2 -10.52
AcieLaw ATL 24 75 G 6 27.8 12.4 42.4 9.3 1.5 1.5 1.5 0.0 0.0 4.6 7.1 4.6 -6.19
ThomasGardner ATL 23 77 G 3 18.8 32.1 52.1 4.6 0.0 4.6 0.0 2.3 0.0 9.2 8.8 6.3 12.78
OthelloHunter ATL 22 80 F 4 13.8 12.5 66.7 0.0 9.4 9.4 0.0 3.1 3.1 3.1 0.0 3.4 -0.86
RandolphMorris ATL 23 82 C 3 8.4 0.0 0.0 0.0 5.1 5.1 5.1 5.1 0.0 10.2 0.0 2.8 -8.85
SpeedyClaxton ATL 30 71 G 1 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 -11.51
RajonRondo BOS 22 73 G 14 577.1 15.8 46.7 9.2 2.1 7.0 2.5 2.3 0.2 3.1 11.0 41.2 6.13
RayAllen BOS 33 77 G 14 565.0 17.5 55.3 2.5 0.9 2.9 1.7 1.0 0.3 2.4 5.5 40.4 -0.11
PaulPierce BOS 31 78 F 14 556.0 20.4 55.4 3.0 0.3 5.4 2.3 1.0 0.3 3.1 7.0 39.7 0.79
KendrickPerkins BOS 24 82 C 14 512.1 12.5 59.2 1.5 3.8 8.4 2.5 0.5 2.8 3.8 6.1 36.6 -1.23
GlenDavis BOS 23 81 F 14 509.5 16.8 53.8 1.9 2.5 3.5 1.5 1.4 0.6 4.5 5.8 36.4 -0.62
BrianScalabrine BOS 30 81 F 12 245.5 9.6 56.7 1.9 1.1 3.0 0.8 0.3 0.8 6.8 4.2 20.5 -2.20
EddieHouse BOS 30 73 G 14 232.3 18.0 66.0 2.2 0.3 3.0 1.0 1.8 0.0 4.3 5.1 16.6 0.85
StephonMarbury BOS 31 74 G 14 166.1 12.1 37.2 5.8 0.5 2.6 2.3 0.2 0.0 3.5 6.0 11.9 -10.83
MikkiMoore BOS 33 83 C 10 65.8 8.8 59.3 2.4 3.5 5.3 0.6 1.2 2.9 6.5 5.7 6.6 3.14
TonyAllen BOS 27 76 G 10 60.3 5.8 53.3 1.9 0.6 5.1 0.6 1.3 0.0 2.6 4.0 6.0 -5.20
LeonPowe BOS 25 80 F 2 24.4 15.8 51.9 0.0 1.6 12.7 1.6 0.0 0.0 4.8 0.0 12.2 -13.24
GabePruitt BOS 22 76 G 4 10.7 0.0 0.0 7.2 0.0 0.0 7.2 0.0 3.6 0.0 0.0 2.7 -29.46
BillWalker BOS 21 78 F 4 10.3 7.5 34.7 0.0 0.0 0.0 7.5 7.5 0.0 7.5 0.0 2.6 -8.28
DerrickRose CHI 20 75 G 7 313.5 16.8 52.7 5.5 1.5 3.9 4.3 0.5 0.6 3.0 7.9 44.8 -5.16
JohnSalmons CHI 29 79 G 7 312.8 15.5 52.1 2.0 0.7 3.0 1.5 1.1 0.9 2.4 4.9 44.7 -0.93
BenGordon CHI 25 75 G 7 304.2 21.3 53.6 2.6 0.4 2.1 1.0 0.4 0.1 2.8 5.2 43.5 -0.56
JoakimNoah CHI 23 83 C 7 271.0 10.0 57.3 2.3 3.9 9.0 1.1 0.8 2.1 4.4 6.6 38.7 3.59
KirkHinrich CHI 28 75 G 7 210.4 15.9 60.3 3.6 0.4 3.1 1.4 2.2 0.5 3.3 5.8 30.1 3.67
TyrusThomas CHI 22 81 F 7 195.1 13.1 47.7 1.2 1.6 7.0 2.2 1.4 3.9 4.5 5.1 27.9 -2.32
BradMiller CHI 32 83 C 7 185.8 14.8 58.5 1.8 2.3 9.0 4.3 0.4 1.2 5.1 6.8 26.5 -4.41
LindseyHunter CHI 38 74 G 6 24.0 9.6 63.0 8.0 0.0 8.0 0.0 3.2 0.0 4.8 8.5 4.0 12.48
TimThomas CHI 31 82 F 2 15.1 17.7 35.0 0.0 0.0 7.6 2.5 0.0 0.0 10.1 0.0 7.5 -17.28
LintonJohnson CHI 28 80 F 3 10.0 15.3 69.4 3.8 7.6 7.6 0.0 0.0 0.0 3.8 9.6 3.3 5.86
AaronGray CHI 24 84 C 2 9.2 0.0 0.0 0.0 0.0 4.1 4.1 0.0 0.0 0.0 0.0 4.6 -27.29
AnthonyRoberson CHI 25 74 G 1 4.2 72.6 100.0 0.0 9.1 0.0 9.1 18.2 0.0 0.0 0.0 4.2 44.47
DelonteWest CLE 25 76 G 8 321.0 14.1 57.8 4.7 0.5 3.6 2.8 1.2 0.3 1.7 6.5 40.1 0.40
LeBronJames CLE 24 80 F 8 314.3 35.8 64.4 7.3 1.2 9.4 1.8 2.2 0.7 1.5 14.1 39.3 25.06
MoWilliams CLE 26 73 G 8 287.6 17.5 55.6 5.4 0.9 2.1 2.7 0.6 0.1 3.4 6.5 35.9 0.97
AndersonVarejao CLE 26 82 F 8 245.3 7.8 48.2 0.9 5.4 4.7 1.4 1.7 1.9 3.3 4.1 30.7 1.89
ZydrunasIlgauskas CLE 33 87 C 8 230.0 16.0 47.8 2.0 2.8 7.1 1.5 0.6 1.7 4.1 6.9 28.8 0.56
JoeSmith CLE 33 82 F 8 166.6 14.4 57.1 0.8 2.6 8.0 1.8 1.0 1.3 3.8 4.9 20.8 0.20
DanielGibson CLE 22 74 G 8 101.9 10.5 43.0 1.7 0.4 1.3 2.1 0.4 0.8 5.5 3.1 12.7 -6.11
WallySzczerbiak CLE 31 79 F 8 92.6 16.6 68.2 1.8 3.2 6.0 2.8 0.9 0.5 4.6 6.6 11.6 1.19
BenWallace CLE 34 81 F 8 88.3 1.9 42.0 1.0 2.9 4.8 0.5 1.5 1.0 2.9 2.4 11.0 0.16
SashaPavlovic CLE 25 80 G 7 38.0 15.7 58.9 1.1 1.1 10.1 2.2 1.1 0.0 2.2 5.8 5.4 -3.33
DarnellJackson CLE 23 81 F 5 25.0 3.4 17.0 1.7 0.0 8.5 1.7 0.0 0.0 8.5 3.7 5.0 -10.79
TarenceKinsey CLE 24 78 G 5 9.4 18.3 51.5 0.0 4.6 4.6 4.6 0.0 0.0 4.6 0.0 1.9 -16.82
DirkNowitzki DAL 30 84 F 10 393.8 26.6 63.5 3.1 1.2 8.8 2.3 0.9 0.8 2.1 9.4 39.4 5.97
JasonKidd DAL 35 76 G 10 386.3 11.5 62.1 6.0 0.7 5.2 2.0 2.2 0.3 2.4 7.4 38.6 5.23
JasonTerry DAL 31 74 G 10 325.5 17.2 51.4 2.3 0.7 2.6 1.9 0.7 0.4 2.2 5.1 32.5 -3.82
JoshHoward DAL 28 79 F 10 294.7 21.0 52.8 1.7 1.3 5.4 2.8 1.2 0.5 3.2 6.3 29.5 -2.18
ErickDampier DAL 33 83 C 10 254.8 8.8 63.0 1.1 3.8 5.5 2.9 0.6 1.4 6.3 4.5 25.5 -3.38
JoseBarea DAL 24 72 G 10 221.3 13.4 49.5 6.0 0.5 3.0 1.1 0.5 0.0 2.3 6.6 22.1 -4.01
BrandonBass DAL 23 80 F 10 191.8 19.2 63.8 1.4 2.7 5.7 0.8 1.4 0.8 4.5 6.1 19.2 1.75
AntoineWright DAL 24 79 G 10 166.9 13.8 61.7 2.3 1.2 1.9 0.9 0.7 0.5 7.0 4.6 16.7 -1.03
RyanHollins DAL 24 84 C 9 83.8 10.3 59.8 0.5 4.2 7.0 1.9 0.5 1.9 10.3 3.8 9.3 -2.69
JamesSingleton DAL 27 80 F 9 41.5 11.3 55.1 0.0 1.9 3.8 1.9 0.0 0.9 7.5 0.0 4.6 -11.93
GeraldGreen DAL 23 80 F 6 26.1 16.5 34.9 0.0 0.0 3.0 3.0 1.5 0.0 6.0 0.0 4.3 -15.68
MattCarroll DAL 28 78 G 4 13.6 5.7 50.0 0.0 0.0 5.7 2.9 0.0 0.0 2.9 0.0 3.4 -18.64
CarmeloAnthony DEN 24 80 F 10 379.4 27.3 57.6 4.3 1.7 4.8 2.0 2.0 0.8 3.7 9.2 37.9 8.33
ChaunceyBillups DEN 32 75 G 10 375.0 22.6 71.6 7.5 0.3 3.6 1.7 1.2 0.3 2.5 8.7 37.5 8.65
NeneHilario DEN 26 83 F 10 332.6 14.4 58.7 2.9 2.5 5.9 2.5 1.5 0.9 4.3 7.0 33.3 1.24
KenyonMartin DEN 31 81 F 10 329.7 11.5 55.6 3.0 1.6 4.3 2.2 1.4 0.7 4.2 5.9 33.0 -1.27
J.R.Smith DEN 23 78 G 10 269.2 23.2 61.0 3.6 0.7 4.1 1.9 1.6 0.3 3.8 7.4 26.9 4.61
ChrisAndersen DEN 30 82 F 9 190.7 12.5 71.0 1.6 3.4 7.6 0.8 0.6 3.4 5.8 6.1 21.2 5.01
DahntayJones DEN 28 78 G 10 186.2 15.7 62.3 0.8 1.2 3.7 1.6 1.4 0.8 4.5 4.0 18.6 -2.44
AnthonyCarter DEN 33 73 G 10 166.0 8.1 45.1 6.5 1.8 3.2 1.6 2.1 0.2 4.4 6.4 16.6 -0.18
LinasKleiza DEN 24 80 F 8 116.1 16.8 59.9 1.7 1.0 5.9 0.7 1.0 0.3 3.0 5.8 14.5 0.89
JohanPetro DEN 23 84 C 8 22.7 11.9 33.3 1.7 3.4 6.8 1.7 0.0 1.7 6.8 5.9 2.8 -5.81
RenaldoBalkman DEN 24 80 F 6 16.9 9.1 50.0 2.3 2.3 4.5 0.0 6.8 0.0 4.5 5.2 2.8 10.14
JasonHart DEN 30 75 G 7 15.5 5.0 50.0 9.9 0.0 7.4 2.5 5.0 2.5 12.4 7.1 2.2 10.94
RichardHamilton DET 30 78 G 4 154.2 14.5 41.8 5.5 0.5 2.5 2.7 1.4 0.3 3.3 6.2 38.5 -2.97
AntonioMcDyess DET 34 81 F 4 135.7 16.2 55.7 0.6 1.9 8.7 1.6 0.6 0.9 5.3 4.7 33.9 -2.63
TayshaunPrince DET 28 81 F 4 128.6 4.9 27.8 1.6 0.3 4.3 1.6 0.3 0.0 1.3 3.3 32.2 -9.58
RodneyStuckey DET 22 77 G 4 128.1 19.8 44.7 6.9 0.7 2.3 2.0 0.0 0.0 3.0 7.4 32.0 -3.26
RasheedWallace DET 34 82 F 4 122.0 9.0 43.3 1.0 0.7 8.0 1.0 0.7 0.3 4.2 4.3 30.5 -3.63
WillBynum DET 26 72 G 4 78.2 25.4 54.1 5.4 0.5 2.7 4.3 2.7 0.0 4.9 7.6 19.6 1.03
ArronAfflalo DET 23 77 G 4 66.3 15.9 53.9 0.6 0.6 1.3 1.9 0.0 1.3 5.7 2.7 16.6 -6.00
JasonMaxiell DET 25 79 F 4 63.9 9.9 53.7 1.3 4.6 4.0 0.7 0.7 0.7 3.3 4.8 16.0 -0.08
KwameBrown DET 26 83 F 3 48.4 7.9 46.1 0.0 5.2 7.9 2.6 0.0 2.6 10.5 0.0 16.1 -8.09
WalterHerrmann DET 29 81 F 4 22.1 15.3 50.0 3.8 1.9 0.0 0.0 1.9 0.0 5.7 4.8 5.5 2.03
AmirJohnson DET 21 81 F 3 12.6 6.7 100.0 0.0 3.3 6.7 0.0 0.0 3.3 10.0 0.0 4.2 -1.46
ShaneBattier HOU 30 80 F 13 496.4 8.5 57.6 2.5 1.7 3.5 1.2 1.1 0.7 2.7 4.8 38.2 2.64
RonArtest HOU 29 78 F 13 488.8 16.8 47.1 4.5 1.0 3.6 2.6 1.2 0.2 2.2 7.0 37.6 -0.34
AaronBrooks HOU 24 72 G 13 444.5 19.8 57.3 4.0 0.4 2.7 2.6 0.5 0.3 2.6 6.3 34.2 -1.37
LuisScola HOU 28 81 F 13 424.9 17.8 52.7 2.2 2.7 7.7 2.1 0.7 0.3 4.3 7.4 32.7 -0.63
YaoMing HOU 28 90 C 9 323.2 19.2 63.4 1.1 2.4 9.9 2.1 0.5 1.4 3.4 6.4 35.9 1.51
KyleLowry HOU 22 72 G 13 254.3 11.0 45.0 5.1 1.3 4.8 2.7 1.9 0.2 3.7 7.0 19.6 -0.16
CarlLandry HOU 25 81 F 13 240.5 16.3 57.4 0.5 2.7 5.9 2.4 0.7 0.8 4.5 4.1 18.5 -4.74
