This is our old blog. It hasn't been active since 2011. Please see the link above for our current blog or click the logo above to see all of the great data and content on this site.

Your Obligatory Preseason Data Dump

Posted by Neil Paine on October 19, 2009

Courtesy of Doug Steele's terrific preseason stats page, here's a big ol' data dump of advanced numbers so far for the games that don't count:

Basketball on Paper Stats

Player Tm Pos G Min ORtg %Pos DRtg Floor% Stop% SPM tORtg tDRtg
teague,jeff atl PG 4 116 112.0 24.6 105.0 0.541 0.448 3.12 109.6 101.9
williams,marvin atl SF 4 88 117.6 19.5 102.9 0.558 0.497 2.97 109.6 101.9
smith,josh atl PF 4 87 118.4 21.7 99.4 0.599 0.579 7.77 109.6 101.9
johnson,joe atl SG 4 85 133.0 20.8 105.7 0.607 0.429 6.02 109.6 101.9
horford,al atl C 4 84 112.7 18.5 97.5 0.568 0.623 4.77 109.6 101.9
hunter,othello atl SF 4 83 106.8 17.1 100.2 0.520 0.559 -0.70 109.6 101.9
west,mario atl SF 4 70 71.5 11.6 99.5 0.327 0.577 -2.82 109.6 101.9
bibby,mike atl PG 4 67 95.7 16.1 102.1 0.432 0.514 1.46 109.6 101.9
dixon,juan atl SG 3 62 87.3 22.4 99.9 0.381 0.568 -0.16 109.6 101.9
pachulia,zaza atl C 3 59 122.3 25.4 104.4 0.613 0.460 1.97 109.6 101.9
morris,randolph atl C 4 37 76.9 24.9 99.4 0.368 0.580 -5.76 109.6 101.9
wilks,mike atl PG 3 28 59.2 8.8 108.1 0.291 0.374 -9.01 109.6 101.9
evans,maurice atl SF 1 26 197.9 19.7 105.6 0.859 0.433 22.17 109.6 101.9
robinson,frank atl SG 2 16 43.1 25.0 101.5 0.211 0.529 -7.78 109.6 101.9
sims,courtney atl C 2 16 112.9 28.9 101.2 0.521 0.536 -12.85 109.6 101.9
miles,aaron atl PG 1 14 133.1 14.0 104.2 0.642 0.466 -3.66 109.6 101.9
siler,garret atl C 2 12 26.1 14.9 99.5 0.182 0.577 -13.51 109.6 101.9
crawford,jamal atl SG 1 9 22.8 23.8 105.3 0.108 0.439 -29.69 109.6 101.9
rondo,rajon bos PG 6 157 89.2 24.7 90.2 0.450 0.619 3.68 102.3 93.0
house,eddie bos PG 6 133 109.1 20.3 95.3 0.438 0.497 3.58 102.3 93.0
davis,glen bos PF 6 125 117.7 20.8 91.4 0.584 0.590 4.58 102.3 93.0
perkins,kendrick bos C 6 123 110.8 17.8 91.2 0.564 0.596 3.15 102.3 93.0
allen,ray bos SG 5 122 110.7 20.5 93.5 0.513 0.540 5.15 102.3 93.0
pierce,paul bos SF 5 120 118.1 20.7 97.6 0.537 0.441 2.96 102.3 93.0
wallace,rasheed bos C 5 111 83.7 24.5 88.0 0.352 0.673 2.48 102.3 93.0
daniels,marquis bos SG 6 108 94.0 15.8 94.4 0.466 0.519 -0.91 102.3 93.0
garnett,kevin bos PF 5 107 113.1 22.6 88.8 0.544 0.654 4.45 102.3 93.0
scalabrine,brian bos PF 6 82 88.4 9.5 98.0 0.376 0.431 -5.65 102.3 93.0
hudson,lester bos PG 6 80 101.5 19.7 92.7 0.467 0.559 3.39 102.3 93.0
giddens,j.r. bos SG 6 71 81.8 14.8 93.0 0.397 0.553 -5.81 102.3 93.0
williams,shelden bos PF 6 58 90.2 19.1 96.1 0.459 0.477 -5.94 102.3 93.0
sweetney,michael bos PF 5 33 120.3 19.3 91.0 0.579 0.601 4.37 102.3 93.0
allen,tony bos SG 2 9 13.6 21.0 89.2 0.062 0.644 -19.46 102.3 93.0
augustin,d.j. cha PG 6 146 113.1 22.9 109.0 0.506 0.444 3.74 101.2 106.8
felton,raymond cha PG 6 125 111.9 20.4 108.2 0.525 0.464 2.03 101.2 106.8
wallace,gerald cha SF 6 124 122.8 25.1 106.8 0.590 0.497 5.52 101.2 106.8
bell,raja cha SG 6 120 68.4 19.7 111.3 0.312 0.390 -10.87 101.2 106.8
graham,stephen cha SF 6 117 93.5 24.1 108.4 0.415 0.460 -3.02 101.2 106.8
mohammed,nazr cha C 6 114 97.1 15.3 105.0 0.485 0.539 -10.48 101.2 106.8
radmanovic,vladi cha SF 6 109 99.0 18.7 103.5 0.438 0.573 3.38 101.2 106.8
diop,desagana cha C 6 101 82.3 7.4 103.2 0.396 0.581 1.15 101.2 106.8
henderson,gerald cha SG 5 94 97.6 22.9 109.3 0.476 0.438 -1.40 101.2 106.8
ajinca,alexis cha C 6 91 107.8 22.5 102.4 0.532 0.601 2.56 101.2 106.8
brown,derrick cha SF 5 91 112.3 21.6 106.1 0.528 0.514 0.51 101.2 106.8
anderson,antonio cha SG 4 65 100.0 15.3 107.1 0.418 0.490 0.78 101.2 106.8
jefferson,dontel cha SG 5 61 110.0 12.8 111.5 0.542 0.387 -3.07 101.2 106.8
murray,ronald cha SG 3 40 65.0 27.6 106.7 0.313 0.498 -11.46 101.2 106.8
diaw,boris cha PF 2 39 76.1 22.8 111.9 0.327 0.377 -7.63 101.2 106.8
gibson,taj chi SF 6 169 102.4 20.8 99.1 0.516 0.526 -1.04 99.7 98.7
johnson,james chi PF 6 163 105.2 19.6 98.6 0.500 0.537 2.80 99.7 98.7
deng,luol chi SF 6 155 116.0 18.8 98.9 0.540 0.530 3.85 99.7 98.7
noah,joakim chi C 6 153 106.8 19.4 93.0 0.536 0.670 4.73 99.7 98.7
pargo,jannero chi PG 5 152 82.9 24.3 102.7 0.376 0.441 -5.48 99.7 98.7
byars,derrick chi SF 6 126 99.3 15.6 100.3 0.440 0.498 -2.73 99.7 98.7
hinrich,kirk chi PG 5 124 106.2 21.9 96.5 0.457 0.588 4.96 99.7 98.7
richard,chris chi PF 5 113 83.9 11.8 94.3 0.424 0.639 0.23 99.7 98.7
salmons,john chi SF 4 101 98.1 21.2 103.6 0.464 0.421 -4.01 99.7 98.7
hunter,lindsey chi SG 4 56 74.3 21.0 102.2 0.298 0.453 -8.53 99.7 98.7
miller,brad chi C 3 52 90.4 20.2 98.8 0.438 0.533 -3.59 99.7 98.7
thomas,tyrus chi PF 2 43 118.5 26.1 86.9 0.608 0.813 11.14 99.7 98.7
rose,derrick chi PG 1 30 100.6 24.0 106.1 0.509 0.363 -5.80 99.7 98.7
parker,anthony cle SG 5 109 100.1 15.4 108.4 0.447 0.450 -1.80 103.8 106.4
jackson,darnell cle PF 4 97 106.3 13.2 108.4 0.528 0.449 -1.82 103.8 106.4
williams,jawad cle SF 5 96 97.3 22.9 109.2 0.429 0.431 0.03 103.8 106.4
robinson,r cle SG 4 94 90.6 19.2 108.6 0.406 0.445 -2.61 103.8 106.4
moon,jamario cle SF 4 91 140.5 16.5 107.6 0.564 0.468 9.05 103.8 106.4
ilgauskas,zydrun cle C 5 87 97.6 23.8 105.8 0.483 0.511 0.96 103.8 106.4
karl,coby cle SG 4 82 75.4 19.5 109.7 0.328 0.417 -4.81 103.8 106.4
o'neal,shaquille cle C 4 77 104.0 22.9 102.8 0.523 0.582 -0.31 103.8 106.4
hickson,j.j. cle PF 3 71 110.8 21.8 108.3 0.547 0.453 -9.45 103.8 106.4
williams,mo cle PG 3 65 106.7 26.0 104.8 0.473 0.534 6.15 103.8 106.4
gibson,daniel cle PG 3 61 95.1 25.0 114.2 0.416 0.312 -15.68 103.8 106.4
james,lebron cle SF 3 52 123.9 33.9 104.0 0.591 0.553 16.45 103.8 106.4
barrett,andre cle SG 3 50 102.9 19.3 110.7 0.507 0.395 -1.49 103.8 106.4
kurz,rob cle SF 4 46 104.3 20.7 110.3 0.471 0.404 0.74 103.8 106.4
nevill,l cle C 4 35 127.9 13.7 106.6 0.634 0.492 3.10 103.8 106.4
varejao,anderson cle PF 2 28 91.7 11.1 98.0 0.424 0.694 3.67 103.8 106.4
watkins,darryl cle C 4 28 47.8 9.6 105.7 0.199 0.513 -12.03 103.8 106.4
green,daniel cle SG 1 18 82.6 14.2 100.4 0.357 0.639 2.63 103.8 106.4
barea,juan_jose dal PG 5 135 101.4 18.4 110.0 0.453 0.366 -4.38 113.4 103.9
kidd,jason dal PG 5 130 109.4 17.0 98.0 0.466 0.648 8.17 113.4 103.9
nowitzki,dirk dal PF 5 130 118.6 28.2 103.2 0.568 0.527 5.41 113.4 103.9
ross,quinton dal SF 5 123 109.9 12.5 106.2 0.522 0.457 -0.96 113.4 103.9
terry,jason dal SG 5 116 127.0 20.9 104.8 0.522 0.488 5.06 113.4 103.9
gooden,drew dal PF 5 101 118.2 24.7 104.1 0.564 0.505 2.35 113.4 103.9
dampier,erick dal C 5 100 105.4 11.7 105.1 0.556 0.481 -2.15 113.4 103.9
humphries,kris dal PF 5 94 125.1 26.2 98.1 0.617 0.648 11.81 113.4 103.9
beaubois,rodrigu dal PG 5 69 106.5 21.3 106.9 0.477 0.441 -0.35 113.4 103.9
carroll,matt dal SG 4 64 96.8 17.8 106.7 0.427 0.444 -3.74 113.4 103.9
marion,shawn dal SF 2 47 143.0 21.7 102.8 0.686 0.537 9.33 113.4 103.9
singleton,james dal PF 4 47 59.6 17.8 104.1 0.299 0.506 -9.74 113.4 103.9
voskuhl,jake dal C 4 30 101.9 16.3 99.9 0.518 0.604 0.05 113.4 103.9
jawai,nathan dal PF 1 8 67.1 25.2 112.4 0.326 0.311 -27.79 113.4 103.9
billups,chauncey den PG 4 102 95.4 21.0 112.2 0.442 0.417 -3.24 99.3 109.2
anthony,carmelo den SF 4 93 110.1 37.9 108.4 0.535 0.508 6.45 99.3 109.2
andersen,chris den C 4 90 80.3 15.3 107.7 0.415 0.523 -12.30 99.3 109.2
afflalo,arron den SG 4 87 100.5 12.7 110.6 0.453 0.456 -3.39 99.3 109.2
martin,kenyon den PF 3 85 107.6 14.6 100.8 0.509 0.686 6.25 99.3 109.2
carter,anthony den PG 4 81 68.1 16.1 105.6 0.338 0.573 -4.65 99.3 109.2
hilario,nene den C 3 67 108.3 23.5 109.1 0.537 0.490 -0.35 99.3 109.2
graham,joey den SG 4 64 127.7 16.3 113.4 0.606 0.390 -3.86 99.3 109.2
allen,malik den PF 4 59 120.8 15.3 107.8 0.591 0.520 0.63 99.3 109.2
balkman,renaldo den PF 3 48 108.5 16.4 102.1 0.563 0.656 6.33 99.3 109.2
petro,johan den C 3 46 57.5 22.0 107.3 0.294 0.533 -15.48 99.3 109.2
smith,j.r. den SG 2 41 84.1 20.7 111.4 0.366 0.437 -8.55 99.3 109.2
lawson,ty den PG 3 38 110.9 20.9 106.3 0.529 0.557 1.59 99.3 109.2
white,james den SG 2 25 113.2 20.0 107.3 0.540 0.532 3.13 99.3 109.2
draper,dontaye den PG 1 2 200.0 10.8 117.8 1.000 0.286 -7.80 99.3 109.2
gordon,ben det SG 6 170 103.6 24.4 107.7 0.451 0.454 0.88 101.1 105.8
stuckey,rodney det PG 6 165 93.1 26.3 107.1 0.450 0.468 -3.91 101.1 105.8
hamilton,richard det SG 6 144 98.1 19.7 107.0 0.445 0.469 -2.16 101.1 105.8
bynum,will det PG 6 135 127.9 27.5 105.6 0.591 0.504 8.33 101.1 105.8
brown,kwame det C 6 133 107.8 15.7 103.1 0.564 0.561 -0.07 101.1 105.8
wilcox,chris det PF 6 112 115.1 18.3 105.6 0.590 0.504 3.04 101.1 105.8
jerebko,jonas det PF 6 105 99.3 17.0 103.9 0.504 0.543 -3.33 101.1 105.8
maxiell,jason det PF 6 104 101.1 14.4 106.3 0.504 0.487 -3.33 101.1 105.8
prince,tayshaun det SF 4 82 71.9 15.3 110.4 0.344 0.389 -9.37 101.1 105.8
daye,austin det SF 6 79 92.9 21.4 101.3 0.391 0.604 -0.42 101.1 105.8
wallace,ben det C 5 65 76.5 13.6 102.0 0.408 0.588 -1.12 101.1 105.8
summers,dajuan det SF 4 49 44.0 14.1 102.0 0.223 0.588 -6.09 101.1 105.8
washington,deron det SF 4 38 118.9 16.0 103.8 0.576 0.546 1.93 101.1 105.8
atkins,chucky det PG 3 23 109.5 16.1 106.4 0.499 0.484 0.07 101.1 105.8
villanueva,charl det PF 1 20 114.6 22.2 104.2 0.464 0.536 -5.62 101.1 105.8
baston,maceo det PF 4 14 80.8 8.3 109.5 0.539 0.410 -6.89 101.1 105.8
morrow,anthony gsw SG 6 178 138.0 17.7 106.5 0.568 0.479 6.30 105.2 105.6
curry,stephen gsw PG 6 173 84.7 21.7 103.9 0.387 0.540 -0.61 105.2 105.6
randolph,anthony gsw SF 6 153 108.9 22.3 102.5 0.526 0.572 1.13 105.2 105.6
maggette,corey gsw SF 6 152 110.8 24.4 106.8 0.527 0.471 -2.71 105.2 105.6
biedrins,andris gsw C 6 137 114.3 13.5 97.2 0.555 0.699 4.75 105.2 105.6
ellis,monta gsw PG 6 136 85.6 28.4 107.7 0.420 0.450 -6.76 105.2 105.6
azubuike,kelenna gsw SF 4 104 108.2 18.9 108.5 0.499 0.432 -1.99 105.2 105.6
moore,mikki gsw PF 6 98 102.3 11.4 108.0 0.518 0.442 -2.47 105.2 105.6
jackson,stephen gsw SF 4 94 96.1 23.3 104.4 0.406 0.529 1.32 105.2 105.6
pruitt,shaun gsw PF 5 46 81.3 8.9 105.9 0.440 0.492 -4.43 105.2 105.6
law,acie gsw PG 2 38 158.0 20.4 109.3 0.706 0.411 10.87 105.2 105.6
watson,c.j. gsw PG 2 33 64.6 17.2 113.5 0.318 0.314 -17.28 105.2 105.6
claxton,speedy gsw PG 2 25 187.8 8.1 110.2 0.831 0.391 3.57 105.2 105.6
budinger,chase hou SF 6 178 98.5 17.6 107.6 0.445 0.421 -1.71 104.4 103.7
ariza,trevor hou SF 6 140 87.5 21.1 103.7 0.394 0.513 -2.36 104.4 103.7
lowry,kyle hou PG 6 131 117.6 19.4 102.2 0.573 0.547 8.39 104.4 103.7
brooks,aaron hou PG 6 129 110.0 23.7 108.7 0.482 0.395 -1.31 104.4 103.7
landry,carl hou PF 6 117 122.4 23.9 102.9 0.604 0.531 5.76 104.4 103.7
andersen,david hou PF 5 112 101.0 21.2 103.0 0.500 0.529 -2.91 104.4 103.7
mensah-bonsu,pop hou C 5 92 107.0 21.0 99.7 0.541 0.606 1.60 104.4 103.7
taylor,jermaine hou PG 6 87 88.7 20.1 105.9 0.404 0.461 -5.20 104.4 103.7
battier,shane hou SF 3 72 136.2 14.9 107.7 0.502 0.419 0.87 104.4 103.7
hayes,chuck hou C 5 71 68.7 11.6 98.9 0.335 0.626 -1.71 104.4 103.7
dorsey,joey hou PF 4 69 90.1 20.0 101.9 0.457 0.554 -3.67 104.4 103.7
scola,luis hou PF 4 59 94.9 28.0 101.1 0.474 0.573 -0.98 104.4 103.7
cook,brian hou PF 5 58 100.7 18.9 95.9 0.455 0.696 1.56 104.4 103.7
temple,garrett hou SG 4 57 73.2 10.8 107.3 0.352 0.428 -5.75 104.4 103.7
conroy,will hou PG 4 54 129.0 24.3 103.8 0.588 0.509 11.38 104.4 103.7
beck,romel hou SF 1 16 138.3 16.8 112.3 0.620 0.310 -9.47 104.4 103.7
rush,brandon ind SG 5 131 108.0 17.4 104.6 0.441 0.473 1.41 105.8 102.7
hibbert,roy ind C 5 124 104.0 21.1 99.6 0.521 0.591 2.25 105.8 102.7
ford,t.j. ind PG 5 120 97.6 24.4 101.4 0.441 0.547 0.71 105.8 102.7
granger,danny ind SF 5 106 113.6 29.7 101.7 0.478 0.541 9.88 105.8 102.7
jones,dahntay ind SG 5 103 93.9 23.8 107.5 0.459 0.403 -4.79 105.8 102.7
jones,solomon ind PF 5 96 110.5 18.2 102.5 0.534 0.523 0.27 105.8 102.7
mcroberts,josh ind PF 5 93 94.7 16.3 102.3 0.432 0.526 -0.20 105.8 102.7
murphy,troy ind PF 4 93 115.3 21.6 100.6 0.471 0.566 5.80 105.8 102.7
watson,earl ind PG 4 84 92.1 18.3 108.3 0.449 0.385 -5.31 105.8 102.7
price,a.j. ind PG 4 81 93.1 20.0 111.2 0.404 0.317 -5.70 105.8 102.7
head,luther ind PG 3 77 131.4 13.7 107.1 0.617 0.414 1.86 105.8 102.7
foster,jeff ind C 2 26 136.4 11.5 96.6 0.609 0.662 6.78 105.8 102.7
nichols,demetris ind SF 4 24 41.0 17.9 108.6 0.150 0.379 -14.47 105.8 102.7
benson,rod ind PF 3 21 125.7 13.2 93.0 0.651 0.745 4.35 105.8 102.7
roberts,lawrence ind PF 4 16 91.9 12.9 108.1 0.430 0.391 -4.21 105.8 102.7
butler,rasual lac SG 6 170 102.1 18.8 110.0 0.446 0.413 -0.89 109.2 106.4
gordon,eric lac SG 5 167 113.6 19.4 111.0 0.502 0.390 0.42 109.2 106.4
davis,baron lac PG 6 159 102.6 24.5 107.7 0.470 0.467 1.66 109.2 106.4
griffin,blake lac PF 5 142 115.3 21.0 101.3 0.573 0.618 6.49 109.2 106.4
kaman,chris lac C 5 123 100.6 23.0 99.7 0.493 0.656 1.89 109.2 106.4
jordan,deandre lac C 6 113 106.3 21.5 106.8 0.557 0.489 -1.83 109.2 106.4
thornton,al lac SF 5 91 102.8 23.6 105.3 0.493 0.524 -0.20 109.2 106.4
davis,ricky lac SF 5 90 100.3 16.6 112.5 0.447 0.354 -5.23 109.2 106.4
smith,craig lac PF 5 85 125.9 19.0 103.3 0.603 0.571 5.66 109.2 106.4
rush,kareem lac SG 5 78 132.4 13.2 110.0 0.559 0.413 1.45 109.2 106.4
collins,mardy lac PG 5 54 84.6 14.9 108.8 0.392 0.442 -6.45 109.2 106.4
camby,marcus lac C 2 43 115.9 23.1 101.6 0.555 0.612 7.95 109.2 106.4
telfair,sebastia lac PG 1 21 86.4 15.1 102.0 0.398 0.603 -2.50 109.2 106.4
roberson,anthony lac PG 3 17 62.5 15.2 114.5 0.313 0.307 -16.71 109.2 106.4
novak,steve lac SF 3 14 179.7 9.0 111.1 0.719 0.386 -2.26 109.2 106.4
skinner,brian lac PF 1 11 0.0 3.2 110.3 0.000 0.407 -13.32 109.2 106.4
mcneal,jerel lac SG 2 9 106.2 35.4 107.9 0.504 0.461 6.56 109.2 106.4
bynum,andrew lal C 5 151 130.3 22.7 102.5 0.645 0.500 3.66 104.5 101.6
bryant,kobe lal SG 5 129 103.1 29.1 96.9 0.481 0.632 9.36 104.5 101.6
artest,ron lal SF 5 116 103.6 18.3 100.0 0.480 0.560 5.63 104.5 101.6
brown,shannon lal SG 5 102 99.8 20.0 103.6 0.474 0.475 -1.09 104.5 101.6
fisher,derek lal PG 5 99 72.9 16.3 103.6 0.351 0.475 -5.93 104.5 101.6
farmar,jordan lal PG 5 98 117.3 21.3 102.0 0.522 0.513 5.86 104.5 101.6
powell,josh lal PF 5 94 104.5 15.8 104.6 0.524 0.450 -0.73 104.5 101.6
morrison,adam lal SF 5 83 100.4 13.5 104.7 0.416 0.448 -2.80 104.5 101.6
vujacic,sasha lal SG 5 62 112.0 15.9 97.5 0.473 0.617 -3.40 104.5 101.6
odom,lamar lal PF 3 57 85.6 21.0 94.8 0.429 0.683 1.36 104.5 101.6
mbenga,d.j. lal C 3 52 86.0 20.9 104.0 0.424 0.465 -5.02 104.5 101.6
gaffney,tony lal PG 5 47 102.8 16.7 100.7 0.484 0.543 -2.45 104.5 101.6
gasol,pau lal PF 2 40 121.9 22.4 100.0 0.602 0.558 6.20 104.5 101.6
kelati,thomas lal SG 4 24 40.8 16.6 104.3 0.204 0.457 -23.45 104.5 101.6
walton,luke lal SF 2 17 88.9 12.1 106.9 0.430 0.396 -6.17 104.5 101.6
gelabale,mickael lal SF 2 14 123.1 24.6 106.2 0.561 0.413 -10.95 104.5 101.6
fey,michael lal C 1 9 77.4 14.9 110.2 0.381 0.319 -20.01 104.5 101.6
monds,david lal PF 1 5 101.5 23.8 104.3 0.425 0.457 -8.23 104.5 101.6
mayo,o.j. mem SG 6 166 96.0 23.3 109.9 0.435 0.420 -2.04 103.3 106.9
gay,rudy mem SF 6 155 107.1 23.5 108.3 0.499 0.459 0.72 103.3 106.9
carroll,demarre mem SF 6 150 113.1 16.5 105.3 0.549 0.530 3.84 103.3 106.9
randolph,zach mem PF 6 144 110.7 22.2 106.4 0.542 0.503 0.10 103.3 106.9
conley,mike mem PG 5 133 107.1 19.1 110.9 0.495 0.398 -2.34 103.3 106.9
gasol,marc mem C 6 129 109.8 17.0 104.7 0.562 0.544 1.93 103.3 106.9
young,sam mem SF 6 126 96.4 23.6 105.3 0.477 0.531 0.25 103.3 106.9
thabeet,hasheem mem C 6 106 107.0 9.8 103.5 0.542 0.574 1.11 103.3 106.9
williams,marcus mem PG 5 87 105.3 19.9 108.5 0.474 0.453 1.00 103.3 106.9
arthur,darrell mem PF 3 52 108.7 17.7 107.4 0.522 0.481 -8.51 103.3 106.9
gilder,trey mem SF 5 51 91.6 19.6 108.0 0.435 0.466 -4.51 103.3 106.9
taylor,mike mem PG 5 50 69.7 27.7 107.5 0.327 0.478 -9.13 103.3 106.9
haddadi,hamed mem C 6 40 104.6 22.6 98.8 0.513 0.684 0.95 103.3 106.9
hunter,steven mem PF 2 26 83.8 19.5 106.6 0.437 0.499 -12.27 103.3 106.9
rodgers,leon mem SF 3 18 119.6 11.4 108.1 0.598 0.464 -7.23 103.3 106.9
gardner,thomas mem SG 1 4 105.3 17.1 108.7 0.527 0.449 -12.64 103.3 106.9
beasley,michael mia PF 5 152 94.4 25.7 100.3 0.453 0.550 -2.94 101.7 101.5
chalmers,mario mia PG 5 130 98.1 19.9 100.2 0.445 0.552 0.05 101.7 101.5
cook,daequan mia SG 4 108 102.3 23.8 105.1 0.416 0.437 -0.56 101.7 101.5
anthony,joel mia C 5 99 123.0 13.0 95.5 0.623 0.663 6.34 101.7 101.5
haslem,udonis mia PF 4 89 116.5 16.5 100.8 0.551 0.539 -0.57 101.7 101.5
jones,james mia SF 4 81 140.0 13.5 100.8 0.562 0.539 5.36 101.7 101.5
wade,dwyane mia SG 3 77 105.9 34.3 99.8 0.521 0.562 12.01 101.7 101.5
richardson,quent mia SG 3 74 116.0 16.4 101.4 0.464 0.525 4.15 101.7 101.5
o'neal,jermaine mia C 3 65 87.4 23.5 103.8 0.426 0.467 -7.50 101.7 101.5
wright,dorell mia SG 3 65 38.8 12.6 103.1 0.175 0.483 -10.47 101.7 101.5
diawara,yakhouba mia SF 3 56 123.4 11.7 104.4 0.483 0.453 -1.44 101.7 101.5
lucas,john mia PG 4 49 141.1 23.5 106.5 0.634 0.404 6.55 101.7 101.5
randolph,shavlik mia PF 5 36 101.0 12.4 100.5 0.549 0.546 -5.70 101.7 101.5
arroyo,carlos mia PG 2 34 79.4 15.9 101.1 0.365 0.532 -2.64 101.7 101.5
magloire,jamaal mia C 3 28 54.1 18.2 98.7 0.280 0.587 -9.35 101.7 101.5
tolliver,anthony mia C 4 28 86.7 24.7 108.8 0.335 0.349 -7.32 101.7 101.5
quinn,chris mia PG 2 26 73.4 23.1 101.3 0.367 0.526 0.05 101.7 101.5
warrick,hakim mil PF 6 154 126.7 24.5 102.0 0.618 0.490 6.49 101.6 100.6
jennings,brandon mil PG 6 152 89.7 29.4 99.7 0.413 0.543 1.78 101.6 100.6
delfino,carlos mil SG 6 148 92.1 15.1 98.6 0.381 0.571 1.48 101.6 100.6
mbah_a_moute,luc mil SF 6 144 101.2 11.6 99.6 0.496 0.547 -2.34 101.6 100.6
thomas,kurt mil C 6 108 89.4 10.6 97.6 0.425 0.595 -2.24 101.6 100.6
redd,michael mil SG 6 107 105.8 26.6 105.3 0.480 0.413 0.29 101.6 100.6
ilyasova,ersan mil SF 6 103 102.7 23.0 103.7 0.450 0.450 2.85 101.6 100.6
meeks,jodie mil SG 6 96 88.7 18.5 104.3 0.389 0.436 -5.65 101.6 100.6
ridnour,luke mil PG 6 91 126.3 21.4 100.2 0.564 0.532 6.82 101.6 100.6
bogut,andrew mil C 5 82 101.8 22.7 90.6 0.511 0.759 6.88 101.6 100.6
bell,charlie mil SG 5 80 93.2 17.5 103.7 0.406 0.450 -3.52 101.6 100.6
ukic,roko mil PG 6 71 95.4 20.0 103.9 0.416 0.446 -5.27 101.6 100.6
elson,francisco mil C 5 54 60.3 14.2 101.4 0.294 0.504 -10.71 101.6 100.6
gadzuric,dan mil C 4 43 86.1 23.3 101.8 0.429 0.496 -8.04 101.6 100.6
flynn,jonny min PG 5 123 107.2 27.6 109.3 0.503 0.403 -0.71 100.2 105.1
pavlovic,sasha min SG 5 117 80.7 19.6 106.9 0.392 0.459 -4.63 100.2 105.1
brewer,corey min SF 5 116 109.2 23.9 101.7 0.513 0.583 8.89 100.2 105.1
jefferson,al min C 5 116 97.7 23.2 101.3 0.482 0.592 -0.85 100.2 105.1
gomes,ryan min SF 5 114 91.7 16.7 105.2 0.431 0.500 -2.85 100.2 105.1
sessions,ramon min PG 5 110 92.7 21.8 106.8 0.469 0.462 -1.46 100.2 105.1
wilkins,damien min SG 5 96 122.8 14.3 103.0 0.581 0.551 1.40 100.2 105.1
love,kevin min PF 4 87 120.0 24.4 95.2 0.564 0.738 11.10 100.2 105.1
hollins,ryan min C 5 75 118.1 12.8 108.5 0.562 0.421 -0.82 100.2 105.1
cardinal,brian min PF 4 70 108.2 10.4 108.1 0.469 0.430 -1.30 100.2 105.1
ellington,wayne min PG 4 69 61.2 20.4 110.6 0.258 0.371 -14.10 100.2 105.1
pecherov,oleksiy min PF 3 59 89.5 20.1 106.9 0.416 0.459 -11.07 100.2 105.1
reiner,jared min C 2 22 121.0 11.8 104.9 0.600 0.507 -8.04 100.2 105.1
shakur,mustafa min PG 2 10 143.1 11.9 100.4 0.584 0.612 6.97 100.2 105.1
hart,jason min PG 1 6 0.0 5.8 112.7 0.000 0.322 -13.94 100.2 105.1
green,devin min SG 1 5 17.0 33.4 101.0 0.081 0.600 -26.93 100.2 105.1
douglas-roberts njn SG 5 159 106.8 22.1 106.1 0.541 0.412 -0.99 96.4 101.1
lopez,brook njn C 5 148 106.8 25.7 98.1 0.534 0.600 4.96 96.4 101.1
alston,rafer njn PG 5 144 72.7 13.6 102.5 0.338 0.496 -2.83 96.4 101.1
jianlian,yi njn PF 5 123 86.0 25.4 97.3 0.429 0.617 -5.22 96.4 101.1
williams,terrenc njn SG 5 120 83.0 23.3 103.0 0.374 0.485 -3.49 96.4 101.1
lee,courtney njn SG 3 105 106.2 19.3 103.0 0.476 0.485 1.14 96.4 101.1
simmons,bobby njn SF 4 64 89.8 19.7 95.7 0.339 0.655 6.83 96.4 101.1
hayes,jarvis njn SF 3 62 98.3 14.8 105.0 0.483 0.437 -4.32 96.4 101.1
boone,josh njn C 4 60 105.7 15.3 98.0 0.556 0.601 -0.41 96.4 101.1
harris,devin njn PG 3 57 117.1 24.5 107.1 0.547 0.390 3.36 96.4 101.1
najera,eduardo njn PF 3 50 91.4 16.3 99.7 0.386 0.562 7.38 96.4 101.1
hassell,trenton njn SF 2 32 0.0 8.3 104.9 0.000 0.440 -13.22 96.4 101.1
battie,tony njn C 2 28 92.6 16.9 105.7 0.460 0.421 -12.75 96.4 101.1
blalock,will njn PG 3 19 88.2 11.6 100.5 0.429 0.543 -1.88 96.4 101.1
williams,sean njn PF 2 19 77.1 21.5 98.0 0.360 0.602 -13.14 96.4 101.1
davis,bennett njn PG 1 3 207.7 5.0 111.7 1.000 0.283 -5.41 96.4 101.1
hamilton,brian njn SF 1 2 0.0 24.6 40.6 0.000 1.939 9.56 96.4 101.1
paul,chris nor PG 6 156 137.1 28.1 107.5 0.623 0.522 14.32 100.8 108.5
wright,julian nor SF 6 150 97.7 17.0 104.3 0.472 0.597 1.25 100.8 108.5
west,david nor PF 6 149 100.4 26.5 108.1 0.469 0.509 -1.40 100.8 108.5
brown,bobby nor PG 5 119 105.5 21.8 114.0 0.443 0.372 -4.08 100.8 108.5
stojakovic,peja nor SF 5 111 89.7 14.6 111.5 0.349 0.430 -5.10 100.8 108.5
