1954 NBA Western Division Round-Robin Game 1: Rochester Royals at Minneapolis Lakers Box Score, March 17, 1954
- Round Robin
Four Factors
Rochester Royals Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Arnie Risen | 7 | 8 | .875 | 7 | 9 | .778 | 3 | 21 | ||||||||
Bobby Wanzer | 6 | 13 | .462 | 7 | 7 | 1.000 | 5 | 19 | ||||||||
Bob Davies | 6 | 14 | .429 | 2 | 3 | .667 | 3 | 14 | ||||||||
Jack McMahon | 4 | 9 | .444 | 5 | 7 | .714 | 5 | 13 | ||||||||
Cal Christensen | 2 | 7 | .286 | 3 | 4 | .750 | 3 | 7 | ||||||||
Jack Coleman | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 7 | ||||||||
Alex Hannum | 1 | 7 | .143 | 5 | 5 | 1.000 | 5 | 7 | ||||||||
Odie Spears | 0 | 5 | .000 | 0 | 0 | 1 | 0 | |||||||||
Norm Swanson | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Team Totals | 240 | 29 | 71 | .408 | 30 | 36 | .833 | 25 | 88 |
Minneapolis Lakers Basic and Advanced Stats
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Slater Martin | 8 | 15 | .533 | 8 | 9 | .889 | 4 | 24 | ||||||||
Clyde Lovellette | 8 | 9 | .889 | 2 | 4 | .500 | 4 | 18 | ||||||||
George Mikan | 5 | 6 | .833 | 4 | 7 | .571 | 6 | 14 | ||||||||
Vern Mikkelsen | 6 | 9 | .667 | 2 | 2 | 1.000 | 5 | 14 | ||||||||
Pep Saul | 4 | 10 | .400 | 4 | 5 | .800 | 4 | 12 | ||||||||
Jim Pollard | 5 | 14 | .357 | 1 | 1 | 1.000 | 0 | 11 | ||||||||
Dick Schnittker | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 10 | ||||||||
Whitey Skoog | 3 | 9 | .333 | 0 | 0 | 6 | 6 | |||||||||
Jim Holstein | 0 | 1 | .000 | 0 | 0 | 2 | 0 | |||||||||
Team Totals | 240 | 42 | 78 | .538 | 25 | 32 | .781 | 31 | 109 |
Show/Hide Box Score Scan [+]
Line Score