BAA Games Played on December 1, 1948
4 BAA Games
Division Standings
- * Playoff teams
Team | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Eastern Division | ||||||
Washington Capitols* | 13 | 0 | 1.000 | — | 79.2 | 71.2 |
New York Knicks* | 7 | 5 | .583 | 5.5 | 75.4 | 72.0 |
Baltimore Bullets* | 5 | 8 | .385 | 8.0 | 75.5 | 78.3 |
Boston Celtics | 5 | 8 | .385 | 8.0 | 74.8 | 79.5 |
Philadelphia Warriors* | 5 | 10 | .333 | 9.0 | 78.1 | 79.4 |
Providence Steamrollers | 1 | 11 | .083 | 11.5 | 78.3 | 92.1 |
Western Division | ||||||
Rochester Royals* | 9 | 2 | .818 | — | 86.0 | 75.1 |
St. Louis Bombers* | 7 | 3 | .700 | 1.5 | 73.3 | 73.1 |
Minneapolis Lakers* | 10 | 5 | .667 | 1.0 | 82.8 | 77.1 |
Chicago Stags* | 4 | 3 | .571 | 3.0 | 78.6 | 77.1 |
Fort Wayne Pistons | 6 | 9 | .400 | 5.0 | 75.6 | 75.4 |
Indianapolis Jets | 3 | 11 | .214 | 7.5 | 75.4 | 81.4 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 11, 7:20AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.