NBA Games Played on December 21, 2005
9 NBA Games
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Atlantic Division | ||||||
Philadelphia 76ers | 14 | 12 | .538 | — | 102.7 | 101.2 |
New Jersey Nets* | 13 | 12 | .520 | 0.5 | 95.8 | 95.2 |
Boston Celtics | 11 | 14 | .440 | 2.5 | 96.6 | 98.8 |
New York Knicks | 6 | 18 | .250 | 7.0 | 93.0 | 98.0 |
Toronto Raptors | 6 | 20 | .231 | 8.0 | 95.3 | 102.5 |
Central Division | ||||||
Detroit Pistons* | 20 | 3 | .870 | — | 99.9 | 91.6 |
Indiana Pacers* | 15 | 8 | .652 | 5.0 | 93.7 | 88.7 |
Milwaukee Bucks* | 14 | 9 | .609 | 6.0 | 97.7 | 99.0 |
Cleveland Cavaliers* | 14 | 9 | .609 | 6.0 | 102.2 | 97.8 |
Chicago Bulls* | 12 | 12 | .500 | 8.5 | 96.0 | 97.5 |
Southeast Division | ||||||
Miami Heat* | 15 | 11 | .577 | — | 98.1 | 94.9 |
Washington Wizards* | 10 | 14 | .417 | 4.0 | 99.8 | 99.8 |
Orlando Magic | 9 | 14 | .391 | 4.5 | 87.7 | 91.6 |
Charlotte Bobcats | 8 | 18 | .308 | 7.0 | 96.4 | 98.8 |
Atlanta Hawks | 6 | 18 | .250 | 8.0 | 93.6 | 100.2 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Northwest Division | ||||||
Minnesota Timberwolves | 13 | 10 | .565 | — | 92.8 | 88.8 |
Denver Nuggets* | 12 | 14 | .462 | 2.5 | 98.1 | 97.6 |
Seattle SuperSonics | 11 | 13 | .458 | 2.5 | 100.9 | 104.8 |
Utah Jazz | 11 | 15 | .423 | 3.5 | 87.7 | 91.1 |
Portland Trail Blazers | 7 | 18 | .280 | 7.0 | 86.4 | 95.4 |
Pacific Division | ||||||
Phoenix Suns* | 15 | 9 | .625 | — | 102.3 | 95.7 |
Los Angeles Clippers* | 15 | 10 | .600 | 0.5 | 96.1 | 95.0 |
Los Angeles Lakers* | 14 | 11 | .560 | 1.5 | 96.4 | 94.0 |
Golden State Warriors | 14 | 12 | .538 | 2.0 | 99.2 | 98.7 |
Sacramento Kings* | 10 | 15 | .400 | 5.5 | 99.0 | 99.2 |
Southwest Division | ||||||
San Antonio Spurs* | 20 | 6 | .769 | — | 96.9 | 90.6 |
Dallas Mavericks* | 18 | 7 | .720 | 1.5 | 98.6 | 94.7 |
Memphis Grizzlies* | 15 | 9 | .625 | 4.0 | 89.8 | 86.0 |
New Orleans/Oklahoma City Hornets | 11 | 14 | .440 | 8.5 | 90.7 | 93.7 |
Houston Rockets | 10 | 14 | .417 | 9.0 | 88.1 | 89.4 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 17, 7:53PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.