NBA Games Played on November 28, 2008
11 NBA Games
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Atlantic Division | ||||||
Boston Celtics* | 15 | 2 | .882 | — | 98.8 | 90.5 |
Toronto Raptors | 8 | 7 | .533 | 6.0 | 97.9 | 98.9 |
New Jersey Nets | 7 | 7 | .500 | 6.5 | 100.6 | 105.1 |
New York Knicks | 7 | 8 | .467 | 7.0 | 104.3 | 107.7 |
Philadelphia 76ers* | 7 | 9 | .438 | 7.5 | 94.0 | 93.8 |
Central Division | ||||||
Cleveland Cavaliers* | 13 | 3 | .813 | — | 104.0 | 93.1 |
Detroit Pistons* | 10 | 5 | .667 | 2.5 | 97.5 | 96.6 |
Chicago Bulls* | 7 | 9 | .438 | 6.0 | 97.8 | 101.1 |
Indiana Pacers | 6 | 9 | .400 | 6.5 | 100.1 | 99.1 |
Milwaukee Bucks | 7 | 11 | .389 | 7.0 | 95.6 | 97.4 |
Southeast Division | ||||||
Orlando Magic* | 12 | 4 | .750 | — | 99.8 | 94.1 |
Atlanta Hawks* | 9 | 6 | .600 | 2.5 | 98.1 | 97.1 |
Miami Heat* | 8 | 8 | .500 | 4.0 | 97.4 | 96.1 |
Charlotte Bobcats | 5 | 10 | .333 | 6.5 | 88.9 | 92.6 |
Washington Wizards | 2 | 11 | .154 | 8.5 | 96.5 | 103.3 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Northwest Division | ||||||
Utah Jazz* | 11 | 6 | .647 | — | 100.6 | 95.8 |
Portland Trail Blazers* | 11 | 6 | .647 | — | 98.5 | 93.5 |
Denver Nuggets* | 10 | 6 | .625 | 0.5 | 100.0 | 98.2 |
Minnesota Timberwolves | 4 | 10 | .286 | 5.5 | 97.5 | 100.1 |
Oklahoma City Thunder | 1 | 16 | .059 | 10.0 | 90.4 | 102.7 |
Pacific Division | ||||||
Los Angeles Lakers* | 13 | 1 | .929 | — | 107.5 | 93.7 |
Phoenix Suns | 11 | 6 | .647 | 3.5 | 100.1 | 98.6 |
Golden State Warriors | 5 | 11 | .313 | 9.0 | 103.4 | 107.3 |
Sacramento Kings | 5 | 13 | .278 | 10.0 | 99.0 | 105.6 |
Los Angeles Clippers | 2 | 13 | .133 | 11.5 | 91.7 | 100.9 |
Southwest Division | ||||||
Houston Rockets* | 10 | 6 | .625 | — | 93.8 | 90.6 |
San Antonio Spurs* | 9 | 6 | .600 | 0.5 | 94.3 | 92.3 |
New Orleans Hornets* | 9 | 6 | .600 | 0.5 | 96.2 | 93.0 |
Dallas Mavericks* | 7 | 8 | .467 | 2.5 | 99.3 | 98.3 |
Memphis Grizzlies | 4 | 12 | .250 | 6.0 | 92.9 | 99.6 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 17, 7:53PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.