NBA Games Played on November 8, 2004
3 NBA Games
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Atlantic Division | ||||||
Toronto Raptors | 3 | 0 | 1.000 | — | 99.0 | 91.3 |
Boston Celtics* | 1 | 2 | .333 | 2.0 | 98.7 | 90.3 |
New Jersey Nets* | 1 | 2 | .333 | 2.0 | 89.3 | 106.0 |
Philadelphia 76ers* | 1 | 2 | .333 | 2.0 | 95.7 | 100.7 |
New York Knicks | 0 | 2 | .000 | 2.5 | 83.0 | 103.0 |
Central Division | ||||||
Indiana Pacers* | 3 | 0 | 1.000 | — | 103.0 | 96.0 |
Detroit Pistons* | 3 | 1 | .750 | 0.5 | 93.5 | 91.8 |
Milwaukee Bucks | 1 | 1 | .500 | 1.5 | 97.0 | 90.5 |
Chicago Bulls* | 0 | 2 | .000 | 2.5 | 98.0 | 105.5 |
Cleveland Cavaliers | 0 | 3 | .000 | 3.0 | 92.7 | 101.0 |
Southeast Division | ||||||
Miami Heat* | 3 | 0 | 1.000 | — | 103.3 | 89.7 |
Washington Wizards* | 2 | 1 | .667 | 1.0 | 104.0 | 101.7 |
Orlando Magic | 2 | 1 | .667 | 1.0 | 94.3 | 97.3 |
Charlotte Bobcats | 1 | 1 | .500 | 1.5 | 103.5 | 101.5 |
Atlanta Hawks | 0 | 3 | .000 | 3.0 | 85.7 | 108.0 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Northwest Division | ||||||
Utah Jazz | 4 | 0 | 1.000 | — | 103.5 | 82.8 |
Seattle SuperSonics* | 2 | 1 | .667 | 1.5 | 101.0 | 97.7 |
Minnesota Timberwolves | 2 | 1 | .667 | 1.5 | 96.7 | 93.0 |
Portland Trail Blazers | 2 | 1 | .667 | 1.5 | 89.7 | 85.7 |
Denver Nuggets* | 1 | 3 | .250 | 3.0 | 86.3 | 97.3 |
Pacific Division | ||||||
Phoenix Suns* | 3 | 0 | 1.000 | — | 110.7 | 86.7 |
Los Angeles Clippers | 2 | 2 | .500 | 1.5 | 96.3 | 90.8 |
Los Angeles Lakers | 2 | 2 | .500 | 1.5 | 92.3 | 94.3 |
Sacramento Kings* | 0 | 3 | .000 | 3.0 | 94.7 | 104.0 |
Golden State Warriors | 0 | 4 | .000 | 3.5 | 84.8 | 93.8 |
Southwest Division | ||||||
Dallas Mavericks* | 4 | 0 | 1.000 | — | 106.5 | 93.8 |
San Antonio Spurs* | 2 | 1 | .667 | 1.5 | 100.0 | 98.0 |
Houston Rockets* | 2 | 2 | .500 | 2.0 | 90.0 | 91.0 |
Memphis Grizzlies* | 0 | 3 | .000 | 3.5 | 86.7 | 101.3 |
New Orleans Hornets | 0 | 3 | .000 | 3.5 | 90.7 | 98.3 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 7:24AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.