NBA & ABA Players Who Wore Uniform Number 26
62 Players
- Active players are bold; * Indicates Hall of Famer
Player | Team(s) |
---|---|
John Amaechi | Utah Jazz (03) |
Cliff Anderson | Philadelphia 76ers (71) |
Dominick Barlow | San Antonio Spurs (23, 24) |
Kent Bazemore | Sacramento Kings (20) Golden State Warriors (21) |
Irv Bemoras | St. Louis Hawks (57) |
Jabari Bird | Boston Celtics (18) |
Markel Brown | Houston Rockets (18) |
Shannon Brown | Phoenix Suns (12, 13) New York Knicks (14) Miami Heat (15) |
Jud Buechler | Phoenix Suns (02) |
Kelvin Cato | New York Knicks (07) |
Mike Davis | New York Knicks (83) |
Connie Dierking | Philadelphia 76ers (65, 71) |
Coby Dietrick | Chicago Bulls (80, 81, 82) |
Spencer Dinwiddie | Brooklyn Nets (20, 21, 23, 24) Dallas Mavericks (22, 23, 25) Washington Wizards (22) Los Angeles Lakers (24) |
Duje Dukan | Sacramento Kings (16) |
Al Ferrari | St. Louis Hawks (59) |
Rod Freeman | Philadelphia 76ers (74) |
Brandon Goodwin | Cleveland Cavaliers (22) |
Stephen Graham | New Jersey Nets (11) |
Shaler Halimon | Philadelphia 76ers (69) Chicago Bulls (71) |
Al Henry | Philadelphia 76ers (71, 72) |
Lester Hudson | Boston Celtics (10) |
Tony Jaros | Chicago Stags (47) |
Buddy Jeannette* | Baltimore Bullets (48) |
Rich Johnson | Boston Celtics (69, 70, 71) |
Toby Kimball | Boston Celtics (67) |
Leo Klier | Fort Wayne Pistons (49) |
Kyle Korver | Philadelphia 76ers (04, 05, 06, 07, 08) Utah Jazz (08, 09, 10, 19) Chicago Bulls (11, 12) Atlanta Hawks (13, 14, 15, 16, 17) Cleveland Cavaliers (17, 18, 19) Milwaukee Bucks (20) |
Jeremy Lamb | Indiana Pacers (20, 21, 22) Sacramento Kings (22) |
Manny Leaks | Philadelphia 76ers (73) |
George Lehmann | Miami Floridians (70) |
Bill Ligon | Detroit Pistons (75) |
Paul Long | Detroit Pistons (70) |
Harvey Marlatt | Detroit Pistons (71, 72, 73) |
Bill Martin | New York Knicks (87) Phoenix Suns (88) |
Eddie Mast | New York Knicks (71, 72) |
Johnny McCarthy | Cincinnati Royals (59) |
Ben Moore | Indiana Pacers (18) |
Aaron Nesmith | Boston Celtics (21, 22) |
Patrick O'Bryant | Golden State Warriors (07, 08) Boston Celtics (09) |
Tom Owens | Indiana Pacers (82) |
Justin Patton | Houston Rockets (21) |
Desmond Penigar | Orlando Magic (04) |
Phil Pressey | Boston Celtics (14, 15) Philadelphia 76ers (16) |
Duop Reath | Portland Trail Blazers (24, 25) |
Hub Reed | Cincinnati Royals (60) |
James Robinson | Portland Trail Blazers (94, 95, 96) Minnesota Timberwolves (97, 99) Los Angeles Clippers (98, 99) Orlando Magic (01) |
Mitchell Robinson | New York Knicks (19) |
Danny Schayes | Los Angeles Lakers (94) |
Ben Sheppard | Indiana Pacers (24, 25) |
McKinley Singleton | New York Knicks (87) |
Ray Spalding | Dallas Mavericks (19) Phoenix Suns (19) |
Awvee Storey | New Jersey Nets (05) |
Emanuel Terry | Phoenix Suns (22) |
Xavier Tillman Sr. | Boston Celtics (24, 25) |
John Tschogl | Philadelphia 76ers (75) |
Hedo Türkoğlu | Toronto Raptors (10) |
Andre Wakefield | Detroit Pistons (79) |
Kermit Washington | Boston Celtics (78) |
Rick Weitzman | Boston Celtics (68) |
David Wingate | New York Knicks (99, 00) |
Justise Winslow | Portland Trail Blazers (22, 23) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 7:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.