Playoffs

Playoffs Table
G           Tm Opp W L Streak
1Fri, Mar 29, 2019Westchester KnicksW1049110W 1
2Tue, Apr 2, 2019@Long Island NetsL10610811L 1

Regular Season

Regular Season Table
G           Tm Opp W L Streak
1Fri, Nov 2, 2018@Windy City BullsL719601L 1
2Sat, Nov 3, 2018@Erie BayHawksL10813202L 2
3Sat, Nov 10, 2018Westchester KnicksL10412503L 3
4Fri, Nov 16, 2018Greensboro SwarmW1028913W 1
5Sat, Nov 17, 2018@Greensboro SwarmL9910714L 1
6Tue, Nov 20, 2018Austin SpursL9210115L 2
7Fri, Nov 23, 2018Delaware Blue CoatsW11210725W 1
8Sun, Nov 25, 2018Delaware Blue CoatsL10411326L 1
9Wed, Nov 28, 2018@Grand Rapids DriveW1099436W 1
10Fri, Nov 30, 2018@Grand Rapids DriveW1199546W 2
11Sun, Dec 2, 2018@Long Island NetsW13012456W 3
12Fri, Dec 7, 2018Grand Rapids DriveW1099866W 4
13Sun, Dec 9, 2018Long Island NetsL11112567L 1
14Tue, Dec 11, 2018Westchester KnicksW1159177W 1
15Sat, Dec 15, 2018Rio Grande Valley VipersW1189887W 2
16Wed, Dec 19, 2018Maine Red ClawsW10910297W 3
17Thu, Dec 20, 2018@Santa Cruz WarriorsW10592107W 4
18Thu, Dec 27, 2018@Raptors 905L111122108L 1
19Fri, Dec 28, 2018@Erie BayHawksL120132109L 2
20Fri, Jan 4, 2019@Greensboro SwarmW117107119W 1
21Sun, Jan 6, 2019Wisconsin HerdW117113129W 2
22Wed, Jan 9, 2019@Delaware Blue CoatsL961011210L 1
23Fri, Jan 11, 2019Texas LegendsW1061001310W 1
24Tue, Jan 15, 2019Capital City Go-GoW1201051410W 2
25Fri, Jan 18, 2019@Wisconsin HerdW1241101510W 3
26Sat, Jan 19, 2019@Fort Wayne Mad AntsW107921610W 4
27Wed, Jan 23, 2019Canton ChargeW1161041710W 5
28Fri, Jan 25, 2019Greensboro SwarmL981061711L 1
29Mon, Jan 28, 2019@South Bay LakersW1081061811W 1
30Wed, Jan 30, 2019@Agua Caliente ClippersW1311201911W 2
31Fri, Feb 1, 2019@Northern Arizona SunsW108992011W 3
32Sun, Feb 3, 2019@Stockton KingsL991012012L 1
33Tue, Feb 5, 2019Maine Red ClawsW1301012112W 1
34Fri, Feb 8, 2019Erie BayHawksW1091032212W 2
35Sat, Feb 9, 2019@Capital City Go-GoW117912312W 3
36Mon, Feb 11, 2019Long Island NetsW1121092412W 4
37Wed, Feb 13, 2019Fort Wayne Mad AntsL1231272413L 1
38Wed, Feb 20, 2019Capital City Go-GoW1201092513W 1
39Fri, Feb 22, 2019Salt Lake City StarsL1071122514L 1
40Sun, Feb 24, 2019@Westchester KnicksL921122515L 2
41Tue, Feb 26, 2019@Capital City Go-GoW109982615W 1
42Fri, Mar 1, 2019@Windy City BullsL1021302616L 1
43Sun, Mar 3, 2019Erie BayHawksW1111082716W 1
44Fri, Mar 8, 2019@Fort Wayne Mad AntsL981102717L 1
45Sun, Mar 10, 2019@Canton ChargeW103972817W 1
46Fri, Mar 15, 2019@Wisconsin HerdL1141162818L 1
47Sun, Mar 17, 2019@Maine Red ClawsW1121032918W 1
48Tue, Mar 19, 2019Windy City BullsW1411093018W 2
49Fri, Mar 22, 2019Raptors 905W1051043118W 3
50Sat, Mar 23, 2019Raptors 905W1181043218W 4