Game Log Summary

MP
0-96
10-1913
20-2928
30-3923
40+3
PTS
0-951
10-1922
TRB
0-419
5-933
10-1418
15-193
AST
0-473
STL
047
1-225
3-41
BLK
033
1-232
3-47
5+1
PF
09
1-234
3-423
55
62
46 Starts, 33 Wins, 40 Losses, 11 Double-Doubles

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2014-04-19 OKC MEM W, 100-86 0 12:09 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 3 0 5 0 -0.3 2
2 2 2 2014-04-21 OKC MEM L, 105-111 (OT) 0 02:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0
3 3 4 2014-04-26 OKC @ MEM W, 92-89 (OT) 0 05:24 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 -1.5 2
4 4 5 2014-04-29 OKC MEM L, 99-100 (OT) 0 00:57 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1.0 0
5 5 6 2014-05-01 OKC @ MEM W, 104-84 0 20:08 1 2 .500 0 0 1 2 .500 .500 0 0 0 3 3 0 0 5 2 4 2 1.8 2
6 6 7 2014-05-03 OKC MEM W, 120-109 0 25:27 3 3 1.000 0 0 3 3 1.000 1.000 2 3 .667 1 0 1 0 0 0 1 4 8 4.8 -20
7 7 8 2014-05-05 OKC LAC L, 105-122 0 19:27 0 0 0 0 0 0 0 0 1 3 4 0 0 0 1 3 0 -0.6 2
8 8 9 2014-05-07 OKC LAC W, 112-101 0 17:12 3 4 .750 0 0 3 4 .750 .750 0 0 2 3 5 0 0 1 0 3 6 6.2 -2
9 9 10 2014-05-09 OKC @ LAC W, 118-112 0 17:33 2 4 .500 0 0 2 4 .500 .500 0 0 4 5 9 0 0 2 0 1 4 7.3 1
10 10 11 2014-05-11 OKC @ LAC L, 99-101 0 11:57 0 0 0 0 0 0 1 4 .250 1 3 4 0 0 1 0 5 1 0.1 0
11 11 12 2014-05-13 OKC LAC W, 105-104 0 23:13 4 5 .800 0 0 4 5 .800 .800 1 2 .500 0 4 4 1 0 2 0 2 9 9.2 10
12 12 13 2014-05-15 OKC @ LAC W, 104-98 0 39:52 5 7 .714 0 0 5 7 .714 .714 0 1 .000 3 8 11 0 1 1 0 3 10 11.7 17
13 13 14 2014-05-19 OKC @ SAS L, 105-122 0 17:12 2 3 .667 0 0 2 3 .667 .667 0 0 1 1 2 1 0 1 0 2 4 4.3 -3
14 14 15 2014-05-21 OKC @ SAS L, 77-112 0 33:06 4 5 .800 0 0 4 5 .800 .800 1 4 .250 5 3 8 1 0 1 2 2 9 8.9 -19
15 15 16 2014-05-25 OKC SAS W, 106-97 0 27:31 2 3 .667 0 0 2 3 .667 .667 3 7 .429 2 7 9 0 0 4 1 2 7 8.6 12
16 16 17 2014-05-27 OKC SAS W, 105-92 0 25:44 2 3 .667 0 0 2 3 .667 .667 0 2 .000 0 6 6 0 0 1 0 5 4 2.4 5
17 17 18 2014-05-29 OKC @ SAS L, 89-117 0 19:46 3 4 .750 0 0 3 4 .750 .750 0 0 2 2 4 1 0 0 1 3 6 4.9 -20
18 18 19 2014-05-31 OKC SAS L, 107-112 (OT) 0 12:05 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 0 0 0 1 1 0 -1.5 -17
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
19 19 1 2016-04-16 OKC DAL W, 108-70 1 22:30 2 4 .500 0 0 2 4 .500 .500 0 1 .000 2 5 7 0 1 1 2 4 4 2.6 24
20 20 2 2016-04-18 OKC DAL L, 84-85 1 30:19 4 6 .667 0 0 4 6 .667 .667 1 2 .500 5 2 7 1 0 1 0 2 9 10.7 0
21 21 3 2016-04-21 OKC @ DAL W, 131-102 1 22:38 2 4 .500 0 0 2 4 .500 .500 0 0 4 2 6 1 1 0 0 2 4 6.3 11
22 22 4 2016-04-23 OKC @ DAL W, 119-108 1 24:49 5 7 .714 0 0 5 7 .714 .714 4 6 .667 3 5 8 2 0 0 1 2 14 13.5 4
23 23 5 2016-04-25 OKC DAL W, 118-104 1 37:55 5 8 .625 0 0 5 8 .625 .625 5 9 .556 5 5 10 1 0 1 1 4 15 13.6 15
24 24 6 2016-04-30 OKC @ SAS L, 92-124 1 25:12 4 7 .571 0 0 4 7 .571 .571 1 2 .500 4 6 10 0 0 1 1 2 9 8.8 -27
25 25 7 2016-05-02 OKC @ SAS W, 98-97 1 37:15 5 6 .833 0 0 5 6 .833 .833 2 2 1.000 3 14 17 0 1 1 2 1 12 15.4 12
26 26 8 2016-05-06 OKC SAS L, 96-100 1 41:01 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 3 8 11 1 0 1 1 3 2 5.0 -1
27 27 9 2016-05-08 OKC SAS W, 111-97 1 36:05 6 8 .750 0 1 .000 6 7 .857 .750 4 6 .667 2 9 11 0 0 2 1 5 16 14.5 21
28 28 10 2016-05-10 OKC @ SAS W, 95-91 1 35:04 5 8 .625 0 0 5 8 .625 .625 2 6 .333 4 7 11 1 1 0 1 4 12 10.8 11
29 29 11 2016-05-12 OKC SAS W, 113-99 1 40:21 6 7 .857 0 0 6 7 .857 .857 3 4 .750 5 6 11 0 2 1 0 5 15 18.1 6
30 30 12 2016-05-16 OKC @ GSW W, 108-102 1 36:35 5 8 .625 0 0 5 8 .625 .625 6 9 .667 2 10 12 0 0 2 1 2 16 15.2 19
31 31 13 2016-05-18 OKC @ GSW L, 91-118 1 35:53 4 6 .667 0 0 4 6 .667 .667 1 2 .500 2 8 10 0 0 0 0 2 9 9.0 -25
32 32 14 2016-05-22 OKC GSW W, 133-105 1 17:37 2 4 .500 0 0 2 4 .500 .500 4 6 .667 0 5 5 1 0 1 1 4 8 5.5 0
33 33 15 2016-05-24 OKC GSW W, 118-94 1 24:41 2 4 .500 0 0 2 4 .500 .500 7 8 .875 4 3 7 2 2 1 1 4 11 13.8 -7
34 34 16 2016-05-26 OKC @ GSW L, 111-120 1 31:12 4 6 .667 0 0 4 6 .667 .667 0 1 .000 3 7 10 1 0 1 1 3 8 8.4 -7
35 35 17 2016-05-28 OKC GSW L, 101-108 1 28:05 3 6 .500 0 0 3 6 .500 .500 3 5 .600 6 3 9 1 1 0 2 4 9 8.4 -12
36 36 18 2016-05-30 OKC @ GSW L, 88-96 1 25:36 4 11 .364 0 0 4 11 .364 .364 1 2 .500 5 4 9 1 0 0 1 2 9 6.1 0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
37 37 1 2017-04-16 OKC @ HOU L, 87-118 1 27:53 3 6 .500 0 0 3 6 .500 .500 0 2 .000 1 4 5 1 1 0 1 1 6 4.4 -22
38 38 2 2017-04-19 OKC @ HOU L, 111-115 1 27:25 2 3 .667 0 0 2 3 .667 .667 1 2 .500 3 4 7 1 1 2 0 6 5 7.3 18
39 39 3 2017-04-21 OKC HOU W, 115-113 1 25:45 2 5 .400 0 0 2 5 .400 .400 0 0 3 3 6 2 1 0 0 2 4 5.9 5
40 40 4 2017-04-23 OKC HOU L, 109-113 1 36:54 8 10 .800 0 0 8 10 .800 .800 2 5 .400 4 3 7 2 1 3 2 1 18 18.8 5
41 41 5 2017-04-25 OKC @ HOU L, 99-105 1 39:02 3 4 .750 0 0 3 4 .750 .750 1 2 .500 6 3 9 1 2 4 1 4 7 13.0 10
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
42 42 1 2018-04-15 OKC UTA W, 116-108 1 36:35 4 9 .444 0 0 4 9 .444 .444 4 6 .667 4 3 7 3 0 0 0 1 12 11.9 -4
43 43 2 2018-04-18 OKC UTA L, 95-102 1 22:00 4 5 .800 0 0 4 5 .800 .800 1 2 .500 5 2 7 1 1 0 2 6 9 8.1 -10
44 44 3 2018-04-21 OKC @ UTA L, 102-115 1 26:24 4 6 .667 0 0 4 6 .667 .667 0 0 0 2 2 0 0 1 1 4 8 4.1 -2
45 45 4 2018-04-23 OKC @ UTA L, 96-113 1 35:23 4 9 .444 0 0 4 9 .444 .444 1 2 .500 1 6 7 1 0 2 0 0 9 8.5 -19
46 46 5 2018-04-25 OKC UTA W, 107-99 1 40:36 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 1 5 6 1 2 0 0 1 6 7.1 16
47 47 6 2018-04-27 OKC @ UTA L, 91-96 1 39:18 9 11 .818 0 0 9 11 .818 .818 1 1 1.000 8 8 16 3 1 1 1 3 19 24.5 4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
48 48 1 2019-04-14 OKC @ POR L, 99-104 1 36:09 8 14 .571 0 0 8 14 .571 .571 1 2 .500 6 3 9 1 3 0 3 2 17 15.0 -13
49 49 2 2019-04-16 OKC @ POR L, 94-114 1 30:23 7 8 .875 0 0 7 8 .875 .875 2 5 .400 3 6 9 1 1 0 2 4 16 14.0 -22
50 50 3 2019-04-19 OKC POR W, 120-108 1 34:48 5 6 .833 0 1 .000 5 5 1.000 .833 0 0 2 5 7 2 0 1 3 2 10 9.0 18
51 51 4 2019-04-21 OKC POR L, 98-111 1 28:36 3 6 .500 0 0 3 6 .500 .500 0 0 1 6 7 1 1 1 1 1 6 6.5 -21
52 52 5 2019-04-23 OKC @ POR L, 115-118 1 29:13 5 8 .625 0 0 5 8 .625 .625 0 1 .000 0 4 4 2 0 3 0 4 10 9.1 -1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
53 53 1 2020-08-18 OKC @ HOU L, 108-123 1 27:36 7 13 .538 0 1 .000 7 12 .583 .538 3 6 .500 4 8 12 2 0 0 1 2 17 14.3 -3
54 54 2 2020-08-20 OKC @ HOU L, 98-111 1 30:11 4 4 1.000 0 0 4 4 1.000 1.000 0 0 3 8 11 3 1 0 4 1 8 10.0 -26
55 55 3 2020-08-22 OKC HOU W, 119-107 (OT) 1 35:27 3 7 .429 0 0 3 7 .429 .429 0 3 .000 2 11 13 2 0 1 3 4 6 3.3 5
56 56 4 2020-08-24 OKC HOU W, 117-114 1 26:19 4 5 .800 0 0 4 5 .800 .800 4 6 .667 4 4 8 1 0 0 3 1 12 10.6 -7
57 57 5 2020-08-29 OKC @ HOU L, 80-114 1 25:26 6 8 .750 0 0 6 8 .750 .750 0 2 .000 8 6 14 0 0 0 0 1 12 15.0 -15
58 58 6 2020-08-31 OKC HOU W, 104-100 1 31:24 3 9 .333 0 0 3 9 .333 .333 0 0 9 5 14 1 1 0 4 1 6 6.0 -4
59 59 7 2020-09-02 OKC @ HOU L, 102-104 1 33:53 4 6 .667 0 0 4 6 .667 .667 2 3 .667 4 5 9 0 2 1 1 0 10 13.0 0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
60 60 1 2022-04-16 MEM MIN L, 117-130 1 24:04 0 0 0 0 0 0 0 0 1 2 3 3 0 0 1 4 0 0.8 -13
61 61 2 2022-04-19 MEM MIN W, 124-96 1 02:50 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 -0.1 -1
62 62 4 2022-04-23 MEM @ MIN L, 118-119 0 03:41 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0 0.6 -5
63 63 9 2022-05-07 MEM @ GSW L, 112-142 0 05:37 1 2 .500 0 0 1 2 .500 .500 1 2 .500 0 2 2 2 0 0 0 0 3 3.6 -7
64 64 10 2022-05-09 MEM @ GSW L, 98-101 1 27:12 5 9 .556 0 0 5 9 .556 .556 0 0 6 9 15 3 1 1 2 2 10 13.6 13
65 65 11 2022-05-11 MEM GSW W, 134-95 1 21:49 2 7 .286 0 0 2 7 .286 .286 3 5 .600 6 7 13 3 0 0 0 1 7 10.1 32
66 66 12 2022-05-13 MEM @ GSW L, 96-110 1 28:29 1 3 .333 0 0 1 3 .333 .333 2 4 .500 1 9 10 3 0 0 1 2 4 5.2 -6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
67 67 1 2025-04-20 HOU GSW L, 85-95 0 19:30 3 4 .750 0 0 3 4 .750 .750 0 2 .000 5 7 12 1 0 0 1 0 6 8.9 4
68 68 2 2025-04-23 HOU GSW W, 109-94 0 16:49 0 0 0 0 0 0 1 2 .500 1 2 3 0 1 1 0 0 1 3.6 2
69 69 3 2025-04-26 HOU @ GSW L, 93-104 0 18:09 2 2 1.000 0 0 2 2 1.000 1.000 4 6 .667 4 2 6 2 1 0 1 0 8 11.4 1
70 70 4 2025-04-28 HOU @ GSW L, 106-109 0 26:26 2 4 .500 0 0 2 4 .500 .500 1 2 .500 5 2 7 0 0 4 2 4 5 5.9 16
71 71 5 2025-04-30 HOU GSW W, 131-116 0 17:09 0 2 .000 0 0 0 2 .000 .000 0 0 3 3 6 1 0 0 0 2 0 1.5 15
72 72 6 2025-05-02 HOU @ GSW W, 115-107 0 31:02 4 4 1.000 0 0 4 4 1.000 1.000 9 16 .563 3 2 5 0 1 3 0 1 17 18.4 15
73 73 7 2025-05-04 HOU GSW L, 89-103 0 25:44 1 4 .250 0 0 1 4 .250 .250 1 2 .500 2 5 7 0 0 0 1 0 3 2.1 -9
33-40 46 1879 224 365 .614 0 3 .000 224 362 .619 .614 101 189 .534 204 328 532 68 33 67 69 174 549 7.9 -15

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.