Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

2024-25 Regular Season

Upgraded
2024-25 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 654 1 2024-10-23 GSW @ POR W, 140-104 0 14:51 .500 .500 22.0 11.8 16.3 21.7 6.0 5.6 33.3 7.8 139 88 7.1 9.9
2 655 2 2024-10-25 GSW @ UTA W, 127-86 0 18:47 .500 .500 10.2 18.6 14.6 17.7 4.9 0.0 0.0 14.5 141 78 10.0 7.6
3 656 3 2024-10-27 GSW LAC L, 104-112 0 03:46 26.5 0.0 13.4 0.0 0.0 0.0 100.0 10.7 43 120 -0.3 -14.1
4 657 4 2024-10-29 GSW NOP W, 124-106 0 19:49 .051 .000 0.0 15.1 6.2 21.1 12.5 0.0 0.0 21.6 45 91 2.3 -10.2
5 658 5 2024-10-30 GSW NOP W, 104-89 0 15:18 1.025 1.125 7.1 20.0 13.8 22.1 0.0 5.8 0.0 14.3 203 97 11.7 18.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
6 659 6 2024-11-02 GSW @ HOU W, 127-121 (OT) 0 24:09 .450 .450 0.0 11.8 6.9 14.1 2.1 3.5 9.1 21.2 92 114 6.6 -2.0
7 660 7 2024-11-04 GSW @ WAS W, 125-112 0 15:55 .532 .333 5.5 12.6 8.8 7.4 0.0 11.4 0.0 14.3 131 105 6.1 -0.8
8 661 8 2024-11-06 GSW @ BOS W, 118-112 0 19:53 .557 .500 0.0 23.7 12.1 27.8 0.0 6.7 0.0 21.2 139 114 10.5 10.7
9 662 9 2024-11-08 GSW @ CLE L, 117-136 0 14:06 .400 .400 0.0 26.9 12.3 16.9 0.0 7.9 0.0 14.0 102 128 3.5 -4.6
10 663 10 2024-11-10 GSW @ OKC W, 127-116 0 20:24 .436 .333 11.8 15.0 13.5 29.2 2.4 0.0 0.0 14.2 145 117 9.4 5.1
10 11 2024-11-12 GSW DAL W, 120-117 Did Not Play
11 664 12 2024-11-15 GSW MEM W, 123-118 0 19:03 .571 .571 0.0 16.8 9.2 28.4 0.0 8.3 12.5 15.7 119 105 7.5 5.7
12 665 13 2024-11-18 GSW @ LAC L, 99-102 0 12:30 .250 .250 0.0 18.7 8.6 23.2 3.8 0.0 0.0 13.8 79 98 1.8 -4.6
13 666 14 2024-11-20 GSW ATL W, 120-97 0 14:53 .167 .167 0.0 4.9 2.7 29.5 8.7 0.0 14.3 18.2 60 79 2.5 -1.5
14 667 15 2024-11-22 GSW @ NOP W, 112-108 0 04:51 .694 1.000 22.5 0.0 10.4 0.0 0.0 0.0 67.6 37.6 38 119 -1.0 -28.4
15 668 16 2024-11-23 GSW @ SAS L, 94-104 0 12:53 .551 .600 0.0 45.4 19.2 15.0 0.0 0.0 15.5 21.7 89 110 3.7 -4.3
16 669 17 2024-11-25 GSW BRK L, 120-128 0 14:05 .667 .667 0.0 17.5 8.0 26.8 0.0 0.0 25.0 12.0 122 134 4.0 -4.0
17 670 18 2024-11-27 GSW OKC L, 101-105 0 17:21 .563 .563 0.0 11.8 5.3 34.7 2.7 0.0 0.0 19.9 130 103 8.5 8.7
18 671 19 2024-11-30 GSW @ PHO L, 105-113 0 07:15 .500 .500 0.0 33.1 15.0 21.1 6.9 0.0 0.0 12.2 116 104 3.3 6.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
19 672 20 2024-12-03 GSW @ DEN L, 115-119 0 19:07 .500 .500 0.0 36.7 17.5 32.2 2.4 4.6 0.0 8.4 139 109 8.6 7.8
20 673 21 2024-12-05 GSW HOU W, 99-93 0 14:00 .680 .600 0.0 12.7 6.9 26.7 0.0 0.0 14.5 21.9 126 103 6.7 6.5
21 674 22 2024-12-06 GSW MIN L, 90-107 0 11:46 .667 .667 0.0 10.2 4.6 17.1 0.0 0.0 0.0 11.0 139 112 3.7 1.8
22 675 23 2024-12-08 GSW MIN W, 114-106 0 08:07 .500 .500 0.0 31.1 14.1 0.0 0.0 0.0 0.0 15.9 106 115 1.1 -8.4
23 676 24 2024-12-11 GSW @ HOU L, 90-91 0 03:55 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 22.3 0 108 -1.7 -31.4
23 25 2024-12-15 GSW DAL L, 133-143 Did Not Play
24 677 26 2024-12-19 GSW @ MEM L, 93-144 0 19:40 .688 .688 0.0 17.9 7.6 32.9 0.0 9.8 0.0 16.5 141 137 10.2 9.6
25 678 27 2024-12-21 GSW @ MIN W, 113-103 1 16:43 .375 .375 6.4 6.4 6.4 15.5 0.0 0.0 0.0 10.6 114 115 2.2 -5.5
25 28 2024-12-23 GSW IND L, 105-111 Did Not Play
25 29 2024-12-25 GSW LAL L, 113-115 Did Not Play
26 679 30 2024-12-27 GSW @ LAC L, 92-102 1 14:47 .625 .625 25.0 19.1 22.7 11.4 6.8 0.0 20.0 13.8 121 98 8.1 10.4
26 31 2024-12-28 GSW PHO W, 109-105 Did Not Play
26 32 2024-12-30 GSW CLE L, 95-113 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
27 680 33 2025-01-02 GSW PHI W, 139-105 0 07:31 .926 1.000 0.0 14.5 8.4 0.0 0.0 0.0 18.8 32.2 134 112 6.0 0.2
28 681 34 2025-01-04 GSW MEM W, 121-113 0 21:33 .643 .700 5.6 13.9 9.3 17.9 2.2 7.3 15.5 13.2 129 112 8.3 3.3
29 682 35 2025-01-05 GSW SAC L, 99-129 0 16:21 .500 .500 7.0 8.2 7.5 17.2 0.0 6.7 33.3 7.9 102 133 2.3 -4.7
30 683 36 2025-01-07 GSW MIA L, 98-114 0 26:44 .357 .357 7.2 10.8 9.0 19.7 5.5 7.0 12.5 12.8 94 105 8.2 1.4
31 684 37 2025-01-09 GSW @ DET W, 107-104 0 09:24 .500 .500 31.9 24.9 28.7 49.8 0.0 0.0 0.0 18.4 152 113 6.8 11.6
32 685 38 2025-01-10 GSW @ IND L, 96-108 1 25:57 .444 .444 7.3 23.7 14.4 30.2 1.9 3.4 10.0 16.7 105 109 10.0 2.9
33 686 39 2025-01-13 GSW @ TOR L, 101-104 0 17:35 1.028 1.000 0.0 11.9 6.1 22.7 2.9 0.0 0.0 15.3 214 112 13.7 19.1
33 40 2025-01-15 GSW @ MIN W, 116-115 Inactive
33 41 2025-01-18 GSW WAS W, 122-114 Inactive
33 42 2025-01-20 GSW BOS L, 85-125 Inactive
33 43 2025-01-22 GSW @ SAC L, 117-123 Inactive
33 44 2025-01-23 GSW CHI W, 131-106 Inactive
33 45 2025-01-25 GSW LAL L, 108-118 Did Not Play
34 687 46 2025-01-28 GSW UTA W, 114-103 0 10:55 .750 .750 8.8 12.2 10.2 0.0 0.0 0.0 0.0 15.3 154 115 5.4 1.1
35 688 47 2025-01-29 GSW OKC W, 116-109 0 14:51 .250 .250 0.0 18.6 10.5 26.4 0.0 10.8 20.0 14.9 72 104 1.8 -2.4
36 689 48 2025-01-31 GSW PHO L, 105-130 0 12:13 .667 .667 6.8 10.1 8.1 14.0 0.0 0.0 25.0 13.2 107 132 3.4 -6.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
36 49 2025-02-03 GSW ORL W, 104-99 Did Not Play
36 50 2025-02-05 GSW @ UTA L, 128-131 Did Not Play
36 51 2025-02-06 GSW @ LAL L, 112-120 Inactive
36 50 2025-02-07 MIA @ BRK L, 86-102 Inactive
37 690 51 2025-02-10 MIA BOS L, 85-103 0 09:52 .000 .000 8.0 23.2 14.2 0.0 0.0 0.0 0.0 23.9 14 115 -2.2 -22.6
37 52 2025-02-12 MIA @ OKC L, 101-115 Did Not Play
38 691 53 2025-02-13 MIA @ DAL L, 113-118 1 27:09 .593 .600 23.6 19.1 21.6 16.4 0.0 6.5 0.0 19.4 147 123 16.9 6.0
39 692 54 2025-02-21 MIA @ TOR W, 120-111 (OT) 0 10:35 .250 .250 12.5 10.0 11.1 36.7 0.0 0.0 20.0 22.4 84 118 0.9 -8.7
40 693 55 2025-02-23 MIA @ MIL L, 113-120 0 08:31 0.0 25.6 13.1 0.0 0.0 0.0 0.0 125 0.6 -6.7
41 694 56 2025-02-24 MIA @ ATL L, 86-98 0 28:00 .833 .625 6.7 11.7 9.0 14.5 0.0 0.0 10.6 14.2 165 108 13.1 6.3
42 695 57 2025-02-26 MIA ATL W, 131-109 0 01:48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123 -0.4 -19.8
43 696 58 2025-02-28 MIA IND W, 125-120 0 06:13 1.500 1.500 0.0 21.4 11.2 19.2 0.0 0.0 50.0 14.7 119 136 2.3 3.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
44 697 59 2025-03-02 MIA NYK L, 112-116 (OT) 0 06:02 .500 .500 0.0 41.8 22.0 24.3 0.0 0.0 0.0 16.9 114 112 1.9 -1.2
45 698 60 2025-03-03 MIA WAS W, 106-90 0 24:52 .500 .500 0.0 11.6 6.4 27.5 6.0 7.9 20.0 9.5 112 81 9.0 6.3
46 699 61 2025-03-05 MIA @ CLE L, 107-112 0 25:52 .394 .375 16.1 30.2 22.9 42.7 0.0 0.0 10.1 17.0 116 115 10.2 2.5
47 700 62 2025-03-07 MIA MIN L, 104-106 0 08:55 .333 .333 0.0 0.0 0.0 15.1 5.8 0.0 25.0 20.9 61 106 0.2 -11.6
47 63 2025-03-08 MIA CHI L, 109-114 Did Not Play
48 701 64 2025-03-10 MIA CHO L, 102-105 0 00:04 121 0.0 -9.4
48 65 2025-03-12 MIA LAC L, 104-119 Did Not Play
48 66 2025-03-14 MIA BOS L, 91-103 Did Not Play
49 702 67 2025-03-15 MIA @ MEM L, 91-125 0 29:49 .732 .688 3.2 21.2 11.0 29.9 1.7 0.0 18.4 16.1 128 129 13.7 4.9
50 703 68 2025-03-17 MIA @ NYK L, 95-116 0 16:53 .543 .500 0.0 6.6 3.6 9.3 0.0 0.0 0.0 16.9 119 129 3.8 -7.0
50 69 2025-03-19 MIA DET L, 113-116 Did Not Play
50 70 2025-03-21 MIA HOU L, 98-102 Did Not Play
50 71 2025-03-23 MIA CHO W, 122-105 Did Not Play
51 704 72 2025-03-25 MIA GSW W, 112-86 0 20:00 1.167 1.167 0.0 15.0 9.0 20.1 5.3 0.0 40.0 12.0 138 89 9.1 12.4
52 705 73 2025-03-27 MIA ATL W, 122-112 0 17:56 .850 .800 0.0 14.9 7.3 32.2 0.0 0.0 0.0 15.0 188 122 11.1 9.1
53 706 74 2025-03-29 MIA @ PHI W, 118-95 0 20:07 .273 .273 10.2 12.9 11.4 13.0 2.6 0.0 8.3 26.1 79 105 2.5 -16.8
54 707 75 2025-03-31 MIA @ WAS W, 120-94 0 23:51 .727 .750 4.1 11.6 8.0 15.5 1.9 0.0 22.5 14.6 120 91 8.1 -0.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
55 708 76 2025-04-02 MIA @ BOS W, 124-103 0 23:47 .745 .682 5.8 0.0 2.6 7.0 2.4 0.0 7.3 27.8 146 129 15.5 4.9
56 709 77 2025-04-03 MIA MEM L, 108-110 0 20:14 .338 .250 4.6 5.4 4.9 13.9 4.9 5.0 0.0 18.4 95 110 5.1 -3.2
57 710 78 2025-04-05 MIA MIL L, 115-121 (OT) 0 32:09 .551 .500 11.8 38.3 23.3 14.2 1.6 0.0 0.0 15.1 136 113 13.9 2.6
58 711 79 2025-04-07 MIA PHI W, 117-105 0 25:10 .667 .667 4.7 26.2 16.6 30.6 0.0 7.6 14.3 12.3 145 105 12.4 8.0
59 712 80 2025-04-09 MIA @ CHI L, 111-119 0 21:56 .600 .600 0.0 11.5 5.1 5.8 0.0 4.2 28.6 13.6 84 125 3.3 -9.2
60 713 81 2025-04-11 MIA @ NOP W, 153-104 0 23:14 .541 .571 0.0 14.8 8.1 24.9 2.0 7.1 0.0 14.0 143 96 11.5 3.9
61 714 82 2025-04-13 MIA WAS L, 118-119 0 28:03 .381 .286 3.7 19.9 11.5 15.0 0.0 9.7 0.0 12.1 108 115 8.6 -3.4
30-31 4 1005 .538 .510 5.4 16.9 11.0 20.3 1.9 3.0 10.0 15.8 117 110 6.1 1.5

2025 Playoffs

Upgraded
2025 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 67 1 2025-04-20 MIA @ CLE L, 100-121 0 06:19 .000 .000 0.0 19.0 9.6 19.5 0.0 0.0 0.0 7.7 64 142 0.3 -8.1
1 2 2025-04-23 MIA @ CLE L, 112-121 Did Not Play
1 3 2025-04-26 MIA CLE L, 87-124 Did Not Play
2 68 4 2025-04-28 MIA CLE L, 83-138 0 07:39 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 11.0 0 145 -2.1 -23.0
0-2 0 14 .000 .000 0.0 8.1 4.1 8.4 0.0 0.0 33.3 9.5 23 144 -0.9 -16.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.