Game Log Summary

MP
0-921
10-1913
20-2913
30-399
PTS
0-951
10-195
TRB
0-437
5-913
10-146
AST
0-456
STL
044
1-212
BLK
031
1-218
3-46
5+1
PF
014
1-219
3-415
56
62
30 Starts, 24 Wins, 32 Losses, 1 Double-Double

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2002-04-21 BOS PHI W, 92-82 * 21:57 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 0 7 7 1 1 1 0 1 6 6.7 21
2 2 2 2002-04-25 BOS PHI W, 93-85 * 31:34 5 5 1.000 0 0 5 5 1.000 1.000 2 2 1.000 0 6 6 1 0 3 1 2 12 13.3 -2
3 3 3 2002-04-28 BOS @ PHI L, 103-108 * 18:26 4 7 .571 0 0 4 7 .571 .571 1 1 1.000 1 2 3 1 1 3 0 3 9 9.6 -13
4 4 4 2002-05-01 BOS @ PHI L, 81-83 * 21:37 2 3 .667 0 0 2 3 .667 .667 0 0 1 2 3 1 1 0 0 3 4 4.5 -1
5 5 5 2002-05-03 BOS PHI W, 120-87 * 15:56 0 3 .000 0 0 0 3 .000 .000 0 0 0 3 3 1 0 1 0 4 0 -1.4 4
6 6 6 2002-05-05 BOS @ DET L, 84-96 * 21:42 0 2 .000 0 0 0 2 .000 .000 0 0 1 3 4 1 2 0 0 2 0 2.1 -12
7 7 7 2002-05-08 BOS @ DET W, 85-77 * 30:40 3 6 .500 0 0 3 6 .500 .500 0 0 2 9 11 0 0 0 2 2 6 4.3 1
8 8 8 2002-05-10 BOS DET W, 66-64 * 33:13 5 8 .625 0 0 5 8 .625 .625 1 2 .500 5 5 10 0 1 2 1 6 11 11.0 3
9 9 9 2002-05-12 BOS DET W, 90-79 * 37:04 2 5 .400 0 0 2 5 .400 .400 1 2 .500 1 6 7 2 0 2 0 2 5 6.4 11
10 10 10 2002-05-14 BOS @ DET W, 90-81 * 37:52 5 8 .625 0 0 5 8 .625 .625 0 0 2 7 9 0 0 3 0 3 10 10.8 6
11 11 11 2002-05-19 BOS @ NJN L, 97-104 * 32:02 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 4 7 11 1 2 4 1 4 6 10.4 1
12 12 12 2002-05-21 BOS @ NJN W, 93-86 * 25:36 4 9 .444 0 0 4 9 .444 .444 0 2 .000 7 5 12 0 0 5 1 4 8 9.8 13
13 13 13 2002-05-25 BOS NJN W, 94-90 * 28:35 2 8 .250 0 0 2 8 .250 .250 2 2 1.000 3 6 9 0 1 1 0 3 6 5.6 0
14 14 14 2002-05-27 BOS NJN L, 92-94 * 30:52 3 4 .750 0 0 3 4 .750 .750 0 0 2 7 9 2 0 2 0 5 6 8.7 -14
15 15 15 2002-05-29 BOS @ NJN L, 92-103 * 30:38 3 5 .600 0 0 3 5 .600 .600 2 4 .500 6 5 11 1 0 3 3 5 8 8.4 -3
16 16 16 2002-05-31 BOS NJN L, 88-96 * 21:48 0 1 .000 0 0 0 1 .000 .000 0 2 .000 4 2 6 1 1 0 2 2 0 0.8 -11
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
17 17 1 2003-04-19 BOS @ IND W, 103-100 * 10:00 2 3 .667 0 0 2 3 .667 .667 0 0 2 2 4 2 0 1 0 1 4 6.4 1
18 18 2 2003-04-21 BOS @ IND L, 77-89 * 27:37 4 9 .444 0 0 4 9 .444 .444 0 0 3 8 11 0 1 1 0 3 8 8.3 -20
19 19 3 2003-04-24 BOS IND W, 101-83 * 30:47 5 10 .500 0 0 5 10 .500 .500 2 2 1.000 1 6 7 0 0 2 0 5 12 8.9 13
20 20 4 2003-04-27 BOS IND W, 102-92 * 12:50 2 4 .500 0 0 2 4 .500 .500 0 2 .000 1 1 2 0 0 0 0 5 4 0.2 3
21 21 5 2003-04-29 BOS @ IND L, 88-93 (OT) * 18:17 2 3 .667 0 1 .000 2 2 1.000 .667 0 0 1 6 7 1 0 2 0 5 4 5.3 0
22 22 6 2003-05-01 BOS IND W, 110-90 * 26:00 2 3 .667 0 0 2 3 .667 .667 1 2 .500 2 4 6 0 0 4 1 5 5 5.7 11
23 23 7 2003-05-05 BOS @ NJN L, 93-97 * 18:33 2 3 .667 0 1 .000 2 2 1.000 .667 0 0 0 3 3 2 1 0 2 6 4 1.6 -8
24 24 8 2003-05-07 BOS @ NJN L, 95-104 * 24:16 7 11 .636 0 1 .000 7 10 .700 .636 1 2 .500 1 2 3 0 0 1 1 4 15 9.1 10
25 25 9 2003-05-09 BOS NJN L, 76-94 * 18:22 2 3 .667 0 0 2 3 .667 .667 0 0 1 0 1 0 1 2 1 4 4 3.2 -7
26 26 10 2003-05-12 BOS NJN L, 101-110 (2OT) * 26:54 3 6 .500 0 0 3 6 .500 .500 0 0 1 4 5 0 1 1 2 4 6 3.0 6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
27 27 1 2007-04-21 ORL @ DET L, 92-100 * 24:07 4 6 .667 0 0 4 6 .667 .667 0 2 .000 1 3 4 0 0 0 0 2 8 5.4 -14
28 28 2 2007-04-23 ORL @ DET L, 90-98 * 27:03 2 7 .286 0 0 2 7 .286 .286 1 2 .500 1 3 4 0 0 0 0 3 5 0.9 -9
29 29 3 2007-04-26 ORL DET L, 77-93 * 22:10 1 4 .250 0 0 1 4 .250 .250 0 0 1 5 6 1 0 0 0 3 2 1.3 7
30 30 4 2007-04-28 ORL DET L, 93-97 * 13:25 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 0 0 0 0 4 0 -1.7 -3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
31 31 1 2009-04-19 ORL PHI L, 98-100 14:00 2 5 .400 0 0 2 5 .400 .400 0 0 0 1 1 0 0 0 0 1 4 1.2 4
32 32 2 2009-04-22 ORL PHI W, 96-87 04:58 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 0 0 0 1 2 1.3 -4
33 33 3 2009-04-24 ORL @ PHI L, 94-96 05:05 2 3 .667 0 0 2 3 .667 .667 0 0 0 1 1 0 0 0 0 0 4 3.0 -1
34 34 5 2009-04-28 ORL PHI W, 91-78 00:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0
35 35 6 2009-04-30 ORL @ PHI W, 114-89 15:37 3 3 1.000 0 0 3 3 1.000 1.000 1 2 .500 3 3 6 0 0 1 0 1 7 9.0 -4
36 36 8 2009-05-06 ORL @ BOS L, 94-112 09:42 2 3 .667 0 0 2 3 .667 .667 1 2 .500 1 0 1 0 0 0 0 1 5 3.6 4
37 37 9 2009-05-08 ORL BOS W, 117-96 03:50 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -1.4 0
38 38 10 2009-05-10 ORL BOS L, 94-95 04:13 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -1.5 -3
39 39 11 2009-05-12 ORL @ BOS L, 88-92 09:20 4 7 .571 0 0 4 7 .571 .571 0 0 0 1 1 0 0 0 1 1 8 3.6 -3
40 40 12 2009-05-14 ORL BOS W, 83-75 03:26 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7 -1
41 41 13 2009-05-17 ORL @ BOS W, 101-82 03:05 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7 0
42 42 14 2009-05-20 ORL @ CLE W, 107-106 06:19 1 2 .500 0 0 1 2 .500 .500 1 1 1.000 0 2 2 0 0 0 0 0 3 2.6 0
43 43 15 2009-05-22 ORL @ CLE L, 95-96 03:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -4
44 44 16 2009-05-24 ORL CLE W, 99-89 00:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4 0
45 45 17 2009-05-26 ORL CLE W, 116-114 (OT) 05:09 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7 8
46 46 18 2009-05-28 ORL @ CLE L, 102-112 03:39 1 3 .333 0 0 1 3 .333 .333 0 0 2 1 3 0 0 0 0 0 2 2.0 -5
47 47 20 2009-06-04 ORL @ LAL L, 75-100 05:24 1 3 .333 0 0 1 3 .333 .333 0 0 0 1 1 0 0 1 0 0 2 1.3 -2
48 48 21 2009-06-07 ORL @ LAL L, 96-101 (OT) 05:00 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 1 1 0 0 0 0 0 2 2.0 -5
49 49 22 2009-06-09 ORL LAL W, 108-104 09:28 2 3 .667 0 0 2 3 .667 .667 0 0 0 0 0 1 0 1 0 2 4 3.3 -1
50 50 23 2009-06-11 ORL LAL L, 91-99 (OT) 11:40 1 3 .333 0 0 1 3 .333 .333 0 0 0 0 0 0 0 0 1 2 2 -1.5 7
51 51 24 2009-06-14 ORL LAL L, 86-99 03:28 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 1 0 0 0 1 0 0.6 1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
52 52 1 2011-04-16 PHI @ MIA L, 89-97 00:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 -4
53 53 2 2011-04-18 PHI @ MIA L, 73-94 12:58 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 1 2 3 0 0 0 0 3 3 2.4 -2
54 54 3 2011-04-21 PHI MIA L, 94-100 07:09 2 2 1.000 0 0 2 2 1.000 1.000 0 0 1 1 2 0 0 0 0 2 4 3.6 -3
55 55 4 2011-04-24 PHI MIA W, 86-82 11:59 0 2 .000 0 0 0 2 .000 .000 0 0 0 4 4 0 0 2 1 0 0 0.2 -7
56 56 5 2011-04-27 PHI @ MIA L, 91-97 04:40 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 0 1 0 0 0 -0.4 1
24-32 30 907 104 211 .493 0 3 .000 104 208 .500 .493 22 40 .550 64 152 216 21 14 50 21 122 230 3.6 -30

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.