Playoffs
Rk | G | 2009 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2009-04-18 | WC1 | POR | HOU | 1 | L (-27) | 1 | 18:41 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 2.6 | 200 | 133 | 1.9 | ||
2 | 2 | 2009-04-21 | WC1 | POR | HOU | 2 | W (+4) | 1 | 15:29 | .750 | .750 | 0.0 | 18.2 | 8.7 | 0.0 | 0.0 | 5.7 | 0.0 | 6.5 | 150 | 114 | 1.7 | ||
3 | 3 | 2009-04-24 | WC1 | POR | @ | HOU | 3 | L (-3) | 1 | 10:17 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0 | 117 | -0.7 | |
4 | 4 | 2009-04-26 | WC1 | POR | @ | HOU | 4 | L (-1) | 1 | 10:11 | .500 | .500 | 0.0 | 0.0 | 0.0 | 17.3 | 0.0 | 7.0 | 50.0 | 20.8 | 57 | 117 | 0.0 | |
5 | 5 | 2009-04-28 | WC1 | POR | HOU | 5 | W (+11) | 1 | 5:47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 8.9 | 0 | 98 | -1.0 | ||||
6 | 6 | 2009-04-30 | WC1 | POR | @ | HOU | 6 | L (-16) | 0 | 2:39 | .833 | .833 | 41.2 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 58.4 | 184 | 125 | 4.4 | |
Rk | G | 2010 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
7 | 1 | 2010-04-18 | WC1 | POR | @ | PHO | 1 | W (+5) | 1 | 38:07 | .648 | .654 | 0.0 | 12.3 | 6.9 | 4.3 | 0.0 | 0.0 | 0.0 | 16.7 | 136 | 114 | 11.5 | |
8 | 2 | 2010-04-20 | WC1 | POR | @ | PHO | 2 | L (-29) | 1 | 23:19 | .676 | .625 | 9.8 | 5.9 | 8.0 | 9.9 | 0.0 | 0.0 | 10.1 | 20.2 | 133 | 143 | 8.6 | |
9 | 3 | 2010-04-22 | WC1 | POR | PHO | 3 | L (-19) | 1 | 9:51 | .307 | .250 | 11.6 | 16.2 | 13.5 | 0.0 | 0.0 | 0.0 | 17.0 | 28.3 | 65 | 130 | 0.2 | ||
10 | 4 | 2010-04-24 | WC1 | POR | PHO | 4 | W (+9) | 1 | 33:54 | .506 | .444 | 0.0 | 24.8 | 11.8 | 4.6 | 0.0 | 0.0 | 9.2 | 15.7 | 98 | 102 | 5.5 | ||
11 | 5 | 2010-04-26 | WC1 | POR | @ | PHO | 5 | L (-19) | 1 | 19:32 | .750 | .750 | 7.0 | 7.0 | 7.0 | 8.3 | 6.0 | 0.0 | 33.3 | 7.8 | 110 | 124 | 3.5 | |
12 | 6 | 2010-04-29 | WC1 | POR | PHO | 6 | L (-9) | 1 | 13:59 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 3.4 | 279 | 121 | 3.4 | ||
Rk | G | 2011 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
13 | 1 | 2011-04-16 | WC1 | POR | @ | DAL | 1 | L (-8) | 0 | 33:58 | .470 | .464 | 0.0 | 7.2 | 3.6 | 21.3 | 0.0 | 0.0 | 6.3 | 23.7 | 100 | 118 | 8.2 | |
14 | 2 | 2011-04-19 | WC1 | POR | @ | DAL | 2 | L (-12) | 0 | 24:51 | .714 | .714 | 0.0 | 0.0 | 0.0 | 15.9 | 2.4 | 0.0 | 22.2 | 19.3 | 107 | 125 | 6.3 | |
15 | 3 | 2011-04-21 | WC1 | POR | DAL | 3 | W (+5) | 0 | 24:24 | .595 | .500 | 0.0 | 5.3 | 2.7 | 0.0 | 2.3 | 0.0 | 25.4 | 16.6 | 87 | 110 | 3.2 | ||
16 | 4 | 2011-04-23 | WC1 | POR | DAL | 4 | W (+2) | 0 | 24:40 | .500 | .500 | 0.0 | 15.8 | 8.2 | 0.0 | 2.4 | 7.8 | 16.7 | 13.1 | 81 | 97 | 3.0 | ||
17 | 5 | 2011-04-25 | WC1 | POR | @ | DAL | 5 | L (-11) | 0 | 30:47 | .500 | .500 | 4.1 | 9.7 | 7.3 | 0.0 | 3.7 | 5.1 | 7.7 | 21.5 | 98 | 106 | 8.8 | |
18 | 6 | 2011-04-28 | WC1 | POR | DAL | 6 | L (-7) | 0 | 12:13 | .000 | .000 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 | 6.5 | 0.0 | 12.1 | 42 | 128 | -1.6 | ||
Rk | G | 2014 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
19 | 1 | 2014-04-20 | WC1 | POR | @ | HOU | 1 | W (+2) | 1 | 45:03 | .700 | .700 | 2.2 | 16.0 | 9.4 | 10.1 | 2.2 | 1.7 | 9.1 | 10.3 | 142 | 108 | 14.7 | |
20 | 2 | 2014-04-23 | WC1 | POR | @ | HOU | 2 | W (+7) | 1 | 40:24 | .273 | .273 | 3.0 | 7.7 | 5.6 | 19.6 | 1.2 | 0.0 | 8.3 | 13.0 | 85 | 112 | 5.3 | |
21 | 3 | 2014-04-25 | WC1 | POR | HOU | 3 | L (-5) | 1 | 48:56 | .597 | .550 | 7.4 | 11.6 | 9.7 | 17.3 | 3.4 | 0.0 | 8.4 | 22.9 | 128 | 122 | 23.2 | ||
22 | 4 | 2014-04-27 | WC1 | POR | HOU | 4 | W (+3) | 1 | 45:00 | .523 | .522 | 2.6 | 12.5 | 7.6 | 22.1 | 0.0 | 0.0 | 0.0 | 24.4 | 120 | 124 | 19.3 | ||
23 | 5 | 2014-04-30 | WC1 | POR | @ | HOU | 5 | L (-10) | 1 | 38:57 | .689 | .650 | 0.0 | 15.8 | 7.5 | 17.2 | 0.0 | 3.7 | 0.0 | 13.0 | 151 | 122 | 15.3 | |
24 | 6 | 2014-05-02 | WC1 | POR | HOU | 6 | W (+1) | 1 | 39:34 | .450 | .450 | 2.9 | 3.4 | 3.1 | 28.2 | 2.8 | 2.2 | 16.7 | 14.0 | 105 | 115 | 8.6 | ||
25 | 7 | 2014-05-06 | WCS | POR | @ | SAS | 1 | L (-24) | 1 | 36:08 | .292 | .292 | 0.0 | 14.4 | 7.2 | 0.0 | 1.4 | 0.0 | 20.0 | 17.2 | 53 | 120 | -1.5 | |
26 | 8 | 2014-05-08 | WCS | POR | @ | SAS | 2 | L (-17) | 1 | 44:22 | .808 | .808 | 2.5 | 21.1 | 11.5 | 7.2 | 1.2 | 0.0 | 27.8 | 17.6 | 116 | 123 | 15.2 | |
27 | 9 | 2014-05-10 | WCS | POR | SAS | 3 | L (-15) | 1 | 44:02 | .769 | .769 | 0.0 | 23.4 | 12.0 | 28.0 | 2.2 | 0.0 | 18.8 | 15.6 | 125 | 116 | 19.9 | ||
28 | 10 | 2014-05-12 | WCS | POR | SAS | 4 | W (+11) | 1 | 35:36 | .589 | .545 | 5.2 | 34.4 | 19.1 | 29.7 | 1.4 | 1.9 | 29.6 | 19.5 | 103 | 89 | 14.8 | ||
29 | 11 | 2014-05-14 | WCS | POR | @ | SAS | 5 | L (-22) | 1 | 41:06 | .446 | .389 | 0.0 | 29.8 | 15.2 | 19.8 | 1.2 | 0.0 | 34.9 | 18.9 | 67 | 107 | 5.8 | |
Rk | G | 2015 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
30 | 1 | 2015-04-19 | WC1 | POR | @ | MEM | 1 | L (-14) | 1 | 38:21 | .582 | .542 | 4.5 | 13.0 | 8.4 | 19.4 | 0.0 | 0.0 | 18.9 | 17.1 | 106 | 108 | 9.7 | |
31 | 2 | 2015-04-22 | WC1 | POR | @ | MEM | 2 | L (-15) | 1 | 42:29 | .367 | .367 | 5.6 | 13.1 | 9.5 | 32.5 | 0.0 | 0.0 | 21.1 | 21.9 | 81 | 121 | 5.9 | |
32 | 3 | 2015-04-25 | WC1 | POR | MEM | 3 | L (-6) | 1 | 42:20 | .699 | .667 | 3.1 | 15.7 | 9.3 | 17.6 | 0.0 | 0.0 | 0.0 | 22.2 | 142 | 127 | 21.8 | ||
33 | 4 | 2015-04-27 | WC1 | POR | MEM | 4 | W (+7) | 1 | 42:10 | .384 | .308 | 0.0 | 33.6 | 16.4 | 14.0 | 1.3 | 0.0 | 16.1 | 20.2 | 80 | 100 | 7.2 | ||
34 | 5 | 2015-04-29 | WC1 | POR | @ | MEM | 5 | L (-6) | 1 | 43:18 | .233 | .208 | 2.4 | 20.8 | 11.8 | 25.2 | 0.0 | 1.5 | 13.4 | 16.0 | 68 | 103 | 4.6 | |
Rk | G | 2016 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
35 | 1 | 2016-04-17 | EC1 | CHO | @ | MIA | 1 | L (-32) | 1 | 40:11 | .652 | .607 | 0.0 | 6.8 | 3.4 | 6.1 | 2.9 | 0.0 | 14.0 | 27.7 | 115 | 145 | 14.9 | |
36 | 2 | 2016-04-20 | EC1 | CHO | @ | MIA | 2 | L (-12) | 1 | 34:25 | .365 | .273 | 3.0 | 31.0 | 13.2 | 12.4 | 0.0 | 0.0 | 14.0 | 18.1 | 83 | 129 | 5.1 | |
37 | 2016-04-23 | EC1 | CHO | MIA | 3 | W (+16) | Inactive | |||||||||||||||||
38 | 2016-04-25 | EC1 | CHO | MIA | 4 | W (+4) | Inactive | |||||||||||||||||
39 | 3 | 2016-04-27 | EC1 | CHO | @ | MIA | 5 | W (+2) | 0 | 25:16 | .581 | .500 | 0.0 | 13.6 | 6.3 | 19.5 | 0.0 | 0.0 | 12.7 | 14.6 | 110 | 97 | 6.2 | |
40 | 4 | 2016-04-29 | EC1 | CHO | MIA | 6 | L (-7) | 0 | 14:44 | .510 | .400 | 8.1 | 0.0 | 4.2 | 12.8 | 0.0 | 0.0 | 14.5 | 23.3 | 100 | 121 | 3.3 | ||
41 | 5 | 2016-05-01 | EC1 | CHO | @ | MIA | 7 | L (-33) | 0 | 29:13 | .484 | .389 | 0.0 | 19.1 | 8.7 | 14.9 | 0.0 | 0.0 | 8.8 | 19.3 | 91 | 116 | 6.4 | |
Rk | G | 2021 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
42 | 1 | 2021-05-22 | WC1 | LAC | DAL | 1 | L (-10) | 0 | 31:39 | .688 | .688 | 10.1 | 16.9 | 13.1 | 9.8 | 0.0 | 0.0 | 0.0 | 12.2 | 157 | 137 | 10.9 | ||
43 | 2 | 2021-05-25 | WC1 | LAC | DAL | 2 | L (-6) | 0 | 18:51 | .827 | .800 | 0.0 | 22.5 | 10.5 | 6.8 | 2.6 | 0.0 | 0.0 | 13.1 | 170 | 129 | 8.9 | ||
44 | 3 | 2021-05-28 | WC1 | LAC | @ | DAL | 3 | W (+10) | 0 | 26:35 | .680 | .600 | 6.7 | 20.1 | 15.0 | 9.4 | 0.0 | 0.0 | 0.0 | 11.4 | 161 | 128 | 9.3 | |
45 | 4 | 2021-05-30 | WC1 | LAC | @ | DAL | 4 | W (+25) | 1 | 36:08 | .512 | .500 | 0.0 | 12.3 | 7.1 | 0.0 | 5.8 | 4.5 | 17.0 | 15.8 | 86 | 80 | 9.3 | |
46 | 5 | 2021-06-02 | WC1 | LAC | DAL | 5 | L (-5) | 1 | 33:08 | .571 | .429 | 9.9 | 12.1 | 11.0 | 10.1 | 1.6 | 0.0 | 0.0 | 12.3 | 142 | 118 | 11.2 | ||
47 | 6 | 2021-06-04 | WC1 | LAC | @ | DAL | 6 | W (+7) | 1 | 36:43 | .436 | .333 | 0.0 | 14.9 | 7.8 | 11.7 | 2.8 | 0.0 | 0.0 | 8.8 | 108 | 101 | 7.4 | |
48 | 7 | 2021-06-06 | WC1 | LAC | DAL | 7 | W (+15) | 1 | 41:35 | .698 | .643 | 8.9 | 10.7 | 9.9 | 15.9 | 2.5 | 2.1 | 11.3 | 10.2 | 156 | 120 | 15.8 | ||
49 | 8 | 2021-06-08 | WCS | LAC | @ | UTA | 1 | L (-3) | 1 | 20:49 | .750 | .750 | 0.0 | 20.5 | 10.5 | 14.7 | 2.5 | 0.0 | 20.0 | 11.1 | 123 | 117 | 5.8 | |
50 | 9 | 2021-06-10 | WCS | LAC | @ | UTA | 2 | L (-6) | 0 | 27:29 | .717 | .750 | 0.0 | 16.4 | 7.2 | 9.6 | 3.6 | 4.7 | 0.0 | 8.0 | 151 | 113 | 8.8 | |
51 | 10 | 2021-06-12 | WCS | LAC | UTA | 3 | W (+26) | 1 | 35:08 | .860 | .889 | 3.5 | 20.5 | 12.1 | 6.5 | 1.5 | 0.0 | 9.2 | 14.2 | 162 | 114 | 16.2 | ||
52 | 11 | 2021-06-14 | WCS | LAC | UTA | 4 | W (+14) | 1 | 32:11 | .394 | .313 | 7.3 | 17.8 | 12.6 | 18.1 | 4.9 | 4.3 | 0.0 | 12.8 | 121 | 107 | 11.2 | ||
53 | 12 | 2021-06-16 | WCS | LAC | @ | UTA | 5 | W (+8) | 1 | 42:12 | .750 | .750 | 0.0 | 21.0 | 10.6 | 3.0 | 4.9 | 0.0 | 0.0 | 6.8 | 156 | 113 | 11.2 | |
54 | 13 | 2021-06-18 | WCS | LAC | UTA | 6 | W (+12) | 1 | 39:45 | .889 | .889 | 9.8 | 12.4 | 11.1 | 5.9 | 2.7 | 8.6 | 10.0 | 12.3 | 169 | 133 | 19.5 | ||
55 | 14 | 2021-06-20 | WCF | LAC | @ | PHO | 1 | L (-6) | 1 | 36:47 | .500 | .500 | 2.8 | 32.6 | 15.9 | 10.5 | 0.0 | 2.3 | 0.0 | 6.2 | 135 | 130 | 7.7 | |
56 | 15 | 2021-06-22 | WCF | LAC | @ | PHO | 2 | L (-1) | 0 | 15:41 | 1.500 | 1.500 | 0.0 | 15.7 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 300 | 119 | 3.3 | |
57 | 16 | 2021-06-24 | WCF | LAC | PHO | 3 | W (+14) | 0 | 14:39 | .667 | .667 | 0.0 | 0.0 | 0.0 | 32.3 | 3.6 | 5.6 | 0.0 | 9.5 | 160 | 99 | 5.3 | ||
58 | 17 | 2021-06-26 | WCF | LAC | PHO | 4 | L (-4) | 0 | 16:03 | .250 | .250 | 5.2 | 28.2 | 16.3 | 12.5 | 0.0 | 0.0 | 0.0 | 16.8 | 70 | 88 | 2.1 | ||
59 | 18 | 2021-06-28 | WCF | LAC | @ | PHO | 5 | W (+14) | 0 | 29:47 | .500 | .500 | 0.0 | 28.7 | 15.9 | 7.3 | 0.0 | 0.0 | 0.0 | 3.2 | 128 | 107 | 4.4 | |
60 | 19 | 2021-06-30 | WCF | LAC | PHO | 6 | L (-27) | 0 | 19:23 | .654 | .583 | 5.6 | 21.2 | 12.5 | 19.4 | 0.0 | 0.0 | 0.0 | 16.9 | 145 | 141 | 9.0 | ||
Rk | G | 2023 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
61 | 1 | 2023-04-16 | WC1 | LAC | @ | PHO | 1 | W (+5) | 1 | 21:21 | .500 | .500 | 0.0 | 5.6 | 2.5 | 11.6 | 0.0 | 0.0 | 25.0 | 7.6 | 94 | 116 | 1.6 | |
62 | 2 | 2023-04-18 | WC1 | LAC | @ | PHO | 2 | L (-14) | 1 | 19:02 | .000 | .000 | 0.0 | 9.3 | 3.8 | 7.2 | 0.0 | 0.0 | 0.0 | 9.3 | 19 | 139 | -3.0 | |
63 | 3 | 2023-04-20 | WC1 | LAC | PHO | 3 | L (-5) | 1 | 19:06 | .000 | .000 | 0.0 | 15.4 | 8.9 | 5.6 | 0.0 | 8.2 | 50.0 | 4.5 | 34 | 123 | 0.1 | ||
64 | 4 | 2023-04-22 | WC1 | LAC | PHO | 4 | L (-12) | 0 | 5:36 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0 | 128 | -1.5 | ||
65 | 5 | 2023-04-25 | WC1 | LAC | @ | PHO | 5 | L (-6) | 0 | 26:35 | .950 | .950 | 3.7 | 22.6 | 12.2 | 11.9 | 3.6 | 0.0 | 0.0 | 14.9 | 195 | 130 | 20.0 | |
Rk | G | 2024 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | |||
66 | 1 | 2024-04-20 | EC1 | PHI | @ | NYK | 1 | L (-7) | 0 | 25:53 | .375 | .375 | 0.0 | 7.9 | 4.2 | 5.4 | 0.0 | 3.3 | 20.0 | 9.1 | 71 | 135 | 1.6 | |
67 | 2 | 2024-04-22 | EC1 | PHI | @ | NYK | 2 | L (-3) | 0 | 32:35 | .600 | .600 | 3.3 | 12.8 | 8.2 | 4.5 | 0.0 | 0.0 | 0.0 | 7.1 | 130 | 118 | 4.7 | |
68 | 3 | 2024-04-25 | EC1 | PHI | NYK | 3 | W (+11) | 0 | 29:04 | .694 | .750 | 0.0 | 25.4 | 14.6 | 8.4 | 1.8 | 5.5 | 0.0 | 4.8 | 163 | 120 | 7.8 | ||
69 | 4 | 2024-04-28 | EC1 | PHI | NYK | 4 | L (-5) | 0 | 21:27 | .129 | .000 | 14.6 | 18.6 | 16.7 | 7.7 | 0.0 | 0.0 | 20.5 | 10.6 | 65 | 107 | 0.3 | ||
70 | 5 | 2024-04-30 | EC1 | PHI | @ | NYK | 5 | W (+6) | 0 | 33:00 | .500 | .500 | 7.0 | 24.1 | 14.9 | 4.3 | 0.0 | 3.2 | 20.0 | 13.9 | 92 | 105 | 5.0 | |
71 | 6 | 2024-05-02 | EC1 | PHI | NYK | 6 | L (-3) | 0 | 27:31 | .913 | .929 | 11.9 | 14.0 | 13.0 | 11.9 | 0.0 | 2.8 | 10.2 | 15.7 | 175 | 133 | 15.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 11, 7:21AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.