Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1972-73 Regular Season

Upgraded
1972-73 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
1 662 1 1972-10-12 UTS DNR W, 115-104 * 34:00 .548 .417 11.4
2 663 2 1972-10-14 UTS DLC W, 106-90 * 30:00 .362 .214 18.2
3 664 3 1972-10-18 UTS @ INA L, 103-107 * 37:00 .599 .583
4 665 4 1972-10-20 UTS @ CAR W, 127-111 * 38:00 .669 .583 22.0
5 666 5 1972-10-21 UTS @ KEN L, 92-112 * 28:00 .500 .500 16.7
6 667 6 1972-10-22 UTS @ NYA L, 116-119 * 47:00 .559 .529 5.3
7 668 7 1972-10-26 UTS MMT W, 151-98 * 21:00 .680 .600 5.4
8 669 8 1972-10-27 UTS @ SDA W, 123-107 * 38:00 .690 .667 11.5
9 670 9 1972-10-28 UTS SDA W, 132-110 * 29:00 .735 .700 8.4
10 671 10 1972-10-30 UTS KEN W, 117-106 * 37:00 .527 .522 7.2
11 672 11 1972-10-31 UTS @ DNR L, 103-116 * 22:00 .564 .500 17.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
12 673 12 1972-11-01 UTS DNR W, 122-113 * 38:00 .609 .545 19.6
13 674 13 1972-11-03 UTS @ MMT L, 117-118 (OT) * 43:00 .498 .438 9.5
14 675 14 1972-11-04 UTS @ KEN W, 125-122 * 37:00 .539 .533 10.2
15 676 15 1972-11-06 UTS @ CAR W, 124-112 * 26:00 .571 .429 10.2
16 677 16 1972-11-08 UTS @ INA L, 124-135 * 33:00 .500 .500 14.3
17 678 17 1972-11-09 UTS NYA W, 120-101 * 25:00 .571 .571 12.5
18 679 18 1972-11-11 UTS INA L, 109-129 * 32:00 .746 .692 27.2
19 680 19 1972-11-14 UTS @ SDA L, 111-122 * 41:00 .498 .462 23.7
20 681 20 1972-11-16 UTS @ VIR L, 127-131 * 30:00 .507 .500 36.0
21 682 21 1972-11-17 UTS @ MMT L, 117-123 (OT) * 45:00 .495 .412 9.4
22 683 22 1972-11-21 UTS @ DNR L, 100-106 * 46:00 .524 .438 20.8
23 684 23 1972-11-22 UTS DLC W, 119-113 * 15:00 .510 .400 14.5
24 685 24 1972-11-24 UTS NYA L, 102-109 * 36:00 .625 .538 16.5
25 686 25 1972-11-25 UTS @ DLC L, 94-97 * 37:00 .300 .300 28.6
26 687 26 1972-11-28 UTS @ CAR L, 109-120 * 41:00 .743 .778 31.7
27 688 27 1972-11-29 UTS @ NYA W, 105-97 * 45:00 .551 .533 19.7
28 689 28 1972-11-30 UTS DNR W, 111-95 * 33:00 .625 .615 16.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
29 690 29 1972-12-02 UTS INA W, 111-105 * 41:00 .247 .143
30 691 30 1972-12-06 UTS CAR W, 119-108 * 32:00 .714 .545 0.0
31 692 31 1972-12-08 UTS SDA W, 128-95 * 29:00 .634 .583 12.3
32 693 32 1972-12-12 UTS VIR W, 123-104 * 32:00 .656 .643 10.2
33 694 33 1972-12-14 UTS MMT W, 147-97 * 27:00 .696 .615 0.0
34 695 34 1972-12-18 UTS DLC W, 146-126 * 28:00 .505 .455 29.6
35 696 35 1972-12-21 UTS @ INA W, 118-112 * 42:00 .610 .619 24.0
36 697 36 1972-12-22 UTS @ NYA W, 97-84 * 28:00 .676 .667 27.3
37 698 37 1972-12-23 UTS @ CAR L, 117-123 * 44:00 .579 .444 24.9
38 699 38 1972-12-26 UTS MMT W, 119-112 * 35:00 .462 .286 14.0
39 700 39 1972-12-28 UTS NYA W, 128-90 * 28:00 .322 .250 0.0
40 701 40 1972-12-30 UTS @ SDA W, 111-89 * 33:00 .517 .500 10.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
41 702 41 1973-01-03 UTS DNR W, 108-103 * 43:00 .576 .538 0.0
42 703 42 1973-01-05 UTS @ KEN L, 106-115 * 45:00 .654 .632 20.1
43 704 43 1973-01-06 UTS @ INA W, 125-118 * 37:00 .536 .500 24.4
44 705 44 1973-01-07 UTS @ NYA W, 113-104 * 35:00 .693 .667 30.6
45 706 45 1973-01-09 UTS MMT W, 115-111 * 45:00 .622 .571 4.9
46 707 46 1973-01-13 UTS KEN W, 105-96 * 41:00 .470 .429 11.8
47 708 47 1973-01-15 UTS CAR W, 128-110 * 35:00 .837 .800 5.1
48 709 48 1973-01-17 UTS KEN W, 117-104 * 43:00 .679 .643 0.0
49 710 49 1973-01-19 UTS SDA L, 116-122 (OT) * 47:00 .430 .412 10.3
50 711 50 1973-01-21 UTS @ SDA L, 92-97 * 42:00 .473 .333 20.5
51 712 51 1973-01-23 UTS DNR W, 108-104 * 43:00 .685 .625 7.5
52 713 52 1973-01-24 UTS @ DLC W, 111-103 * 35:00 .733 .818 6.8
53 714 53 1973-01-26 UTS @ VIR W, 127-121 * 26:00 .709 .667 0.0
54 715 54 1973-01-27 UTS DLC W, 123-104 * 19:00 .432 .385 6.7
55 716 55 1973-01-29 UTS VIR L, 121-122 * 42:00 .749 .667 4.1
56 717 56 1973-01-31 UTS INA W, 122-107 * 31:00 .727 .667 10.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
57 718 57 1973-02-02 UTS @ MMT L, 110-114 * 33:00 .527 .429 5.5
58 719 58 1973-02-03 UTS @ DLC L, 121-126 * 33:00 .829 .833 21.0
59 720 59 1973-02-04 UTS @ INA L, 86-113 * 33:00 .281 .250 32.5
60 721 60 1973-02-10 UTS CAR L, 99-111 * 33:00 .387 .222 20.5
61 722 61 1973-02-12 UTS DNR W, 119-107 * 34:00 .491 .438 5.5
62 723 62 1973-02-14 UTS NYA W, 117-90 * 24:00 .500 .500 9.1
63 724 63 1973-02-16 UTS INA W, 124-114 * 28:00 .587 .571 16.4
64 725 64 1973-02-17 UTS @ DLC W, 115-114 11:00 .470 .250 0.0
65 726 65 1973-02-18 UTS @ DNR L, 90-109 * 36:00 .773 .667
66 727 66 1973-02-19 UTS SDA W, 99-89 * 37:00 .556 .556 10.0
67 728 67 1973-02-27 UTS KEN W, 103-97 * 32:00 .460 .400 21.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
68 729 70 1973-03-04 UTS @ DNR L, 125-133 (OT) * 31:00 .689 .545 12.1
69 730 71 1973-03-05 UTS VIR W, 117-110 * 36:00 .421 .364 25.2
70 731 72 1973-03-07 UTS CAR W, 128-118 * 29:00 .415 .375 19.2
71 732 73 1973-03-09 UTS DLC W, 114-105 * 28:00 .468 .462 17.8
72 733 74 1973-03-11 UTS @ SDA W, 112-101 * 43:00 .617 .571 11.0
73 734 75 1973-03-13 UTS @ DLC W, 131-118 * 28:00 .881 .846 0.0
74 735 76 1973-03-14 UTS @ INA L, 106-113 * 43:00 .423 .333 12.3
75 736 77 1973-03-17 UTS @ VIR W, 112-103 * 39:00 .446 .364 24.5
76 737 78 1973-03-18 UTS @ KEN W, 100-99 * 19:00 .500 .500 0.0
77 738 79 1973-03-20 UTS @ SDA L, 113-120 * 31:00 .506 .500 8.4
78 739 80 1973-03-22 UTS VIR W, 134-115 * 21:00 .458 .200 11.6
79 740 81 1973-03-24 UTS @ VIR L, 104-119 * 34:00 .639 .615 11.3
80 741 82 1973-03-25 UTS @ MMT L, 117-133 * 30:00 .638 .600
81 742 83 1973-03-27 UTS @ DNR W, 115-109 * 43:00 .652 .571 9.8
82 743 84 1973-03-28 UTS INA W, 138-136 * 34:00 .550 .438 5.0
53-29 81 2795 .577 .521 14.3

1973 Playoffs

Upgraded
1973 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 93 1 1973-04-02 UTS SDA W, 107-93 * 41:00 .691 .600 5.2
2 94 2 1973-04-04 UTS SDA W, 103-92 * 37:00 .357 .182 11.5
3 95 3 1973-04-07 UTS @ SDA W, 97-96 * 44:00 .765 .700 18.7
4 96 4 1973-04-08 UTS @ SDA W, 120-98 * 21:00 .689 .667 17.5
5 97 5 1973-04-12 UTS INA W, 124-107 * 35:00 .636 .615 5.7
6 98 6 1973-04-14 UTS INA L, 110-116 * 41:00 .601 .444 30.0
7 99 7 1973-04-16 UTS @ INA L, 108-118 * 37:00 .811 .786 10.7
8 100 8 1973-04-18 UTS @ INA W, 104-103 * 48:00 .394 .375 31.1
9 101 9 1973-04-19 UTS INA L, 102-104 * 42:00 .483 .375 24.4
10 102 10 1973-04-21 UTS @ INA L, 98-107 * 41:00 .676 .625 18.4 9.6
6-4 10 387 .622 .552 16.4 1.0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.