Game Log Summary
0-9 | 6 |
10-19 | 10 |
20-29 | 3 |
30-39 | 1 |
40+ | 2 |
0-9 | 19 |
10-19 | 2 |
20-29 | 1 |
0-4 | 11 |
5-9 | 9 |
10-14 | 2 |
0-4 | 22 |
0 | 10 |
1-2 | 10 |
3-4 | 2 |
0 | 9 |
1-2 | 12 |
3-4 | 1 |
0 | 2 |
1-2 | 11 |
3-4 | 7 |
5 | 2 |
Playoffs
Rk | G | 2002 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2002-05-01 | EC1 | BOS | @ | PHI | 4 | L (-2) | 0 | 8:37 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -0.2 | -5 | ||
2 | 2 | 2002-05-03 | EC1 | BOS | PHI | 5 | W (+33) | 0 | 16:48 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 4 | 5.2 | +9 | |||
3 | 3 | 2002-05-19 | ECF | BOS | @ | NJN | 1 | L (-7) | 0 | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | -1 | |||
4 | 4 | 2002-05-21 | ECF | BOS | @ | NJN | 2 | W (+7) | 0 | 8:16 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | +1 | ||
Rk | G | 2003 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
5 | 1 | 2003-04-19 | EC1 | BOS | @ | IND | 1 | W (+3) | 0 | 15:13 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 4 | 5.1 | -13 | ||
6 | 2 | 2003-04-21 | EC1 | BOS | @ | IND | 2 | L (-12) | 0 | 10:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0.2 | +12 | |||
7 | 3 | 2003-04-24 | EC1 | BOS | IND | 3 | W (+18) | 0 | 2:01 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.3 | +1 | |||
8 | 4 | 2003-04-27 | EC1 | BOS | IND | 4 | W (+10) | 0 | 11:45 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 4.7 | -7 | |||
9 | 5 | 2003-04-29 | EC1 | BOS | @ | IND | 5 | L (-5) | 0 | 16:53 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 6.3 | +3 | |
10 | 6 | 2003-05-01 | EC1 | BOS | IND | 6 | W (+20) | 0 | 19:32 | 2 | 3 | .667 | 0 | 0 | 3 | 4 | .750 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 7 | 6.7 | +12 | ||
11 | 7 | 2003-05-05 | ECS | BOS | @ | NJN | 1 | L (-4) | 0 | 12:07 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.6 | -10 | ||
12 | 8 | 2003-05-07 | ECS | BOS | @ | NJN | 2 | L (-9) | 0 | 12:48 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 3 | 5 | 5.1 | -10 | |
13 | 9 | 2003-05-09 | ECS | BOS | NJN | 3 | L (-18) | 0 | 20:03 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 5.1 | -6 | ||
14 | 10 | 2003-05-12 | ECS | BOS | NJN | 4 | L (-9) | 0 | 23:57 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | .000 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 0 | 4 | 1.7 | -7 | ||
Rk | G | 2004 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
15 | 1 | 2004-04-17 | EC1 | BOS | @ | IND | 1 | L (-16) | 1 | 26:35 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 6 | 1.9 | -12 | |
16 | 2 | 2004-04-20 | EC1 | BOS | @ | IND | 2 | L (-13) | 1 | 42:15 | 3 | 7 | .429 | 0 | 0 | 4 | 6 | .667 | 2 | 8 | 10 | 2 | 3 | 3 | 3 | 4 | 10 | 11.2 | -2 | |
17 | 3 | 2004-04-23 | EC1 | BOS | IND | 3 | L (-23) | 1 | 33:49 | 5 | 10 | .500 | 0 | 0 | 1 | 4 | .250 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 3 | 11 | 10.9 | -18 | ||
18 | 4 | 2004-04-25 | EC1 | BOS | IND | 4 | L (-15) | 1 | 42:23 | 7 | 12 | .583 | 0 | 0 | 7 | 7 | 1.000 | 4 | 9 | 13 | 1 | 0 | 2 | 3 | 5 | 21 | 18.0 | -4 | ||
Rk | G | 2005 Playoffs | Series | Tm | Opp | G# | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
19 | 1 | 2005-04-23 | EC1 | BOS | IND | 1 | W (+20) | 0 | 13:58 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -2.2 | +7 | |||
20 | 2 | 2005-04-25 | EC1 | BOS | IND | 2 | L (-3) | 0 | 18:20 | 2 | 8 | .250 | 0 | 0 | 0 | 2 | .000 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | -0.6 | +8 | ||
21 | 3 | 2005-04-28 | EC1 | BOS | @ | IND | 3 | L (-23) | 0 | 3:36 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -3 | ||
22 | 4 | 2005-04-30 | EC1 | BOS | @ | IND | 4 | W (+31) | 0 | 8:47 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | -4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 6, 3:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.