MP
|
0-9 | 8 |
10-19 | 20 |
20-29 | 4 |
30-39 | 4 |
40+ | 7 |
12 Starts, 28 Wins, 15 Losses, 2 Double-Doubles
Playoffs Table Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
1 | 1 | 1 | 2023-04-16 | DEN | | MIN | W, 109-80 | 0 | 19:27 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5.0 | 12 |
2 | 2 | 2 | 2023-04-19 | DEN | | MIN | W, 122-113 | 0 | 07:21 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | .500 | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | 1 |
3 | 3 | 3 | 2023-04-21 | DEN | @ | MIN | W, 120-111 | 0 | 13:57 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | .900 | 0 | 0 | | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 6.7 | 1 |
4 | 4 | 4 | 2023-04-23 | DEN | @ | MIN | L, 108-114 (OT) | 0 | 13:01 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -0.5 | -4 |
5 | 5 | 5 | 2023-04-25 | DEN | | MIN | W, 112-109 | 0 | 09:34 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 1.500 | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2.3 | 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
6 | 6 | 6 | 2023-04-29 | DEN | | PHO | W, 125-107 | 0 | 13:56 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 2 | 1 | 2.0 | -7 |
7 | 7 | 7 | 2023-05-01 | DEN | | PHO | W, 97-87 | 0 | 15:47 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | .500 | 0 | 0 | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 15 |
8 | 8 | 8 | 2023-05-05 | DEN | @ | PHO | L, 114-121 | 0 | 09:54 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 0.3 | -3 |
9 | 9 | 9 | 2023-05-07 | DEN | @ | PHO | L, 124-129 | 0 | 08:12 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | -10 |
10 | 10 | 10 | 2023-05-09 | DEN | | PHO | W, 118-102 | 0 | 19:40 | 2 | 3 | .667 | 0 | 0 | | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 2.1 | -5 |
11 | 11 | 11 | 2023-05-11 | DEN | @ | PHO | W, 125-100 | 0 | 14:26 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.2 | 15 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
12 | 12 | 12 | 2023-05-16 | DEN | | LAL | W, 132-126 | 0 | 12:13 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -0.8 | -16 |
13 | 13 | 13 | 2023-05-18 | DEN | | LAL | W, 108-103 | 0 | 04:30 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | -2 |
14 | 14 | 14 | 2023-05-20 | DEN | @ | LAL | W, 119-108 | 0 | 03:22 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | -3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
15 | 15 | 16 | 2023-06-01 | DEN | | MIA | W, 104-93 | 0 | 08:11 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -1.5 | -1 |
16 | 16 | 17 | 2023-06-04 | DEN | | MIA | L, 108-111 | 0 | 15:25 | 3 | 3 | 1.000 | 0 | 0 | | 3 | 3 | 1.000 | 1.000 | 0 | 0 | | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 9.1 | 8 |
17 | 17 | 18 | 2023-06-07 | DEN | @ | MIA | W, 109-94 | 0 | 19:02 | 7 | 8 | .875 | 0 | 1 | .000 | 7 | 7 | 1.000 | .875 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 15 | 14.5 | 2 |
18 | 18 | 19 | 2023-06-09 | DEN | @ | MIA | W, 108-95 | 0 | 14:45 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | -17 |
19 | 19 | 20 | 2023-06-12 | DEN | | MIA | W, 94-89 | 0 | 24:17 | 2 | 4 | .500 | 0 | 0 | | 2 | 4 | .500 | .500 | 3 | 6 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 6.5 | 0 |
Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
20 | 20 | 1 | 2024-04-20 | DEN | | LAL | W, 114-103 | 0 | 17:48 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 0 | 0 | | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | -3 |
21 | 21 | 2 | 2024-04-22 | DEN | | LAL | W, 101-99 | 0 | 12:44 | 5 | 8 | .625 | 0 | 3 | .000 | 5 | 5 | 1.000 | .625 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 6.9 | 6 |
22 | 22 | 3 | 2024-04-25 | DEN | @ | LAL | W, 112-105 | 0 | 17:18 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2.8 | 6 |
23 | 23 | 4 | 2024-04-27 | DEN | @ | LAL | L, 108-119 | 0 | 11:32 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -0.1 | -13 |
24 | 24 | 5 | 2024-04-29 | DEN | | LAL | W, 108-106 | 0 | 05:58 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
25 | 25 | 6 | 2024-05-04 | DEN | | MIN | L, 99-106 | 0 | 19:00 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5.3 | 4 |
26 | 26 | 7 | 2024-05-06 | DEN | | MIN | L, 80-106 | 0 | 10:30 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | .500 | 0 | 0 | | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 | 2 |
27 | 27 | 8 | 2024-05-10 | DEN | @ | MIN | W, 117-90 | 0 | 17:36 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 0 | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.5 | 5 |
28 | 28 | 9 | 2024-05-12 | DEN | @ | MIN | W, 115-107 | 0 | 25:16 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | .875 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | 9.8 | 5 |
29 | 29 | 10 | 2024-05-14 | DEN | | MIN | W, 112-97 | 0 | 28:18 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | .563 | 1 | 3 | .333 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 10 | 9.1 | 11 |
30 | 30 | 11 | 2024-05-16 | DEN | @ | MIN | L, 70-115 | 0 | 18:29 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | .167 | 0 | 0 | | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -0.6 | -14 |
31 | 31 | 12 | 2024-05-19 | DEN | | MIN | L, 90-98 | 0 | 19:46 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 3 | 4 | .750 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 5.8 | -4 |
Rk | Gcar | Gtm | Date | Team | | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
32 | 32 | 1 | 2025-04-19 | DEN | | LAC | W, 112-110 (OT) | 1 | 45:07 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 6 | .667 | .550 | 0 | 0 | | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 11 | 8.4 | 5 |
33 | 33 | 2 | 2025-04-21 | DEN | | LAC | L, 102-105 | 1 | 34:11 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | .286 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 5 | 1.9 | -3 |
34 | 34 | 3 | 2025-04-24 | DEN | @ | LAC | L, 83-117 | 1 | 37:45 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 1 | 3 | .333 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 9 | 6.3 | -11 |
35 | 35 | 4 | 2025-04-26 | DEN | @ | LAC | W, 101-99 | 1 | 43:28 | 8 | 19 | .421 | 1 | 7 | .143 | 7 | 12 | .583 | .447 | 0 | 0 | | 3 | 4 | 7 | 5 | 1 | 2 | 1 | 2 | 17 | 14.3 | 4 |
36 | 36 | 5 | 2025-04-29 | DEN | | LAC | W, 131-115 | 1 | 36:34 | 5 | 8 | .625 | 1 | 2 | .500 | 4 | 6 | .667 | .688 | 0 | 2 | .000 | 4 | 8 | 12 | 3 | 2 | 0 | 0 | 4 | 11 | 14.3 | 18 |
37 | 37 | 6 | 2025-05-01 | DEN | @ | LAC | L, 105-111 | 1 | 40:19 | 5 | 7 | .714 | 2 | 4 | .500 | 3 | 3 | 1.000 | .857 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | 11.5 | 4 |
38 | 38 | 7 | 2025-05-03 | DEN | | LAC | W, 120-101 | 1 | 38:10 | 8 | 15 | .533 | 3 | 5 | .600 | 5 | 10 | .500 | .633 | 2 | 4 | .500 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 21 | 19.0 | 11 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
39 | 39 | 8 | 2025-05-05 | DEN | @ | OKC | W, 121-119 | 1 | 40:03 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | .563 | 2 | 2 | 1.000 | 4 | 9 | 13 | 3 | 1 | 0 | 1 | 4 | 11 | 13.0 | 15 |
40 | 40 | 9 | 2025-05-07 | DEN | @ | OKC | L, 106-149 | 1 | 26:20 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | -2.7 | -40 |
41 | 41 | 10 | 2025-05-09 | DEN | | OKC | W, 113-104 (OT) | 1 | 43:00 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 5 | 8 | 4.8 | 6 |
42 | 42 | 11 | 2025-05-11 | DEN | | OKC | L, 87-92 | 1 | 44:05 | 4 | 11 | .364 | 2 | 9 | .222 | 2 | 2 | 1.000 | .455 | 7 | 8 | .875 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 4 | 17 | 14.6 | 3 |
43 | 43 | 12 | 2025-05-13 | DEN | @ | OKC | L, 105-112 | 1 | 43:02 | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | .333 | 0 | 0 | | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 1 | 8 | 6.4 | -11 |
| | | | | | | 28-15 | 12 | 922 | 99 | 219 | .452 | 22 | 84 | .262 | 77 | 135 | .570 | .502 | 37 | 58 | .638 | 42 | 104 | 146 | 46 | 26 | 18 | 21 | 85 | 257 | 4.9 | 2 |
More Braun Pages
Christian Braun Overview
Game Logs
Splits
Shooting
Lineups
On/Off
Other Christian Braun Pages
More Christian Braun pages at Sports Reference
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, May 14, 9:01PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.