Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
1 1 1 1968-03-26 DNR @ NOB L, 104-130 0 15:00 .254 .250
2 2 2 1968-03-27 DNR @ NOB L, 93-105 0 13:00 .680 .700
3 3 5 1968-04-03 DNR @ NOB L, 97-102 07:00 .820 .750
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
4 4 1 1969-04-05 DNR @ OAK L, 99-129 0 26:00 .371 .333
5 5 2 1969-04-06 DNR @ OAK W, 122-119 1 42:00 .862 .500
6 6 3 1969-04-08 DNR OAK L, 99-121 1 43:00 .870 .800 28.3
7 7 4 1969-04-10 DNR OAK W, 109-108 1 14:00 .170 .000
8 8 5 1969-04-12 DNR @ OAK L, 118-128 0 18:00 .833 .833
9 9 6 1969-04-13 DNR OAK W, 126-115 0 15:00 .452 .000
10 10 7 1969-04-16 DNR @ OAK L, 102-115 0 25:00 .512 .375
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
11 11 1 1970-04-17 DNR WSA W, 130-111 16:00 .470 .429
12 12 2 1970-04-18 DNR WSA W, 143-133 11:00 .794 .778
13 13 3 1970-04-19 DNR @ WSA L, 120-125 0 24:00 .186 .167
14 14 4 1970-04-22 DNR @ WSA L, 114-131 0 18:00 .000 .000
15 15 5 1970-04-23 DNR WSA W, 132-110 0 19:00 .667 .667
16 16 6 1970-04-25 DNR @ WSA L, 111-116 0 28:00 .719 .667
17 17 7 1970-04-28 DNR WSA W, 143-119 0 19:00 .619 .625
18 18 8 1970-04-30 DNR LAS W, 123-113 (OT) 0 30:00 .306 .273
19 19 9 1970-05-01 DNR LAS L, 105-114 0 28:00 .349 .308
20 20 10 1970-05-04 DNR @ LAS L, 113-119 0 30:00 .486 .400
21 21 11 1970-05-05 DNR @ LAS L, 110-114 48:00 .479 .438
22 22 12 1970-05-09 DNR LAS L, 107-109 42:00 .523 .433
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
23 23 3 1971-04-06 NYA VIR W, 135-131 0 01:00
24 24 4 1971-04-07 NYA VIR W, 130-127 0 01:00 1.136
25 25 5 1971-04-09 NYA @ VIR L, 124-127 0 26:00 .375 .375
26 26 6 1971-04-10 NYA VIR L, 114-118 1 48:00 .474 .385
10-16 4 607 .502 .439 28.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.