Game Log Summary
0-9 | 2 |
10-19 | 1 |
20-29 | 1 |
0-9 | 4 |
0-4 | 4 |
0-4 | 4 |
0 | 3 |
1-2 | 1 |
0 | 3 |
1-2 | 1 |
0 | 1 |
1-2 | 2 |
3-4 | 1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1992-04-25 | SEA | @ | GSW | L, 101-115 | 01:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |||||
2 | 2 | 3 | 1998-04-28 | MIA | @ | NYK | W, 91-85 | 27:35 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 4 | 1.2 | 7 | |
3 | 3 | 4 | 1998-04-30 | MIA | @ | NYK | L, 85-90 | 13:07 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | -1.6 | -11 |
4 | 4 | 5 | 1998-05-03 | MIA | NYK | L, 81-98 | 04:36 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -0.1 | -6 | ||
1-3 | 47 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 3 | 4 | .750 | 1 | 4 | 5 | 3 | 1 | 1 | 6 | 7 | 9 | 0.3 | -10 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 6:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.