Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1996-04-26 DET @ ORL L, 92-112 0 12:00 .333 .333 11.1 0.0 5.6 12.1 0.0 0.0 0.0 12.8 106 142 1.3 -5.9
2 2 2 1996-04-28 DET @ ORL L, 77-92 0 19:00 .500 .500 0.0 14.9 6.7 0.0 3.2 4.6 0.0 5.5 114 109 2.9 4.3
3 3 3 1996-04-30 DET ORL L, 98-101 0 12:00 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 106 121 -0.2 -6.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
4 4 1 1997-04-25 DET @ ATL L, 75-89 0 01:02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126 0.0 -6.9
5 5 4 1997-05-02 DET ATL L, 82-94 0 06:09 .410 .500 0.0 20.0 9.4 0.0 0.0 0.0 0.0 20.4 79 108 0.5 -6.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
6 6 1 1999-05-09 MIL @ IND L, 88-110 0 13:21 1.000 1.000 8.2 0.0 4.4 0.0 4.2 6.3 50.0 7.1 100 126 2.3 1.3
7 7 2 1999-05-11 MIL @ IND L, 107-108 (OT) 0 26:40 .727 .667 0.0 8.9 4.8 6.3 0.0 0.0 12.7 13.6 128 112 5.7 -1.5
8 8 3 1999-05-13 MIL IND L, 91-99 0 18:48 .592 .400 0.0 6.2 3.2 20.3 3.0 0.0 0.0 17.9 140 118 7.6 6.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
9 9 1 2000-04-22 DET @ MIA L, 85-95 0 18:37 .500 .500 0.0 7.2 3.5 21.1 0.0 0.0 0.0 10.3 119 114 3.3 1.0
10 10 2 2000-04-25 DET @ MIA L, 82-84 0 31:51 .625 .625 0.0 3.9 2.0 0.0 1.7 0.0 0.0 13.5 119 99 6.9 1.4
11 11 3 2000-04-29 DET MIA L, 72-91 1 28:06 .513 .455 0.0 4.6 2.1 11.9 0.0 2.7 12.8 25.6 91 100 6.4 0.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
12 12 1 2002-04-21 DET TOR W, 85-63 1 14:59 .000 .000 0.0 0.0 0.0 10.3 0.0 0.0 0.0 6.4 26 84 -2.3 -11.5
13 13 2 2002-04-24 DET TOR W, 96-91 1 15:24 .694 .500 0.0 17.8 7.7 11.9 3.9 0.0 0.0 9.5 157 104 3.7 -0.9
14 14 3 2002-04-27 DET @ TOR L, 84-94 1 11:50 0.0 0.0 0.0 13.8 0.0 0.0 0.0 231 124 -0.9 -8.4
15 15 4 2002-04-29 DET @ TOR L, 83-89 1 17:35 .798 1.000 0.0 7.4 3.6 11.2 0.0 0.0 0.0 5.5 168 111 2.5 -1.3
16 16 5 2002-05-02 DET TOR W, 85-82 1 20:05 1.000 1.000 0.0 6.9 3.2 20.2 2.8 0.0 0.0 7.5 203 99 7.4 8.4
17 17 6 2002-05-05 DET BOS W, 96-84 1 40:32 .952 .929 0.0 11.2 6.2 7.7 2.9 0.0 11.3 11.4 162 103 14.9 8.1
18 18 7 2002-05-08 DET BOS L, 77-85 1 28:59 .643 .700 0.0 4.4 1.9 22.5 0.0 0.0 0.0 9.4 135 110 5.5 0.5
19 19 8 2002-05-10 DET @ BOS L, 64-66 1 27:44 .307 .250 0.0 0.0 0.0 0.0 0.0 0.0 17.0 10.4 54 88 -2.0 -7.8
20 20 9 2002-05-12 DET @ BOS L, 79-90 1 15:41 .400 .400 0.0 23.7 10.7 0.0 0.0 0.0 28.6 20.7 53 106 -1.8 -17.7
21 21 10 2002-05-14 DET BOS L, 81-90 1 29:04 .689 .650 3.6 4.7 4.1 8.7 0.0 0.0 8.4 19.4 124 109 9.5 2.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
22 22 1 2003-04-20 DET ORL L, 94-99 1 23:28 1.042 1.000 0.0 0.0 0.0 9.5 4.6 0.0 0.0 2.9 219 108 4.2 1.0
23 23 2 2003-04-23 DET ORL W, 89-77 1 26:53 .200 .200 4.8 4.4 4.6 6.1 0.0 0.0 16.7 10.3 55 98 -2.0 -11.0
24 24 3 2003-04-25 DET @ ORL L, 80-89 1 20:24 1.000 1.000 0.0 6.9 3.2 11.0 2.8 0.0 0.0 7.0 201 104 6.7 7.9
25 25 4 2003-04-27 DET @ ORL L, 92-100 1 25:30 .515 .333 0.0 6.2 2.5 6.2 2.2 0.0 0.0 7.0 136 117 3.1 -2.8
26 26 5 2003-04-30 DET ORL W, 98-67 1 13:31 .376 .250 8.8 0.0 4.2 23.6 0.0 6.5 0.0 19.4 113 95 2.4 -0.6
27 27 6 2003-05-02 DET @ ORL W, 103-88 1 28:58 .460 .400 3.4 3.8 3.6 0.0 0.0 0.0 15.5 10.0 89 102 0.7 -6.3
28 28 7 2003-05-04 DET ORL W, 108-93 1 24:00 .625 .625 0.0 9.8 5.8 33.3 0.0 0.0 0.0 8.4 164 119 6.6 3.7
29 29 8 2003-05-06 DET PHI W, 98-87 1 15:22 .750 .750 0.0 9.4 4.4 11.1 0.0 5.4 33.3 10.0 103 107 2.3 1.1
30 30 9 2003-05-08 DET PHI W, 104-97 (OT) 1 14:19 .333 .333 0.0 9.0 4.6 0.0 0.0 0.0 25.0 14.6 51 110 -1.6 -15.2
31 31 10 2003-05-10 DET @ PHI L, 83-93 1 14:30 .333 .333 0.0 9.4 4.1 14.0 4.0 0.0 0.0 10.2 87 115 2.3 -2.4
32 32 11 2003-05-11 DET @ PHI L, 82-95 1 17:18 .333 .333 0.0 17.6 8.0 0.0 0.0 0.0 0.0 8.8 72 116 0.5 -7.0
33 33 12 2003-05-14 DET PHI W, 78-77 1 17:19 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1 96 104 0.5 -6.1
34 34 13 2003-05-16 DET @ PHI W, 93-89 (OT) 1 16:53 .000 .000 0.0 7.4 3.3 0.0 3.4 0.0 0.0 2.9 0 99 -0.6 -7.5
35 35 14 2003-05-18 DET NJN L, 74-76 1 10:11 .000 .000 0.0 10.9 5.3 0.0 0.0 0.0 33.3 15.0 0 90 -3.3 -20.2
36 36 16 2003-05-22 DET @ NJN L, 85-97 0 07:54 .000 .000 0.0 0.0 0.0 62.1 6.7 0.0 0.0 11.6 63 106 1.7 7.6
12-24 25 687 .547 .512 1.0 6.5 3.7 9.5 1.2 0.6 9.1 11.0 108 107 2.7 -1.8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.