Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2013-04-20 MEM @ LAC L, 91-112 0 12:40 .750 .750 10.2 57.4 32.5 0.0 0.0 0.0 0.0 17.0 146 123 6.6 7.2
2 2 2 2013-04-22 MEM @ LAC L, 91-93 0 03:03 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 31.5 0 112 -1.7 -33.9
3 3 3 2013-04-25 MEM LAC W, 94-82 0 05:28 .000 .000 19.5 0.0 11.3 0.0 0.0 0.0 0.0 8.2 59 107 -0.4 -14.0
4 4 4 2013-04-27 MEM LAC W, 104-83 0 01:57 0.0 0.0 0.0 0.0 0.0 0.0 100.0 24.0 0 103 -1.4 -39.6
5 5 5 2013-04-30 MEM @ LAC W, 103-93 0 05:56 .000 .000 0.0 20.2 9.9 0.0 0.0 0.0 0.0 7.6 0 110 -0.8 -14.1
6 6 8 2013-05-07 MEM @ OKC W, 99-93 0 03:08 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.9 200 115 1.3 4.6
7 7 12 2013-05-19 MEM @ SAS L, 83-105 0 10:33 .525 .333 25.3 0.0 13.4 0.0 0.0 9.7 0.0 22.8 131 126 4.2 -1.2
8 8 14 2013-05-25 MEM SAS L, 93-104 (OT) 0 05:25 .000 .000 0.0 23.3 10.0 0.0 0.0 0.0 0.0 8.5 0 114 -0.8 -16.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
9 9 1 2014-04-19 MEM @ OKC L, 86-100 0 03:54 .000 .000 0.0 70.3 26.8 0.0 0.0 20.5 0.0 11.1 0 84 0.2 -5.4
10 10 2 2014-04-21 MEM @ OKC W, 111-105 (OT) 0 09:20 .200 .200 50.5 22.3 35.5 0.0 0.0 18.0 16.7 32.0 77 102 2.3 -13.4
11 11 3 2014-04-24 MEM OKC W, 98-95 (OT) 0 00:01 108 0.0 -4.4
12 12 4 2014-04-26 MEM OKC L, 89-92 (OT) 0 05:13 .500 .500 18.1 59.8 38.0 0.0 10.6 0.0 0.0 17.3 119 49 3.6 17.1
13 13 5 2014-04-29 MEM @ OKC W, 100-99 (OT) 0 02:27 0.0 0.0 0.0 0.0 0.0 0.0 100.0 20.1 0 119 -1.0 -28.9
14 14 6 2014-05-01 MEM OKC L, 84-104 0 02:37 .694 1.000 73.4 0.0 44.2 0.0 0.0 0.0 0.0 25.1 145 122 2.7 17.8
15 15 7 2014-05-03 MEM @ OKC L, 109-120 0 01:20 .000 .000 100.0 0.0 58.1 0.0 0.0 0.0 0.0 32.2 66 137 0.0 -30.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
16 16 1 2016-04-17 POR @ LAC L, 95-115 0 19:31 .460 .333 10.5 36.0 22.4 16.1 0.0 0.0 23.5 19.7 91 121 4.1 -5.1
17 17 2 2016-04-20 POR @ LAC L, 81-102 0 12:47 .500 .500 13.7 30.7 21.7 13.8 0.0 0.0 33.3 10.4 91 107 1.7 -8.3
18 18 3 2016-04-23 POR LAC W, 96-88 0 17:35 .630 .667 11.1 16.1 13.6 0.0 2.9 0.0 0.0 11.5 142 89 5.6 3.3
19 19 4 2016-04-25 POR LAC W, 98-84 0 18:17 .250 .250 32.8 30.3 31.5 34.2 0.0 0.0 11.1 21.6 98 90 5.8 -1.0
20 20 5 2016-04-27 POR @ LAC W, 108-98 0 17:39 .532 1.000 0.0 26.1 13.9 0.0 0.0 0.0 0.0 4.8 88 102 1.6 -6.1
21 21 6 2016-04-29 POR LAC W, 106-103 0 16:29 .500 .500 24.3 13.2 19.0 9.1 0.0 0.0 0.0 10.7 149 119 5.7 -0.1
22 22 7 2016-05-01 POR @ GSW L, 106-118 0 18:48 .854 .833 15.6 22.2 18.8 29.2 0.0 0.0 0.0 14.3 184 122 11.8 8.2
23 23 8 2016-05-03 POR @ GSW L, 99-110 0 15:00 .532 .500 7.3 29.8 18.4 0.0 0.0 9.6 21.0 14.2 94 104 3.7 -2.3
24 24 9 2016-05-07 POR GSW W, 120-108 0 29:35 .680 .600 7.7 31.7 19.5 0.0 1.7 5.5 25.4 11.8 113 106 9.1 0.2
25 25 10 2016-05-09 POR GSW L, 125-132 (OT) 0 15:50 .840 1.000 17.6 7.6 13.3 10.2 0.0 0.0 29.6 16.3 124 124 5.8 -0.1
26 26 11 2016-05-11 POR @ GSW L, 121-125 0 23:15 .460 .000 4.3 28.8 15.9 10.9 0.0 11.9 13.3 13.0 108 116 7.3 0.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
27 27 1 2018-04-14 POR NOP L, 95-97 0 19:48 .436 .500 21.3 44.1 31.2 0.0 0.0 3.9 12.7 16.6 98 98 6.6 -3.9
28 28 2 2018-04-17 POR NOP L, 102-111 0 20:58 .667 .667 0.0 32.7 15.6 0.0 0.0 0.0 25.0 8.2 94 116 3.1 -4.2
29 29 3 2018-04-19 POR @ NOP L, 102-119 0 16:39 0.0 59.1 28.1 0.0 0.0 0.0 100.0 5.0 0 118 0.0 -8.2
30 30 4 2018-04-21 POR @ NOP L, 123-131 0 13:27 .266 .000 0.0 52.5 23.5 0.0 0.0 0.0 0.0 6.2 59 130 0.6 -8.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
31 31 1 2019-04-13 BRK @ PHI W, 111-102 0 25:07 .761 .714 13.0 48.7 32.2 13.4 0.0 0.0 0.0 13.6 171 93 14.9 9.4
32 32 2 2019-04-15 BRK @ PHI L, 123-145 0 05:30 1.000 1.000 19.0 0.0 10.8 0.0 0.0 0.0 0.0 7.5 209 145 1.2 -8.3
33 33 3 2019-04-18 BRK PHI L, 115-131 0 10:11 .500 .500 0.0 20.9 9.7 0.0 0.0 7.0 0.0 7.5 107 118 1.5 -3.6
13-20 0 390 .528 .500 12.4 30.0 20.9 6.6 0.4 2.8 15.1 13.5 109 110 3.2 -2.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.