Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1984-04-17 WSB @ BOS L, 83-91 0 08:00 .258 .000 0.0 0.0 0.0 0.0 0.0 0.0 20.5 30.4 48 115 -1.5
2 2 2 1984-04-19 WSB @ BOS L, 85-88 0 06:00 .500 .500 0.0 0.0 0.0 29.6 0.0 10.7 0.0 16.5 113 99 2.4
3 3 4 1984-04-24 WSB BOS L, 96-99 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118 -0.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
4 4 1 1985-04-17 WSB @ PHI L, 97-104 1 15:00 .827 .800 8.2 7.3 7.7 0.0 3.3 0.0 26.9 20.6 110 107 6.3 4.2
5 5 2 1985-04-21 WSB @ PHI L, 94-113 1 36:00 .660 .700 4.7 10.5 7.0 40.4 1.4 0.0 12.2 18.7 128 116 19.2 11.0
6 6 3 1985-04-24 WSB PHI W, 118-100 1 10:00 .000 .000 25.9 9.8 16.7 32.0 0.0 0.0 14.5 29.5 49 112 -1.5 -19.7
7 7 4 1985-04-26 WSB PHI L, 98-106 1 24:00 .574 .600 4.3 6.9 5.3 14.8 2.1 0.0 8.1 22.2 113 110 8.8 3.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
8 8 1 1986-04-18 WSB @ PHI W, 95-94 0 10:00 .250 .250 0.0 0.0 0.0 0.0 0.0 0.0 33.3 27.2 32 112 -2.8 -26.3
9 9 2 1986-04-20 WSB @ PHI L, 97-102 0 05:00 .500 .500 20.0 0.0 10.0 0.0 0.0 0.0 0.0 17.5 120 118 1.7 -1.6
10 10 3 1986-04-22 WSB PHI L, 86-91 0 15:00 .291 .333 12.5 42.1 25.2 0.0 0.0 0.0 30.4 27.8 50 91 -0.7 -15.6
11 11 5 1986-04-27 WSB @ PHI L, 109-134 0 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 138 -0.4 -20.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
12 12 1 1987-04-23 BOS CHI W, 108-104 0 04:00 .000 .000 0.0 33.3 17.9 0.0 0.0 16.0 0.0 23.7 0 100 -0.8 -17.6
13 13 2 1987-04-26 BOS CHI W, 105-96 0 06:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0 119 -1.1 -17.0
14 14 3 1987-04-28 BOS @ CHI W, 105-94 0 06:00 1.000 1.000 22.2 15.4 18.2 0.0 8.8 0.0 0.0 15.3 201 87 5.4 26.7
15 15 4 1987-05-05 BOS MIL W, 111-98 0 08:00 .694 .500 0.0 12.5 7.3 0.0 5.8 0.0 63.5 40.5 47 89 -0.7 -18.8
16 16 5 1987-05-06 BOS MIL W, 126-124 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 131 0.0 -3.6
17 17 6 1987-05-08 BOS @ MIL L, 121-126 (OT) 0 07:00 .543 .000 0.0 0.0 0.0 0.0 0.0 8.0 26.6 23.5 89 118 0.8 -7.0
18 18 7 1987-05-10 BOS @ MIL W, 138-137 (2OT) 0 06:00 .798 .500 23.6 23.0 23.3 0.0 0.0 0.0 0.0 28.5 186 126 6.0 16.1
19 19 8 1987-05-13 BOS MIL L, 124-129 0 05:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.4 200 129 3.4 11.4
20 20 9 1987-05-15 BOS @ MIL L, 111-121 0 11:00 .630 .333 9.5 0.0 4.9 11.3 4.2 0.0 17.4 20.5 124 112 4.9 4.9
21 21 10 1987-05-17 BOS MIL W, 119-113 0 11:00 .500 .500 9.7 11.2 10.4 11.3 0.0 0.0 33.3 10.8 93 123 1.7 -1.5
22 22 11 1987-05-19 BOS DET W, 104-91 0 08:00 1.000 1.000 18.2 0.0 7.1 18.2 6.3 0.0 50.0 11.5 113 93 3.1 11.1
23 23 12 1987-05-21 BOS DET W, 110-101 0 08:00 .615 .500 0.0 0.0 0.0 0.0 0.0 0.0 29.1 19.7 84 114 0.6 -9.8
24 24 13 1987-05-23 BOS @ DET L, 104-122 0 26:00 .697 .667 0.0 17.2 9.3 6.9 1.9 0.0 15.7 21.0 118 119 9.6 1.4
25 25 14 1987-05-24 BOS @ DET L, 119-145 0 23:00 .742 .714 0.0 5.8 2.6 10.8 0.0 0.0 0.0 16.1 157 146 9.4 0.0
26 26 15 1987-05-26 BOS DET W, 108-107 0 22:00 .673 .667 0.0 11.2 5.6 6.9 6.4 0.0 16.1 12.0 117 96 5.8 4.7
27 27 16 1987-05-28 BOS @ DET L, 105-113 1 27:00 .615 .615 3.9 9.1 6.3 6.0 0.0 0.0 0.0 21.0 126 121 10.9 2.6
28 28 17 1987-05-30 BOS DET W, 117-114 0 11:00 .410 .250 32.7 10.9 21.8 12.6 0.0 0.0 17.0 23.0 106 123 3.3 -5.0
29 29 18 1987-06-02 BOS @ LAL L, 113-126 0 14:00 .658 .500 9.8 15.6 13.0 0.0 0.0 3.6 27.3 23.1 101 122 3.8 -5.0
30 30 19 1987-06-04 BOS @ LAL L, 122-141 0 09:00 .750 .750 0.0 15.2 7.0 15.2 0.0 0.0 0.0 17.8 156 138 5.0 3.8
31 31 20 1987-06-07 BOS LAL W, 109-103 0 04:00 .500 .500 0.0 61.5 30.0 40.0 0.0 0.0 0.0 21.5 131 107 2.3 11.8
32 32 21 1987-06-09 BOS LAL L, 106-107 0 03:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 200 123 1.7 10.5
33 33 22 1987-06-11 BOS LAL W, 123-108 0 07:00 .694 .500 0.0 13.7 8.0 17.5 0.0 0.0 0.0 17.5 165 115 4.0 8.0
34 34 23 1987-06-14 BOS @ LAL L, 93-106 0 13:00 .773 .667 8.4 0.0 4.3 14.4 3.8 0.0 34.0 19.3 106 110 4.3 3.8
15-19 5 372 .586 .538 6.1 10.4 8.1 11.3 1.6 0.6 17.2 20.1 105 115 3.4 0.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.