Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2010-04-18 | PHO | POR | L, 100-105 | 23:15 | .254 | .214 | 0.0 | 20.6 | 9.1 | 17.2 | 0.0 | 3.2 | 11.3 | 16.7 | 71 | 113 | 0.9 | -5.9 | ||
2 | 2 | 2 | 2010-04-20 | PHO | POR | W, 119-90 | 16:40 | .500 | .500 | 16.5 | 6.9 | 11.2 | 22.0 | 10.0 | 0.0 | 0.0 | 11.2 | 149 | 89 | 7.6 | 15.4 | ||
3 | 3 | 3 | 2010-04-22 | PHO | @ | POR | W, 108-89 | 16:46 | .500 | .500 | 9.5 | 6.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 121 | 110 | 2.3 | -0.6 | |
4 | 4 | 4 | 2010-04-24 | PHO | @ | POR | L, 87-96 | 18:31 | .250 | .250 | 0.0 | 11.8 | 6.2 | 17.1 | 0.0 | 0.0 | 20.0 | 13.5 | 58 | 116 | -1.0 | -10.9 | |
5 | 5 | 5 | 2010-04-26 | PHO | POR | W, 107-88 | 24:36 | .873 | .850 | 0.0 | 11.1 | 5.6 | 8.8 | 2.4 | 0.0 | 8.4 | 23.2 | 164 | 108 | 15.3 | 18.3 | ||
6 | 6 | 6 | 2010-04-29 | PHO | @ | POR | W, 99-90 | 28:14 | .652 | .643 | 0.0 | 8.1 | 4.5 | 17.1 | 1.9 | 6.1 | 0.0 | 15.7 | 143 | 102 | 11.4 | 10.9 | |
7 | 7 | 7 | 2010-05-03 | PHO | SAS | W, 111-102 | 21:16 | .387 | .333 | 6.3 | 19.6 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 98 | 106 | 1.6 | -3.2 | ||
8 | 8 | 8 | 2010-05-05 | PHO | SAS | W, 110-102 | 28:26 | .539 | .563 | 14.1 | 8.9 | 11.8 | 11.5 | 1.8 | 0.0 | 0.0 | 14.9 | 136 | 110 | 10.8 | 7.1 | ||
9 | 9 | 9 | 2010-05-07 | PHO | @ | SAS | W, 110-96 | 25:17 | .000 | .000 | 5.0 | 9.0 | 7.1 | 4.5 | 4.2 | 0.0 | 25.0 | 7.8 | 40 | 103 | -0.3 | -6.3 | |
10 | 10 | 10 | 2010-05-09 | PHO | @ | SAS | W, 107-101 | 31:22 | 1.075 | 1.071 | 3.6 | 21.3 | 11.6 | 22.0 | 3.2 | 0.0 | 11.8 | 12.3 | 184 | 103 | 18.3 | 16.0 | |
11 | 11 | 11 | 2010-05-17 | PHO | @ | LAL | L, 107-128 | 19:07 | .425 | .300 | 6.3 | 20.9 | 13.2 | 0.0 | 2.7 | 0.0 | 25.4 | 19.0 | 75 | 134 | 0.9 | -11.9 | |
12 | 12 | 12 | 2010-05-19 | PHO | @ | LAL | L, 112-124 | 30:20 | 1.250 | 1.250 | 4.4 | 17.1 | 10.8 | 19.1 | 4.9 | 0.0 | 14.3 | 9.9 | 190 | 121 | 17.1 | 17.3 | |
13 | 13 | 13 | 2010-05-23 | PHO | LAL | W, 118-109 | 19:00 | .410 | .250 | 6.0 | 19.4 | 12.5 | 0.0 | 7.8 | 0.0 | 0.0 | 11.5 | 105 | 99 | 5.8 | 4.3 | ||
14 | 14 | 14 | 2010-05-25 | PHO | LAL | W, 115-106 | 27:46 | .661 | .786 | 4.2 | 18.8 | 11.9 | 10.1 | 0.0 | 2.7 | 0.0 | 13.7 | 147 | 121 | 10.4 | 7.1 | ||
15 | 15 | 15 | 2010-05-27 | PHO | @ | LAL | L, 101-103 | 20:34 | .740 | .700 | 5.6 | 14.9 | 10.5 | 8.0 | 0.0 | 0.0 | 0.0 | 15.1 | 162 | 120 | 9.6 | 7.3 | |
16 | 16 | 16 | 2010-05-29 | PHO | LAL | L, 103-111 | 25:35 | .500 | .500 | 0.0 | 10.1 | 5.2 | 11.3 | 2.2 | 6.4 | 25.0 | 7.6 | 93 | 125 | 4.7 | 3.9 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
17 | 17 | 2 | 2014-04-21 | LAC | GSW | W, 138-98 | 03:41 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 0.0 | 0.0 | 11.7 | 300 | 83 | 3.7 | 38.0 | ||
18 | 18 | 4 | 2014-04-27 | LAC | @ | GSW | L, 97-118 | 02:45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 130 | 0.0 | -3.6 | |||||
19 | 19 | 6 | 2014-05-01 | LAC | @ | GSW | L, 99-100 | 02:05 | .000 | .000 | 0.0 | 41.1 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 0 | 95 | -0.4 | -18.5 | |
20 | 20 | 8 | 2014-05-05 | LAC | @ | OKC | W, 122-105 | 15:33 | .750 | .750 | 0.0 | 23.2 | 11.9 | 7.4 | 0.0 | 0.0 | 0.0 | 6.0 | 156 | 112 | 3.2 | 2.4 | |
21 | 21 | 9 | 2014-05-07 | LAC | @ | OKC | L, 101-112 | 12:26 | .000 | .000 | 0.0 | 18.4 | 8.8 | 10.4 | 0.0 | 0.0 | 0.0 | 14.4 | 16 | 120 | -2.3 | -17.2 | |
22 | 22 | 10 | 2014-05-09 | LAC | OKC | L, 112-118 | 07:54 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 106 | 135 | 0.5 | -7.2 | ||
23 | 23 | 12 | 2014-05-13 | LAC | @ | OKC | L, 104-105 | 00:06 | 117 | 0.0 | -3.0 | ||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
24 | 24 | 1 | 2015-04-18 | MIL | @ | CHI | L, 91-103 | 12:18 | .250 | .250 | 7.1 | 10.3 | 8.4 | 12.5 | 0.0 | 0.0 | 0.0 | 13.8 | 75 | 112 | 0.5 | -9.0 | |
25 | 25 | 2 | 2015-04-20 | MIL | @ | CHI | L, 82-91 | 17:02 | .375 | .375 | 4.8 | 10.6 | 7.5 | 0.0 | 12.4 | 0.0 | 0.0 | 11.1 | 87 | 81 | 5.5 | 8.8 | |
26 | 26 | 3 | 2015-04-23 | MIL | CHI | L, 106-113 (2OT) | 20:31 | .709 | .833 | 0.0 | 0.0 | 0.0 | 8.9 | 5.5 | 0.0 | 0.0 | 17.5 | 139 | 109 | 9.1 | 11.9 | ||
27 | 27 | 4 | 2015-04-25 | MIL | CHI | W, 92-90 | 28:52 | .722 | .722 | 3.6 | 6.2 | 4.6 | 32.4 | 3.5 | 3.3 | 18.2 | 16.7 | 123 | 98 | 12.7 | 9.7 | ||
28 | 28 | 5 | 2015-04-27 | MIL | @ | CHI | W, 94-88 | 12:58 | .512 | .375 | 0.0 | 7.1 | 4.0 | 0.0 | 8.0 | 5.4 | 17.0 | 20.0 | 95 | 85 | 3.0 | 3.0 | |
29 | 29 | 6 | 2015-04-30 | MIL | CHI | L, 66-120 | 18:34 | .872 | .833 | 0.0 | 18.5 | 8.5 | 13.0 | 5.5 | 0.0 | 36.8 | 13.7 | 98 | 116 | 6.3 | 4.1 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
30 | 30 | 1 | 2019-04-13 | BRK | @ | PHI | W, 111-102 | 27:52 | .532 | .000 | 0.0 | 0.0 | 0.0 | 18.1 | 1.8 | 0.0 | 0.0 | 5.9 | 149 | 110 | 4.8 | 0.9 | |
31 | 31 | 3 | 2019-04-18 | BRK | PHI | L, 115-131 | 16:45 | .000 | .000 | 0.0 | 6.4 | 3.0 | 0.0 | 0.0 | 0.0 | 50.0 | 9.1 | 0 | 127 | -3.5 | -15.4 | ||
32 | 32 | 4 | 2019-04-20 | BRK | PHI | L, 108-112 | * | 19:49 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 42.1 | 2.4 | 3.9 | 20.0 | 10.3 | 163 | 110 | 9.4 | 14.0 | |
33 | 33 | 5 | 2019-04-23 | BRK | @ | PHI | L, 100-122 | * | 17:48 | .000 | .000 | 0.0 | 6.3 | 2.8 | 15.0 | 2.5 | 0.0 | 25.0 | 9.1 | 25 | 114 | -1.2 | -11.6 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
34 | 34 | 2 | 2020-08-20 | LAL | POR | W, 111-88 | 07:32 | .000 | .000 | 0.0 | 27.7 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 0 | 94 | -1.2 | -17.1 | ||
35 | 35 | 4 | 2020-08-24 | LAL | @ | POR | W, 135-115 | 06:41 | 0.0 | 0.0 | 0.0 | 0.0 | 21.7 | 0.0 | 100.0 | 6.3 | 0 | 78 | 2.0 | 13.1 | |||
36 | 36 | 5 | 2020-08-29 | LAL | POR | W, 131-122 | 01:20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 121 | 0.0 | -6.0 | ||||||
37 | 37 | 6 | 2020-09-04 | LAL | HOU | L, 97-112 | 02:45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 16.4 | 0 | 122 | -1.4 | -30.7 | ||||
38 | 38 | 10 | 2020-09-12 | LAL | HOU | W, 119-96 | 05:31 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0 | 107 | -0.7 | -11.8 | ||
39 | 39 | 11 | 2020-09-18 | LAL | DEN | W, 126-114 | 04:08 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 100 | 1.0 | 7.8 | ||||||
40 | 40 | 16 | 2020-09-30 | LAL | MIA | W, 116-98 | 01:23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.3 | 0.0 | 48 | 0.7 | 31.5 | ||||||
41 | 41 | 18 | 2020-10-04 | LAL | @ | MIA | L, 104-115 | 00:00 | 0.0 | ||||||||||||||
42 | 42 | 21 | 2020-10-11 | LAL | @ | MIA | W, 106-93 | 01:27 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.9 | 0 | 110 | -0.7 | -33.4 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
43 | 43 | 5 | 2021-06-01 | LAL | @ | PHO | L, 85-115 | 04:24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 118 | 0.0 | -4.9 | |||||
44 | 44 | 6 | 2021-06-03 | LAL | PHO | L, 100-113 | 00:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 138 | 0.0 | -7.8 | ||||||
22-22 | 2 | 652 | .575 | .556 | 3.2 | 11.4 | 7.2 | 11.7 | 3.0 | 1.2 | 11.2 | 12.4 | 112 | 110 | 3.8 | 3.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 19, 2:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.