Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
1 1 1 1984-04-17 UTA DEN W, 123-121 0 17:00 .615 .500 0.0 12.3 6.5 13.4 5.1 0.0 29.1 8.0 104 104 5.0
2 2 2 1984-04-19 UTA DEN L, 116-132 0 20:00 .615 .633 0.0 18.0 8.6 0.0 0.0 0.0 6.1 34.0 108 128 11.2
3 3 3 1984-04-22 UTA @ DEN L, 117-121 0 12:00 .388 .333 0.0 0.0 0.0 0.0 0.0 0.0 13.4 23.7 83 129 0.6
4 4 4 1984-04-24 UTA @ DEN W, 129-124 0 09:00 .000 .000 0.0 0.0 0.0 11.9 0.0 0.0 0.0 4.7 52 127 -0.4
5 5 5 1984-04-26 UTA DEN W, 127-111 0 05:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 15.2 73 110 0.7
6 6 6 1984-04-29 UTA PHO W, 105-95 0 08:00 .512 .500 0.0 0.0 0.0 40.0 0.0 0.0 0.0 26.9 117 99 3.2
7 7 7 1984-05-02 UTA PHO L, 97-102 0 06:00 .266 .000 0.0 0.0 0.0 24.2 8.6 0.0 0.0 12.8 87 101 1.6
8 8 8 1984-05-04 UTA @ PHO L, 94-106 0 14:00 .515 .333 0.0 0.0 0.0 24.0 7.2 0.0 34.0 18.5 82 106 2.5
9 9 9 1984-05-06 UTA @ PHO L, 110-111 (OT) 0 16:00 .508 .429 6.5 12.7 9.6 35.4 0.0 3.7 0.0 21.5 126 109 7.6
10 10 10 1984-05-08 UTA PHO W, 118-106 0 14:00 .694 .500 9.0 0.0 4.0 15.7 0.0 3.9 25.8 11.4 130 115 4.4
11 11 11 1984-05-10 UTA @ PHO L, 82-102 0 11:00 .500 .500 5.2 0.0 0.0 0.0 16.5 89 99 2.7
5-6 0 132 .532 .489 1.9 6.4 4.2 14.6 2.0 0.9 11.9 18.6 103 113 3.6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.