Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1974-75 Regular Season

Upgraded
1974-75 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 1 1 1974-10-18 INA SAA L, 121-129 (2OT) 16:00 .500 .500 14.3 3.6
2 2 2 1974-10-20 INA @ KEN L, 92-101 03:00 .000 .000 0.0
3 3 3 1974-10-23 INA SSL W, 122-107 10:00 .333 .333 40.0 -0.2
4 4 4 1974-10-26 INA KEN L, 95-107 03:00 .333 .333 0.0
5 5 5 1974-10-30 INA @ VIR L, 111-114 12:00 .200 .200 0.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
6 6 6 1974-11-01 INA @ NYA W, 99-97 13:00 .667 .667
7 7 7 1974-11-02 INA MMS L, 104-105 15:00 .335 .300
8 8 8 1974-11-06 INA DNA W, 136-116 06:00 100.0 -1.1
9 9 10 1974-11-10 INA @ SSL W, 117-109 22:00 .778 .778
10 10 11 1974-11-13 INA @ UTS L, 103-114 15:00 .854 .833 13.4
11 11 12 1974-11-15 INA @ DNA L, 114-120 11:00 .429 .429
12 12 13 1974-11-16 INA @ SAA L, 109-112 25:00 .508 .429
13 13 14 1974-11-17 INA @ KEN L, 103-116 16:00 .600 .600 28.6
14 14 15 1974-11-20 INA DNA L, 106-117 11:00 .500 .500 0.0
15 15 16 1974-11-22 INA @ MMS W, 132-116 07:00 .694 .500
16 16 17 1974-11-23 INA NYA W, 104-95 12:00 .429 .429
17 17 18 1974-11-27 INA MMS W, 125-104 03:00 .000 .000
18 18 19 1974-11-29 INA SDA W, 139-114 19:00 .182 .182
19 19 20 1974-11-30 INA @ VIR L, 120-121 12:00 .500 .500 33.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
20 20 21 1974-12-04 INA UTS W, 104-100 15:00 .667 .667 40.0 2.6
21 21 22 1974-12-07 INA SDA W, 126-113 17:00 .429 .429
22 22 24 1974-12-13 INA KEN W, 114-108 13:00 .286 .286 12.5
23 23 25 1974-12-14 INA @ SAA W, 110-105 16:00 .500 .500
24 24 27 1974-12-21 INA NYA L, 122-134 07:00 1.000 1.000
25 25 28 1974-12-22 INA @ KEN L, 110-118 * 16:00 .429 .429 12.5
26 26 29 1974-12-23 INA UTS L, 99-103 15:00 .619 .625 10.1
27 27 30 1974-12-26 INA KEN W, 122-111 * 28:00 .340 .300 14.5 3.3
28 28 31 1974-12-27 INA @ VIR L, 116-118 22:00 .225 .125 10.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
29 29 33 1975-01-01 INA @ SDA L, 100-118 07:00 .000 .000
30 30 34 1975-01-03 INA @ DNA L, 111-120 04:00 .000 .000
31 31 35 1975-01-04 INA @ UTS L, 108-115 16:00 .436 .333
32 32 36 1975-01-05 INA @ MMS W, 108-99 08:00 .500 .500
33 33 37 1975-01-08 INA @ NYA W, 127-119 15:00 .333 .333
34 34 38 1975-01-09 INA @ MMS W, 122-112 06:00 .000 .000
35 35 40 1975-01-13 INA @ VIR W, 105-88 21:00 .000 .000 37.5
36 36 41 1975-01-15 INA NYA W, 111-106 18:00 .658 .667
37 37 42 1975-01-17 INA SDA W, 108-107 * 36:00 .509 .500 36.8
38 38 43 1975-01-18 INA @ UTS L, 118-122 * 21:00 .410 .250 17.0
39 39 44 1975-01-19 INA @ SDA W, 108-91 11:00 .515 .333
40 40 45 1975-01-21 INA @ SAA L, 91-110 17:00 .250 .250
41 41 46 1975-01-22 INA DNA W, 120-110 04:00 .000 .000
42 42 47 1975-01-24 INA SAA W, 114-105 10:00 .510 .400
43 43 48 1975-01-26 INA @ NYA L, 111-115 09:00 .667 .667
44 44 49 1975-01-31 INA UTS W, 107-93 22:00 .000 .000 33.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
45 45 50 1975-02-02 INA SAA L, 100-119 16:00 .400 .400
46 46 51 1975-02-05 INA DNA L, 113-123 11:00 .347 .333
47 47 53 1975-02-08 INA SSL W, 103-92 15:00 .788 .750
48 48 54 1975-02-09 INA @ SSL L, 108-120 10:00 .000 .000
49 49 55 1975-02-13 INA VIR W, 107-105 20:00 .250 .250 33.3
50 50 57 1975-02-17 INA @ SSL W, 100-99 08:00 .532 .000
51 51 58 1975-02-19 INA VIR W, 120-107 24:00 .521 .500 0.0
52 52 59 1975-02-22 INA SSL W, 125-115 12:00 .481 .429 0.0
53 53 60 1975-02-24 INA SDA W, 120-108 08:00 .400 .400
54 54 61 1975-02-26 INA @ KEN L, 99-101 23:00 .450 .375 18.4
55 55 62 1975-02-28 INA @ SDA L, 102-115 * 27:00 .545 .545
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
56 56 63 1975-03-01 INA @ DNA W, 124-109 * 27:00 .477 .444
57 57 64 1975-03-02 INA SSL W, 104-99 * 40:00 .495 .438
58 58 65 1975-03-05 INA KEN W, 103-90 * 25:00 .648 .615 6.7
59 59 66 1975-03-06 INA @ UTS W, 115-101 * 18:00 .410 .250
60 60 67 1975-03-07 INA @ SDA L, 116-118 * 28:00 .338 .375
61 61 68 1975-03-09 INA SAA W, 141-107 * 30:00 .353 .353
62 62 69 1975-03-14 INA UTS W, 121-111 * 30:00 .278 .278 5.3 3.6
63 63 70 1975-03-15 INA @ MMS W, 107-100 * 28:00 .545 .545
64 64 71 1975-03-16 INA VIR W, 121-103 * 30:00 .432 .385 0.0
65 65 72 1975-03-17 INA @ NYA L, 116-124 * 37:00 .628 .647
66 66 73 1975-03-19 INA NYA L, 110-119 * 29:00 .410 .250
67 67 74 1975-03-21 INA SDA W, 115-103 * 22:00 .461 .375
68 68 75 1975-03-22 INA @ DNA L, 105-122 19:00 .698 .643
69 69 76 1975-03-23 INA UTS W, 117-112 * 15:00 .333 .333
70 70 77 1975-03-25 INA @ UTS L, 97-112 * 26:00 .000 .000
71 71 78 1975-03-26 INA @ SDA W, 121-111 (OT) 13:00 .510 .400
72 72 79 1975-03-28 INA @ SSL L, 96-125 28:00 .537 .533 15.2 10.2
73 73 80 1975-03-29 INA MMS W, 114-104 * 44:00 .402 .368 0.0
74 74 81 1975-03-30 INA DNA W, 128-121 32:00 .387 .250
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
75 75 82 1975-04-01 INA @ DNA L, 115-126 * 40:00 .609 .611
76 76 83 1975-04-02 INA UTS L, 112-119 * 37:00 .455 .444 9.2
77 77 84 1975-04-03 INA @ SAA L, 122-137 * 37:00 .417 .273 13.2
42-35 23 1414 .451 .418 13.8 0.3

1975 Playoffs

Upgraded
1975 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 1 1 1975-04-05 INA @ SAA W, 122-119 (OT) * 47:00 .676 .650 0.0
2 2 2 1975-04-07 INA @ SAA W, 98-93 * 46:00 .333 .333 6.3
3 3 3 1975-04-10 INA SAA W, 113-103 (OT) * 28:00 .429 .429 0.0 10.0
4 4 4 1975-04-12 INA SAA L, 109-110 * 42:00 .429 .429 0.0 9.0
5 5 5 1975-04-14 INA @ SAA L, 117-123 * 26:00 .205 .250 45.0
6 6 6 1975-04-16 INA SAA W, 115-100 * 32:00 .417 .417 0.0 11.8
7 7 7 1975-04-20 INA @ DNA L, 128-131 * 24:00 .379 .364
8 8 8 1975-04-22 INA @ DNA W, 131-124 * 30:00 .731 .727
9 9 9 1975-04-24 INA DNA W, 118-112 * 39:00 .449 .381
10 10 10 1975-04-25 INA DNA L, 109-126 * 32:00 .333 .333
11 11 11 1975-04-27 INA @ DNA W, 109-90 20:00 .571 .571
12 12 12 1975-04-30 INA DNA L, 99-104 25:00 .661 .714
13 13 13 1975-05-03 INA @ DNA W, 104-96 16:00 .218 .167
14 14 14 1975-05-13 INA @ KEN L, 94-120 29:00 .387 .167 27.9 4.3
15 15 15 1975-05-15 INA @ KEN L, 93-95 25:00 .381 .286 11.3 2.5
16 16 16 1975-05-17 INA KEN L, 101-109 31:00 .477 .444 17.5 7.0
17 17 17 1975-05-19 INA KEN W, 94-86 29:00 .625 .625 20.0 9.6
18 18 18 1975-05-22 INA @ KEN L, 105-110 44:00 .349 .308 6.5 6.8
9-9 10 565 .463 .437 10.3 3.4

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.