Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1977-78 Regular Season

Upgraded
1977-78 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
1 490 2 1977-10-22 PHI NOJ L, 103-104 (OT) 28:00 .506 .474
2 491 3 1977-10-25 PHI KCK W, 112-104 31:00 .604 .563
3 492 4 1977-10-28 PHI @ POR L, 94-98 22:00 .421 .364 7.8 5.3
4 493 5 1977-10-29 PHI @ GSW L, 110-113 27:00 .655 .591 13.4 23.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
5 494 6 1977-11-02 PHI CHI L, 102-103 31:00 .474 .385 25.3 5.7
6 495 7 1977-11-04 PHI @ NJN W, 107-104 * 32:00 .427 .417
7 496 8 1977-11-05 PHI DEN W, 132-101 * 26:00 .685 .643 0.0 19.8
8 497 9 1977-11-09 PHI NJN W, 130-107 * 29:00 .669 .583
9 498 10 1977-11-11 PHI NYK W, 127-119 * 35:00 .525 .500
10 499 11 1977-11-12 PHI @ WSB L, 98-116 * 33:00 .437 .391
11 500 12 1977-11-15 PHI @ ATL W, 114-93 * 34:00 .696 .615 37.7
12 501 13 1977-11-16 PHI SEA W, 101-96 * 37:00 .697 .706
13 502 14 1977-11-18 PHI @ BOS W, 121-112 * 38:00 .533 .471
14 503 15 1977-11-19 PHI MIL W, 111-100 * 36:00 .751 .714
15 504 16 1977-11-22 PHI HOU W, 105-99 * 38:00 .476 .429
16 505 17 1977-11-23 PHI @ DET W, 106-105 * 36:00 .654 .583
17 506 18 1977-11-25 PHI GSW W, 125-119 (OT) * 41:00 .598 .474 7.9 22.4
18 507 19 1977-11-26 PHI @ BUF W, 112-107 * 40:00 .563 .563
19 508 20 1977-11-29 PHI @ SAS W, 129-117 * 39:00 .657 .650
20 509 21 1977-11-30 PHI @ NOJ W, 117-114 * 36:00 .549 .455
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
21 510 22 1977-12-03 PHI @ HOU L, 116-120 (OT) * 42:00 .491 .417
22 511 23 1977-12-07 PHI POR W, 122-100 * 36:00 .548 .471 4.7 19.4
23 512 24 1977-12-09 PHI SAS W, 120-116 * 39:00 .484 .481
24 513 25 1977-12-10 PHI @ IND L, 108-114 (OT) * 34:00 .330 .286
25 514 26 1977-12-13 PHI @ MIL L, 117-129 * 39:00 .628 .600
26 515 27 1977-12-14 PHI ATL L, 99-108 * 46:00 .561 .520
27 516 28 1977-12-16 PHI @ CHI L, 110-115 * 30:00 .500 .500 15.8 11.2
28 517 29 1977-12-17 PHI CLE W, 129-116 * 33:00 .443 .353 5.0 15.1
29 518 30 1977-12-21 PHI PHO W, 125-119 * 35:00 .468 .421
30 519 31 1977-12-25 PHI @ NYK L, 110-113 * 32:00 .421 .364
31 520 32 1977-12-28 PHI CHI W, 129-125 (OT) * 36:00 .569 .500 4.7 22.0
32 521 33 1977-12-30 PHI WSB W, 126-119 * 28:00 .581 .500
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
33 522 34 1978-01-04 PHI CLE W, 108-93 * 36:00 .587 .588 14.4 20.4
34 523 35 1978-01-06 PHI LAL W, 123-110 * 27:00 .588 .588 10.5 14.7
35 524 36 1978-01-08 PHI BOS W, 94-91 * 30:00 .427 .444
36 525 37 1978-01-10 PHI HOU W, 95-80 * 36:00 .549 .563
37 526 38 1978-01-13 PHI BUF W, 118-93 * 22:00 .718 .700
38 527 39 1978-01-14 PHI @ NJN W, 136-120 * 31:00 .459 .409
39 528 40 1978-01-18 PHI @ KCK W, 126-106 * 30:00 .575 .550
40 529 41 1978-01-19 PHI @ CLE L, 109-117 * 44:00 .605 .563 5.3 32.4
41 530 42 1978-01-22 PHI GSW W, 99-87 * 35:00 .481 .444 4.8 16.7
42 531 43 1978-01-24 PHI @ LAL L, 102-117 * 32:00 .349 .250 5.1 8.1
43 532 44 1978-01-25 PHI @ SEA W, 128-125 * 38:00 .388 .278
44 533 45 1978-01-27 PHI @ PHO L, 101-110 * 33:00 .320 .235 9.6 8.6
45 534 46 1978-01-29 PHI @ DEN W, 118-117 * 39:00 .689 .667 20.9 25.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
46 535 47 1978-02-01 PHI DEN W, 104-101 * 27:00 .463 .222 18.8 8.0
47 536 48 1978-02-03 PHI IND W, 116-104 * 33:00 .854 .750
48 537 49 1978-02-07 PHI @ CHI L, 106-108 * 39:00 .560 .471 13.3 20.8
49 538 50 1978-02-08 PHI NOJ W, 117-104 * 32:00 .696 .615
50 539 57 1978-02-21 PHI @ CLE W, 127-114 24:00 .460 .400 31.5 6.1
51 540 58 1978-02-25 PHI @ DEN L, 115-124 * 38:00 .641 .625 10.4 26.7
52 541 59 1978-02-26 PHI @ SEA L, 97-99 * 29:00 .400 .333
53 542 60 1978-02-28 PHI @ POR L, 92-113 * 32:00 .592 .538 20.8 9.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
54 543 61 1978-03-01 PHI @ GSW W, 125-119 * 34:00 .512 .462 16.1 6.5
55 544 62 1978-03-03 PHI @ LAL L, 95-96 * 30:00 .637 .579 8.6 24.2
56 545 63 1978-03-05 PHI @ PHO W, 104-92 * 32:00 .337 .263 12.6 7.6
57 546 64 1978-03-08 PHI ATL W, 108-97 * 32:00 .477 .364
58 547 65 1978-03-10 PHI BOS W, 120-109 * 34:00 .535 .533
59 548 66 1978-03-12 PHI @ BOS W, 105-103 * 36:00 .439 .421
60 549 67 1978-03-15 PHI LAL W, 113-93 * 29:00 .389 .389 14.3 11.7
61 550 68 1978-03-17 PHI KCK W, 123-112 * 31:00 .444 .444
62 551 69 1978-03-18 PHI @ NYK W, 141-127 * 31:00 .656 .600
63 552 70 1978-03-19 PHI NYK W, 125-118 * 36:00 .566 .526
64 553 71 1978-03-22 PHI @ KCK L, 108-120 * 03:00 .798 1.000
65 554 73 1978-03-26 PHI POR W, 116-100 * 29:00 .741 .667 6.1 22.6
66 555 74 1978-03-29 PHI BUF W, 149-118 * 29:00 .668 .571
67 556 75 1978-03-31 PHI @ ATL L, 110-111 (OT) * 31:00 .581 .500
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV% GmSc
68 557 76 1978-04-01 PHI @ HOU L, 112-116 * 40:00 .552 .480
69 558 77 1978-04-02 PHI @ SAS L, 107-111 * 33:00 .381 .357
70 559 78 1978-04-04 PHI @ NOJ L, 119-120 * 31:00 .786 .750
71 560 79 1978-04-05 PHI DET W, 126-115 * 30:00 .681 .563
72 561 80 1978-04-07 PHI IND L, 118-127 * 32:00 .709 .667
73 562 81 1978-04-08 PHI WSB W, 131-114 * 36:00 .770 .706
74 563 82 1978-04-09 PHI @ WSB L, 113-123 * 23:00 .669 .583
48-26 68 2428 .554 .501 12.8 5.6

1978 Playoffs

Upgraded
1978 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
1 68 1 1978-04-16 PHI NYK W, 130-90 * 30:00 .396 .333 12.9
2 69 2 1978-04-18 PHI NYK W, 119-100 * 36:00 .590 .500 21.2
3 70 3 1978-04-20 PHI @ NYK W, 137-126 * 36:00 .674 .632 8.8
4 71 4 1978-04-23 PHI @ NYK W, 112-107 * 36:00 .593 .600 13.4
5 72 5 1978-04-30 PHI WSB L, 117-122 (OT) * 42:00 .511 .500 17.0
6 73 6 1978-05-03 PHI WSB W, 110-104 * 36:00 .495 .450 8.3
7 74 7 1978-05-05 PHI @ WSB L, 108-123 * 32:00 .351 .286 29.1
8 75 8 1978-05-07 PHI @ WSB L, 105-121 * 39:00 .601 .500 13.1
9 76 9 1978-05-10 PHI WSB W, 107-94 * 39:00 .566 .579 15.9
10 77 10 1978-05-12 PHI @ WSB L, 99-101 * 32:00 .530 .474 4.6
6-4 10 358 .533 .489 14.6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.