Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2017-04-15 SAS MEM W, 111-82 0 08:50 .833 .833 0.0 12.9 7.1 0.0 0.0 0.0 0.0 17.0 165 103 2.8 1.9
2 2 10 2017-05-07 SAS @ HOU L, 104-125 0 07:18 .000 .000 0.0 16.9 7.8 29.9 0.0 0.0 0.0 5.9 87 133 1.0 -3.0
3 3 12 2017-05-11 SAS @ HOU W, 114-75 0 04:18 .333 .333 0.0 39.9 23.0 0.0 0.0 0.0 0.0 30.8 77 78 0.9 -12.4
4 4 14 2017-05-16 SAS @ GSW L, 100-136 0 23:06 .363 .250 0.0 6.3 2.3 6.0 0.0 0.0 0.0 11.2 103 140 1.8 -9.3
5 5 15 2017-05-20 SAS GSW L, 108-120 0 05:27 0.0 0.0 0.0 0.0 0.0 0.0 100.0 7.4 0 124 -1.0 -14.0
6 6 16 2017-05-22 SAS GSW L, 115-129 0 23:51 .410 .250 0.0 5.8 2.1 0.0 0.0 4.3 9.3 18.0 79 126 2.8 -11.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
7 7 1 2018-04-14 SAS @ GSW L, 92-113 0 24:38 .632 .563 4.4 10.5 7.2 8.1 0.0 0.0 0.0 21.1 130 124 11.2 3.0
8 8 2 2018-04-16 SAS @ GSW L, 101-116 0 13:34 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.9 0 132 -2.5 -17.9
9 9 3 2018-04-19 SAS GSW L, 97-110 0 08:41 .375 .375 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.9 80 125 0.2 -10.5
10 10 5 2018-04-24 SAS @ GSW L, 91-99 0 07:16 .000 .000 0.0 0.0 0.0 20.6 0.0 0.0 0.0 12.2 26 112 -1.1 -13.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
11 11 1 2019-04-13 SAS @ DEN W, 101-96 1 30:06 .833 .833 0.0 15.9 8.6 0.0 0.0 0.0 0.0 14.0 162 106 11.8 6.4
12 12 2 2019-04-16 SAS @ DEN L, 105-114 1 26:20 .417 .417 0.0 15.9 8.0 15.5 1.9 0.0 14.3 11.9 89 118 4.5 -1.9
13 13 3 2019-04-18 SAS DEN W, 118-108 1 34:18 .460 .450 0.0 10.5 5.1 7.0 0.0 0.0 0.0 14.0 114 125 4.9 -6.3
14 14 4 2019-04-20 SAS DEN L, 103-117 1 27:35 .727 .667 0.0 15.1 7.6 5.5 0.0 3.0 12.7 13.4 127 128 7.8 0.1
15 15 5 2019-04-23 SAS @ DEN L, 90-108 1 24:12 .291 .250 0.0 0.0 0.0 5.7 0.0 0.0 0.0 13.2 69 125 0.1 -10.1
16 16 6 2019-04-25 SAS DEN W, 120-103 1 30:29 .750 .750 0.0 11.0 6.1 0.0 0.0 0.0 11.1 14.4 129 119 7.5 -3.2
17 17 7 2019-04-27 SAS @ DEN L, 86-90 1 39:18 .771 .773 2.5 12.2 7.5 0.0 0.0 0.0 0.0 15.1 148 105 14.7 6.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
18 18 1 2021-05-22 MIL MIA W, 109-107 (OT) 0 14:05 .460 .400 0.0 6.2 3.3 0.0 0.0 0.0 0.0 16.1 102 107 2.6 -3.1
19 19 2 2021-05-24 MIL MIA W, 132-98 0 19:56 .917 .917 0.0 24.6 12.4 0.0 0.0 0.0 14.3 28.6 138 104 15.1 12.4
20 20 3 2021-05-27 MIL @ MIA W, 113-84 0 20:29 .652 .688 0.0 13.5 7.2 0.0 2.4 0.0 0.0 17.7 124 84 8.1 8.5
21 21 4 2021-05-29 MIL @ MIA W, 120-103 0 25:26 .712 .700 0.0 7.7 3.9 0.0 0.0 0.0 0.0 24.7 144 109 14.5 10.3
22 22 5 2021-06-05 MIL @ BRK L, 107-115 0 21:51 .313 .313 0.0 9.0 4.2 5.4 0.0 0.0 0.0 14.2 76 115 0.7 -7.7
23 23 6 2021-06-07 MIL @ BRK L, 86-125 0 21:32 .833 .833 5.1 5.3 5.2 15.9 0.0 0.0 14.3 15.0 149 139 8.8 6.3
24 24 7 2021-06-10 MIL BRK W, 86-83 0 15:14 .000 .000 0.0 11.3 5.9 0.0 0.0 5.1 0.0 11.6 0 86 -2.3 -10.6
25 25 8 2021-06-13 MIL BRK W, 107-96 0 13:14 .610 .500 0.0 8.8 4.3 11.4 0.0 0.0 10.9 30.7 110 101 6.2 2.7
26 26 9 2021-06-15 MIL @ BRK L, 108-114 0 13:01 .833 .833 0.0 0.0 0.0 0.0 0.0 10.8 0.0 10.8 157 118 4.4 6.7
27 27 10 2021-06-17 MIL BRK W, 104-89 0 11:03 .250 .250 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.2 46 108 -1.8 -19.3
28 28 11 2021-06-19 MIL @ BRK W, 115-111 (OT) 0 05:21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 129 0.0 -8.9
29 29 12 2021-06-23 MIL ATL L, 113-116 0 12:20 .625 .625 0.0 17.3 8.1 0.0 0.0 0.0 0.0 13.4 123 119 3.6 -1.2
30 30 13 2021-06-25 MIL ATL W, 125-91 0 12:45 .571 .571 0.0 9.9 4.6 0.0 0.0 0.0 0.0 22.3 127 102 3.8 -3.3
31 31 14 2021-06-27 MIL @ ATL W, 113-102 0 07:08 .250 .250 16.4 0.0 7.9 0.0 0.0 0.0 14.3 43.5 61 121 -1.1 -26.8
32 32 15 2021-06-29 MIL @ ATL L, 88-110 0 14:23 .500 .500 0.0 17.1 7.8 0.0 0.0 0.0 0.0 18.7 103 123 2.8 -2.3
33 33 16 2021-07-01 MIL ATL W, 123-112 0 13:33 .375 .375 0.0 7.7 4.1 0.0 0.0 0.0 0.0 12.4 89 125 0.9 -10.8
34 34 17 2021-07-03 MIL @ ATL W, 118-107 0 10:04 .625 .625 0.0 20.3 10.7 30.3 0.0 0.0 0.0 17.0 149 112 4.6 4.8
35 35 18 2021-07-06 MIL @ PHO L, 105-118 0 11:57 .600 .600 0.0 9.1 4.5 0.0 0.0 0.0 16.7 22.3 93 123 1.8 -4.9
36 36 19 2021-07-08 MIL @ PHO L, 108-118 0 05:37 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.9 115 139 1.3 -3.6
37 37 20 2021-07-11 MIL PHO W, 120-100 0 04:13 .000 .000 0.0 0.0 0.0 0.0 11.9 0.0 0.0 20.6 0 86 -0.4 -12.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
38 38 1 2022-04-16 DEN @ GSW L, 107-123 0 13:47 .625 .625 0.0 0.0 0.0 0.0 3.7 0.0 0.0 12.8 123 129 3.6 -1.0
39 39 2 2022-04-18 DEN @ GSW L, 106-126 0 24:04 .727 .667 0.0 5.5 2.4 12.9 0.0 0.0 22.5 15.8 123 139 5.9 -2.3
40 40 3 2022-04-21 DEN GSW L, 113-118 0 16:57 .753 .750 0.0 0.0 0.0 7.6 0.0 0.0 0.0 8.6 165 129 3.9 -0.7
41 41 4 2022-04-24 DEN GSW W, 126-121 0 10:33 .000 .000 0.0 12.3 6.6 0.0 0.0 0.0 0.0 4.2 0 123 -1.6 -13.6
42 42 5 2022-04-27 DEN @ GSW L, 98-102 0 11:00 .000 .000 9.7 0.0 5.0 48.5 0.0 0.0 0.0 8.1 101 118 2.1 1.3
19-23 7 687 .556 .534 0.8 9.2 5.0 5.1 0.3 0.6 5.6 15.9 110 118 3.7 -2.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.