Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

2001-02 Regular Season

Upgraded
2001-02 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 234 1 2001-10-31 GSW @ POR L, 87-92 14:30 .658 .750 16.4 7.4 11.7 0.0 3.6 9.0 15.8 19.3 113 98 6.5 5.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
2 235 2 2001-11-01 GSW PHO L, 101-107 16:15 .527 .750 15.0 12.2 13.5 0.0 3.2 21.7 0.0 17.7 108 97 10.6 12.9
3 236 3 2001-11-03 GSW @ LAC W, 110-108 (OT) 18:01 .500 .500 0.0 18.8 9.5 0.0 0.0 3.8 0.0 4.7 121 110 0.6 -7.1
4 237 4 2001-11-04 GSW POR W, 96-86 19:34 .400 .400 8.6 5.2 7.1 7.9 0.0 11.6 0.0 9.6 120 88 5.0 2.6
5 238 5 2001-11-07 GSW @ TOR L, 92-109 03:50 .000 .000 0.0 0.0 0.0 0.0 0.0 16.2 0.0 20.2 0 113 -1.5 -25.9
6 239 6 2001-11-09 GSW @ WAS W, 109-100 15:04 .347 .500 20.0 32.0 26.7 8.9 0.0 9.1 25.8 11.0 82 95 2.7 -1.2
7 240 7 2001-11-10 GSW @ NYK W, 90-71 23:34 .518 .600 0.0 15.7 8.9 0.0 0.0 5.6 12.9 15.2 86 81 4.3 -0.8
8 241 8 2001-11-12 GSW @ MEM W, 86-79 20:38 .571 .571 15.9 10.4 13.1 0.0 2.4 10.2 0.0 14.3 134 80 9.3 8.2
9 242 9 2001-11-14 GSW TOR L, 82-89 10:22 .333 .333 10.2 19.2 14.8 0.0 0.0 7.1 0.0 12.8 95 96 1.5 -5.1
10 243 10 2001-11-16 GSW @ SEA L, 91-100 17:16 0.0 23.5 10.9 8.3 0.0 4.3 100.0 2.5 36 111 0.9 -2.1
11 244 11 2001-11-17 GSW CHI W, 93-88 07:56 .400 .400 24.0 0.0 13.0 0.0 6.9 0.0 0.0 27.8 102 94 2.9 -5.5
12 245 12 2001-11-20 GSW NYK L, 70-94 24:43 .400 .400 11.5 18.0 14.0 0.0 2.1 0.0 9.1 19.1 84 105 4.0 -7.5
13 246 13 2001-11-23 GSW @ LAL L, 90-106 11:36 .400 .400 8.2 0.0 5.0 0.0 0.0 0.0 28.6 24.6 67 126 -0.8 -18.5
14 247 14 2001-11-25 GSW NJN W, 101-85 15:51 .347 .500 0.0 0.0 0.0 15.8 3.2 4.2 25.8 11.1 69 93 2.3 -0.3
15 248 15 2001-11-27 GSW @ DAL L, 106-116 06:05 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 0 134 -0.7 -14.1
16 249 16 2001-11-28 GSW @ SAS L, 83-94 22:43 .400 .400 9.9 13.6 11.9 0.0 0.0 6.4 28.6 13.7 69 106 1.4 -7.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
17 250 17 2001-12-01 GSW DAL L, 82-111 09:54 .091 .000 0.0 33.5 14.7 0.0 0.0 6.6 15.3 26.1 17 107 -2.6 -17.2
18 251 18 2001-12-03 GSW @ PHO L, 93-110 15:27 .571 .571 12.3 8.9 10.9 30.2 0.0 0.0 11.3 23.0 118 122 7.0 4.9
19 252 19 2001-12-05 GSW PHI W, 93-87 17:20 .333 .333 18.4 0.0 10.3 0.0 3.3 13.7 0.0 7.6 119 95 5.5 3.3
20 253 20 2001-12-07 GSW CHH L, 89-106 12:01 1.064 1.000 0.0 0.0 0.0 13.3 0.0 0.0 34.7 11.0 135 128 3.0 -0.1
21 254 21 2001-12-08 GSW @ UTA L, 101-111 04:19 1.000 1.000 0.0 33.3 16.0 0.0 0.0 0.0 0.0 10.7 200 119 1.6 2.7
22 255 22 2001-12-11 GSW @ MIN L, 86-107 15:12 .420 .333 19.2 27.2 23.1 11.9 0.0 0.0 29.6 19.4 80 110 2.7 -7.7
23 256 23 2001-12-13 GSW ORL L, 100-105 04:24 .000 .000 0.0 25.0 13.2 0.0 0.0 0.0 0.0 11.1 0 115 -0.8 -17.4
23 24 2001-12-15 GSW MEM W, 93-84 Did Not Play
23 25 2001-12-16 GSW @ LAL L, 85-101 Did Not Play
23 26 2001-12-19 GSW DET W, 101-88 Did Not Play
24 257 27 2001-12-21 GSW SEA L, 108-111 (OT) * 17:14 .474 .500 25.5 27.1 26.3 10.6 0.0 0.0 0.0 21.4 125 116 7.5 -0.8
25 258 28 2001-12-22 GSW @ DEN W, 105-101 * 12:27 .000 .000 0.0 23.5 12.2 11.4 0.0 6.1 25.0 14.2 13 103 -1.2 -12.7
26 259 29 2001-12-26 GSW LAL W, 101-90 * 11:46 .250 .250 28.6 0.0 12.9 0.0 0.0 12.1 0.0 26.9 81 91 2.3 -8.7
27 260 30 2001-12-28 GSW HOU L, 93-100 * 12:40 .500 .500 17.6 8.2 13.7 10.5 0.0 25.6 0.0 6.1 149 111 7.2 12.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
28 261 31 2002-01-02 GSW @ CLE L, 98-113 * 15:09 .556 .400 7.1 8.9 7.9 0.0 0.0 4.6 0.0 20.8 129 118 6.2 -0.7
29 262 32 2002-01-03 GSW @ CHH L, 102-114 * 21:04 .307 .250 8.2 16.9 11.0 0.0 0.0 10.5 17.0 11.0 73 114 1.3 -9.3
30 263 33 2002-01-05 GSW @ ORL L, 109-118 * 11:04 .595 .600 23.0 0.0 10.8 0.0 4.6 7.3 0.0 23.0 132 122 7.0 5.2
31 264 34 2002-01-06 GSW @ MIA L, 84-92 * 12:19 1.000 1.000 8.5 34.8 21.5 0.0 0.0 11.4 33.3 11.3 130 84 4.1 3.7
32 265 35 2002-01-08 GSW MIL L, 97-113 * 22:44 .773 .667 17.0 22.0 19.2 15.6 0.0 9.9 20.5 8.6 145 115 10.8 6.8
33 266 36 2002-01-14 GSW MIA L, 79-85 * 26:18 .474 .500 11.8 5.0 8.8 0.0 0.0 13.4 26.2 19.5 79 95 4.6 -3.1
34 267 37 2002-01-16 GSW CLE W, 117-88 * 26:38 .875 .875 0.0 32.7 14.3 12.9 2.0 5.8 11.1 13.9 151 94 15.3 9.3
35 268 38 2002-01-18 GSW @ SAC L, 97-121 * 19:18 .667 .667 0.0 24.6 11.6 0.0 2.5 7.1 50.0 12.7 58 112 2.9 -3.3
36 269 39 2002-01-19 GSW MIN L, 102-105 * 21:40 .750 .750 6.1 21.8 15.2 0.0 2.2 5.7 33.3 11.8 95 101 5.4 0.1
37 270 40 2002-01-21 GSW UTA L, 99-101 * 16:22 .170 .200 7.7 20.5 14.5 9.1 0.0 9.4 0.0 16.4 60 108 1.0 -6.5
38 271 41 2002-01-23 GSW MEM W, 107-95 * 10:57 .500 .500 19.4 12.5 16.4 11.3 0.0 0.0 0.0 7.5 152 112 2.2 -3.4
39 272 42 2002-01-26 GSW SAS L, 82-90 * 10:26 .000 .000 14.5 31.9 21.6 0.0 4.5 13.9 0.0 7.2 42 75 2.9 1.6
40 273 43 2002-01-29 GSW @ HOU L, 96-100 (OT) * 19:09 .615 .750 5.2 27.9 14.8 8.8 0.0 8.3 0.0 11.4 129 97 7.2 7.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
41 274 44 2002-02-01 GSW @ PHO L, 98-104 16:20 .000 .000 0.0 15.4 6.7 15.8 0.0 21.4 20.0 12.4 22 104 1.3 -2.4
42 275 45 2002-02-03 GSW PHO L, 97-98 07:16 1.000 1.000 0.0 32.7 15.9 0.0 0.0 0.0 0.0 6.5 200 106 2.3 0.5
43 276 46 2002-02-05 GSW SEA L, 87-113 17:03 .500 .500 6.3 16.1 10.6 0.0 3.3 12.5 33.3 8.1 77 119 4.0 0.8
44 277 47 2002-02-13 GSW BOS W, 92-75 17:44 .460 .400 14.0 24.2 19.0 8.7 2.6 15.9 0.0 12.0 122 60 9.2 11.7
45 278 48 2002-02-15 GSW SAS L, 99-108 22:18 .333 .333 0.0 16.0 7.4 0.0 9.5 6.1 25.0 7.7 57 97 4.4 3.7
46 279 49 2002-02-17 GSW ATL L, 94-100 12:57 .205 .250 34.2 23.6 29.2 29.2 0.0 24.0 0.0 15.4 95 83 8.1 12.2
47 280 50 2002-02-19 GSW @ NJN L, 115-123 19:55 .680 .600 4.6 30.0 16.8 0.0 0.0 13.2 0.0 11.0 160 113 10.2 5.9
48 281 51 2002-02-20 GSW @ PHI L, 107-114 21:00 .400 .400 22.0 29.8 25.7 0.0 0.0 14.3 28.6 12.7 85 103 7.3 0.6
49 282 52 2002-02-22 GSW @ MIL L, 112-116 17:26 .475 .600 8.8 6.6 7.5 0.0 0.0 11.9 13.7 20.3 85 134 4.2 -5.8
50 283 53 2002-02-23 GSW @ CHI L, 91-105 27:48 .375 .375 17.9 28.0 23.0 0.0 1.7 13.2 20.0 14.8 80 95 9.5 -1.9
51 284 54 2002-02-25 GSW IND L, 97-102 (OT) * 28:32 .484 .444 12.8 19.6 16.2 0.0 3.6 14.7 8.8 16.5 104 87 11.6 4.4
52 285 55 2002-02-27 GSW DEN W, 110-93 * 30:06 .556 .556 13.7 17.0 15.8 13.3 1.6 11.3 18.2 14.3 111 85 11.8 5.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
53 286 56 2002-03-01 GSW SAC L, 108-116 * 24:19 .333 .333 7.7 20.5 13.2 0.0 2.0 0.0 18.2 17.9 69 115 1.3 -12.4
54 287 57 2002-03-02 GSW @ LAC L, 95-109 * 31:34 .521 .538 14.0 19.7 16.7 0.0 3.5 2.2 6.9 20.3 117 119 11.7 -1.1
55 288 58 2002-03-05 GSW @ SAS L, 88-109 28:27 .410 .333 12.9 17.1 14.7 5.3 1.8 2.3 35.3 17.0 70 110 3.4 -7.1
56 289 59 2002-03-08 GSW @ HOU W, 108-95 11:50 .532 .000 8.5 14.3 11.7 0.0 4.0 5.7 0.0 6.5 147 87 3.5 2.3
57 290 60 2002-03-09 GSW @ DAL L, 105-107 20:10 .342 .429 16.0 10.0 12.9 7.1 2.5 6.2 0.0 18.8 92 109 5.3 -2.7
58 291 61 2002-03-11 GSW @ ATL L, 96-121 23:17 .361 .286 8.2 4.9 6.7 0.0 0.0 8.1 19.4 19.4 73 127 2.5 -9.9
59 292 62 2002-03-12 GSW @ IND L, 101-115 19:12 .512 .500 12.6 5.7 9.0 0.0 2.6 6.7 29.1 14.7 86 113 2.7 -5.2
60 293 63 2002-03-14 GSW LAL L, 102-110 27:52 .286 .286 6.6 10.1 8.3 0.0 3.3 9.7 22.2 13.2 58 99 2.6 -4.3
61 294 64 2002-03-16 GSW DAL L, 100-117 11:31 .000 .000 10.9 0.0 5.4 0.0 0.0 14.1 0.0 7.9 36 122 0.7 -5.2
62 295 65 2002-03-18 GSW WAS L, 96-99 13:53 .000 .000 16.7 0.0 8.4 0.0 0.0 0.0 0.0 6.1 52 126 -0.9 -15.2
63 296 66 2002-03-19 GSW @ SEA L, 93-110 26:53 .750 .750 20.3 5.6 13.3 0.0 0.0 0.0 33.3 20.8 97 130 7.1 -6.9
64 297 67 2002-03-21 GSW LAC L, 96-116 36:00 .543 .500 5.3 21.2 12.8 4.2 0.0 0.0 13.4 9.2 111 127 5.6 -5.7
65 298 68 2002-03-23 GSW @ UTA L, 103-112 * 32:18 .225 .250 13.6 24.3 18.5 9.1 4.6 17.1 10.1 13.3 73 94 11.1 3.4
66 299 69 2002-03-24 GSW HOU L, 104-116 * 35:01 .558 .556 15.9 12.1 14.2 0.0 0.0 10.5 15.7 15.4 110 124 10.8 -3.5
67 300 70 2002-03-26 GSW @ MIN W, 115-106 * 20:58 .800 .800 24.7 22.9 23.6 0.0 0.0 2.9 37.5 16.6 105 109 6.9 -4.3
68 301 71 2002-03-27 GSW @ BOS L, 99-102 * 19:54 .500 .500 4.8 25.5 14.8 0.0 0.0 3.7 0.0 4.0 124 101 2.3 -4.8
69 302 72 2002-03-29 GSW @ DET L, 103-110 * 24:03 .381 .429 18.2 34.8 26.7 0.0 0.0 6.0 20.2 17.1 78 106 5.7 -5.0
70 303 73 2002-03-30 GSW @ MEM L, 99-105 * 18:38 .340 .200 9.2 15.5 12.1 20.8 0.0 0.0 14.5 14.4 93 112 3.1 -6.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
71 304 74 2002-04-02 GSW POR W, 107-91 * 26:50 .500 .500 10.2 11.1 10.7 4.4 2.1 4.9 0.0 10.5 130 104 7.2 1.2
72 305 75 2002-04-05 GSW DEN W, 108-104 * 28:05 .222 .222 10.9 16.6 14.2 4.6 0.0 12.1 0.0 12.6 77 96 5.7 -3.7
73 306 76 2002-04-06 GSW @ POR L, 86-113 * 26:36 .500 .500 15.1 23.2 19.1 6.3 0.0 0.0 20.0 24.3 87 116 7.9 -6.1
74 307 77 2002-04-08 GSW MIN L, 93-100 * 20:55 .340 .200 4.7 0.0 2.4 6.6 0.0 2.8 14.5 15.0 79 122 1.2 -10.1
75 308 78 2002-04-10 GSW SAC L, 116-118 * 14:41 .500 .500 0.0 17.3 6.8 0.0 0.0 0.0 42.9 16.9 54 121 -1.2 -16.2
76 309 79 2002-04-12 GSW @ DEN L, 89-97 * 21:33 .333 .333 11.2 18.2 14.5 7.1 0.0 6.8 25.0 15.3 68 100 2.6 -5.8
77 310 80 2002-04-13 GSW UTA L, 101-109 * 23:53 .317 .286 0.0 18.5 10.4 0.0 0.0 12.5 11.3 15.8 62 107 3.7 -5.9
78 311 81 2002-04-16 GSW @ SAC L, 106-120 * 20:41 .286 .286 4.9 22.9 13.1 0.0 0.0 11.7 0.0 14.5 69 112 3.0 -7.5
79 312 82 2002-04-17 GSW LAC W, 107-103 * 24:00 .667 .667 10.0 34.6 23.9 12.9 2.0 2.5 0.0 11.0 148 96 11.8 5.9
19-60 36 1486 .445 .444 10.7 17.1 13.8 4.3 1.2 7.6 15.1 14.3 92 105 4.6 -2.1