Rk | Gcar | Gtm | Date | Team | Opp | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 1951-03-20 | SYR | @ | PHW | W, 91-89 (OT) | .571 | .571 |
2 | 12 | 2 | 1951-03-22 | SYR | PHW | W, 90-78 | .590 | .500 | |
3 | 13 | 3 | 1951-03-28 | SYR | @ | NYK | L, 92-103 | .472 | .417 |
4 | 14 | 4 | 1951-03-29 | SYR | NYK | W, 102-80 | .466 | .500 | |
5 | 15 | 5 | 1951-03-31 | SYR | @ | NYK | L, 75-77 (OT) | .318 | .333 |
6 | 16 | 6 | 1951-04-01 | SYR | NYK | W, 90-83 | .286 | .214 | |
7 | 17 | 7 | 1951-04-04 | SYR | @ | NYK | L, 81-83 | .200 | .200 |
4-3 | .403 | .375 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 28, 8:04AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.