Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 1 7 1975-04-25 WSB BUF W, 115-96 03:00 .000 .000
2 2 9 1975-04-30 WSB BOS W, 117-92 02:00 .000 .000
3 3 10 1975-05-03 WSB @ BOS L, 90-101 01:00 1.000 1.000
4 4 11 1975-05-07 WSB BOS W, 119-108 02:00
5 5 16 1975-05-23 WSB @ GSW L, 101-109 05:00 .694 .500
6 6 17 1975-05-25 WSB GSW L, 95-96 04:00 .000 .000
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
7 7 2 1976-04-16 BUF PHI L, 106-131 03:00 .333 .333
8 8 3 1976-04-18 BUF @ PHI W, 124-123 (OT) 03:00
9 9 6 1976-04-25 BUF BOS W, 98-93 05:00 .500 .500
10 10 8 1976-04-30 BUF @ BOS L, 88-99 03:00 .000 .000
11 11 9 1976-05-02 BUF BOS L, 100-104 09:00 1.042 1.000
5-6 40 .434 .368

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.