Game Log Summary

MP
0-94
10-1922
20-2921
30-3917
PTS
0-935
10-1925
20-294
TRB
0-419
5-927
10-1415
15-193
AST
0-464
STL
043
1-221
BLK
040
1-222
3-42
PF
01
1-226
3-428
55
64
40 Starts, 34 Wins, 30 Losses, 13 Double-Doubles

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 2003-04-20 ORL @ DET W, 99-94 * 35:35 6 16 .375 0 0 6 16 .375 .375 6 6 1.000 4 10 14 1 0 2 2 3 18 13.9 -9
2 2 2 2003-04-23 ORL @ DET L, 77-89 * 36:47 2 9 .222 0 0 2 9 .222 .222 0 0 1 10 11 1 1 0 1 2 4 2.1 -6
3 3 3 2003-04-25 ORL DET W, 89-80 * 34:39 7 13 .538 0 0 7 13 .538 .538 1 4 .250 3 4 7 1 1 1 2 6 15 8.8 6
4 4 4 2003-04-27 ORL DET W, 100-92 * 36:21 6 13 .462 0 1 .000 6 12 .500 .462 8 11 .727 4 9 13 0 1 1 4 2 20 14.5 -2
5 5 5 2003-04-30 ORL @ DET L, 67-98 * 23:24 4 11 .364 0 0 4 11 .364 .364 2 3 .667 8 7 15 0 0 0 2 5 10 7.2 -2
6 6 6 2003-05-02 ORL DET L, 88-103 * 31:48 5 12 .417 0 1 .000 5 11 .455 .417 1 3 .333 3 9 12 0 0 1 1 4 11 6.7 -10
7 7 7 2003-05-04 ORL @ DET L, 93-108 * 34:02 6 16 .375 0 1 .000 6 15 .400 .375 8 9 .889 5 12 17 1 0 1 0 1 20 18.9 -15
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
8 8 1 2006-04-22 CLE WAS W, 97-86 * 18:36 3 9 .333 0 0 3 9 .333 .333 1 1 1.000 4 6 10 0 1 0 1 3 7 5.3 8
9 9 2 2006-04-25 CLE WAS L, 84-89 * 37:45 11 12 .917 0 0 11 12 .917 .917 2 2 1.000 5 11 16 2 1 2 3 3 24 26.4 10
10 10 3 2006-04-28 CLE @ WAS W, 97-96 * 24:09 3 8 .375 0 0 3 8 .375 .375 2 2 1.000 2 6 8 1 0 0 2 4 8 3.9 -3
11 11 4 2006-04-30 CLE @ WAS L, 96-106 * 16:29 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 2 6 8 0 0 0 1 3 6 5.7 3
12 12 5 2006-05-03 CLE WAS W, 121-120 (OT) * 27:19 3 7 .429 0 0 3 7 .429 .429 0 0 2 9 11 0 0 0 1 6 6 3.0 -5
13 13 6 2006-05-05 CLE @ WAS W, 114-113 (OT) * 13:05 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 1 2 3 0 0 0 0 2 2 1.8 -11
14 14 7 2006-05-07 CLE @ DET L, 86-113 * 20:43 2 7 .286 0 0 2 7 .286 .286 0 0 4 3 7 1 0 0 1 1 4 2.9 -15
15 15 8 2006-05-09 CLE @ DET L, 91-97 * 27:27 7 9 .778 0 0 7 9 .778 .778 3 3 1.000 2 6 8 2 0 0 1 4 17 15.5 -1
16 16 9 2006-05-13 CLE DET W, 86-77 * 23:02 4 6 .667 0 0 4 6 .667 .667 0 0 1 4 5 1 1 0 2 3 8 5.8 -6
17 17 10 2006-05-15 CLE DET W, 74-72 * 15:24 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 3 2 5 0 0 0 1 2 6 5.6 -1
18 18 11 2006-05-17 CLE @ DET W, 86-84 * 14:46 2 5 .400 0 0 2 5 .400 .400 0 0 1 3 4 1 0 0 0 3 4 2.4 1
19 19 12 2006-05-19 CLE DET L, 82-84 * 24:15 6 11 .545 0 0 6 11 .545 .545 1 2 .500 2 6 8 0 0 0 2 3 13 7.3 1
20 20 13 2006-05-21 CLE @ DET L, 61-79 * 17:30 0 4 .000 0 0 0 4 .000 .000 2 2 1.000 2 3 5 0 0 0 3 3 2 -2.7 -12
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
21 21 1 2007-04-22 CLE WAS W, 97-82 * 28:25 5 10 .500 0 0 5 10 .500 .500 0 0 1 5 6 3 0 1 2 2 10 7.2 9
22 22 2 2007-04-25 CLE WAS W, 109-102 * 32:01 10 13 .769 0 0 10 13 .769 .769 4 5 .800 4 10 14 2 0 0 1 4 24 23.1 10
23 23 3 2007-04-28 CLE @ WAS W, 98-92 * 33:51 4 7 .571 0 0 4 7 .571 .571 2 2 1.000 5 7 12 4 0 1 0 3 10 14.6 8
24 24 4 2007-04-30 CLE @ WAS W, 97-90 * 36:39 6 11 .545 0 1 .000 6 10 .600 .545 2 2 1.000 2 6 8 2 1 0 2 5 14 10.3 6
25 25 5 2007-05-06 CLE NJN W, 81-77 * 37:40 7 15 .467 0 0 7 15 .467 .467 0 1 .000 6 8 14 1 0 2 3 2 14 10.8 7
26 26 6 2007-05-08 CLE NJN W, 102-92 * 35:52 5 11 .455 0 0 5 11 .455 .455 0 1 .000 3 11 14 0 1 1 0 4 10 9.4 3
27 27 7 2007-05-12 CLE @ NJN L, 85-96 * 35:34 5 12 .417 0 0 5 12 .417 .417 2 2 1.000 1 3 4 0 1 0 2 2 12 5.4 -13
28 28 8 2007-05-14 CLE @ NJN W, 87-85 * 39:15 1 6 .167 0 0 1 6 .167 .167 6 8 .750 2 8 10 2 1 1 0 3 8 9.1 9
29 29 9 2007-05-16 CLE NJN L, 72-83 * 29:19 2 7 .286 0 0 2 7 .286 .286 0 0 2 6 8 1 0 0 0 2 4 3.0 -21
30 30 10 2007-05-18 CLE @ NJN W, 88-72 * 26:54 8 11 .727 0 0 8 11 .727 .727 0 0 2 5 7 0 0 0 2 2 16 11.6 2
31 31 11 2007-05-21 CLE @ DET L, 76-79 * 23:55 3 6 .500 0 0 3 6 .500 .500 0 0 2 3 5 0 2 0 0 2 6 6.5 -2
32 32 12 2007-05-24 CLE @ DET L, 76-79 * 16:56 2 4 .500 0 0 2 4 .500 .500 0 0 0 1 1 3 1 0 2 2 4 2.6 -11
33 33 13 2007-05-27 CLE DET W, 88-82 * 33:09 5 11 .455 0 0 5 11 .455 .455 2 2 1.000 1 5 6 0 0 0 2 4 12 4.9 14
34 34 14 2007-05-29 CLE DET W, 91-87 * 31:32 8 14 .571 0 0 8 14 .571 .571 3 4 .750 1 7 8 0 1 1 1 3 19 14.3 -3
35 35 15 2007-05-31 CLE @ DET W, 109-107 (2OT) * 28:00 3 10 .300 0 0 3 10 .300 .300 1 2 .500 3 3 6 1 1 0 1 6 7 2.1 0
36 36 16 2007-06-02 CLE DET W, 98-82 * 26:12 3 9 .333 0 0 3 9 .333 .333 1 2 .500 2 2 4 0 0 0 4 2 7 -1.3 5
37 37 17 2007-06-07 CLE @ SAS L, 76-85 * 25:48 6 9 .667 0 0 6 9 .667 .667 2 2 1.000 1 3 4 0 1 0 2 4 14 9.1 -5
38 38 18 2007-06-10 CLE @ SAS L, 92-103 * 24:21 6 12 .500 0 1 .000 6 11 .545 .500 1 1 1.000 3 3 6 0 0 1 0 2 13 9.9 -12
39 39 19 2007-06-12 CLE SAS L, 72-75 * 32:41 5 11 .455 0 0 5 11 .455 .455 3 4 .750 4 8 12 1 0 1 2 6 13 9.1 0
40 40 20 2007-06-14 CLE SAS L, 82-83 * 27:21 5 12 .417 0 0 5 12 .417 .417 1 1 1.000 4 7 11 0 0 0 1 2 11 7.7 -11
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
41 41 1 2009-04-18 SAS DAL L, 97-105 17:54 3 9 .333 0 0 3 9 .333 .333 2 2 1.000 4 0 4 1 0 0 0 2 8 5.6 0
42 42 2 2009-04-20 SAS DAL W, 105-84 18:40 6 9 .667 0 0 6 9 .667 .667 1 1 1.000 1 2 3 0 1 0 2 2 13 8.6 -3
43 43 3 2009-04-23 SAS @ DAL L, 67-88 25:50 2 12 .167 0 1 .000 2 11 .182 .167 2 2 1.000 0 5 5 0 0 1 1 5 6 -2.4 6
44 44 4 2009-04-25 SAS @ DAL L, 90-99 08:20 0 3 .000 0 1 .000 0 2 .000 .000 2 2 1.000 0 3 3 0 0 0 0 4 2 -0.8 -5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
45 45 1 2014-04-20 WAS @ CHI W, 102-93 02:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4 -1
46 46 2 2014-04-22 WAS @ CHI W, 101-99 (OT) 01:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4 6
47 47 3 2014-04-25 WAS CHI L, 97-100 05:25 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0.3 4
48 48 4 2014-04-27 WAS CHI W, 98-89 26:16 1 4 .250 0 1 .000 1 3 .333 .250 0 0 1 1 2 1 1 1 0 5 2 1.0 -3
49 49 6 2014-05-05 WAS @ IND W, 102-96 17:47 5 11 .455 0 1 .000 5 10 .500 .455 2 2 1.000 7 6 13 0 0 0 1 5 12 10.0 2
50 50 7 2014-05-07 WAS @ IND L, 82-86 15:58 2 4 .500 0 0 2 4 .500 .500 1 2 .500 2 2 4 1 0 0 1 4 5 2.7 11
51 51 8 2014-05-09 WAS IND L, 63-85 17:20 0 1 .000 0 0 0 1 .000 .000 1 2 .500 2 4 6 0 1 0 0 3 1 2.3 2
52 52 9 2014-05-11 WAS IND L, 92-95 27:20 5 10 .500 0 1 .000 5 9 .556 .500 0 0 2 2 4 2 0 3 2 3 10 7.3 5
53 53 10 2014-05-13 WAS @ IND W, 102-79 16:47 0 4 .000 0 1 .000 0 3 .000 .000 0 0 3 6 9 0 1 0 0 4 0 0.5 13
54 54 11 2014-05-15 WAS IND L, 80-93 14:23 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 2 1 3 0 0 0 0 3 4 2.1 5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
55 55 1 2015-04-18 WAS @ TOR W, 93-86 (OT) 23:05 3 10 .300 0 1 .000 3 9 .333 .300 0 0 4 6 10 2 0 1 2 1 6 4.5 4
56 56 2 2015-04-21 WAS @ TOR W, 117-106 18:09 1 6 .167 1 3 .333 0 3 .000 .250 2 2 1.000 3 3 6 2 0 1 1 3 5 4.1 1
57 57 3 2015-04-24 WAS TOR W, 106-99 18:28 4 9 .444 3 6 .500 1 3 .333 .611 1 3 .333 1 6 7 0 0 3 1 3 12 8.9 2
58 58 4 2015-04-26 WAS TOR W, 125-94 22:41 5 8 .625 3 4 .750 2 4 .500 .813 0 0 1 3 4 0 0 0 1 0 13 10.0 15
59 59 5 2015-05-03 WAS @ ATL W, 104-98 14:07 3 6 .500 2 3 .667 1 3 .333 .667 4 4 1.000 2 3 5 0 0 1 1 4 12 9.4 10
60 60 6 2015-05-05 WAS @ ATL L, 90-106 17:20 2 4 .500 0 1 .000 2 3 .667 .500 1 2 .500 1 3 4 1 1 1 1 2 5 4.8 -9
61 61 7 2015-05-09 WAS ATL W, 103-101 14:15 2 3 .667 1 2 .500 1 1 1.000 .833 0 0 0 5 5 0 0 1 2 3 5 2.7 7
62 62 8 2015-05-11 WAS ATL L, 101-106 18:46 1 6 .167 1 3 .333 0 3 .000 .250 0 0 0 3 3 1 0 2 3 2 3 -1.6 -5
63 63 9 2015-05-13 WAS @ ATL L, 81-82 11:56 0 4 .000 0 0 0 4 .000 .000 0 0 1 4 5 1 1 0 1 2 0 -1.0 -4
64 64 10 2015-05-15 WAS ATL L, 91-94 19:07 2 5 .400 1 3 .333 1 2 .500 .500 2 2 1.000 0 6 6 1 0 0 1 1 7 5.4 5
34-30 40 1512 228 508 .449 12 37 .324 216 471 .459 .461 96 121 .793 146 313 459 45 22 32 78 189 564 6.4 -6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.