Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 2 2008-04-22 ORL TOR W, 104-103 0 04:11 23.4 0.0 13.0 0.0 0.0 0.0 0.0 222 120 0.7 -3.7
2 2 3 2008-04-24 ORL @ TOR L, 94-108 0 05:49 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.3 200 132 1.3 1.4
3 3 4 2008-04-26 ORL @ TOR W, 106-94 0 10:14 0.0 10.0 5.2 0.0 0.0 0.0 100.0 8.8 0 107 -2.5 -16.5
4 4 5 2008-04-28 ORL TOR W, 102-92 0 03:55 0.0 25.5 13.3 0.0 0.0 0.0 0.0 106 0.3 -1.2
5 5 6 2008-05-03 ORL @ DET L, 72-91 0 12:31 .500 .500 0.0 18.3 8.8 0.0 0.0 5.0 33.3 12.0 62 106 0.9 -4.0
6 6 8 2008-05-07 ORL DET W, 111-86 0 03:56 1.000 1.000 37.0 0.0 16.1 0.0 0.0 36.4 0.0 12.3 208 75 3.8 30.4
7 7 9 2008-05-10 ORL DET L, 89-90 0 03:23 1.000 1.000 0.0 38.3 19.2 0.0 0.0 21.5 0.0 30.7 200 93 4.4 43.6
8 8 10 2008-05-13 ORL @ DET L, 86-91 0 04:02 0.0 24.3 14.2 0.0 0.0 0.0 0.0 106 -0.1 -3.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
9 9 1 2009-04-19 ORL PHI L, 98-100 0 09:56 0.0 27.6 13.4 0.0 0.0 7.1 100.0 5.0 0 106 -0.1 -4.6
10 10 2 2009-04-22 ORL PHI W, 96-87 0 17:40 .000 .000 12.9 27.9 20.1 0.0 3.1 9.2 0.0 7.7 46 88 2.5 -1.7
11 11 3 2009-04-24 ORL @ PHI L, 94-96 0 03:26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113 -0.8 -15.7
12 12 4 2009-04-26 ORL @ PHI W, 84-81 0 04:03 0.0 0.0 0.0 0.0 0.0 19.4 0.0 91 0.7 6.9
13 13 5 2009-04-28 ORL PHI W, 91-78 0 10:18 .750 .750 10.6 54.8 29.9 0.0 0.0 0.0 0.0 18.7 158 92 5.9 12.1
14 14 6 2009-04-30 ORL @ PHI W, 114-89 1 40:18 .619 .625 13.2 32.0 23.2 6.3 5.4 0.0 25.3 13.8 110 88 13.9 2.5
15 15 7 2009-05-04 ORL @ BOS W, 95-90 0 04:38 1.064 1.000 0.0 24.1 11.9 0.0 0.0 0.0 0.0 19.0 229 102 4.0 19.3
16 16 8 2009-05-06 ORL @ BOS L, 94-112 0 06:11 1.000 1.000 18.9 22.8 20.7 0.0 0.0 0.0 0.0 7.8 205 124 2.3 3.5
17 17 9 2009-05-08 ORL BOS W, 117-96 0 20:28 1.054 1.000 0.0 18.0 10.8 6.8 0.0 0.0 23.1 10.3 167 107 5.4 3.1
18 18 10 2009-05-10 ORL BOS L, 94-95 0 09:32 1.000 1.000 32.1 14.4 24.6 0.0 5.7 0.0 0.0 19.1 203 98 9.0 22.0
19 19 11 2009-05-12 ORL @ BOS L, 88-92 0 10:39 .667 .667 0.0 10.7 5.6 0.0 5.4 7.3 0.0 14.2 127 97 3.5 5.2
20 20 12 2009-05-14 ORL BOS W, 83-75 0 05:15 17.6 0.0 10.2 0.0 0.0 0.0 100.0 8.7 38 99 -0.3 -13.5
21 21 13 2009-05-17 ORL @ BOS W, 101-82 0 09:53 1.025 1.000 14.7 12.5 13.5 0.0 0.0 0.0 29.1 17.6 141 99 3.6 1.4
22 22 14 2009-05-20 ORL @ CLE W, 107-106 0 09:59 1.000 1.000 14.6 13.4 13.9 0.0 0.0 0.0 33.3 14.8 119 123 3.0 -1.1
23 23 15 2009-05-22 ORL @ CLE L, 95-96 0 09:54 1.000 1.000 13.1 31.3 21.4 0.0 0.0 8.4 0.0 10.3 205 106 4.6 9.4
24 24 16 2009-05-24 ORL CLE W, 99-89 0 23:37 .515 .667 0.0 23.6 12.4 0.0 0.0 7.8 0.0 8.0 95 95 4.0 2.2
25 25 17 2009-05-26 ORL CLE W, 116-114 (OT) 0 03:54 1.000 1.000 0.0 100.0 69.7 0.0 0.0 0.0 0.0 12.7 200 93 2.1 8.1
26 26 18 2009-05-28 ORL @ CLE L, 102-112 0 10:58 .266 .000 11.2 34.6 22.7 0.0 0.0 15.1 0.0 8.1 91 111 1.7 -2.4
27 27 19 2009-05-30 ORL CLE W, 103-90 0 06:33 0.0 50.0 27.1 0.0 0.0 0.0 0.0 95 0.1 -3.6
28 28 20 2009-06-04 ORL @ LAL L, 75-100 0 20:06 .500 .500 4.8 36.3 19.9 0.0 5.5 11.9 0.0 9.8 110 91 8.4 9.9
29 29 21 2009-06-07 ORL @ LAL L, 96-101 (OT) 0 15:29 .347 .250 8.3 18.0 13.0 0.0 0.0 0.0 25.8 24.0 61 109 -0.3 -12.4
30 30 22 2009-06-09 ORL LAL W, 108-104 0 04:42 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3 0 127 -1.1 -19.3
31 31 23 2009-06-11 ORL LAL L, 91-99 (OT) 0 04:15 1.000 1.000 0.0 56.7 31.2 0.0 0.0 18.3 33.3 34.9 99 82 3.7 24.5
32 32 24 2009-06-14 ORL LAL L, 86-99 0 08:48 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.6 95 121 2.0 -0.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
33 33 1 2010-04-18 ORL CHA W, 98-89 0 20:11 .500 .500 12.2 19.8 15.9 7.8 0.0 0.0 0.0 5.1 152 110 3.6 0.3
34 34 2 2010-04-21 ORL CHA W, 92-77 0 19:28 .500 .500 0.0 13.7 6.8 0.0 0.0 4.7 0.0 5.3 107 100 1.1 -2.7
35 35 3 2010-04-24 ORL @ CHA W, 90-86 0 21:51 .906 1.000 28.9 17.3 23.1 0.0 2.5 4.3 26.6 8.3 157 95 9.0 7.2
36 36 4 2010-04-26 ORL @ CHA W, 99-90 0 24:35 .600 .600 16.3 15.4 15.8 8.8 0.0 0.0 0.0 10.6 147 110 5.8 -1.5
37 37 5 2010-05-04 ORL ATL W, 114-71 0 19:12 .699 .667 19.2 15.3 17.0 14.7 0.0 0.0 0.0 15.0 167 82 9.6 9.7
38 38 6 2010-05-06 ORL ATL W, 112-98 0 07:59 1.000 1.000 18.2 14.0 15.8 0.0 7.4 0.0 50.0 12.9 110 107 1.5 -1.4
39 39 7 2010-05-08 ORL @ ATL W, 105-75 0 09:38 .500 .500 31.1 37.6 35.2 16.1 0.0 0.0 0.0 10.7 155 85 4.3 9.3
40 40 8 2010-05-10 ORL @ ATL W, 98-84 0 07:42 .798 1.000 0.0 14.8 9.3 0.0 0.0 0.0 0.0 13.3 155 104 2.2 1.6
41 41 9 2010-05-16 ORL BOS L, 88-92 0 14:08 1.000 1.000 7.4 36.7 20.5 15.6 0.0 0.0 0.0 9.6 202 103 7.3 14.0
42 42 10 2010-05-18 ORL BOS L, 92-95 0 15:15 1.000 1.000 32.3 18.0 25.5 12.7 0.0 5.3 0.0 3.1 213 108 5.3 6.2
43 43 11 2010-05-22 ORL @ BOS L, 71-94 0 12:18 .000 .000 10.0 48.8 29.6 0.0 4.6 0.0 0.0 8.7 32 97 0.2 -6.7
44 44 12 2010-05-24 ORL @ BOS W, 96-92 (OT) 0 09:50 0.0 38.5 18.0 0.0 0.0 0.0 100.0 5.0 0 95 -0.9 -7.3
45 45 13 2010-05-26 ORL BOS W, 113-92 0 19:59 1.136 15.0 13.0 13.9 6.7 0.0 0.0 0.0 2.2 239 111 3.5 3.2
46 46 14 2010-05-28 ORL @ BOS L, 84-96 0 10:10 .568 0.0 25.5 11.8 15.2 0.0 8.9 0.0 4.3 144 109 2.6 8.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
47 47 1 2014-04-20 WAS @ CHI W, 102-93 1 36:43 .638 .600 18.7 21.3 20.2 0.0 0.0 2.1 20.3 19.4 113 106 12.4 -1.7
48 48 2 2014-04-22 WAS @ CHI W, 101-99 (OT) 1 37:07 .301 .222 3.6 11.2 7.8 0.0 3.1 4.0 14.7 18.7 59 104 3.2 -8.6
49 49 3 2014-04-25 WAS CHI L, 97-100 1 37:53 .505 .500 12.1 25.3 18.1 8.6 1.4 8.1 13.4 17.7 105 107 13.2 1.2
50 50 4 2014-04-27 WAS CHI W, 98-89 1 35:24 .395 .333 9.5 11.0 10.2 25.2 0.0 2.3 4.4 29.6 101 110 11.0 -0.8
51 51 5 2014-04-29 WAS @ CHI W, 75-69 1 32:59 .200 .200 12.9 27.9 20.6 10.2 0.0 7.4 16.7 9.3 76 82 6.1 -1.6
52 52 6 2014-05-05 WAS @ IND W, 102-96 1 36:17 .410 .333 16.9 28.3 22.3 8.9 0.0 4.1 25.5 23.1 83 100 8.7 -5.4
53 53 7 2014-05-07 WAS @ IND L, 82-86 1 36:38 .661 .667 8.7 29.1 17.8 5.7 0.0 0.0 0.0 22.1 138 107 18.1 8.2
54 54 8 2014-05-09 WAS IND L, 63-85 1 30:15 .286 .286 0.0 40.7 18.2 0.0 0.0 0.0 22.2 14.4 46 100 0.1 -7.8
55 55 9 2014-05-11 WAS IND L, 92-95 1 21:26 .333 .333 5.9 11.8 8.8 6.6 2.4 4.4 0.0 6.7 96 103 2.8 -3.5
56 56 10 2014-05-13 WAS @ IND W, 102-79 1 36:00 .857 .867 25.2 25.0 25.1 11.3 1.5 2.2 14.2 25.7 152 86 32.2 20.0
57 57 11 2014-05-15 WAS IND L, 80-93 1 41:09 .649 .583 5.6 13.0 9.0 5.1 0.0 0.0 6.4 18.5 128 110 14.5 4.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
58 58 1 2015-04-18 WAS @ TOR W, 93-86 (OT) 1 26:06 .581 .500 10.7 19.5 14.9 6.2 0.0 0.0 22.5 15.6 105 92 6.1 -2.6
59 59 2 2015-04-21 WAS @ TOR W, 117-106 1 27:42 .775 .778 10.5 26.0 19.0 5.8 1.8 8.4 8.8 18.0 146 101 16.5 8.5
60 60 3 2015-04-24 WAS TOR W, 106-99 1 41:55 .698 .733 6.0 26.2 17.3 24.5 0.0 6.5 14.9 21.7 123 96 23.5 8.0
61 61 4 2015-04-26 WAS TOR W, 125-94 1 28:59 .869 .889 23.7 22.6 23.1 29.8 3.6 2.9 19.9 24.7 155 95 24.8 15.0
62 62 5 2015-05-03 WAS @ ATL W, 104-98 1 37:32 .607 .556 10.0 18.6 14.5 8.1 0.0 0.0 0.0 11.8 147 106 14.3 3.3
63 63 6 2015-05-05 WAS @ ATL L, 90-106 1 32:06 .500 .500 7.5 23.8 16.0 5.4 0.0 0.0 23.1 18.7 83 116 3.8 -9.2
64 64 7 2015-05-09 WAS ATL W, 103-101 1 34:09 .888 .857 3.6 23.4 13.9 14.8 1.5 7.3 0.0 10.7 187 102 17.9 10.9
65 65 8 2015-05-11 WAS ATL L, 101-106 1 31:10 .190 .143 12.5 18.8 15.8 0.0 0.0 0.0 11.3 12.6 59 115 -0.9 -14.9
66 66 9 2015-05-13 WAS @ ATL L, 81-82 1 35:06 .670 .700 8.2 14.9 11.4 23.3 2.8 0.0 16.1 14.9 119 87 15.0 8.5
67 67 10 2015-05-15 WAS ATL L, 91-94 1 12:19 .250 .250 14.7 8.0 11.5 0.0 0.0 0.0 20.0 16.9 61 107 -0.1 -13.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
68 68 1 2017-04-16 WAS ATL W, 114-107 1 31:12 .636 .636 18.5 15.4 17.1 0.0 0.0 5.8 8.3 15.5 131 110 13.7 0.0
69 69 2 2017-04-19 WAS ATL W, 109-101 1 35:09 .700 .700 19.5 13.0 16.3 13.9 1.4 11.6 9.1 13.5 146 99 19.6 9.0
70 70 3 2017-04-22 WAS @ ATL L, 98-116 1 28:49 .250 .250 7.4 24.8 16.3 0.0 0.0 2.6 0.0 5.9 78 112 3.0 -5.1
71 71 4 2017-04-24 WAS @ ATL L, 101-111 1 35:12 .250 .250 11.9 39.0 25.8 11.8 0.0 6.9 20.0 6.2 100 104 7.8 -0.7
72 72 5 2017-04-26 WAS ATL W, 103-99 1 39:07 .322 .167 6.0 22.3 14.4 3.4 0.0 5.9 11.4 10.8 82 106 5.6 -6.5
73 73 6 2017-04-28 WAS @ ATL W, 115-99 1 18:23 .250 .250 8.2 43.5 26.9 19.9 0.0 0.0 33.3 14.9 72 106 0.6 -9.9
74 74 7 2017-04-30 WAS @ BOS L, 111-123 1 39:13 .526 .538 25.8 16.1 20.9 13.8 1.3 2.4 0.0 17.1 138 133 19.7 2.5
75 75 8 2017-05-02 WAS @ BOS L, 119-129 (OT) 1 41:33 .717 .750 12.1 17.8 15.0 10.0 1.2 4.9 17.0 11.9 132 121 14.7 1.3
76 76 9 2017-05-04 WAS BOS W, 116-89 1 31:02 .523 .500 14.4 41.2 28.1 9.2 0.0 3.4 19.4 21.3 102 88 10.9 -1.4
77 77 10 2017-05-07 WAS BOS W, 121-102 1 26:01 .600 .600 21.7 13.2 17.0 14.4 0.0 0.0 0.0 8.0 163 113 8.7 2.8
78 78 11 2017-05-10 WAS @ BOS L, 101-123 1 24:48 .470 .429 17.6 30.6 22.9 0.0 0.0 0.0 0.0 12.4 124 129 8.2 -4.6
79 79 12 2017-05-12 WAS BOS W, 92-91 1 25:14 .667 .667 13.9 40.8 27.5 11.5 2.1 4.3 40.0 8.9 104 92 7.0 2.6
80 80 13 2017-05-15 WAS @ BOS L, 105-115 1 32:50 .410 .333 11.9 27.7 19.8 0.0 1.6 2.7 35.3 15.4 69 121 2.9 -9.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
81 81 1 2018-04-14 WAS @ TOR L, 106-114 1 28:30 .667 .667 8.6 19.8 13.8 0.0 0.0 0.0 10.0 15.8 118 123 8.5 -4.2
82 82 2 2018-04-17 WAS @ TOR L, 119-130 1 12:05 .000 .000 0.0 30.6 14.5 0.0 0.0 0.0 0.0 14.9 0 128 -2.7 -21.3
83 83 3 2018-04-20 WAS TOR W, 122-103 1 25:44 .800 .800 17.0 4.7 10.2 5.8 0.0 0.0 9.1 19.6 149 116 13.5 2.3
84 84 4 2018-04-22 WAS TOR W, 106-98 1 27:55 .644 .750 4.2 21.5 12.7 6.0 0.0 0.0 9.7 15.9 113 104 8.3 0.0
85 85 5 2018-04-25 WAS @ TOR L, 98-108 1 34:27 .506 .444 16.2 23.2 19.7 8.9 0.0 2.4 9.2 13.2 119 113 10.4 0.2
86 86 6 2018-04-27 WAS TOR L, 92-102 1 31:10 .258 .000 7.3 16.4 12.1 9.6 0.0 2.4 34.0 8.9 69 118 2.5 -3.8
48-38 41 1787 .583 .564 11.4 22.6 17.1 7.3 0.8 3.2 13.8 14.2 115 105 6.4 0.8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.