Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1992-04-24 LAC @ UTA L, 97-115 1 15:00 .500 .500 0.0 0.0 0.0 27.6 3.7 0.0 0.0 6.3 146 130 2.5 -2.2
2 2 2 1992-04-26 LAC @ UTA L, 92-103 0 11:00 .500 .500 0.0 12.1 4.8 0.0 0.0 6.5 20.0 19.8 83 115 0.8 -6.3
3 3 3 1992-04-28 LAC UTA W, 98-88 0 21:00 .500 .500 0.0 0.0 0.0 34.5 5.1 3.4 50.0 27.1 64 93 2.8 -3.2
4 4 4 1992-05-03 LAC UTA W, 115-107 0 15:00 .600 .600 0.0 16.8 8.3 57.5 0.0 0.0 16.7 16.9 128 116 6.7 3.7
5 5 5 1992-05-04 LAC @ UTA L, 89-98 0 15:00 .410 .250 0.0 6.4 3.3 41.6 0.0 0.0 0.0 15.4 108 114 4.7 -1.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
6 6 1 1993-04-29 LAC @ HOU L, 94-117 0 27:00 .375 .375 0.0 0.0 0.0 42.2 3.5 0.0 33.3 17.3 73 116 4.0 -6.3
7 7 2 1993-05-01 LAC @ HOU W, 95-83 0 23:00 .300 .300 0.0 4.6 2.5 35.1 0.0 0.0 9.1 22.2 80 104 1.4 -9.9
8 8 3 1993-05-03 LAC HOU L, 99-111 0 23:00 .425 .400 0.0 0.0 0.0 35.0 2.2 0.0 0.0 11.2 118 119 6.3 0.6
9 9 4 1993-05-05 LAC HOU W, 93-90 0 20:00 .333 .333 4.9 0.0 2.8 23.1 0.0 0.0 14.3 15.2 85 111 1.2 -11.7
10 10 5 1993-05-08 LAC @ HOU L, 80-84 0 08:00 .000 .000 0.0 0.0 0.0 16.7 0.0 0.0 33.3 15.9 15 104 -2.1 -20.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
11 11 5 1996-05-07 NYK @ CHI L, 80-91 0 08:00 .600 .600 24.5 14.0 19.6 0.0 6.7 0.0 16.7 34.0 104 92 5.0 25.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
12 12 1 1998-04-24 POR @ LAL L, 102-104 0 10:59 1.250 1.250 11.5 22.4 17.0 32.0 4.6 8.1 50.0 15.9 112 98 6.4 18.8
13 13 2 1998-04-26 POR @ LAL L, 99-108 0 02:54 .000 .000 0.0 48.5 25.4 84.2 0.0 0.0 0.0 16.0 97 122 1.0 0.4
14 14 3 1998-04-28 POR LAL W, 99-94 0 10:42 .000 .000 9.9 0.0 4.8 37.4 0.0 0.0 0.0 7.9 89 110 1.0 -3.4
15 15 4 1998-04-30 POR LAL L, 99-110 0 02:14 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.1 0 130 -1.4 -38.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
16 16 6 2000-05-09 POR UTA W, 103-85 0 06:42 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.1 0 104 -1.4 -18.4
17 17 11 2000-05-22 POR @ LAL W, 106-77 0 01:16 .568 0.0 0.0 0.0 100.0 0.0 0.0 0.0 41.9 143 98 1.3 30.3
7-10 1 221 .401 .386 2.4 4.9 3.7 32.1 1.9 1.1 20.8 17.4 86 110 2.4 -3.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.