Game Log Summary

MP
10-193
20-2929
30-3968
40+70
PTS
0-962
10-1994
20-2914
TRB
0-422
5-980
10-1458
15-198
20+2
AST
0-4157
5-913
STL
061
1-298
3-410
5+1
BLK
071
1-280
3-418
5+1
PF
05
1-253
3-492
512
68
160 Starts, 111 Wins, 59 Losses, 53 Double-Doubles

Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 1 1 1988-04-28 CHI CLE W, 104-93 26:00 4 7 .571 0 0 4 7 .571 .571 0 0 6 4 10 3 2 0 3 3 8 10.0
2 2 2 1988-05-01 CHI CLE W, 106-101 33:00 5 10 .500 0 0 5 10 .500 .500 3 3 1.000 6 8 14 1 1 0 0 2 13 15.5
3 3 3 1988-05-03 CHI @ CLE L, 102-110 38:00 6 10 .600 0 0 6 10 .600 .600 2 2 1.000 4 4 8 2 0 0 0 6 14 12.4
4 4 4 1988-05-05 CHI @ CLE L, 91-97 22:00 0 4 .000 0 0 0 4 .000 .000 1 2 .500 1 5 6 1 1 0 0 5 1 -0.3
5 5 5 1988-05-08 CHI CLE W, 107-101 22:00 4 5 .800 0 0 4 5 .800 .800 0 2 .000 1 3 4 0 1 0 0 3 8 6.7
6 6 6 1988-05-10 CHI @ DET L, 82-93 35:00 8 13 .615 0 1 .000 8 12 .667 .615 0 2 .000 2 2 4 4 6 2 1 2 16 19.7
7 7 7 1988-05-12 CHI @ DET W, 105-95 32:00 3 8 .375 0 0 3 8 .375 .375 3 4 .750 2 8 10 1 1 0 2 4 9 6.1
8 8 8 1988-05-14 CHI DET L, 79-101 34:00 5 7 .714 0 0 5 7 .714 .714 0 0 1 3 4 0 1 0 1 2 10 7.9
9 9 9 1988-05-15 CHI DET L, 77-96 20:00 1 3 .333 0 0 1 3 .333 .333 0 0 0 3 3 2 0 0 0 6 2 0.2
10 10 10 1988-05-18 CHI @ DET L, 95-102 37:00 10 14 .714 0 0 10 14 .714 .714 0 0 2 5 7 2 1 0 0 2 20 18.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
11 11 1 1989-04-28 CHI @ CLE W, 95-88 * 41:00 5 9 .556 0 0 5 9 .556 .556 3 4 .750 4 9 13 3 2 1 1 3 13 16.4
12 12 2 1989-04-30 CHI @ CLE L, 88-96 * 42:00 6 12 .500 0 0 6 12 .500 .500 0 0 2 12 14 0 0 2 4 3 12 7.2
13 13 3 1989-05-03 CHI CLE W, 101-94 * 45:00 4 9 .444 0 0 4 9 .444 .444 0 0 5 12 17 5 1 2 0 4 8 14.7
14 14 4 1989-05-05 CHI CLE L, 105-108 (OT) * 47:00 3 7 .429 0 0 3 7 .429 .429 1 4 .250 6 10 16 3 2 1 0 5 7 12.1
15 15 5 1989-05-07 CHI @ CLE W, 101-100 * 28:00 6 10 .600 0 0 6 10 .600 .600 0 0 3 2 5 1 1 0 3 6 12 6.4
16 16 6 1989-05-09 CHI @ NYK W, 120-109 (OT) * 44:00 6 13 .462 0 0 6 13 .462 .462 7 8 .875 2 7 9 3 0 1 1 4 19 15.6
17 17 7 1989-05-11 CHI @ NYK L, 97-114 * 28:00 0 4 .000 0 0 0 4 .000 .000 3 4 .750 1 4 5 0 0 1 1 4 3 -0.2
18 18 8 1989-05-13 CHI NYK W, 111-88 * 35:00 7 10 .700 0 0 7 10 .700 .700 1 1 1.000 3 8 11 3 0 0 4 3 15 12.2
19 19 9 1989-05-14 CHI NYK W, 106-93 * 37:00 5 8 .625 0 0 5 8 .625 .625 2 2 1.000 3 6 9 3 2 0 0 4 12 14.8
20 20 10 1989-05-16 CHI @ NYK L, 114-121 * 30:00 6 9 .667 0 0 6 9 .667 .667 4 5 .800 2 3 5 0 0 0 0 5 16 12.0
21 21 11 1989-05-19 CHI NYK W, 113-111 * 43:00 3 6 .500 0 0 3 6 .500 .500 5 5 1.000 2 5 7 3 1 2 2 4 11 11.8
22 22 12 1989-05-21 CHI @ DET W, 94-88 * 24:00 2 5 .400 0 0 2 5 .400 .400 0 0 5 2 7 1 1 1 2 6 4 3.4
23 23 13 1989-05-23 CHI @ DET L, 91-100 * 43:00 7 13 .538 0 0 7 13 .538 .538 2 3 .667 7 13 20 2 0 2 4 1 16 16.5
24 24 14 1989-05-27 CHI DET W, 99-97 * 33:00 2 5 .400 0 0 2 5 .400 .400 3 4 .750 1 2 3 1 0 0 1 4 7 3.3
25 25 15 1989-05-29 CHI DET L, 80-86 * 46:00 5 8 .625 0 0 5 8 .625 .625 2 2 1.000 3 9 12 4 1 1 3 3 12 13.5
26 26 16 1989-05-31 CHI @ DET L, 85-94 * 26:00 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 0 1 1 1 0 1 4 5 4 -3.4
27 27 17 1989-06-02 CHI DET L, 94-103 * 33:00 4 6 .667 0 0 4 6 .667 .667 5 6 .833 4 9 13 2 0 1 1 4 13 15.0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
28 28 1 1990-04-27 CHI MIL W, 111-97 * 41:00 8 14 .571 0 0 8 14 .571 .571 3 5 .600 6 3 9 4 2 0 1 4 19 18.9
29 29 2 1990-04-29 CHI MIL W, 109-102 * 41:00 7 11 .636 0 0 7 11 .636 .636 1 2 .500 2 2 4 4 3 1 2 2 15 15.4
30 30 3 1990-05-01 CHI @ MIL L, 112-119 * 43:00 3 6 .500 0 0 3 6 .500 .500 5 8 .625 5 6 11 2 0 0 0 2 11 12.7
31 31 4 1990-05-03 CHI @ MIL W, 110-86 * 37:00 7 13 .538 0 0 7 13 .538 .538 1 2 .500 7 7 14 1 2 1 2 4 15 15.1
32 32 5 1990-05-07 CHI PHI W, 96-85 * 39:00 5 7 .714 0 0 5 7 .714 .714 0 3 .000 2 10 12 1 2 3 0 1 10 14.7
33 33 6 1990-05-09 CHI PHI W, 101-96 * 43:00 4 8 .500 0 0 4 8 .500 .500 0 1 .000 2 7 9 2 2 1 0 2 8 10.4
34 34 7 1990-05-11 CHI @ PHI L, 112-118 * 29:00 4 8 .500 0 0 4 8 .500 .500 0 0 2 0 2 2 1 0 1 4 8 5.2
35 35 8 1990-05-13 CHI @ PHI W, 111-101 * 42:00 4 5 .800 0 0 4 5 .800 .800 2 4 .500 6 3 9 3 1 0 2 3 10 12.3
36 36 9 1990-05-16 CHI PHI W, 117-99 * 34:00 8 11 .727 0 0 8 11 .727 .727 2 4 .500 4 3 7 4 1 0 1 4 18 17.6
37 37 10 1990-05-20 CHI @ DET L, 77-86 * 34:00 4 11 .364 0 0 4 11 .364 .364 0 0 3 6 9 2 0 1 5 3 8 1.7
38 38 11 1990-05-22 CHI @ DET L, 93-102 * 41:00 7 11 .636 0 0 7 11 .636 .636 3 5 .600 3 6 9 4 1 3 3 3 17 16.9
39 39 12 1990-05-26 CHI DET W, 107-102 * 27:00 5 8 .625 0 0 5 8 .625 .625 0 0 6 5 11 3 0 0 1 6 10 10.8
40 40 13 1990-05-28 CHI DET W, 108-101 * 39:00 3 8 .375 0 0 3 8 .375 .375 5 6 .833 5 8 13 2 1 3 1 4 11 14.0
41 41 14 1990-05-30 CHI @ DET L, 83-97 * 39:00 5 12 .417 0 0 5 12 .417 .417 5 7 .714 8 4 12 0 0 1 1 3 15 13.1
42 42 15 1990-06-01 CHI DET W, 109-91 * 42:00 4 9 .444 0 0 4 9 .444 .444 2 2 1.000 4 10 14 5 1 2 4 3 10 11.8
43 43 16 1990-06-03 CHI @ DET L, 74-93 * 45:00 3 17 .176 0 2 .000 3 15 .200 .176 4 4 1.000 8 6 14 1 1 2 2 3 10 6.6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
44 44 1 1991-04-25 CHI NYK W, 126-85 * 33:00 4 9 .444 0 0 4 9 .444 .444 5 7 .714 3 5 8 1 1 0 0 1 13 12.4
45 45 2 1991-04-28 CHI NYK W, 89-79 * 40:00 4 7 .571 0 0 4 7 .571 .571 5 6 .833 0 6 6 4 1 1 2 4 13 12.0
46 46 3 1991-04-30 CHI @ NYK W, 103-94 * 44:00 4 10 .400 0 0 4 10 .400 .400 1 1 1.000 4 4 8 3 0 0 1 1 9 8.3
47 47 4 1991-05-04 CHI PHI W, 105-92 * 33:00 5 10 .500 0 0 5 10 .500 .500 2 2 1.000 3 6 9 2 1 1 1 3 12 11.8
48 48 5 1991-05-06 CHI PHI W, 112-100 * 43:00 5 10 .500 0 0 5 10 .500 .500 1 2 .500 7 3 10 2 0 0 0 4 11 11.2
49 49 6 1991-05-10 CHI @ PHI L, 97-99 * 42:00 5 9 .556 0 0 5 9 .556 .556 0 2 .000 1 4 5 5 0 0 2 4 10 6.7
50 50 7 1991-05-12 CHI @ PHI W, 101-85 * 37:00 9 14 .643 0 0 9 14 .643 .643 4 4 1.000 7 4 11 4 2 0 0 3 22 25.5
51 51 8 1991-05-14 CHI PHI W, 100-95 * 45:00 3 7 .429 0 0 3 7 .429 .429 3 4 .750 4 7 11 1 0 0 1 3 9 8.3
52 52 9 1991-05-19 CHI DET W, 94-83 * 42:00 2 2 1.000 0 0 2 2 1.000 1.000 4 5 .800 3 7 10 0 0 1 1 3 8 9.7
53 53 10 1991-05-21 CHI DET W, 105-97 * 31:00 4 5 .800 0 0 4 5 .800 .800 5 5 1.000 2 2 4 3 0 0 2 2 13 12.4
54 54 11 1991-05-25 CHI @ DET W, 113-107 * 44:00 8 13 .615 0 0 8 13 .615 .615 1 3 .333 2 6 8 3 2 0 1 4 17 15.0
55 55 12 1991-05-27 CHI @ DET W, 115-94 * 34:00 6 9 .667 0 0 6 9 .667 .667 4 7 .571 6 3 9 2 0 0 0 4 16 15.8
56 56 13 1991-06-02 CHI LAL L, 91-93 * 40:00 3 8 .375 0 0 3 8 .375 .375 0 0 3 7 10 1 2 0 1 1 6 7.1
57 57 14 1991-06-05 CHI LAL W, 107-86 * 40:00 10 13 .769 0 0 10 13 .769 .769 0 0 3 2 5 1 2 0 1 1 20 18.9
58 58 15 1991-06-07 CHI @ LAL W, 104-96 (OT) * 42:00 9 11 .818 0 0 9 11 .818 .818 4 4 1.000 5 6 11 3 1 0 5 2 22 20.5
59 59 16 1991-06-09 CHI @ LAL W, 97-82 * 36:00 6 14 .429 0 0 6 14 .429 .429 2 2 1.000 1 6 7 3 2 1 0 3 14 12.7
60 60 17 1991-06-12 CHI @ LAL W, 108-101 * 40:00 4 5 .800 0 0 4 5 .800 .800 3 6 .500 2 4 6 0 1 2 2 2 11 10.1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
61 61 1 1992-04-24 CHI MIA W, 113-94 * 36:00 6 9 .667 0 0 6 9 .667 .667 3 3 1.000 5 2 7 4 1 0 0 2 15 18.2
62 62 2 1992-04-26 CHI MIA W, 120-90 * 33:00 5 8 .625 0 0 5 8 .625 .625 1 2 .500 3 7 10 1 2 1 2 4 11 11.0
63 63 3 1992-04-29 CHI @ MIA W, 119-114 * 42:00 4 9 .444 0 0 4 9 .444 .444 0 0 5 3 8 3 2 0 1 2 8 10.0
64 64 4 1992-05-05 CHI NYK L, 89-94 * 43:00 4 9 .444 0 0 4 9 .444 .444 1 1 1.000 3 1 4 5 0 1 0 4 9 9.3
65 65 5 1992-05-07 CHI NYK W, 86-78 * 44:00 5 12 .417 0 0 5 12 .417 .417 4 6 .667 5 6 11 4 0 1 0 2 14 14.8
66 66 6 1992-05-09 CHI @ NYK W, 94-86 * 35:00 2 4 .500 0 0 2 4 .500 .500 6 8 .750 4 9 13 2 0 1 0 1 10 14.4
67 67 7 1992-05-10 CHI @ NYK L, 86-93 * 42:00 6 8 .750 0 1 .000 6 7 .857 .750 1 6 .167 3 3 6 4 2 3 0 4 13 16.1
68 68 8 1992-05-12 CHI NYK W, 96-88 * 42:00 6 8 .750 0 0 6 8 .750 .750 1 4 .250 3 2 5 0 2 2 1 2 13 12.9
69 69 9 1992-05-14 CHI @ NYK L, 86-100 * 38:00 3 7 .429 0 0 3 7 .429 .429 4 4 1.000 2 4 6 2 1 1 2 3 10 8.8
70 70 10 1992-05-17 CHI NYK W, 110-81 * 41:00 6 10 .600 0 0 6 10 .600 .600 2 3 .667 3 3 6 4 4 4 1 3 14 19.4
71 71 11 1992-05-19 CHI CLE W, 103-89 * 38:00 4 11 .364 0 0 4 11 .364 .364 4 4 1.000 7 3 10 7 1 0 2 2 12 14.8
72 72 12 1992-05-21 CHI CLE L, 81-107 * 30:00 5 10 .500 0 0 5 10 .500 .500 0 0 7 5 12 0 1 0 1 3 10 10.2
73 73 13 1992-05-23 CHI @ CLE W, 105-96 * 38:00 7 10 .700 0 0 7 10 .700 .700 1 2 .500 2 9 11 1 0 4 3 5 15 13.0
74 74 14 1992-05-25 CHI @ CLE L, 85-99 * 43:00 2 7 .286 0 0 2 7 .286 .286 3 4 .750 5 10 15 3 1 2 1 3 7 11.3
75 75 15 1992-05-27 CHI CLE W, 112-89 * 39:00 4 9 .444 0 0 4 9 .444 .444 5 6 .833 7 7 14 2 2 3 1 4 13 17.8
76 76 16 1992-05-29 CHI @ CLE W, 99-94 * 45:00 7 11 .636 0 0 7 11 .636 .636 6 6 1.000 5 4 9 0 0 2 1 4 20 18.6
77 77 17 1992-06-03 CHI POR W, 122-89 * 31:00 5 8 .625 0 0 5 8 .625 .625 1 2 .500 3 4 7 2 1 3 0 0 11 14.8
78 78 18 1992-06-05 CHI POR L, 104-115 (OT) * 46:00 4 6 .667 0 0 4 6 .667 .667 2 3 .667 2 10 12 7 1 5 0 4 10 19.2
79 79 19 1992-06-07 CHI @ POR W, 94-84 * 37:00 7 12 .583 0 0 7 12 .583 .583 4 5 .800 1 7 8 6 1 1 1 4 18 18.1
80 80 20 1992-06-10 CHI @ POR L, 88-93 * 44:00 4 10 .400 0 1 .000 4 9 .444 .400 0 0 1 9 10 1 1 0 1 4 8 5.1
81 81 21 1992-06-12 CHI @ POR W, 119-106 * 33:00 2 4 .500 0 0 2 4 .500 .500 2 5 .400 0 5 5 3 1 4 3 6 6 4.8
82 82 22 1992-06-14 CHI POR W, 97-93 * 36:00 1 1 1.000 0 0 1 1 1.000 1.000 0 2 .000 0 5 5 5 0 1 0 2 2 5.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
83 83 1 1993-04-30 CHI ATL W, 114-90 * 24:00 1 8 .125 0 0 1 8 .125 .125 0 2 .000 6 4 10 3 1 3 0 4 2 5.0
84 84 2 1993-05-02 CHI ATL W, 117-102 * 27:00 4 8 .500 0 0 4 8 .500 .500 1 1 1.000 4 4 8 6 2 2 0 5 9 14.6
85 85 3 1993-05-04 CHI @ ATL W, 98-88 * 40:00 5 11 .455 0 0 5 11 .455 .455 7 8 .875 2 7 9 2 1 1 0 3 17 16.3
86 86 4 1993-05-11 CHI CLE W, 91-84 * 19:00 3 4 .750 0 0 3 4 .750 .750 0 0 2 5 7 1 0 2 0 0 6 9.4
87 87 5 1993-05-13 CHI CLE W, 104-85 * 22:00 8 8 1.000 0 0 8 8 1.000 1.000 4 4 1.000 4 0 4 2 1 0 1 2 20 21.0
88 88 6 1993-05-15 CHI @ CLE W, 96-90 * 37:00 3 7 .429 0 0 3 7 .429 .429 0 0 2 5 7 5 2 1 0 1 6 11.0
89 89 7 1993-05-17 CHI @ CLE W, 103-101 * 33:00 7 10 .700 0 0 7 10 .700 .700 3 4 .750 4 6 10 1 1 1 0 4 17 17.8
90 90 8 1993-05-23 CHI @ NYK L, 90-98 * 41:00 5 8 .625 0 0 5 8 .625 .625 1 4 .250 2 6 8 2 1 0 3 3 11 7.6
91 91 9 1993-05-25 CHI @ NYK L, 91-96 * 26:00 1 6 .167 0 0 1 6 .167 .167 0 0 1 1 2 0 1 0 0 4 2 -1.4
92 92 10 1993-05-29 CHI NYK W, 103-83 * 33:00 2 4 .500 0 0 2 4 .500 .500 6 7 .857 0 2 2 4 3 2 0 1 10 15.0
93 93 11 1993-05-31 CHI NYK W, 105-95 * 41:00 7 9 .778 0 0 7 9 .778 .778 0 0 3 3 6 2 1 1 2 3 14 13.4
94 94 12 1993-06-02 CHI @ NYK W, 97-94 * 35:00 5 9 .556 0 0 5 9 .556 .556 1 2 .500 3 7 10 0 0 1 4 4 11 5.6
95 95 13 1993-06-04 CHI NYK W, 96-88 * 40:00 4 7 .571 0 0 4 7 .571 .571 3 3 1.000 3 8 11 2 0 0 2 2 11 10.8
96 96 14 1993-06-09 CHI @ PHO W, 100-92 * 44:00 5 9 .556 0 0 5 9 .556 .556 1 1 1.000 1 6 7 5 0 2 1 2 11 12.3
97 97 15 1993-06-11 CHI @ PHO W, 111-108 * 36:00 10 13 .769 0 0 10 13 .769 .769 4 5 .800 5 3 8 2 2 2 1 3 24 25.5
98 98 16 1993-06-13 CHI PHO L, 121-129 (3OT) * 45:00 6 11 .545 0 0 6 11 .545 .545 1 1 1.000 8 9 17 1 2 0 2 6 13 14.3
99 99 17 1993-06-16 CHI PHO W, 111-105 * 37:00 7 11 .636 0 0 7 11 .636 .636 3 6 .500 8 8 16 2 3 3 0 5 17 23.4
100 100 18 1993-06-18 CHI PHO L, 98-108 * 38:00 0 4 .000 0 0 0 4 .000 .000 1 4 .250 1 6 7 1 1 0 1 3 1 -1.0
101 101 19 1993-06-20 CHI @ PHO W, 99-98 * 33:00 0 5 .000 0 0 0 5 .000 .000 1 2 .500 2 5 7 3 1 2 0 5 1 2.5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
102 102 1 1994-04-29 CHI CLE W, 104-96 * 39:00 5 12 .417 0 0 5 12 .417 .417 3 5 .600 7 4 11 2 0 3 1 2 13 13.6
103 103 2 1994-05-01 CHI CLE W, 105-96 * 41:00 7 11 .636 0 0 7 11 .636 .636 4 6 .667 5 7 12 1 0 3 2 4 18 17.1
104 104 3 1994-05-03 CHI @ CLE W, 95-92 (OT) * 47:00 5 12 .417 0 0 5 12 .417 .417 4 8 .500 3 3 6 3 1 3 2 2 14 11.4
105 105 4 1994-05-08 CHI @ NYK L, 86-90 * 43:00 6 9 .667 0 0 6 9 .667 .667 1 1 1.000 1 5 6 3 0 2 2 1 13 12.4
106 106 5 1994-05-11 CHI @ NYK L, 91-96 * 38:00 7 16 .438 1 1 1.000 6 15 .400 .469 8 8 1.000 1 3 4 0 3 1 1 1 23 18.5
107 107 6 1994-05-13 CHI NYK W, 104-102 * 35:00 8 11 .727 0 0 8 11 .727 .727 0 0 5 3 8 6 0 2 1 4 16 18.9
108 108 7 1994-05-15 CHI NYK W, 95-83 * 38:00 7 9 .778 0 0 7 9 .778 .778 4 4 1.000 3 4 7 4 4 2 0 2 18 25.2
109 109 8 1994-05-18 CHI @ NYK L, 86-87 * 37:00 7 12 .583 0 0 7 12 .583 .583 0 0 2 2 4 2 0 0 1 1 14 10.4
110 110 9 1994-05-20 CHI NYK W, 93-79 * 39:00 6 14 .429 0 0 6 14 .429 .429 4 5 .800 3 9 12 4 2 2 0 1 16 18.8
111 111 10 1994-05-22 CHI @ NYK L, 77-87 * 36:00 7 14 .500 0 0 7 14 .500 .500 3 5 .600 0 4 4 1 0 0 0 5 17 9.1
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
112 112 1 1995-04-28 ORL BOS W, 124-77 * 33:00 6 11 .545 0 0 6 11 .545 .545 3 3 1.000 6 8 14 4 2 2 2 3 15 19.3
113 113 2 1995-04-30 ORL BOS L, 92-99 * 39:00 4 9 .444 0 0 4 9 .444 .444 0 0 4 10 14 3 1 1 1 4 8 10.3
114 114 3 1995-05-03 ORL @ BOS W, 82-77 * 45:00 3 11 .273 0 1 .000 3 10 .300 .273 0 0 4 1 5 1 1 4 1 3 6 4.9
115 115 4 1995-05-05 ORL @ BOS W, 95-92 * 42:00 9 15 .600 0 0 9 15 .600 .600 5 6 .833 2 8 10 0 1 1 0 4 23 19.6
116 116 5 1995-05-07 ORL CHI W, 94-91 * 42:00 5 10 .500 0 0 5 10 .500 .500 6 9 .667 1 6 7 2 3 1 0 4 16 15.8
117 117 6 1995-05-10 ORL CHI L, 94-104 * 46:00 11 16 .688 0 0 11 16 .688 .688 1 3 .333 7 8 15 0 0 0 0 0 23 22.7
118 118 7 1995-05-12 ORL @ CHI W, 110-101 * 44:00 7 10 .700 0 0 7 10 .700 .700 4 6 .667 1 13 14 2 0 1 1 4 18 17.1
119 119 8 1995-05-14 ORL @ CHI L, 95-106 * 40:00 9 11 .818 0 0 9 11 .818 .818 3 4 .750 3 10 13 1 1 3 2 4 21 21.8
120 120 9 1995-05-16 ORL CHI W, 103-95 * 42:00 10 13 .769 0 1 .000 10 12 .833 .769 4 4 1.000 3 8 11 2 0 1 1 3 24 23.3
121 121 10 1995-05-18 ORL @ CHI W, 108-102 * 37:00 2 8 .250 0 0 2 8 .250 .250 2 2 1.000 3 3 6 3 0 0 2 3 6 3.1
122 122 11 1995-05-23 ORL IND W, 105-101 * 43:00 5 12 .417 0 0 5 12 .417 .417 5 6 .833 3 9 12 2 2 1 2 1 15 14.7
123 123 12 1995-05-25 ORL IND W, 119-114 * 44:00 4 9 .444 0 0 4 9 .444 .444 1 1 1.000 6 6 12 1 0 0 1 3 9 8.8
124 124 13 1995-05-27 ORL @ IND L, 100-105 * 39:00 5 8 .625 0 0 5 8 .625 .625 1 2 .500 1 1 2 4 2 2 0 3 11 13.0
125 125 14 1995-05-29 ORL @ IND L, 93-94 * 44:00 3 8 .375 0 0 3 8 .375 .375 1 2 .500 4 8 12 4 2 3 2 6 7 9.9
126 126 15 1995-05-31 ORL IND W, 108-106 * 44:00 4 9 .444 0 0 4 9 .444 .444 2 2 1.000 3 3 6 0 1 2 2 4 10 7.1
127 127 16 1995-06-02 ORL @ IND L, 96-123 * 35:00 2 8 .250 0 0 2 8 .250 .250 1 1 1.000 2 7 9 3 1 0 1 2 5 5.0
128 128 17 1995-06-04 ORL IND W, 105-81 * 42:00 7 9 .778 0 0 7 9 .778 .778 2 3 .667 2 7 9 1 2 0 2 4 16 14.7
129 129 18 1995-06-07 ORL HOU L, 118-120 (OT) * 47:00 7 15 .467 0 0 7 15 .467 .467 1 1 1.000 7 9 16 2 0 1 1 2 15 15.2
130 130 19 1995-06-09 ORL HOU L, 106-117 * 40:00 4 7 .571 0 0 4 7 .571 .571 2 2 1.000 5 5 10 1 0 0 0 5 10 10.4
131 131 20 1995-06-11 ORL @ HOU L, 103-106 * 40:00 9 13 .692 0 0 9 13 .692 .692 0 0 3 7 10 1 1 1 3 3 18 14.9
132 132 21 1995-06-14 ORL @ HOU L, 101-113 * 41:00 5 12 .417 0 0 5 12 .417 .417 1 2 .500 4 8 12 2 1 0 2 3 11 8.6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
133 133 1 1996-04-26 ORL DET W, 112-92 * 34:00 7 10 .700 0 0 7 10 .700 .700 1 2 .500 4 9 13 1 0 1 0 3 15 16.1
134 134 2 1996-04-28 ORL DET W, 92-77 * 42:00 7 15 .467 0 0 7 15 .467 .467 0 0 4 6 10 1 1 2 1 3 14 11.8
135 135 3 1996-04-30 ORL @ DET W, 101-98 * 40:00 7 10 .700 0 0 7 10 .700 .700 2 2 1.000 5 11 16 1 0 1 0 5 16 18.0
136 136 4 1996-05-08 ORL ATL W, 117-105 * 35:00 8 11 .727 0 0 8 11 .727 .727 1 1 1.000 2 8 10 1 1 2 1 3 17 17.2
137 137 5 1996-05-10 ORL ATL W, 120-94 * 32:00 7 13 .538 0 0 7 13 .538 .538 0 0 3 8 11 2 1 0 1 2 14 12.8
138 138 6 1996-05-12 ORL @ ATL W, 103-96 * 42:00 6 9 .667 0 0 6 9 .667 .667 8 8 1.000 1 6 7 4 1 0 0 2 20 21.6
139 139 7 1996-05-13 ORL @ ATL L, 99-104 * 44:00 14 17 .824 0 0 14 17 .824 .824 1 2 .500 9 11 20 1 2 0 0 2 29 33.8
140 140 8 1996-05-15 ORL ATL W, 96-88 * 37:00 5 8 .625 0 0 5 8 .625 .625 0 0 3 3 6 2 1 0 2 2 10 9.0
141 141 9 1996-05-19 ORL @ CHI L, 83-121 * 28:00 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 1 1 0 -1.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
142 142 1 1999-05-09 ORL PHI L, 90-104 * 28:24 2 7 .286 0 0 2 7 .286 .286 0 0 5 5 10 1 0 0 0 5 4 3.6 -5
143 143 2 1999-05-11 ORL PHI W, 79-68 * 33:00 3 7 .429 0 0 3 7 .429 .429 1 4 .250 2 4 6 1 1 0 0 1 7 6.0 3
144 144 3 1999-05-13 ORL @ PHI L, 85-97 * 23:03 2 6 .333 0 0 2 6 .333 .333 0 0 3 1 4 1 0 1 2 3 4 1.2 -18
145 145 4 1999-05-15 ORL @ PHI L, 91-101 * 43:51 4 10 .400 0 0 4 10 .400 .400 4 4 1.000 4 4 8 2 1 1 0 3 12 12.5 -7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
146 146 1 2000-04-22 SEA @ UTA L, 93-104 * 30:34 3 5 .600 0 0 3 5 .600 .600 0 0 0 5 5 2 0 0 1 4 6 4.0 0
147 147 2 2000-04-24 SEA @ UTA L, 87-101 * 30:28 0 5 .000 0 0 0 5 .000 .000 0 2 .000 3 2 5 2 0 0 0 0 0 -0.2 -27
148 148 3 2000-04-29 SEA UTA W, 89-78 * 43:15 4 7 .571 0 0 4 7 .571 .571 2 2 1.000 1 7 8 1 4 1 0 4 10 13.3 4
149 149 4 2000-05-03 SEA UTA W, 104-93 * 41:00 3 7 .429 0 0 3 7 .429 .429 0 0 2 4 6 4 2 3 0 3 6 10.6 3
150 150 5 2000-05-05 SEA @ UTA L, 93-96 * 39:36 1 3 .333 0 0 1 3 .333 .333 0 0 2 5 7 1 2 1 0 1 2 6.2 -14
