Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 673 | 1 | 2024-10-23 | POR | GSW | L, 104-140 | * | 33:10 | .424 | .389 | 0.0 | 6.6 | 2.9 | 15.9 | 1.3 | 3.2 | 0.0 | 22.2 | 97 | 133 | 9.4 | -3.1 | |
2 | 674 | 2 | 2024-10-25 | POR | NOP | L, 103-105 | * | 40:13 | .687 | .652 | 0.0 | 14.6 | 7.8 | 5.0 | 1.2 | 6.6 | 16.8 | 29.9 | 107 | 102 | 21.7 | 7.4 | |
3 | 675 | 3 | 2024-10-27 | POR | NOP | W, 125-103 | * | 28:37 | .628 | .588 | 3.6 | 15.2 | 9.3 | 12.0 | 3.5 | 11.4 | 11.9 | 34.5 | 127 | 99 | 22.0 | 11.5 | |
4 | 676 | 4 | 2024-10-28 | POR | @ | SAC | L, 98-111 | * | 29:26 | .292 | .292 | 0.0 | 30.3 | 15.2 | 10.8 | 1.7 | 3.5 | 14.3 | 20.0 | 62 | 107 | 2.5 | -6.5 |
5 | 677 | 5 | 2024-10-30 | POR | @ | LAC | W, 106-105 | * | 33:43 | .286 | .286 | 5.9 | 3.0 | 4.4 | 3.9 | 0.0 | 0.0 | 12.5 | 20.7 | 65 | 118 | -1.0 | -14.5 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
6 | 678 | 6 | 2024-11-01 | POR | OKC | L, 114-137 | * | 28:17 | .644 | .591 | 0.0 | 13.1 | 6.3 | 11.1 | 0.0 | 3.7 | 7.0 | 20.8 | 127 | 140 | 12.5 | 0.9 | |
7 | 679 | 7 | 2024-11-02 | POR | @ | PHO | L, 97-103 | * | 39:06 | .419 | .391 | 0.0 | 15.6 | 7.2 | 9.0 | 1.2 | 3.0 | 4.0 | 25.1 | 88 | 102 | 10.5 | -2.3 |
8 | 680 | 8 | 2024-11-04 | POR | @ | NOP | W, 118-100 | * | 35:43 | .477 | .400 | 3.8 | 7.3 | 5.6 | 13.7 | 2.9 | 2.7 | 0.0 | 21.1 | 124 | 108 | 14.3 | 1.0 |
9 | 681 | 9 | 2024-11-07 | POR | @ | SAS | L, 105-118 | * | 36:56 | .708 | .650 | 0.0 | 10.0 | 4.5 | 3.9 | 0.0 | 0.0 | 11.9 | 20.0 | 129 | 131 | 13.6 | -3.0 |
10 | 682 | 10 | 2024-11-08 | POR | @ | MIN | L, 102-127 | * | 26:56 | .530 | .500 | 0.0 | 5.1 | 2.1 | 0.0 | 0.0 | 7.6 | 0.0 | 17.0 | 114 | 126 | 7.5 | -0.4 |
11 | 683 | 11 | 2024-11-10 | POR | MEM | L, 89-134 | * | 28:06 | .567 | .533 | 0.0 | 4.6 | 1.8 | 7.7 | 1.5 | 0.0 | 0.0 | 22.6 | 122 | 125 | 12.7 | 6.0 | |
12 | 684 | 12 | 2024-11-12 | POR | MIN | W, 122-108 | * | 38:36 | .541 | .400 | 0.0 | 7.8 | 3.5 | 27.0 | 0.0 | 0.0 | 13.4 | 24.7 | 120 | 118 | 14.9 | -3.5 | |
13 | 685 | 13 | 2024-11-13 | POR | MIN | W, 106-98 | * | 35:23 | .333 | .333 | 0.0 | 8.3 | 4.6 | 8.0 | 1.4 | 2.5 | 7.7 | 15.6 | 78 | 103 | 3.0 | -5.2 | |
14 | 686 | 14 | 2024-11-17 | POR | ATL | W, 114-110 | * | 27:55 | .450 | .450 | 0.0 | 0.0 | 0.0 | 4.6 | 5.1 | 6.5 | 0.0 | 13.9 | 107 | 108 | 6.7 | -2.3 | |
15 | 687 | 15 | 2024-11-20 | POR | @ | OKC | L, 99-109 | * | 38:36 | .574 | .450 | 5.3 | 10.4 | 7.9 | 4.4 | 2.6 | 0.0 | 19.7 | 16.4 | 108 | 112 | 9.7 | 0.4 |
16 | 688 | 16 | 2024-11-22 | POR | @ | HOU | L, 88-116 | * | 26:52 | .417 | .417 | 0.0 | 11.9 | 5.6 | 33.8 | 0.0 | 3.3 | 14.3 | 10.3 | 99 | 117 | 5.3 | -0.3 |
17 | 689 | 17 | 2024-11-23 | POR | @ | HOU | W, 104-98 | * | 33:26 | .751 | .667 | 3.2 | 5.6 | 4.5 | 11.3 | 0.0 | 2.5 | 12.0 | 20.2 | 148 | 110 | 15.4 | 7.5 |
18 | 690 | 18 | 2024-11-25 | POR | @ | MEM | L, 98-123 | * | 20:52 | .420 | .300 | 0.0 | 11.2 | 4.4 | 8.5 | 4.5 | 0.0 | 0.0 | 24.0 | 99 | 117 | 6.5 | -2.6 |
18 | 19 | 2024-11-27 | POR | @ | IND | L, 114-121 | Did Not Dress | ||||||||||||||||
18 | 20 | 2024-11-29 | POR | SAC | W, 115-106 | Did Not Dress | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
19 | 691 | 21 | 2024-12-01 | POR | DAL | L, 131-137 | * | 37:27 | .574 | .500 | 0.0 | 17.3 | 8.9 | 17.5 | 1.3 | 0.0 | 7.6 | 15.0 | 135 | 134 | 12.7 | -1.3 | |
20 | 692 | 22 | 2024-12-03 | POR | @ | LAC | L, 105-127 | * | 34:54 | .545 | .545 | 7.9 | 9.5 | 8.6 | 16.1 | 3.0 | 5.7 | 15.4 | 17.0 | 113 | 135 | 11.7 | 0.9 |
21 | 693 | 23 | 2024-12-06 | POR | UTA | L, 99-141 | * | 28:30 | .771 | .727 | 0.0 | 13.0 | 5.3 | 6.3 | 0.0 | 7.9 | 7.5 | 19.8 | 133 | 131 | 14.8 | 5.1 | |
22 | 694 | 24 | 2024-12-08 | POR | @ | LAL | L, 98-107 | * | 31:38 | .125 | .125 | 3.4 | 10.1 | 6.8 | 4.5 | 1.6 | 0.0 | 7.7 | 17.7 | 37 | 114 | -3.5 | -14.8 |
23 | 695 | 25 | 2024-12-13 | POR | SAS | L, 116-118 | * | 38:16 | .842 | .842 | 3.5 | 9.2 | 6.5 | 9.3 | 1.3 | 0.0 | 13.6 | 26.2 | 137 | 128 | 22.9 | 6.4 | |
24 | 696 | 26 | 2024-12-15 | POR | @ | PHO | L, 109-116 | * | 35:59 | .504 | .500 | 0.0 | 16.7 | 8.5 | 11.8 | 2.8 | 0.0 | 0.0 | 20.0 | 111 | 117 | 12.9 | 0.8 |
25 | 697 | 27 | 2024-12-19 | POR | DEN | W, 126-124 | * | 36:04 | .437 | .393 | 5.7 | 10.5 | 7.8 | 13.4 | 1.4 | 2.5 | 11.8 | 19.1 | 102 | 128 | 8.8 | -5.1 | |
26 | 698 | 28 | 2024-12-21 | POR | @ | SAS | L, 94-114 | * | 30:16 | .208 | .208 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 2.8 | 14.3 | 19.7 | 47 | 123 | -2.9 | -15.4 |
27 | 699 | 29 | 2024-12-23 | POR | @ | DAL | L, 108-132 | * | 20:01 | .214 | .214 | 0.0 | 5.3 | 2.7 | 11.8 | 0.0 | 0.0 | 12.5 | 15.9 | 61 | 135 | -1.6 | -13.6 |
28 | 700 | 30 | 2024-12-26 | POR | UTA | W, 122-120 | * | 31:20 | .866 | .800 | 0.0 | 10.2 | 5.2 | 3.8 | 0.0 | 3.5 | 19.8 | 14.1 | 138 | 129 | 11.2 | -2.6 | |
29 | 701 | 31 | 2024-12-28 | POR | DAL | W, 126-122 | * | 41:43 | .651 | .611 | 5.2 | 15.0 | 10.2 | 8.3 | 0.0 | 4.5 | 0.0 | 10.4 | 154 | 122 | 14.4 | 0.9 | |
29 | 32 | 2024-12-30 | POR | PHI | L, 103-125 | Inactive | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
29 | 33 | 2025-01-02 | POR | @ | LAL | L, 106-114 | Did Not Play | ||||||||||||||||
29 | 34 | 2025-01-04 | POR | @ | MIL | W, 105-102 | Did Not Dress | ||||||||||||||||
29 | 35 | 2025-01-06 | POR | @ | DET | L, 115-118 | Did Not Dress | ||||||||||||||||
29 | 36 | 2025-01-08 | POR | @ | NOP | W, 119-100 | Did Not Dress | ||||||||||||||||
29 | 37 | 2025-01-09 | POR | @ | DAL | L, 111-117 | Did Not Dress | ||||||||||||||||
29 | 38 | 2025-01-11 | POR | MIA | L, 98-119 | Inactive | |||||||||||||||||
29 | 39 | 2025-01-14 | POR | BRK | L, 114-132 | Did Not Dress | |||||||||||||||||
29 | 40 | 2025-01-16 | POR | LAC | L, 89-118 | Inactive | |||||||||||||||||
30 | 702 | 41 | 2025-01-18 | POR | HOU | L, 103-125 | * | 24:59 | .509 | .417 | 4.2 | 10.5 | 7.6 | 5.5 | 0.0 | 5.0 | 30.4 | 16.8 | 78 | 123 | 3.5 | -7.5 | |
31 | 703 | 42 | 2025-01-19 | POR | CHI | W, 113-102 | * | 30:02 | .660 | .545 | 0.0 | 3.6 | 1.9 | 0.0 | 0.0 | 3.1 | 12.8 | 21.2 | 124 | 108 | 9.7 | -1.7 | |
32 | 704 | 43 | 2025-01-21 | POR | @ | MIA | W, 116-107 | * | 34:00 | .541 | .464 | 0.0 | 5.9 | 3.1 | 3.9 | 0.0 | 5.5 | 0.0 | 22.3 | 119 | 117 | 11.3 | -2.3 |
33 | 705 | 44 | 2025-01-23 | POR | @ | ORL | W, 101-79 | * | 33:45 | .505 | .455 | 0.0 | 11.9 | 6.6 | 16.6 | 1.5 | 8.4 | 7.8 | 17.4 | 108 | 86 | 11.6 | 4.2 |
34 | 706 | 45 | 2025-01-24 | POR | @ | CHO | W, 102-97 | * | 33:45 | .557 | .500 | 9.5 | 3.0 | 6.1 | 6.5 | 1.5 | 0.0 | 9.2 | 27.3 | 117 | 113 | 13.9 | 1.0 |
35 | 707 | 46 | 2025-01-26 | POR | OKC | L, 108-118 | * | 29:10 | .200 | .200 | 0.0 | 7.3 | 3.8 | 15.7 | 0.0 | 0.0 | 0.0 | 7.6 | 85 | 132 | -0.4 | -9.1 | |
36 | 708 | 47 | 2025-01-28 | POR | MIL | W, 125-112 | * | 15:38 | .694 | .625 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 15.3 | 160 | 123 | 5.5 | 0.5 | |
36 | 48 | 2025-01-30 | POR | ORL | W, 119-90 | Inactive | |||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
37 | 709 | 49 | 2025-02-01 | POR | PHO | W, 127-108 | * | 32:57 | .716 | .550 | 0.0 | 3.3 | 1.8 | 11.3 | 0.0 | 5.7 | 0.0 | 18.1 | 162 | 114 | 18.0 | 4.9 | |
38 | 710 | 50 | 2025-02-03 | POR | PHO | W, 121-119 (OT) | * | 41:23 | .504 | .500 | 8.2 | 5.8 | 7.0 | 15.2 | 0.0 | 0.0 | 6.7 | 16.5 | 118 | 125 | 10.6 | -2.5 | |
39 | 711 | 51 | 2025-02-04 | POR | IND | W, 112-89 | * | 31:48 | .617 | .536 | 0.0 | 6.2 | 3.4 | 4.7 | 1.6 | 0.0 | 5.8 | 21.9 | 135 | 98 | 13.1 | 3.6 | |
40 | 712 | 52 | 2025-02-06 | POR | SAC | W, 108-102 | * | 36:56 | .505 | .455 | 0.0 | 10.8 | 5.5 | 7.7 | 1.3 | 6.7 | 0.0 | 13.9 | 112 | 103 | 10.0 | 1.0 | |
41 | 713 | 53 | 2025-02-08 | POR | @ | MIN | L, 98-114 | * | 37:31 | .418 | .333 | 2.5 | 3.5 | 2.9 | 4.2 | 2.6 | 2.4 | 19.3 | 22.4 | 78 | 117 | 4.7 | -8.5 |
41 | 54 | 2025-02-10 | POR | @ | DEN | L, 117-146 | Did Not Dress | ||||||||||||||||
41 | 55 | 2025-02-12 | POR | @ | DEN | L, 121-132 | Did Not Dress | ||||||||||||||||
42 | 714 | 56 | 2025-02-20 | POR | LAL | L, 102-110 | * | 30:25 | .116 | .125 | 0.0 | 8.3 | 3.9 | 8.7 | 4.6 | 3.2 | 13.4 | 20.9 | 29 | 105 | -4.5 | -16.5 | |
43 | 715 | 57 | 2025-02-22 | POR | CHO | W, 141-88 | * | 29:06 | .400 | .400 | 9.2 | 19.9 | 15.8 | 14.3 | 6.2 | 0.0 | 23.1 | 18.2 | 93 | 74 | 9.5 | 0.0 | |
44 | 716 | 58 | 2025-02-24 | POR | @ | UTA | W, 114-112 | * | 37:48 | .597 | .567 | 0.0 | 11.0 | 5.3 | 11.4 | 1.2 | 2.4 | 0.0 | 17.5 | 135 | 111 | 16.1 | 3.0 |
45 | 717 | 59 | 2025-02-26 | POR | @ | WAS | W, 129-121 | * | 36:57 | .439 | .321 | 2.5 | 18.0 | 9.0 | 3.3 | 1.2 | 2.8 | 10.5 | 18.6 | 95 | 113 | 8.6 | -7.4 |
45 | 60 | 2025-02-28 | POR | @ | BRK | W, 121-102 | Did Not Dress | ||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
45 | 61 | 2025-03-02 | POR | @ | CLE | L, 129-133 (OT) | Did Not Dress | ||||||||||||||||
45 | 62 | 2025-03-03 | POR | @ | PHI | W, 119-102 | Did Not Dress | ||||||||||||||||
45 | 63 | 2025-03-05 | POR | @ | BOS | L, 118-128 | Did Not Dress | ||||||||||||||||
46 | 718 | 64 | 2025-03-07 | POR | @ | OKC | L, 89-107 | * | 23:52 | .200 | .200 | 0.0 | 23.4 | 10.5 | 0.0 | 2.0 | 0.0 | 9.1 | 18.4 | 42 | 106 | -1.9 | -13.1 |
47 | 719 | 65 | 2025-03-09 | POR | DET | L, 112-119 | * | 35:32 | .829 | .750 | 0.0 | 6.3 | 2.8 | 4.8 | 0.0 | 0.0 | 11.7 | 19.2 | 146 | 121 | 17.5 | 6.7 | |
47 | 66 | 2025-03-10 | POR | @ | GSW | L, 120-130 | Did Not Play | ||||||||||||||||
47 | 67 | 2025-03-12 | POR | NYK | L, 113-114 (OT) | Did Not Play | |||||||||||||||||
47 | 68 | 2025-03-16 | POR | TOR | W, 105-102 | Did Not Dress | |||||||||||||||||
47 | 69 | 2025-03-17 | POR | WAS | W, 112-97 | Did Not Dress | |||||||||||||||||
47 | 70 | 2025-03-19 | POR | MEM | W, 115-99 | Did Not Dress | |||||||||||||||||
47 | 71 | 2025-03-21 | POR | DEN | W, 128-109 | Did Not Dress | |||||||||||||||||
47 | 72 | 2025-03-23 | POR | BOS | L, 116-129 | Did Not Dress | |||||||||||||||||
47 | 73 | 2025-03-25 | POR | CLE | L, 111-122 | Did Not Dress | |||||||||||||||||
47 | 74 | 2025-03-27 | POR | @ | SAC | L, 107-128 | Did Not Play | ||||||||||||||||
47 | 75 | 2025-03-30 | POR | @ | NYK | L, 93-110 | Did Not Dress | ||||||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
47 | 76 | 2025-04-01 | POR | @ | ATL | W, 127-113 | Did Not Dress | ||||||||||||||||
47 | 77 | 2025-04-03 | POR | @ | TOR | W, 112-103 | Did Not Dress | ||||||||||||||||
47 | 78 | 2025-04-04 | POR | @ | CHI | L, 113-118 | Did Not Dress | ||||||||||||||||
47 | 79 | 2025-04-06 | POR | SAS | W, 120-109 | Did Not Dress | |||||||||||||||||
47 | 80 | 2025-04-09 | POR | @ | UTA | L, 126-133 (OT) | Not With Team | ||||||||||||||||
22-25 | 47 | 1525 | .523 | .467 | 1.9 | 9.8 | 5.8 | 9.5 | 1.3 | 2.7 | 9.1 | 19.4 | 108 | 116 | 9.5 | -1.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 10, 7:52PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.