Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
1 1 1 1980-04-02 SAS @ HOU L, 85-95 1 21:00 .630 .333 17.4
2 2 2 1980-04-04 SAS HOU W, 106-101 0 24:00 .429 .429 22.2
3 3 3 1980-04-06 SAS @ HOU L, 120-141 0 24:00 .820 .750 45.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
4 4 1 1981-04-07 SAS HOU L, 98-107 0 26:00 .266 .000 0.0
5 5 2 1981-04-08 SAS HOU W, 125-113 0 24:00 .800 .800 16.7
6 6 3 1981-04-10 SAS @ HOU L, 99-112 0 33:00 .258 .333 43.6
7 7 4 1981-04-12 SAS @ HOU W, 114-112 0 17:00 .000 53.2
8 8 5 1981-04-14 SAS HOU L, 117-123 0 23:00 .385 .333 0.0
9 9 6 1981-04-15 SAS @ HOU W, 101-96 0 34:00 .661 .667 24.8
10 10 7 1981-04-17 SAS HOU L, 100-105 0 26:00 .727 .667 12.7
4-6 1 252 .576 .553 24.4

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.