Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1987-88 Regular Season

Upgraded
1987-88 Regular Season Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 266 4 1987-11-11 ATL @ NYK W, 94-93 04:00 1.136 0.0 0.0 0.0 0.0 0.0 16.0 0.0 9.7 250 92 2.7 17.9
2 267 5 1987-11-14 ATL PHI W, 104-83 12:00 .810 .667 9.8 24.5 17.8 11.8 0.0 0.0 0.0 15.4 185 93 7.6 11.5
3 268 6 1987-11-15 ATL @ MIL L, 103-112 02:00 0.0 80.0 34.8 0.0 0.0 0.0 0.0 112 0.3 -0.6
4 269 7 1987-11-18 ATL GSW W, 95-92 08:00 .000 .000 0.0 27.3 13.2 0.0 0.0 0.0 0.0 10.9 0 95 -0.8 -13.9
5 270 8 1987-11-20 ATL @ CHI L, 92-94 02:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.4 0 113 -0.7 -22.2
6 271 10 1987-11-25 ATL @ BOS L, 102-117 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128 0.0 -7.0
7 272 12 1987-11-28 ATL SAS W, 124-100 12:00 0.0 39.2 22.5 7.4 0.0 0.0 0.0 204 91 1.8 0.6
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
8 273 14 1987-12-03 ATL @ WSB W, 102-94 03:00 0.0 39.0 17.8 0.0 0.0 0.0 0.0 98 0.3 -2.5
9 274 15 1987-12-04 ATL NJN W, 139-102 21:00 .727 .667 22.3 32.0 27.6 0.0 2.3 5.4 0.0 13.0 171 93 13.9 7.8
10 275 18 1987-12-11 ATL @ GSW W, 109-93 02:00 .000 .000 0.0 54.5 28.6 0.0 0.0 0.0 0.0 21.9 0 86 -1.2 -42.0
11 276 23 1987-12-22 ATL @ HOU L, 103-122 10:00 .347 .000 0.0 12.0 5.5 12.0 0.0 5.3 0.0 12.7 90 126 1.5 -4.8
12 277 24 1987-12-25 ATL @ PHI W, 106-100 12:00 1.000 1.000 0.0 23.5 11.0 10.3 0.0 6.3 50.0 7.4 94 106 0.3 -5.0
13 278 25 1987-12-26 ATL NYK W, 125-98 07:00 .667 .667 17.6 38.8 29.8 0.0 0.0 0.0 0.0 16.6 151 91 4.3 8.5
14 279 27 1987-12-30 ATL @ CLE W, 117-110 13:00 .945 1.000 21.1 21.1 21.1 10.9 0.0 0.0 0.0 15.2 196 107 9.6 14.8
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
15 280 28 1988-01-03 ATL LAC W, 121-84 23:00 .798 .500 0.0 22.5 14.6 4.6 0.0 2.2 21.0 9.1 139 83 6.7 1.5
16 281 30 1988-01-06 ATL @ DET L, 87-90 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108 0.0 -5.3
17 282 34 1988-01-14 ATL @ DEN L, 112-115 03:00 1.000 1.000 0.0 35.6 17.6 0.0 0.0 0.0 0.0 13.2 200 109 2.0 13.6
18 283 39 1988-01-22 ATL @ BOS L, 106-124 07:00 .000 .000 0.0 18.0 7.5 15.9 0.0 0.0 33.3 18.5 18 136 -1.8 -21.4
19 284 40 1988-01-24 ATL NJN W, 118-111 07:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124 -0.8 -9.8
20 285 43 1988-01-30 ATL @ UTA L, 109-115 07:00 1.136 0.0 20.2 8.7 0.0 0.0 8.4 69.4 8.0 67 111 0.6 -2.7
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
21 286 45 1988-02-04 ATL @ SEA W, 119-109 03:00 .500 .500 34.8 44.4 39.0 0.0 0.0 0.0 0.0 27.9 126 110 2.0 3.6
22 287 46 1988-02-09 ATL PHI W, 112-110 01:00 0.0 0.0 0.0 100.0 0.0 0.0 0.0 210 119 0.7 41.7
23 288 47 1988-02-12 ATL @ DET L, 92-108 08:00 .258 .000 22.6 0.0 13.6 0.0 0.0 0.0 0.0 19.3 85 110 0.5 -10.3
24 289 48 1988-02-13 ATL WSB W, 105-103 05:00 .694 .750 0.0 20.9 9.6 0.0 0.0 0.0 0.0 21.7 145 108 2.5 8.0
25 290 49 1988-02-15 ATL @ CHI L, 107-126 07:00 .347 .000 0.0 15.6 7.7 0.0 0.0 0.0 0.0 17.1 81 127 0.9 -9.4
26 291 51 1988-02-19 ATL LAL L, 119-126 (OT) 06:00 0.0 39.3 19.4 17.3 0.0 0.0 0.0 202 117 0.9 0.5
27 292 52 1988-02-21 ATL SEA W, 129-113 06:00 1.042 1.000 0.0 20.0 10.1 0.0 0.0 0.0 41.0 15.8 105 115 1.6 -3.1
28 293 53 1988-02-23 ATL IND W, 131-111 03:00 1.000 1.000 0.0 0.0 0.0 0.0 15.5 0.0 0.0 13.3 200 83 2.7 23.4
29 294 54 1988-02-26 ATL @ IND W, 116-101 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 119 0.0 -4.7
30 295 55 1988-02-27 ATL POR L, 120-123 01:00 0.0 0.0 0.0 0.0 0.0 0.0 100.0 39.8 0 126 -1.0 -49.6
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
31 296 56 1988-03-01 ATL DET L, 104-117 06:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127 -0.8 -11.2
32 297 58 1988-03-08 ATL PHO W, 143-113 06:00 .750 .750 18.2 0.0 8.9 48.5 7.7 0.0 0.0 26.3 166 103 7.1 25.2
33 298 59 1988-03-11 ATL NYK W, 122-115 08:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0 123 -2.3 -21.0
34 299 60 1988-03-13 ATL @ BOS L, 100-117 11:00 .000 .000 17.5 32.7 24.2 0.0 0.0 5.5 25.0 14.8 30 113 -0.5 -13.3
35 300 62 1988-03-18 ATL @ NJN W, 106-104 06:00 .500 .500 21.1 39.0 30.4 0.0 0.0 0.0 33.3 22.0 81 107 0.5 -13.8
36 301 63 1988-03-19 ATL @ NYK L, 110-116 17:00 .500 .500 7.6 15.3 11.4 0.0 2.8 0.0 11.1 21.5 100 112 3.3 -4.8
37 302 64 1988-03-21 ATL MIL W, 115-105 06:00 .000 .000 17.8 0.0 8.5 0.0 0.0 0.0 0.0 6.9 68 115 -0.8 -16.1
38 303 65 1988-03-22 ATL @ MIL L, 98-111 09:00 .000 .000 13.7 31.4 21.9 0.0 0.0 0.0 33.3 14.4 20 118 -1.9 -21.0
39 304 66 1988-03-24 ATL @ WSB L, 91-94 06:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 116 -0.8 -9.9
40 305 67 1988-03-26 ATL CLE W, 109-102 07:00 .347 .000 0.0 18.0 9.0 0.0 0.0 0.0 0.0 8.7 95 108 0.2 -6.2
41 306 68 1988-03-29 ATL DAL W, 120-106 09:00 0.0 12.1 6.3 10.3 0.0 0.0 0.0 202 112 0.6 -1.7
42 307 69 1988-03-30 ATL @ DET W, 103-102 10:00 1.000 1.000 0.0 35.1 17.6 0.0 0.0 6.2 0.0 4.6 200 107 2.5 3.5
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
43 308 70 1988-04-01 ATL @ PHI W, 105-93 11:00 .750 .750 0.0 28.2 14.1 10.5 0.0 0.0 33.3 13.3 96 110 1.5 -2.7
44 309 71 1988-04-03 ATL @ IND W, 102-100 18:00 1.250 1.250 0.0 27.4 13.3 0.0 0.0 0.0 33.3 7.8 137 110 3.4 -1.0
45 310 72 1988-04-05 ATL MIL W, 121-110 02:00 0.0 0.0 0.0 0.0 0.0 0.0 100.0 19.6 0 118 -1.4 -37.5
46 311 73 1988-04-07 ATL NJN W, 120-94 06:00 1.500 1.500 0.0 32.7 18.8 0.0 0.0 0.0 50.0 14.6 88 92 2.3 4.4
47 312 74 1988-04-09 ATL DET L, 102-115 03:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135 0.0 -4.9
48 313 75 1988-04-11 ATL WSB L, 85-86 03:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109 0.0 -5.8
49 314 76 1988-04-12 ATL @ CLE L, 103-116 15:00 1.250 1.250 14.5 19.4 16.6 9.2 0.0 0.0 0.0 5.7 236 127 6.3 6.9
50 315 77 1988-04-15 ATL @ PHI W, 103-101 (OT) 07:00 .500 .500 37.9 0.0 18.5 0.0 7.5 0.0 0.0 26.0 119 94 4.0 6.9
51 316 78 1988-04-16 ATL NYK L, 93-95 12:00 .000 .000 8.7 0.0 4.2 0.0 0.0 0.0 0.0 7.0 31 111 -2.7 -17.0
52 317 79 1988-04-19 ATL @ NJN W, 119-109 (OT) 08:00 .667 .667 0.0 0.0 0.0 0.0 6.5 0.0 0.0 16.7 133 103 3.7 8.7
53 318 80 1988-04-20 ATL IND L, 98-116 08:00 .000 .000 11.8 11.1 11.4 32.4 0.0 0.0 0.0 5.2 100 122 1.7 1.6
54 319 81 1988-04-22 ATL BOS W, 133-106 02:00 72.7 0.0 34.8 0.0 0.0 0.0 0.0 207 123 0.7 1.0
55 320 82 1988-04-23 ATL @ WSB L, 96-106 07:00 .788 .750 35.2 20.8 28.6 0.0 15.6 8.7 0.0 28.7 169 84 9.4 38.1
32-23 403 .586 .518 7.8 19.4 13.8 4.8 1.0 1.5 13.0 11.3 115 108 1.7 -1.4

1988 Playoffs

Upgraded
1988 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 19 1 1988-04-29 ATL MIL W, 110-107 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120 0.0 -4.6
2 20 2 1988-05-01 ATL MIL W, 104-97 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112 0.0 -3.6
3 21 3 1988-05-04 ATL @ MIL L, 115-123 07:00 1.000 1.000 0.0 15.9 8.5 21.2 7.2 0.0 0.0 12.7 200 116 4.6 14.9
4 22 5 1988-05-08 ATL MIL W, 121-111 26:00 .694 .500 0.0 18.5 9.2 0.0 0.0 0.0 0.0 4.9 154 117 2.6 -5.8
5 23 6 1988-05-11 ATL @ BOS L, 101-110 10:00 1.000 1.000 11.2 15.0 12.8 0.0 0.0 0.0 0.0 12.3 200 112 5.3 8.6
6 24 7 1988-05-13 ATL @ BOS L, 97-108 17:00 .615 .500 18.8 9.4 15.1 0.0 0.0 0.0 38.1 20.2 89 129 3.0 -7.7
7 25 8 1988-05-15 ATL BOS W, 110-92 15:00 .515 .333 8.4 7.0 7.6 15.0 3.3 0.0 20.5 14.5 106 94 2.3 -2.4
8 26 9 1988-05-16 ATL BOS W, 118-109 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123 0.0 -6.5
9 27 10 1988-05-18 ATL @ BOS W, 112-104 10:00 0.0 20.9 12.0 0.0 5.1 6.0 100.0 4.6 0 96 0.1 -1.8
10 28 11 1988-05-20 ATL BOS L, 100-102 06:00 1.136 16.7 0.0 9.0 0.0 0.0 0.0 0.0 6.7 238 128 2.3 1.6
11 29 12 1988-05-22 ATL @ BOS L, 116-118 09:00 16.7 0.0 9.0 0.0 0.0 0.0 0.0 204 142 -0.1 -9.9
6-5 103 .742 .643 7.8 11.8 10.2 3.6 1.5 0.6 22.2 9.6 124 115 1.8 -2.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.