Rk | Gcar | Gtm | Date | Team | Opp | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1947-04-02 | NYK | @ | CLR | L, 51-77 | ||
2 | 2 | 2 | 1947-04-05 | NYK | CLR | W, 86-74 | |||
3 | 3 | 3 | 1947-04-09 | NYK | CLR | W, 93-71 | |||
4 | 4 | 4 | 1947-04-12 | NYK | @ | PHW | L, 70-82 | ||
5 | 5 | 5 | 1947-04-14 | NYK | PHW | L, 53-72 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Result | |||
6 | 6 | 1 | 1949-03-23 | WSC | @ | PHW | W, 92-70 | .339 | .333 |
7 | 7 | 2 | 1949-03-24 | WSC | PHW | W, 80-78 | .601 | .571 | |
8 | 8 | 3 | 1949-03-29 | WSC | N | NYK | W, 77-71 | ||
9 | 9 | 4 | 1949-03-31 | WSC | @ | NYK | L, 84-86 (OT) | ||
10 | 10 | 5 | 1949-04-02 | WSC | N | NYK | W, 84-76 | ||
11 | 11 | 6 | 1949-04-04 | WSC | @ | MNL | L, 84-88 | ||
12 | 12 | 7 | 1949-04-06 | WSC | @ | MNL | L, 62-76 | ||
13 | 13 | 8 | 1949-04-08 | WSC | MNL | L, 74-94 | |||
14 | 14 | 9 | 1949-04-09 | WSC | MNL | W, 83-71 | |||
15 | 15 | 10 | 1949-04-11 | WSC | MNL | W, 74-65 | |||
16 | 16 | 11 | 1949-04-13 | WSC | @ | MNL | L, 56-77 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | |||
17 | 17 | 1 | 1951-03-20 | BOS | NYK | L, 69-83 | |||
18 | 18 | 2 | 1951-03-24 | BOS | @ | NYK | L, 78-92 | .370 | .200 |
8-10 | .433 | 2.714 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 7:54PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.