1984-85 Regular Season
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1984-10-26 | 24-269 | CHI | WSB | W (+16) | 0 | 2:00 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 300 | 98 | 2.7 | 43.8 | |
2 | 2 | 1984-10-27 | 24-270 | CHI | @ | MIL | L (-2) | 0 | 16:00 | .444 | .500 | 5.9 | 13.3 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 102 | 111 | 3.0 | -2.4 |
3 | 3 | 1984-10-29 | 24-272 | CHI | MIL | W (+6) | 0 | 22:00 | .255 | .200 | 0.0 | 0.0 | 0.0 | 5.9 | 2.1 | 0.0 | 14.5 | 13.5 | 58 | 113 | -0.6 | -9.6 | |
4 | 4 | 1984-10-30 | 24-273 | CHI | @ | KCK | W (+5) | 0 | 17:00 | 1.215 | 1.250 | 16.1 | 22.9 | 19.6 | 24.0 | 0.0 | 0.0 | 25.8 | 9.5 | 181 | 107 | 8.6 | 12.8 |
5 | 5 | 1984-11-01 | 24-275 | CHI | @ | DEN | L (-16) | 0 | 10:00 | .665 | .500 | 0.0 | 10.4 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 154 | 122 | 2.7 | -2.8 |
6 | 6 | 1984-11-07 | 24-281 | CHI | @ | DET | W (+4) | 0 | 11:00 | .500 | .500 | 0.0 | 19.0 | 9.1 | 0.0 | 3.8 | 5.0 | 0.0 | 12.7 | 115 | 96 | 3.9 | 5.5 |
7 | 7 | 1984-11-08 | 24-282 | CHI | @ | NYK | W (+15) | 0 | 16:00 | .500 | .500 | 0.0 | 6.7 | 3.8 | 6.8 | 0.0 | 0.0 | 33.3 | 14.9 | 71 | 103 | 0.2 | -9.6 |
8 | 8 | 1984-11-15 | 24-289 | CHI | BOS | L (-20) | 0 | 14:00 | .333 | .333 | 6.7 | 14.6 | 10.5 | 8.5 | 0.0 | 0.0 | 25.0 | 11.7 | 71 | 121 | 0.1 | -11.0 | |
9 | 9 | 1984-11-19 | 24-293 | CHI | IND | L (-17) | 0 | 8:00 | 1.064 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 226 | 139 | 2.9 | -1.9 | |
10 | 10 | 1984-11-21 | 24-295 | CHI | @ | MIL | L (-10) | 0 | 9:00 | .129 | .000 | 39.0 | 11.9 | 24.8 | 16.2 | 5.2 | 0.0 | 0.0 | 17.7 | 79 | 99 | 1.8 | -0.7 |
11 | 11 | 1984-11-23 | 24-297 | CHI | @ | SEA | W (+19) | 0 | 8:00 | .375 | .375 | 0.0 | 13.0 | 7.4 | 13.6 | 0.0 | 6.7 | 0.0 | 21.1 | 100 | 95 | 2.3 | 2.5 |
12 | 12 | 1984-11-24 | 24-298 | CHI | @ | POR | L (-10) | 0 | 10:00 | 0.0 | 16.6 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 135 | -0.1 | -7.4 | |||
13 | 13 | 1984-11-27 | 24-301 | CHI | @ | GSW | L (-6) | 0 | 17:00 | .711 | .750 | 6.6 | 18.0 | 12.5 | 9.7 | 0.0 | 3.1 | 10.6 | 23.6 | 124 | 112 | 10.0 | 6.3 |
14 | 14 | 1984-11-29 | 24-303 | CHI | @ | PHO | L (-5) | 0 | 7:00 | 0.0 | 0.0 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 203 | 114 | 0.3 | -2.9 | |||
15 | 15 | 1984-11-30 | 24-304 | CHI | @ | LAC | W (+4) | 0 | 16:00 | .410 | .500 | 0.0 | 0.0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 13.8 | 94 | 117 | 1.9 | -4.9 |
16 | 16 | 1984-12-02 | 24-306 | CHI | @ | LAL | W (+1) | 0 | 9:00 | .667 | .667 | 12.1 | 29.6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 150 | 126 | 3.6 | 0.0 |
17 | 17 | 1984-12-04 | 24-308 | CHI | NJN | W (+15) | 0 | 2:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 23.2 | 0.0 | 0.0 | 42.9 | 97 | 55 | 2.0 | 22.2 | |
18 | 18 | 1984-12-08 | 24-312 | CHI | DAL | W (+2) | 0 | 4:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 109 | -0.4 | -9.1 | ||||
19 | 19 | 1984-12-11 | 24-315 | CHI | DET | L (-7) | 0 | 17:00 | .250 | .250 | 6.3 | 5.9 | 6.1 | 14.4 | 0.0 | 0.0 | 20.0 | 11.7 | 65 | 107 | -0.2 | -8.3 | |
20 | 20 | 1984-12-12 | 24-316 | CHI | @ | DET | L (-7) | 0 | 28:00 | .571 | .571 | 3.6 | 19.9 | 11.4 | 10.3 | 1.7 | 4.0 | 0.0 | 10.7 | 121 | 97 | 10.3 | 5.7 |
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | BPM | ||
21 | 21 | 1984-12-14 | 24-318 | CHI | @ | NJN | L (-2) | 0 | 5:00 | 0.0 | 21.3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 120 | -0.5 | -12.2 | |||
22 | 22 | 1984-12-15 | 24-319 | CHI | PHI | L (-12) | 0 | 16:00 | .375 | .375 | 14.3 | 15.4 | 14.8 | 17.6 | 0.0 | 0.0 | 11.1 | 24.4 | 89 | 122 | 3.2 | -7.5 | |
23 | 23 | 1984-12-18 | 24-322 | CHI | HOU | L (-8) | 0 | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 10.2 | 48 | 113 | -0.4 | -10.9 | |
24 | 24 | 1984-12-20 | 24-324 | CHI | @ | ATL | W (+3) | 0 | 12:00 | .333 | .333 | 0.0 | 9.5 | 4.6 | 34.4 | 0.0 | 0.0 | 0.0 | 10.3 | 106 | 111 | 2.7 | 1.6 |
25 | 25 | 1984-12-22 | 24-326 | CHI | BOS | W (+25) | 0 | 17:00 | .571 | .571 | 0.0 | 5.4 | 3.1 | 8.4 | 2.9 | 0.0 | 0.0 | 17.8 | 124 | 92 | 6.7 | 4.9 | |
26 | 26 | 1984-12-27 | 24-331 | CHI | CLE | W (+4) | 0 | 13:00 | 1.000 | 1.000 | 0.0 | 8.2 | 4.4 | 8.8 | 0.0 | 4.4 | 0.0 | 10.0 | 200 | 113 | 5.6 | 4.4 | |
27 | 27 | 1984-12-29 | 24-333 | CHI | ATL | L (-3) | 0 | 7:00 | .500 | .500 | 20.2 | 55.6 | 38.6 | 29.4 | 14.0 | 0.0 | 0.0 | 24.7 | 126 | 76 | 6.3 | 25.4 | |
28 | 28 | 1985-01-02 | 24-337 | CHI | @ | ATL | L (-14) | 0 | 4:00 | .266 | .000 | 21.4 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 87 | 125 | 0.6 | -6.5 |
29 | 29 | 1985-01-04 | 24-339 | CHI | MIL | W (+5) | 0 | 27:00 | .709 | .333 | 9.4 | 0.0 | 4.3 | 10.1 | 0.0 | 0.0 | 15.1 | 11.1 | 150 | 117 | 7.3 | 1.3 | |
30 | 30 | 1985-01-05 | 24-340 | CHI | @ | NYK | L (-6) | 0 | 3:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 127 | 0.0 | -3.4 | |||
31 | 31 | 1985-01-09 | 24-344 | CHI | @ | BOS | L (-3) | 0 | 12:00 | .868 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 11.0 | 195 | 124 | 5.0 | 9.9 |
32 | 32 | 1985-01-11 | 24-346 | CHI | NYK | W (+16) | 0 | 21:00 | .615 | .500 | 30.5 | 10.2 | 18.3 | 22.7 | 2.5 | 0.0 | 12.0 | 18.0 | 142 | 105 | 10.7 | 7.7 | |
33 | 33 | 1985-01-12 | 24-347 | CHI | @ | CLE | L (-3) | 0 | 10:00 | .000 | .000 | 10.2 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 25.0 | 16.6 | 16 | 120 | -2.8 | -21.7 |
34 | 34 | 1985-01-14 | 24-349 | CHI | DEN | W (+9) | 0 | 31:00 | .750 | .750 | 0.0 | 18.2 | 12.7 | 4.1 | 1.5 | 0.0 | 11.1 | 12.6 | 132 | 111 | 9.7 | 0.2 | |
35 | 35 | 1985-01-16 | 24-351 | CHI | @ | NJN | L (-6) | 1 | 39:00 | .431 | .318 | 6.0 | 17.6 | 10.7 | 19.7 | 0.0 | 0.0 | 7.3 | 15.5 | 104 | 114 | 8.8 | 0.1 |
36 | 36 | 1985-01-17 | 24-352 | CHI | CLE | W (+5) | 1 | 33:00 | .615 | .600 | 11.2 | 21.7 | 16.9 | 24.8 | 0.0 | 0.0 | 7.6 | 17.6 | 132 | 98 | 14.3 | 6.0 | |
37 | 37 | 1985-01-19 | 24-354 | CHI | @ | IND | L (-3) | 1 | 21:00 | .500 | .500 | 14.6 | 10.4 | 12.6 | 14.3 | 0.0 | 0.0 | 11.1 | 19.3 | 109 | 120 | 7.1 | -0.9 |
38 | 38 | 1985-01-22 | 24-357 | CHI | POR | W (+8) | 0 | 29:00 | .872 | .833 | 8.9 | 15.0 | 12.3 | 4.5 | 0.0 | 2.1 | 12.7 | 10.6 | 158 | 115 | 11.2 | 5.1 | |
39 | 39 | 1985-01-25 | 24-360 | CHI | SEA | W (+17) | 0 | 17:00 | .200 | .200 | 6.4 | 11.1 | 8.9 | 16.5 | 3.0 | 0.0 | 16.7 | 16.1 | 58 | 83 | 1.6 | -3.7 | |
40 | 40 | 1985-01-26 | 24-361 | CHI | ATL | W (+13) | 0 | 25:00 | .376 | .250 | 5.6 | 4.7 | 5.1 | 8.5 | 0.0 | 0.0 | 15.8 | 11.0 | 90 | 107 | 1.4 | -6.5 | |
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | BPM | ||
41 | 41 | 1985-01-29 | 24-364 | CHI | KCK | W (+6) | 0 | 23:00 | .727 | .667 | 6.5 | 4.7 | 5.5 | 0.0 | 0.0 | 0.0 | 12.7 | 15.9 | 130 | 107 | 7.0 | -0.5 | |
42 | 42 | 1985-01-30 | 24-365 | CHI | @ | WSB | L (-11) | 1 | 38:00 | .291 | .167 | 0.0 | 14.4 | 8.7 | 18.2 | 0.0 | 0.0 | 42.1 | 14.6 | 54 | 115 | -1.4 | -9.5 |
43 | 43 | 1985-02-01 | 25-001 | CHI | @ | PHI | L (-11) | 1 | 33:00 | .558 | .500 | 7.3 | 6.8 | 7.0 | 14.0 | 1.4 | 1.7 | 21.8 | 17.5 | 100 | 118 | 8.5 | -0.5 |
44 | 44 | 1985-02-05 | 25-005 | CHI | BOS | L (-4) | 0 | 12:00 | .500 | .500 | 0.0 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 113 | 115 | 0.9 | -4.0 | |
45 | 45 | 1985-02-07 | 25-007 | CHI | @ | CLE | L (-9) | 0 | 25:00 | .522 | .444 | 4.1 | 12.5 | 8.3 | 12.3 | 3.6 | 0.0 | 6.9 | 22.7 | 108 | 98 | 11.3 | 6.3 |
46 | 46 | 1985-02-12 | 25-012 | CHI | DET | W (+13) | 0 | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 15.8 | 0 | 117 | -2.1 | -24.3 | |
47 | 47 | 1985-02-15 | 25-015 | CHI | IND | L (-18) | 0 | 14:00 | .625 | .625 | 0.0 | 15.2 | 6.6 | 24.4 | 0.0 | 0.0 | 20.0 | 14.6 | 102 | 116 | 2.8 | -2.6 | |
48 | 48 | 1985-02-17 | 25-017 | CHI | @ | MIL | L (-20) | 0 | 18:00 | .340 | .200 | 6.3 | 23.5 | 14.0 | 7.3 | 5.3 | 2.8 | 25.4 | 17.6 | 71 | 112 | 3.9 | -0.8 |
49 | 49 | 1985-02-19 | 25-019 | CHI | LAL | L (-10) | 0 | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 25.5 | 0.0 | 0.0 | 0.0 | 10.3 | 58 | 135 | -0.4 | -13.3 | |
50 | 50 | 1985-02-23 | 25-023 | CHI | GSW | W (+15) | 0 | 8:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 40.0 | 26.5 | 52 | 133 | -1.4 | -25.7 | |
51 | 51 | 1985-02-26 | 25-026 | CHI | CLE | L (-5) | 0 | 1:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 120 | 0.0 | -6.6 | ||||
52 | 52 | 1985-02-27 | 25-027 | CHI | @ | DET | L (-9) | 0 | 7:00 | .500 | .500 | 18.5 | 15.9 | 17.1 | 23.5 | 6.9 | 0.0 | 0.0 | 12.0 | 130 | 98 | 2.5 | 6.3 |
53 | 53 | 1985-03-03 | 25-031 | CHI | NJN | L (-4) | 0 | 12:00 | .500 | .500 | 19.5 | 0.0 | 11.3 | 13.3 | 0.0 | 0.0 | 0.0 | 21.3 | 125 | 129 | 5.1 | -0.5 | |
54 | 54 | 1985-03-05 | 25-033 | CHI | WSB | W (+5) | 0 | 17:00 | .527 | .500 | 14.9 | 18.0 | 16.6 | 8.5 | 2.9 | 0.0 | 23.1 | 21.0 | 96 | 99 | 5.0 | -2.0 | |
55 | 55 | 1985-03-08 | 25-036 | CHI | LAC | W (+16) | 0 | 7:00 | .307 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 | 80 | 119 | 0.2 | -19.0 | |
56 | 56 | 1985-03-11 | 25-039 | CHI | @ | WSB | L (-7) | 0 | 12:00 | .799 | .917 | 20.0 | 0.0 | 10.4 | 52.2 | 0.0 | 4.9 | 22.5 | 30.1 | 125 | 123 | 10.2 | 20.9 |
57 | 57 | 1985-03-12 | 25-040 | CHI | DET | W (+1) | 0 | 8:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 14.9 | 142 | 116 | 3.4 | 7.5 | |
58 | 58 | 1985-03-14 | 25-042 | CHI | @ | NYK | L (-9) | 0 | 10:00 | .205 | .250 | 0.0 | 12.3 | 5.9 | 14.0 | 0.0 | 0.0 | 0.0 | 21.0 | 54 | 113 | -1.0 | -15.0 |
59 | 59 | 1985-03-20 | 25-048 | CHI | @ | SAS | L (-8) | 0 | 11:00 | .205 | .250 | 0.0 | 10.6 | 5.0 | 12.2 | 0.0 | 0.0 | 29.1 | 25.9 | 35 | 107 | -3.0 | -21.1 |
60 | 60 | 1985-03-23 | 25-051 | CHI | @ | DAL | W (+10) | 0 | 1:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0 | 114 | -0.7 | -50.4 |
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | BPM | ||
61 | 61 | 1985-03-24 | 25-052 | CHI | @ | UTA | L (-18) | 0 | 2:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 121 | 0.0 | -9.3 | |||
62 | 62 | 1985-03-28 | 25-056 | CHI | @ | CLE | L (-8) | 0 | 13:00 | .375 | .375 | 35.5 | 9.5 | 24.3 | 0.0 | 3.6 | 0.0 | 0.0 | 35.0 | 104 | 115 | 7.0 | 1.8 |
63 | 63 | 1985-03-30 | 25-058 | CHI | PHI | L (-5) | 0 | 18:00 | .434 | .250 | 7.0 | 31.4 | 18.5 | 6.6 | 0.0 | 0.0 | 14.8 | 15.3 | 95 | 118 | 2.6 | -6.9 | |
64 | 64 | 1985-04-02 | 25-061 | CHI | NJN | W (+14) | 0 | 12:00 | .608 | .500 | 0.0 | 8.9 | 4.6 | 0.0 | 0.0 | 0.0 | 14.8 | 24.0 | 122 | 112 | 3.5 | -6.7 | |
65 | 65 | 1985-04-05 | 25-064 | CHI | @ | PHI | L (-3) | 0 | 1:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 130 | 0.0 | -3.6 | |||
66 | 66 | 1985-04-08 | 25-067 | CHI | @ | IND | L (-4) | 0 | 11:00 | .694 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 41.0 | 17.7 | 81 | 106 | 1.7 | -4.3 |
67 | 67 | 1985-04-12 | 25-071 | CHI | ATL | L (-11) | 0 | 15:00 | .000 | .000 | 9.1 | 0.0 | 4.3 | 7.1 | 0.0 | 3.9 | 33.3 | 16.6 | 23 | 117 | -3.1 | -16.5 | |
68 | 68 | 1985-04-13 | 25-072 | CHI | @ | NJN | L (-12) | 0 | 15:00 | .317 | .286 | 13.9 | 8.9 | 11.7 | 8.7 | 0.0 | 0.0 | 27.6 | 29.6 | 62 | 126 | -0.5 | -18.7 |
1985 Playoffs