Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1997-04-25 WSB @ CHI L, 86-98 * 39:49 .554 .467 6.9 7.3 7.1 11.1 0.0 1.6 5.0 23.4 118 114 14.7 3.9
2 2 2 1997-04-27 WSB @ CHI L, 104-109 * 44:15 .541 .429 9.9 6.4 8.4 0.0 1.2 1.6 0.0 16.6 136 126 14.5 1.6
3 3 3 1997-04-30 WSB CHI L, 95-96 * 44:46 .521 .467 15.8 8.6 11.7 10.8 1.3 0.0 10.9 20.6 118 118 12.9 1.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
4 4 1 2001-04-21 DAL @ UTA L, 86-88 * 43:33 .549 .455 8.6 13.9 11.6 12.8 1.3 1.6 19.0 17.9 106 101 11.0 2.5
5 5 2 2001-04-24 DAL @ UTA L, 98-109 * 47:29 .459 .400 12.4 10.9 11.7 4.7 1.2 0.0 13.9 21.5 97 128 8.1 -3.0
6 6 3 2001-04-28 DAL UTA W, 94-91 * 45:22 .466 .444 2.2 23.2 12.5 4.5 0.0 0.0 4.9 20.2 97 99 10.4 0.0
7 7 4 2001-05-01 DAL UTA W, 107-77 * 40:31 .273 .273 0.0 12.5 6.7 10.8 0.0 0.0 0.0 13.3 74 95 2.3 -6.2
8 8 5 2001-05-03 DAL @ UTA W, 84-83 * 45:34 .501 .400 11.3 10.4 10.8 10.1 1.3 0.0 9.5 23.9 109 108 12.5 1.2
9 9 6 2001-05-05 DAL @ SAS L, 78-94 * 22:37 .457 .286 0.0 9.5 4.5 8.1 0.0 0.0 0.0 18.2 102 111 4.0 -2.5
10 10 7 2001-05-07 DAL @ SAS L, 86-100 * 40:40 .270 .143 10.0 22.8 15.5 0.0 1.4 0.0 0.0 19.5 76 118 4.7 -8.1
11 11 8 2001-05-09 DAL SAS L, 90-104 * 32:09 .410 .333 14.8 14.6 14.7 11.1 1.6 2.8 12.0 21.6 96 112 8.9 -0.8
12 12 9 2001-05-12 DAL SAS W, 112-108 * 35:46 .487 .471 5.9 18.6 12.1 0.0 1.4 4.4 5.4 22.7 100 113 11.3 -1.5
13 13 10 2001-05-14 DAL @ SAS L, 87-105 * 35:36 .394 .313 12.1 22.8 16.7 5.1 0.0 2.0 10.1 23.2 91 115 8.2 -3.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
14 14 1 2007-04-21 HOU UTA W, 84-75 24:00 .592 .400 0.0 11.1 6.4 0.0 2.3 0.0 22.8 18.6 91 88 5.2 -1.1
15 15 2 2007-04-23 HOU UTA W, 98-90 24:59 .205 .000 0.0 21.8 10.4 0.0 2.2 0.0 17.0 10.4 43 98 0.3 -7.3
16 16 3 2007-04-26 HOU @ UTA L, 67-81 14:18 .000 .000 0.0 6.9 3.9 0.0 4.0 0.0 0.0 17.8 0 95 -3.0 -14.6
17 17 4 2007-04-28 HOU @ UTA L, 85-98 19:04 .300 .286 13.2 6.3 9.7 0.0 0.0 0.0 0.0 21.0 79 118 1.0 -9.8
18 18 5 2007-04-30 HOU UTA W, 96-92 25:42 1.000 1.000 18.7 9.1 13.8 23.5 4.2 0.0 14.3 13.2 179 103 16.7 15.7
19 19 6 2007-05-03 HOU @ UTA L, 82-94 21:43 .600 .600 5.4 32.5 17.7 19.8 0.0 0.0 0.0 11.5 135 109 6.1 5.0
20 20 7 2007-05-05 HOU UTA L, 99-103 27:05 .258 .333 13.6 20.9 17.0 11.0 0.0 0.0 0.0 7.2 108 125 3.4 -5.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
21 21 1 2008-04-19 DAL @ NOH L, 92-104 05:00 .000 .000 0.0 0.0 0.0 36.9 0.0 0.0 0.0 8.8 49 124 -0.4 -5.9
22 22 2 2008-04-22 DAL @ NOH L, 103-127 03:41 .181 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.2 41 143 -1.3 -34.2
23 23 4 2008-04-27 DAL NOH L, 84-97 02:41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 117 0.0 -4.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
24 24 1 2010-04-18 POR @ PHO W, 105-100 13:22 .500 .500 18.0 7.0 11.8 0.0 0.0 6.1 33.3 10.3 96 113 1.2 -6.1
25 25 2 2010-04-20 POR @ PHO L, 90-119 13:20 .500 .500 0.0 20.6 9.4 16.5 0.0 0.0 0.0 14.3 113 139 2.5 -2.6
26 26 3 2010-04-22 POR PHO L, 89-108 17:31 .500 .500 6.5 18.3 11.4 19.2 3.2 0.0 20.0 13.5 102 121 2.7 -3.1
27 27 4 2010-04-24 POR PHO W, 96-87 17:51 .667 .667 30.6 13.4 22.4 11.1 0.0 0.0 0.0 16.4 155 104 9.0 6.7
28 28 5 2010-04-26 POR @ PHO L, 88-107 08:37 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 33.3 17.7 61 141 -2.0 -25.5
29 29 6 2010-04-29 POR PHO L, 90-99 15:50 .000 .000 0.0 9.2 4.0 0.0 0.0 0.0 0.0 3.0 0 118 -1.2 -12.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
30 30 2 2011-04-18 MIA PHI W, 94-73 03:12 1.042 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.8 220 99 2.7 21.5
31 31 4 2011-04-24 MIA @ PHI L, 82-86 02:06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111 0.0 -7.1
32 32 5 2011-04-27 MIA PHI W, 97-91 01:56 0.0 60.6 28.2 0.0 0.0 0.0 0.0 100 0.3 -0.7
33 33 10 2011-05-11 MIA BOS W, 97-87 19:23 .539 .000 0.0 21.9 10.9 0.0 0.0 0.0 17.7 14.7 99 105 1.9 -6.1
34 34 11 2011-05-15 MIA @ CHI L, 82-103 02:14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137 0.0 -4.3
35 35 12 2011-05-18 MIA @ CHI W, 85-75 01:45 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.3 0 104 -0.7 -29.5
36 36 16 2011-05-31 MIA DAL W, 92-84 07:37 .532 .000 41.1 0.0 23.1 0.0 0.0 0.0 0.0 11.7 165 110 3.4 4.7
37 37 18 2011-06-05 MIA @ DAL W, 88-86 06:25 .568 0.0 19.2 9.6 22.0 0.0 0.0 0.0 7.0 146 109 1.2 3.2
38 38 19 2011-06-07 MIA @ DAL L, 83-86 02:40 0.0 87.8 42.4 0.0 0.0 0.0 0.0 79 0.2 -5.7
39 39 20 2011-06-09 MIA @ DAL L, 103-112 05:49 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.4 200 134 3.9 6.2
40 40 21 2011-06-12 MIA DAL L, 95-105 06:58 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 34.7 19.4 0 122 -2.5 -23.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
41 41 1 2012-04-28 MIA NYK W, 100-67 05:12 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7 0 97 -1.4 -21.6
42 42 8 2012-05-17 MIA @ IND L, 75-94 02:36 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.5 0 123 -0.7 -18.4
43 43 10 2012-05-22 MIA IND W, 115-83 03:12 .798 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.4 157 104 2.3 7.4
44 44 11 2012-05-24 MIA @ IND W, 105-93 03:31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 116 0.0 -1.8
45 45 12 2012-05-28 MIA BOS W, 93-79 01:41 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.3 200 106 1.7 26.3
46 46 14 2012-06-01 MIA @ BOS L, 91-101 00:56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124 0.0 -4.2
47 47 17 2012-06-07 MIA @ BOS W, 98-79 03:11 .532 .000 0.0 36.8 19.3 0.0 0.0 0.0 0.0 29.0 128 92 1.6 2.4
48 48 18 2012-06-09 MIA BOS W, 101-88 00:27 112 0.0 -1.4
49 49 23 2012-06-21 MIA OKC W, 121-106 03:01 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 0 121 -0.7 -20.3
22-27 13 860 .459 .393 8.1 13.8 10.8 6.9 0.9 0.7 8.1 17.6 101 112 3.6 -2.1

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.