Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1988-04-28 UTA @ POR L, 96-108 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121 0.0 -7.0
2 2 4 1988-05-06 UTA POR W, 111-96 01:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.0 0 106 -0.7 -41.1
3 3 5 1988-05-08 UTA @ LAL L, 91-110 02:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4 200 127 1.3 7.8
4 4 6 1988-05-10 UTA @ LAL W, 101-97 02:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.6 0 121 -0.7 -28.3
5 5 7 1988-05-13 UTA LAL W, 96-89 03:00 0.0 0.0 0.0 41.0 18.5 0.0 100.0 15.0 35 77 0.7 10.8
6 6 8 1988-05-15 UTA LAL L, 100-113 03:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.2 0 131 -1.4 -32.1
7 7 10 1988-05-19 UTA LAL W, 108-80 04:00 .750 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.7 141 104 2.0 12.7
4-3 16 .357 .357 0.0 0.0 0.0 7.7 3.5 0.0 12.5 22.0 57 111 0.2 -6.4

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.

More Hughes Pages