Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1978-04-12 | ATL | @ | WSB | L, 94-103 | * | 38:00 | .599 | .444 | 13.8 | |||||||||||
2 | 2 | 2 | 1978-04-14 | ATL | WSB | L, 103-107 (OT) | * | 26:00 | .800 | .800 | 23.1 | ||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
3 | 3 | 1 | 1979-04-11 | ATL | @ | HOU | W, 109-106 | * | 25:00 | .483 | .500 | 9.7 | 4.9 | ||||||||||
4 | 4 | 2 | 1979-04-13 | ATL | HOU | W, 100-91 | * | 37:00 | .552 | .550 | 4.2 | ||||||||||||
5 | 5 | 3 | 1979-04-15 | ATL | @ | WSB | L, 89-103 | * | 29:00 | .380 | .389 | 5.1 | |||||||||||
6 | 6 | 4 | 1979-04-17 | ATL | @ | WSB | W, 107-99 | * | 25:00 | .555 | .500 | 11.5 | |||||||||||
7 | 7 | 5 | 1979-04-20 | ATL | WSB | L, 77-89 | * | 26:00 | .333 | .333 | 33.3 | ||||||||||||
8 | 8 | 6 | 1979-04-22 | ATL | WSB | L, 118-120 (OT) | * | 28:00 | .630 | .600 | 5.9 | ||||||||||||
9 | 9 | 7 | 1979-04-24 | ATL | @ | WSB | W, 107-103 | * | 31:00 | .539 | .467 | 14.5 | |||||||||||
10 | 10 | 8 | 1979-04-26 | ATL | WSB | W, 104-86 | * | 29:00 | .615 | .588 | 10.1 | ||||||||||||
11 | 11 | 9 | 1979-04-29 | ATL | @ | WSB | L, 94-100 | * | 32:00 | .709 | .667 | 9.2 | |||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
12 | 12 | 1 | 1980-04-06 | ATL | @ | PHI | L, 104-107 | * | 38:00 | .568 | .545 | 4.2 | |||||||||||
13 | 13 | 2 | 1980-04-09 | ATL | @ | PHI | L, 92-99 | * | 29:00 | .713 | .750 | 7.0 | |||||||||||
14 | 14 | 3 | 1980-04-10 | ATL | PHI | W, 105-93 | * | 46:00 | .430 | .316 | 0.0 | ||||||||||||
15 | 15 | 4 | 1980-04-13 | ATL | PHI | L, 83-107 | * | 36:00 | .413 | .364 | 17.1 | ||||||||||||
16 | 16 | 5 | 1980-04-15 | ATL | @ | PHI | L, 100-105 | * | 39:00 | .777 | .700 | 30.7 | |||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
17 | 17 | 1 | 1982-04-21 | ATL | @ | PHI | L, 76-111 | * | 25:00 | .250 | .250 | ||||||||||||
18 | 18 | 2 | 1982-04-23 | ATL | PHI | L, 95-98 (OT) | * | 42:00 | .455 | .389 | |||||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
19 | 19 | 1 | 1984-04-17 | ATL | @ | MIL | L, 89-105 | * | 32:00 | .263 | .250 | 0.0 | 4.4 | 1.9 | 23.5 | 1.5 | 0.0 | 13.1 | 19.5 | 59 | 109 | 0.7 | |
20 | 20 | 2 | 1984-04-19 | ATL | @ | MIL | L, 87-101 | 25:00 | .435 | .308 | 0.0 | 11.6 | 5.6 | 56.2 | 0.0 | 0.0 | 11.1 | 34.7 | 96 | 115 | 8.7 | ||
21 | 21 | 3 | 1984-04-21 | ATL | MIL | W, 103-94 | 24:00 | .440 | .385 | 4.8 | 0.0 | 2.4 | 51.9 | 6.6 | 0.0 | 6.3 | 28.2 | 116 | 97 | 12.3 | |||
22 | 22 | 4 | 1984-04-24 | ATL | MIL | W, 100-97 | 23:00 | .581 | .611 | 4.6 | 17.9 | 10.4 | 24.5 | 0.0 | 0.0 | 8.8 | 21.6 | 117 | 115 | 8.8 | |||
23 | 23 | 5 | 1984-04-26 | ATL | @ | MIL | L, 89-118 | 19:00 | .435 | .286 | 0.0 | 7.2 | 3.1 | 18.8 | 5.4 | 0.0 | 9.8 | 22.9 | 94 | 121 | 5.4 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
24 | 24 | 1 | 1987-04-23 | SEA | @ | DAL | L, 129-151 | 24:00 | .618 | .550 | 0.0 | 4.8 | 1.9 | 28.6 | 1.8 | 0.0 | 0.0 | 16.8 | 152 | 136 | 13.3 | 1.1 | |
25 | 25 | 2 | 1987-04-25 | SEA | @ | DAL | W, 112-110 | 03:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 14.1 | 53 | 122 | 0.0 | -11.4 | |
26 | 26 | 3 | 1987-04-28 | SEA | DAL | W, 117-107 | 09:00 | .665 | .500 | 13.0 | 0.0 | 6.2 | 15.0 | 0.0 | 0.0 | 0.0 | 16.7 | 161 | 116 | 5.0 | 8.1 | ||
27 | 27 | 4 | 1987-04-30 | SEA | DAL | W, 124-98 | 14:00 | .694 | .500 | 0.0 | 10.5 | 6.8 | 23.6 | 0.0 | 0.0 | 0.0 | 8.8 | 168 | 103 | 5.7 | 2.3 | ||
28 | 28 | 5 | 1987-05-02 | SEA | @ | HOU | W, 111-106 (OT) | 12:00 | .635 | .571 | 0.0 | 11.3 | 5.1 | 62.4 | 0.0 | 0.0 | 0.0 | 29.9 | 140 | 109 | 9.8 | 15.6 | |
29 | 29 | 6 | 1987-05-05 | SEA | @ | HOU | W, 99-97 | 14:00 | .727 | .667 | 7.5 | 0.0 | 4.3 | 78.0 | 0.0 | 0.0 | 0.0 | 10.3 | 180 | 111 | 9.6 | 16.5 | |
30 | 30 | 7 | 1987-05-07 | SEA | HOU | L, 84-102 | 10:00 | .200 | .200 | 9.8 | 0.0 | 5.5 | 30.8 | 0.0 | 0.0 | 0.0 | 21.4 | 82 | 123 | 0.6 | -8.4 | ||
31 | 31 | 8 | 1987-05-09 | SEA | HOU | W, 117-102 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117 | 0.0 | -8.7 | ||||||
32 | 32 | 9 | 1987-05-12 | SEA | @ | HOU | L, 107-112 | 15:00 | .420 | .000 | 0.0 | 0.0 | 0.0 | 49.2 | 9.7 | 0.0 | 0.0 | 12.8 | 135 | 101 | 9.1 | 16.5 | |
33 | 33 | 10 | 1987-05-14 | SEA | HOU | W, 128-125 (2OT) | 05:00 | .602 | .500 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 28.6 | 152 | 117 | 4.6 | 18.8 | ||
34 | 34 | 11 | 1987-05-16 | SEA | @ | LAL | L, 87-92 | 08:00 | 1.000 | 1.000 | 0.0 | 20.0 | 8.1 | 22.2 | 0.0 | 0.0 | 50.0 | 11.3 | 87 | 106 | 1.7 | -2.3 | |
35 | 35 | 12 | 1987-05-19 | SEA | @ | LAL | L, 104-112 | 24:00 | .670 | .556 | 0.0 | 6.3 | 2.8 | 12.9 | 2.2 | 0.0 | 15.2 | 23.9 | 122 | 124 | 10.2 | 0.5 | |
36 | 36 | 13 | 1987-05-23 | SEA | LAL | L, 121-122 | 22:00 | .671 | .667 | 4.0 | 7.0 | 5.1 | 15.5 | 0.0 | 0.0 | 26.8 | 19.6 | 106 | 125 | 7.3 | -2.2 | ||
37 | 37 | 14 | 1987-05-25 | SEA | LAL | L, 102-133 | 20:00 | .941 | .929 | 3.7 | 13.7 | 7.2 | 40.7 | 0.0 | 0.0 | 28.7 | 17.9 | 131 | 130 | 10.6 | 5.5 | ||
15-22 | 19 | 885 | .538 | .489 | 2.3 | 7.0 | 4.3 | 34.9 | 1.8 | 0.0 | 11.6 | 20.8 | 116 | 116 | 3.5 | 0.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 3:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.