Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
1 1 1 1971-03-24 BAL PHI L, 112-126 12:00 1.000 1.000
2 2 2 1971-03-26 BAL @ PHI W, 119-107 01:00 .000 .000
3 3 9 1971-04-09 BAL @ NYK L, 88-107 03:00 .000 .000
4 4 10 1971-04-11 BAL NYK W, 114-88 03:00
5 5 11 1971-04-14 BAL NYK W, 101-80 02:00 1.000 1.000
6 6 12 1971-04-16 BAL @ NYK L, 84-89 01:00 .000 .000
7 7 13 1971-04-18 BAL NYK W, 113-96 03:00 .798 1.000
8 8 15 1971-04-21 BAL @ MIL L, 88-98 02:00 1.000 1.000
9 9 16 1971-04-25 BAL MIL L, 83-102 02:00
10 10 17 1971-04-28 BAL @ MIL L, 99-107 01:00
11 11 18 1971-04-30 BAL MIL L, 106-118 05:00 .000 .000
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% TOV%
12 12 1 1972-04-01 DLC @ UTS L, 96-106 * 39:00 .250 .250 33.3
13 13 2 1972-04-03 DLC @ UTS L, 107-113 * 28:00 1.000 1.000 66.7
14 14 3 1972-04-05 DLC UTS L, 89-96 * 22:00 .333 .333 40.0
15 15 4 1972-04-07 DLC UTS L, 99-103 07:00 .000 .000 0.0
4-11 3 131 .459 .455 40.0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.