Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

2022-23 Regular Season

Upgraded
2022-23 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 23 1 2022-10-19 ATL HOU W, 117-107 0 14:21 .906 1.000 0.0 6.8 3.6 0.0 0.0 0.0 26.6 11.5 130 115 2.8 -7.7
2 24 2 2022-10-21 ATL ORL W, 108-98 0 11:46 .410 .250 9.5 0.0 4.5 0.0 0.0 0.0 0.0 17.6 101 107 1.9 -8.3
3 25 3 2022-10-23 ATL CHO L, 109-126 0 09:31 .521 .500 9.3 11.7 10.4 0.0 0.0 0.0 25.8 16.4 87 132 1.6 -11.7
4 26 4 2022-10-26 ATL @ DET W, 118-113 0 12:06 .625 .625 0.0 25.9 13.8 0.0 0.0 0.0 0.0 13.9 128 115 3.1 -4.0
5 27 5 2022-10-28 ATL @ DET W, 136-112 0 21:09 .700 .700 0.0 23.2 13.0 9.4 0.0 4.2 0.0 10.2 153 114 7.9 3.1
6 28 6 2022-10-29 ATL @ MIL L, 115-123 0 16:35 .286 .286 0.0 13.2 6.4 14.8 2.9 0.0 0.0 18.0 80 120 1.3 -8.3
7 29 7 2022-10-31 ATL @ TOR L, 109-139 0 10:40 .644 .667 11.5 32.1 22.2 15.0 0.0 0.0 0.0 15.5 143 134 4.4 -0.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
8 30 8 2022-11-02 ATL @ NYK W, 112-99 0 11:53 .000 .000 7.1 26.3 15.7 0.0 4.0 0.0 0.0 3.3 62 93 1.5 -6.8
9 31 9 2022-11-05 ATL NOP W, 124-121 (OT) 0 14:49 .786 .786 0.0 25.1 13.1 12.3 6.3 0.0 12.5 22.5 127 95 11.0 14.6
10 32 10 2022-11-07 ATL MIL W, 117-98 0 21:57 .425 .400 4.7 36.4 19.7 10.5 4.2 4.7 0.0 10.9 112 85 8.0 4.5
11 33 11 2022-11-09 ATL UTA L, 119-125 0 19:30 .000 .000 4.8 19.7 12.2 4.8 2.4 4.5 0.0 9.9 30 114 0.0 -10.6
12 34 12 2022-11-10 ATL PHI W, 104-95 0 06:19 .500 .500 0.0 14.6 7.7 0.0 7.4 0.0 0.0 13.1 103 81 2.3 6.8
13 35 13 2022-11-12 ATL @ PHI L, 109-121 0 11:02 .667 .667 0.0 26.4 11.8 0.0 4.3 0.0 50.0 22.0 57 112 1.3 -6.7
14 36 14 2022-11-14 ATL @ MIL W, 121-106 0 14:32 1.025 1.000 0.0 15.4 7.3 8.8 3.3 0.0 29.1 9.9 139 102 4.5 3.6
15 37 15 2022-11-16 ATL BOS L, 101-126 0 10:34 .295 .273 15.9 24.6 19.3 0.0 4.6 10.8 0.0 46.6 73 111 3.8 -6.3
16 38 16 2022-11-19 ATL TOR W, 124-122 (OT) 0 05:21 0.0 0.0 0.0 0.0 0.0 0.0 100.0 8.2 0 120 -1.4 -18.5
17 39 17 2022-11-21 ATL @ CLE L, 102-114 0 14:05 1.000 1.000 0.0 12.2 4.7 12.3 7.1 0.0 0.0 12.3 190 109 8.6 17.2
18 40 18 2022-11-23 ATL SAC W, 115-106 0 15:39 .571 .571 0.0 13.1 6.5 10.7 3.0 0.0 0.0 18.6 118 102 6.6 3.0
19 41 19 2022-11-25 ATL @ HOU L, 122-128 0 12:41 .667 .667 0.0 8.6 4.3 12.0 0.0 14.6 0.0 10.2 143 128 4.3 2.4
20 42 20 2022-11-27 ATL MIA L, 98-106 0 11:26 8.7 42.0 23.9 12.0 0.0 0.0 100.0 4.0 79 112 0.8 -8.7
20 21 2022-11-28 ATL @ PHI L, 101-104 Inactive
20 22 2022-11-30 ATL @ ORL W, 125-108 Inactive
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
21 43 23 2022-12-02 ATL DEN W, 117-109 1 32:40 .556 .556 4.1 33.1 19.3 14.1 0.0 2.8 0.0 12.5 140 115 12.2 2.7
22 44 24 2022-12-05 ATL OKC L, 114-121 1 29:29 .438 .438 9.4 19.2 14.2 12.5 0.0 0.0 11.1 11.5 110 117 6.0 -3.0
23 45 25 2022-12-07 ATL @ NYK L, 89-113 1 13:41 1.230 1.250 0.0 25.7 11.2 14.0 0.0 0.0 0.0 8.0 247 122 4.6 2.9
24 46 26 2022-12-09 ATL @ BRK L, 116-120 1 32:45 .125 .125 3.6 25.1 13.5 6.6 0.0 2.8 11.1 11.2 49 120 -1.2 -12.2
25 47 27 2022-12-11 ATL CHI W, 123-122 (OT) 0 15:27 .174 .000 0.0 27.4 14.0 7.3 0.0 0.0 0.0 8.1 58 108 -0.1 -9.3
26 48 28 2022-12-12 ATL @ MEM L, 103-128 1 28:48 .625 .556 7.8 41.7 17.0 16.5 1.6 0.0 26.3 19.7 105 123 11.5 -0.5
27 49 29 2022-12-14 ATL @ ORL L, 124-135 1 18:47 .500 .500 0.0 0.0 0.0 7.6 0.0 17.9 10.0 22.6 93 132 6.0 -2.3
28 50 30 2022-12-16 ATL @ CHO W, 125-106 0 21:04 .400 .400 14.2 13.1 13.6 0.0 0.0 8.3 0.0 11.2 106 107 4.6 -3.6
29 51 31 2022-12-19 ATL ORL W, 126-125 0 12:26 .000 .000 0.0 25.7 13.5 16.1 0.0 6.3 0.0 6.8 56 119 0.8 -5.7
30 52 32 2022-12-21 ATL CHI L, 108-110 0 04:03 .000 .000 0.0 25.8 12.6 0.0 0.0 0.0 50.0 21.0 0 114 -1.4 -26.1
31 53 33 2022-12-23 ATL DET W, 130-105 0 02:37 .500 .500 0.0 37.4 20.2 0.0 0.0 0.0 0.0 33.2 95 103 1.3 -7.6
32 54 34 2022-12-27 ATL @ IND L, 114-129 0 21:28 .613 .333 4.4 39.1 19.7 29.6 2.2 0.0 0.0 13.2 155 120 11.6 7.8
33 55 35 2022-12-28 ATL BRK L, 107-108 0 25:10 .563 .542 3.6 23.3 12.2 0.0 0.0 3.3 7.4 23.4 105 112 9.1 -1.6
34 56 36 2022-12-30 ATL LAL L, 121-130 0 24:18 .644 .611 14.4 14.5 14.4 0.0 3.7 3.1 0.0 19.2 144 116 16.3 8.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
35 57 37 2023-01-02 ATL @ GSW L, 141-143 (2OT) 0 00:27 127 0.0 -8.6
36 58 38 2023-01-04 ATL @ SAC W, 120-117 0 04:21 1.000 1.000 28.3 0.0 12.8 32.5 0.0 0.0 0.0 10.2 211 127 2.7 12.2
37 59 39 2023-01-06 ATL @ LAL L, 114-130 0 05:24 .750 .750 0.0 68.4 29.6 25.3 0.0 0.0 0.0 15.1 154 118 3.2 11.1
38 60 40 2023-01-08 ATL @ LAC W, 112-108 0 15:20 .945 1.000 0.0 22.0 12.3 0.0 6.5 4.8 12.7 23.1 146 93 12.9 19.8
39 61 41 2023-01-11 ATL MIL L, 105-114 0 14:43 .833 .700 0.0 20.0 10.0 11.2 0.0 0.0 0.0 22.2 171 118 10.9 11.8
40 62 42 2023-01-13 ATL @ IND W, 113-111 0 14:12 .902 1.167 7.3 24.6 16.7 11.0 3.4 4.8 34.0 17.1 100 99 6.8 6.0
41 63 43 2023-01-14 ATL @ TOR W, 114-103 0 18:37 .654 .583 0.0 11.2 6.2 14.6 0.0 4.4 0.0 17.2 141 108 7.9 6.2
41 44 2023-01-16 ATL MIA W, 121-113 Did Not Play
42 64 45 2023-01-18 ATL @ DAL W, 130-122 0 05:32 1.500 1.500 0.0 22.8 13.1 21.5 8.9 0.0 0.0 8.1 275 108 4.7 31.2
43 65 46 2023-01-20 ATL NYK W, 139-124 0 05:25 1.500 1.500 22.7 0.0 12.1 0.0 0.0 0.0 0.0 7.8 268 139 3.4 13.5
44 66 47 2023-01-21 ATL CHO L, 118-122 0 08:33 .000 .000 31.2 42.1 36.9 12.5 0.0 0.0 0.0 15.6 70 120 0.5 -13.4
45 67 48 2023-01-23 ATL @ CHI L, 100-111 0 15:03 .260 .250 7.8 32.5 21.3 0.0 0.0 0.0 0.0 16.5 66 110 0.4 -12.4
46 68 49 2023-01-25 ATL @ OKC W, 137-132 0 17:12 .773 .667 0.0 47.5 26.9 0.0 0.0 4.1 0.0 9.5 166 119 7.4 2.5
47 69 50 2023-01-28 ATL LAC L, 113-120 0 07:27 .500 .500 0.0 17.0 7.7 0.0 0.0 0.0 33.3 17.3 64 134 0.3 -14.3
47 51 2023-01-30 ATL @ POR L, 125-129 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
48 70 52 2023-02-01 ATL @ PHO W, 132-100 0 16:30 .750 .750 0.0 62.7 36.0 6.3 0.0 0.0 20.0 13.5 115 87 6.6 5.1
49 71 53 2023-02-03 ATL @ UTA W, 115-108 0 17:20 .205 .250 10.9 16.3 13.6 6.7 2.8 5.9 0.0 11.8 78 104 2.7 -6.1
50 72 54 2023-02-04 ATL @ DEN L, 108-128 0 16:06 .652 .625 0.0 33.1 16.4 0.0 2.9 0.0 0.0 22.2 128 119 9.5 3.3
51 73 55 2023-02-07 ATL @ NOP L, 107-116 0 14:53 .429 .429 7.3 36.6 22.0 11.4 0.0 0.0 12.5 24.1 85 120 3.8 -7.8
52 74 56 2023-02-09 ATL PHO W, 116-107 0 11:55 .466 .500 35.0 33.6 34.3 13.0 0.0 7.2 13.4 24.0 110 103 6.6 4.3
53 75 57 2023-02-11 ATL SAS W, 125-106 0 15:09 .512 .500 19.4 19.8 19.6 7.3 3.1 0.0 17.0 15.4 114 99 6.3 -0.6
54 76 58 2023-02-13 ATL @ CHO L, 138-144 0 13:23 .643 .643 0.0 12.4 4.7 0.0 0.0 0.0 12.5 22.2 112 139 4.6 -5.7
55 77 59 2023-02-15 ATL NYK L, 101-122 0 03:43 .000 .000 0.0 30.7 13.6 32.3 0.0 24.4 0.0 11.7 42 107 1.0 5.7
56 78 60 2023-02-24 ATL CLE W, 136-119 0 22:24 .788 .750 0.0 18.2 11.1 4.9 2.1 4.0 18.4 10.7 130 115 6.8 0.4
57 79 61 2023-02-26 ATL BRK W, 129-127 0 04:54 .000 .000 0.0 50.2 23.6 21.8 0.0 20.4 0.0 8.3 68 109 1.3 5.1
57 62 2023-02-28 ATL WAS L, 116-119 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
58 80 63 2023-03-03 ATL POR W, 129-111 0 22:29 .667 .667 6.1 15.2 11.1 19.6 2.1 0.0 0.0 11.1 160 110 9.6 5.5
59 81 64 2023-03-04 ATL @ MIA L, 109-117 0 16:16 1.250 1.250 0.0 30.3 14.8 19.0 0.0 0.0 33.3 8.2 152 122 5.2 4.8
60 82 65 2023-03-06 ATL @ MIA L, 128-130 0 08:19 .333 .333 32.1 87.4 58.6 12.8 0.0 0.0 25.0 20.6 94 126 0.9 -16.4
61 83 66 2023-03-08 ATL @ WAS W, 122-120 0 18:35 .625 .625 6.3 22.8 13.8 7.5 2.6 0.0 0.0 19.2 132 121 9.3 4.2
62 84 67 2023-03-10 ATL @ WAS W, 114-107 0 13:01 .333 .333 15.1 36.9 24.9 21.3 3.6 0.0 0.0 18.9 104 100 5.2 2.3
63 85 68 2023-03-11 ATL BOS L, 125-134 0 18:57 .509 .500 0.0 25.3 11.5 11.9 0.0 4.8 0.0 14.9 119 129 6.1 -0.6
64 86 69 2023-03-13 ATL MIN L, 115-136 0 10:03 .174 .000 0.0 25.1 10.9 10.9 0.0 0.0 25.8 14.9 43 132 -1.7 -17.3
64 70 2023-03-17 ATL GSW W, 127-119 Inactive
64 71 2023-03-19 ATL @ SAS L, 118-126 Inactive
64 72 2023-03-21 ATL DET W, 129-107 Inactive
64 73 2023-03-22 ATL @ MIN L, 124-125 Inactive
64 74 2023-03-25 ATL IND W, 143-130 Inactive
64 75 2023-03-26 ATL MEM L, 119-123 Inactive
64 76 2023-03-28 ATL CLE W, 120-118 Inactive
65 87 77 2023-03-31 ATL @ BRK L, 107-124 0 13:55 .510 .400 7.2 61.9 31.7 21.5 0.0 0.0 25.4 24.2 95 127 4.3 -6.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
66 88 78 2023-04-02 ATL DAL W, 132-130 (OT) 0 19:06 .500 .500 10.5 11.8 11.1 30.5 5.1 4.9 0.0 11.0 149 109 8.9 11.8
67 89 79 2023-04-04 ATL @ CHI W, 123-105 0 22:08 .735 .750 6.6 13.8 10.8 13.2 6.5 3.7 26.9 29.2 107 93 13.3 8.0
68 90 80 2023-04-05 ATL WAS W, 134-116 0 23:23 .627 .636 0.0 34.2 18.9 14.3 0.0 0.0 13.6 25.8 110 112 11.7 -2.1
69 91 81 2023-04-07 ATL PHI L, 131-136 (OT) 0 19:37 .338 .375 0.0 28.7 15.0 25.2 6.8 6.8 18.4 23.6 71 96 5.9 -0.5
70 92 82 2023-04-09 ATL @ BOS L, 114-120 0 18:30 .689 .700 0.0 16.9 8.0 27.4 2.7 22.2 0.0 24.7 148 114 15.3 16.7
35-35 6 1041 .554 .537 5.1 25.0 14.9 10.5 1.7 3.0 10.3 16.1 111 113 5.1 0.3

2023 Playoffs

Upgraded
2023 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 3 1 2023-04-15 ATL @ BOS L, 99-112 0 13:24 .300 .300 11.9 33.3 20.9 13.1 3.6 0.0 9.1 33.2 69 105 2.3 -9.6
2 4 2 2023-04-18 ATL @ BOS L, 106-119 0 04:45 .000 .000 0.0 86.6 32.6 0.0 0.0 0.0 50.0 16.9 0 121 -0.8 -21.3
3 5 3 2023-04-21 ATL BOS W, 130-122 0 13:15 .850 .800 0.0 8.4 4.7 36.1 3.5 0.0 33.8 27.7 128 116 8.4 14.1
4 6 4 2023-04-23 ATL BOS L, 121-129 0 05:43 1.000 1.000 0.0 42.0 18.5 24.3 7.9 0.0 0.0 7.0 208 104 4.0 19.2
5 7 5 2023-04-25 ATL @ BOS W, 119-117 0 13:30 .300 .300 0.0 28.8 13.9 17.2 0.0 0.0 0.0 16.4 83 122 1.8 -5.1
6 8 6 2023-04-27 ATL BOS L, 120-128 0 04:53 1.250 1.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.3 250 141 4.4 21.0
2-4 0 56 .523 .500 2.8 29.1 14.3 18.3 2.5 0.0 16.7 22.0 97 116 3.4 1.8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.