Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
1 1 1 1977-04-19 HOU WSB L, 101-111 * 29:00 .500 .500
2 2 2 1977-04-21 HOU WSB W, 124-118 (OT) * 44:00 .628 .615
3 3 3 1977-04-24 HOU @ WSB L, 90-93 * 33:00 .338 .375
4 4 4 1977-04-26 HOU @ WSB W, 107-103 * 19:00 .595 .600
5 5 5 1977-04-29 HOU WSB W, 123-115 * 28:00 .286 .286
6 6 6 1977-05-01 HOU @ WSB W, 108-103 * 29:00 .338 .250
7 7 7 1977-05-05 HOU @ PHI L, 117-128 12:00 .250 .250
8 8 8 1977-05-08 HOU @ PHI L, 97-106 09:00 .500 .500
9 9 9 1977-05-11 HOU PHI W, 118-94 02:00
10 10 10 1977-05-13 HOU PHI L, 95-107 09:00 .532 .000
11 11 11 1977-05-15 HOU @ PHI W, 118-115 21:00 .828 .750
12 12 12 1977-05-17 HOU PHI L, 109-112 11:00 .824 .000
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
13 13 1 1979-04-11 HOU ATL L, 106-109 19:00 .500 .500 20.0
14 14 2 1979-04-13 HOU @ ATL L, 91-100 14:00 .785 .600 34.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
15 15 1 1981-03-31 CHI @ NYK W, 90-80 * 35:00 .633 .500
16 16 2 1981-04-03 CHI NYK W, 115-114 (OT) * 43:00 .583 .556
17 17 3 1981-04-05 CHI @ BOS L, 109-121 * 41:00 .552 .467 5.5 16.6
18 18 4 1981-04-07 CHI @ BOS L, 97-106 * 33:00 .492 .364 27.5 7.4
19 19 5 1981-04-10 CHI BOS L, 107-113 * 34:00 .400 .400 16.7 3.6
20 20 6 1981-04-12 CHI BOS L, 103-109 * 31:00 .545 .545 26.7 5.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
21 21 1 1983-04-24 LAL POR W, 118-97 09:00 .266 .000 14.4 0.0 6.7 0.0 0.0 0.0 34.7 13.8 61 109 -2.0
22 22 4 1983-05-01 LAL @ POR L, 95-108 17:00 .727 .667 15.3 24.6 20.4 0.0 3.0 0.0 46.6 16.6 81 108 3.5
23 23 5 1983-05-03 LAL POR W, 116-108 11:00 .500 .500 0.0 8.7 4.9 0.0 0.0 0.0 0.0 15.0 101 111 1.9
24 24 8 1983-05-13 LAL @ SAS W, 113-100 03:00 0.0 0.0 0.0 0.0 0.0
25 25 9 1983-05-15 LAL @ SAS W, 129-121 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133 0.0
26 26 12 1983-05-22 LAL @ PHI L, 107-113 09:00 .000 .000 0.0 20.5 10.7 0.0 0.0 0.0 20.5 21.3 0 111 -3.7
27 27 15 1983-05-31 LAL PHI L, 108-115 08:00 .200 .200 13.6 15.0 14.3 0.0 0.0 0.0 0.0 23.9 62 115 -1.3
12-15 12 555 .516 .451 8.9 14.6 11.4 0.0 0.9 0.0 21.5 16.2 62 111 1.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.