Career Splits
- Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 675 | 1919 | 1172 | 1825 | 5008 | .642 | 7.4 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 252 | 762 | 388 | 608 | 1912 | .638 | 7.6 | ||||||||||||||||
Road | 307 | 845 | 594 | 930 | 2282 | .639 | 7.4 | |||||||||||||||||
Neutral | 116 | 312 | 190 | 287 | 814 | .662 | 7.0 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 359 | 993 | 663 | 1016 | 2647 | .653 | 7.4 | ||||||||||||||||
Post | 316 | 926 | 509 | 809 | 2361 | .629 | 7.5 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 494 | 1474 | 820 | 1266 | 3766 | .648 | 7.6 | ||||||||||||||||
Loss | 181 | 445 | 352 | 559 | 1242 | .630 | 6.9 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 36 | 111 | 58 | 88 | 280 | .659 | 7.8 | ||||||||||||||||
November | 123 | 326 | 206 | 324 | 856 | .636 | 7.0 | |||||||||||||||||
December | 130 | 378 | 255 | 398 | 1011 | .641 | 7.8 | |||||||||||||||||
January | 155 | 450 | 287 | 437 | 1187 | .657 | 7.7 | |||||||||||||||||
February | 154 | 444 | 254 | 396 | 1142 | .641 | 7.4 | |||||||||||||||||
March | 77 | 210 | 112 | 182 | 532 | .615 | 6.9 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 110 | 299 | 173 | 262 | 771 | .660 | 7.0 | ||||||||||||||||
Monday | 21 | 66 | 35 | 62 | 167 | .565 | 8.0 | |||||||||||||||||
Tuesday | 98 | 262 | 159 | 257 | 683 | .619 | 7.0 | |||||||||||||||||
Wednesday | 112 | 328 | 191 | 294 | 847 | .650 | 7.6 | |||||||||||||||||
Thursday | 73 | 221 | 144 | 207 | 586 | .696 | 8.0 | |||||||||||||||||
Friday | 121 | 352 | 202 | 345 | 906 | .586 | 7.5 | |||||||||||||||||
Saturday | 140 | 391 | 268 | 398 | 1048 | .673 | 7.5 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Reserve | 675 | 1919 | 1172 | 1825 | 5008 | .642 | 7.4 | ||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 29 | 108 | 69 | 102 | 285 | .676 | 9.8 | ||||||||||||||||
30-39 | 112 | 379 | 213 | 350 | 971 | .609 | 8.7 | |||||||||||||||||
20-29 | 158 | 490 | 260 | 422 | 1240 | .616 | 7.8 | |||||||||||||||||
10-19 | 66 | 136 | 67 | 120 | 339 | .558 | 5.1 | |||||||||||||||||
0-9 | 310 | 806 | 563 | 831 | 2173 | .677 | 7.0 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 299 | 833 | 579 | 908 | 2245 | .638 | 7.5 | ||||||||||||||||
1 Day | 213 | 606 | 339 | 525 | 1551 | .646 | 7.3 | |||||||||||||||||
2 Days | 89 | 245 | 147 | 227 | 635 | .648 | 7.1 | |||||||||||||||||
3+ Days | 74 | 235 | 107 | 165 | 577 | .648 | 7.8 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Eastern | 302 | 811 | 538 | 825 | 2158 | .652 | 7.1 | ||||||||||||||||
Western | 373 | 1108 | 634 | 1000 | 2850 | .634 | 7.6 | |||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | TRB | AST | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 80 | 225 | 112 | 186 | 562 | .602 | 7.0 | ||||||||||||||||
Chicago | 8 | 24 | 22 | 33 | 70 | .667 | 8.8 | |||||||||||||||||
Detroit | 79 | 221 | 112 | 181 | 554 | .619 | 7.0 | |||||||||||||||||
PHW, SFW | 93 | 252 | 195 | 297 | 699 | .657 | 7.5 | |||||||||||||||||
LAL, MNL | 80 | 257 | 136 | 202 | 650 | .673 | 8.1 | |||||||||||||||||
New York | 98 | 277 | 176 | 267 | 730 | .659 | 7.4 | |||||||||||||||||
PHI, SYR | 97 | 256 | 202 | 313 | 712 | .645 | 7.3 | |||||||||||||||||
Sacramento | 84 | 245 | 131 | 215 | 621 | .609 | 7.4 | |||||||||||||||||
BAL, CHP, CHZ | 56 | 162 | 86 | 131 | 410 | .656 | 7.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.