Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 1996-04-25 ATL @ IND W, 92-80 0 04:00 .500 .500 0.0 35.3 16.9 0.0 0.0 0.0 0.0 25.6 105 96 0.1 -19.5
2 2 2 1996-04-27 ATL @ IND L, 94-102 (OT) 0 09:00 .387 .333 0.0 15.1 7.4 20.9 0.0 0.0 0.0 22.1 101 118 1.9 -3.3
3 3 3 1996-04-29 ATL IND W, 90-83 0 04:00 0.0 35.3 16.4 36.4 0.0 17.9 0.0 221 94 1.7 19.1
4 4 4 1996-05-02 ATL IND L, 75-83 0 05:00 .798 1.000 0.0 0.0 0.0 0.0 22.5 0.0 34.7 26.3 92 62 3.3 26.2
5 5 5 1996-05-05 ATL @ IND W, 89-87 0 04:00 0.0 0.0 0.0 100.0 0.0 0.0 0.0 227 115 1.7 20.3
6 6 6 1996-05-08 ATL @ ORL L, 105-117 0 09:00 .500 .500 0.0 14.4 7.1 32.7 5.9 0.0 33.3 15.2 91 123 2.7 3.4
7 7 7 1996-05-10 ATL @ ORL L, 94-120 0 06:00 .521 .500 19.5 0.0 10.4 0.0 8.9 0.0 0.0 22.5 121 123 2.9 5.4
8 8 8 1996-05-12 ATL ORL L, 96-103 0 04:00 0.0 30.8 17.1 35.3 14.3 0.0 100.0 13.0 43 90 1.0 8.8
9 9 9 1996-05-13 ATL ORL W, 104-99 0 09:00 .694 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 118 118 0.9 -5.0
10 10 10 1996-05-15 ATL @ ORL L, 88-96 0 05:00 .500 .500 0.0 0.0 0.0 41.0 0.0 0.0 0.0 20.3 124 124 1.3 0.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
11 11 1 1998-04-24 MIN @ SEA L, 83-108 0 14:24 .512 .500 0.0 7.3 3.3 14.2 3.7 0.0 0.0 14.8 116 114 3.8 2.0
12 12 5 1998-05-02 MIN @ SEA L, 84-97 0 15:24 .875 .875 25.9 48.5 36.6 29.9 0.0 0.0 0.0 13.2 187 110 9.2 14.7
4-8 0 88 .581 .595 5.8 17.1 11.2 23.0 3.7 0.8 10.7 15.1 120 111 2.5 5.5

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.