Playoffs
Rk | G | 1955 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1955-03-22 | EDF | SYR | BOS | 1 | W (+10) | 36:00 | .644 | ||||||||
2 | 2 | 1955-03-24 | EDF | SYR | BOS | 2 | W (+6) | 28:00 | .417 | ||||||||
3 | 3 | 1955-03-26 | EDF | SYR | @ | BOS | 3 | L (-3) | 46:00 | .493 | |||||||
4 | 4 | 1955-03-27 | EDF | SYR | @ | BOS | 4 | W (+16) | 26:00 | .538 | |||||||
5 | 5 | 1955-03-31 | FIN | SYR | FTW | 1 | W (+4) | .207 | |||||||||
6 | 6 | 1955-04-02 | FIN | SYR | FTW | 2 | W (+3) | ||||||||||
7 | 7 | 1955-04-03 | FIN | SYR | @ | FTW | 3 | L (-7) | .284 | ||||||||
8 | 8 | 1955-04-05 | FIN | SYR | @ | FTW | 4 | L (-7) | .483 | ||||||||
9 | 9 | 1955-04-07 | FIN | SYR | @ | FTW | 5 | L (-3) | .180 | ||||||||
10 | 10 | 1955-04-09 | FIN | SYR | FTW | 6 | W (+5) | .581 | |||||||||
11 | 11 | 1955-04-10 | FIN | SYR | FTW | 7 | W (+1) | 36:00 | .391 | ||||||||
Rk | G | 1956 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
12 | 1 | 1956-03-17 | EDS | SYR | @ | BOS | 1 | L (-17) | 20:00 | .521 | |||||||
13 | 2 | 1956-03-19 | EDS | SYR | BOS | 2 | W (+3) | 37:00 | .599 | ||||||||
14 | 3 | 1956-03-21 | EDS | SYR | @ | BOS | 3 | W (+5) | 38:00 | .325 | |||||||
15 | 4 | 1956-03-23 | EDF | SYR | @ | PHW | 1 | L (-22) | 31:00 | .404 | |||||||
16 | 5 | 1956-03-25 | EDF | SYR | PHW | 2 | W (+4) | 22:00 | .510 | ||||||||
17 | 6 | 1956-03-27 | EDF | SYR | @ | PHW | 3 | L (-23) | .451 | ||||||||
18 | 7 | 1956-03-28 | EDF | SYR | PHW | 4 | W (+4) | 33:00 | .557 | ||||||||
19 | 8 | 1956-03-29 | EDF | SYR | @ | PHW | 5 | L (-5) | 7:00 | ||||||||
Rk | G | 1957 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
20 | 1 | 1957-03-16 | EDS | SYR | @ | PHW | 1 | W (+7) | 46:00 | .531 | |||||||
21 | 2 | 1957-03-18 | EDS | SYR | PHW | 2 | W (+11) | 45:00 | .560 | ||||||||
22 | 3 | 1957-03-21 | EDF | SYR | @ | BOS | 1 | L (-18) | 30:00 | .379 | |||||||
23 | 4 | 1957-03-23 | EDF | SYR | BOS | 2 | L (-15) | 25:00 | .451 | ||||||||
24 | 5 | 1957-03-24 | EDF | SYR | @ | BOS | 3 | L (-3) | 16:00 | .563 | |||||||
Rk | G | 1958 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
25 | 1 | 1958-03-15 | EDS | SYR | PHW | 1 | W (+4) | .416 | |||||||||
26 | 2 | 1958-03-16 | EDS | SYR | @ | PHW | 2 | L (-2) | .347 | ||||||||
27 | 3 | 1958-03-18 | EDS | SYR | PHW | 3 | L (-13) | 39:00 | .427 | ||||||||
Rk | G | 1959 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
28 | 1 | 1959-03-13 | EDS | SYR | @ | NYK | 1 | W (+6) | 48:00 | ||||||||
29 | 2 | 1959-03-15 | EDS | SYR | NYK | 2 | W (+16) | 47:00 | |||||||||
30 | 3 | 1959-03-18 | EDF | SYR | @ | BOS | 1 | L (-22) | 23:00 | .239 | |||||||
31 | 4 | 1959-03-21 | EDF | SYR | BOS | 2 | W (+2) | 41:00 | .356 | ||||||||
32 | 5 | 1959-03-22 | EDF | SYR | @ | BOS | 3 | L (-22) | 23:00 | .222 | |||||||
33 | 6 | 1959-03-25 | EDF | SYR | BOS | 4 | W (+12) | 23:00 | .200 | ||||||||
34 | 7 | 1959-03-28 | EDF | SYR | @ | BOS | 5 | L (-21) | 34:00 | .540 | |||||||
35 | 8 | 1959-03-29 | EDF | SYR | BOS | 6 | W (+12) | 31:00 | .311 | ||||||||
36 | 9 | 1959-04-01 | EDF | SYR | @ | BOS | 7 | L (-5) | 42:00 | .473 | |||||||
Rk | G | 1960 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
37 | 1 | 1960-03-11 | EDS | SYR | @ | PHW | 1 | L (-23) | .216 | ||||||||
38 | 2 | 1960-03-13 | EDS | SYR | PHW | 2 | W (+6) | 46:00 | .519 | ||||||||
39 | 3 | 1960-03-14 | EDS | SYR | @ | PHW | 3 | L (-20) | 25:00 | .309 | |||||||
Rk | G | 1961 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
40 | 1 | 1961-03-14 | EDS | SYR | @ | PHW | 1 | W (+8) | .622 | ||||||||
41 | 2 | 1961-03-16 | EDS | SYR | PHW | 2 | W (+1) | .300 | |||||||||
42 | 3 | 1961-03-18 | EDS | SYR | @ | PHW | 3 | W (+3) | .262 | ||||||||
43 | 4 | 1961-03-19 | EDF | SYR | @ | BOS | 1 | L (-13) | 22:00 | .429 | |||||||
44 | 5 | 1961-03-21 | EDF | SYR | BOS | 2 | W (+17) | 40:00 | .494 | ||||||||
45 | 6 | 1961-03-23 | EDF | SYR | @ | BOS | 3 | L (-23) | 23:00 | .303 | |||||||
46 | 7 | 1961-03-25 | EDF | SYR | BOS | 4 | L (-13) | 38:00 | .401 | ||||||||
47 | 8 | 1961-03-26 | EDF | SYR | @ | BOS | 5 | L (-22) | 19:00 | .237 | |||||||
Rk | G | 1962 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
48 | 1 | 1962-03-16 | EDS | SYR | @ | PHW | 1 | L (-7) | .220 | ||||||||
49 | 2 | 1962-03-18 | EDS | SYR | PHW | 2 | L (-15) | 37:00 | .477 | ||||||||
50 | 3 | 1962-03-19 | EDS | SYR | @ | PHW | 3 | W (+1) | 42:00 | .299 | |||||||
51 | 4 | 1962-03-20 | EDS | SYR | PHW | 4 | W (+7) | 39:00 | .524 | ||||||||
52 | 5 | 1962-03-22 | EDS | SYR | @ | PHW | 5 | L (-17) | .417 | ||||||||
Rk | G | 1963 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
53 | 1 | 1963-03-19 | EDS | SYR | CIN | 1 | W (+3) | .606 | |||||||||
54 | 2 | 1963-03-21 | EDS | SYR | @ | CIN | 2 | L (-18) | .574 | ||||||||
55 | 3 | 1963-03-23 | EDS | SYR | CIN | 3 | W (+4) | .558 | |||||||||
56 | 4 | 1963-03-24 | EDS | SYR | @ | CIN | 4 | L (-7) | .547 | ||||||||
57 | 5 | 1963-03-26 | EDS | SYR | CIN | 5 | L (-4) | .317 | |||||||||
Rk | G | 1964 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
58 | 1 | 1964-03-22 | EDS | PHI | @ | CIN | 1 | L (-25) | 37:00 | .577 | |||||||
59 | 2 | 1964-03-24 | EDS | PHI | CIN | 2 | W (+8) | .443 | |||||||||
60 | 3 | 1964-03-25 | EDS | PHI | @ | CIN | 3 | L (-12) | .460 | ||||||||
61 | 4 | 1964-03-28 | EDS | PHI | CIN | 4 | W (+9) | .375 | |||||||||
62 | 5 | 1964-03-29 | EDS | PHI | @ | CIN | 5 | L (-6) | .629 | ||||||||
Rk | G | 1965 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
63 | 1 | 1965-03-24 | EDS | PHI | @ | CIN | 1 | W (+2) | 38:00 | .588 | |||||||
64 | 2 | 1965-03-26 | EDS | PHI | CIN | 2 | L (-1) | 44:00 | .409 | ||||||||
65 | 3 | 1965-03-28 | EDS | PHI | @ | CIN | 3 | W (+14) | 21:00 | .436 | |||||||
66 | 4 | 1965-03-31 | EDS | PHI | CIN | 4 | W (+7) | .581 | |||||||||
67 | 5 | 1965-04-04 | EDF | PHI | @ | BOS | 1 | L (-10) | 22:00 | .218 | |||||||
68 | 6 | 1965-04-06 | EDF | PHI | BOS | 2 | W (+6) | 4:00 | .333 | ||||||||
69 | 7 | 1965-04-08 | EDF | PHI | @ | BOS | 3 | L (-18) | 20:00 | .200 | |||||||
70 | 8 | 1965-04-09 | EDF | PHI | BOS | 4 | W (+3) | 19:00 | .383 | ||||||||
71 | 9 | 1965-04-11 | EDF | PHI | @ | BOS | 5 | L (-6) | 13:00 | .451 | |||||||
72 | 10 | 1965-04-13 | EDF | PHI | BOS | 6 | W (+6) | 1:00 | |||||||||
73 | 11 | 1965-04-15 | EDF | PHI | @ | BOS | 7 | L (-1) | 2:00 | .000 | |||||||
Rk | G | 1966 Playoffs | Series | Tm | Opp | G# | GS | MP | TS% | ORB% | DRB% | TRB% | AST% | ORtg | DRtg | ||
74 | 1 | 1966-03-24 | WDS | BAL | STL | 1 | L (-2) | 22:00 | .174 | 4.7 | |||||||
75 | 2 | 1966-03-27 | WDS | BAL | STL | 2 | L (-5) | 1:00 | .000 | 0.0 | |||||||
76 | 3 | 1966-03-30 | WDS | BAL | @ | STL | 3 | L (-9) | 26:00 | .250 | 13.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 8, 8:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.