Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result
1 1 1 1947-04-02 NYK @ CLR L, 51-77
2 2 2 1947-04-05 NYK CLR W, 86-74
3 3 3 1947-04-09 NYK CLR W, 93-71
4 4 4 1947-04-12 NYK @ PHW L, 70-82
5 5 5 1947-04-14 NYK PHW L, 53-72
Rk Gcar Gtm Date Team Opp Result
6 6 1 1948-03-27 NYK @ BLB L, 81-85
7 7 2 1948-03-28 NYK BLB W, 79-69
8 8 3 1948-04-01 NYK @ BLB L, 77-84
Rk Gcar Gtm Date Team Opp Result
9 9 1 1949-03-23 NYK @ BLB L, 81-82
10 10 2 1949-03-24 NYK BLB W, 84-74
11 11 3 1949-03-26 NYK BLB W, 103-99 (OT)
12 12 4 1949-03-29 NYK N WSC L, 71-77
13 13 5 1949-03-31 NYK WSC W, 86-84 (OT)
14 14 6 1949-04-02 NYK N WSC L, 76-84
6-8

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.